A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/19 | 03:06 PM | 11 | House Energy and Natural Resources | HB 1218 Hearing Begins | ||
01/19 | 03:06 PM | 11 | House Energy and Natural Resources | Representative J. Nelson - In Favor | ||
01/19 | 03:29 PM | 11 | House Energy and Natural Resources | Andrea Travnicek - Director Department of Water Resources - In Favor | ||
01/19 | 03:29 PM | 11 | House Energy and Natural Resources | Andrea Travnicek - Additional Testimony - In Favor | ||
01/19 | 03:37 PM | 11 | House Energy and Natural Resources | Dan Jonasson - City of Minot Director of Public Works - In Favor | ||
01/19 | 03:37 PM | 11 | House Energy and Natural Resources | Dan Jonasson - Additional Testimony - In Favor | ||
01/19 | 03:45 PM | 11 | House Energy and Natural Resources | Dan Schaefer - Manager All Seasons Water Users District Manager - In Favor | ||
01/19 | 03:53 PM | 11 | House Energy and Natural Resources | Hearing Closed on HB 1218 | ||
01/19 | 03:53 PM | 11 | House Energy and Natural Resources | Recess Until 4:00 | ||
01/19 | 04:01 PM | 11 | House Energy and Natural Resources | Committee Called to Order | ||
02/10 | 10:09 AM | 27 | House Energy and Natural Resources | HB 1218 Committee work | ||
02/10 | 10:10 AM | 27 | House Energy and Natural Resources | Representative M. Ruby moves to adopt amendment Representative Anderson seconds | ||
02/10 | 10:13 AM | 27 | House Energy and Natural Resources | Voice vote motion carries | ||
02/10 | 10:14 AM | 27 | House Energy and Natural Resources | Representative M. Ruby moves a Do Pass as Amended Representative Anderson seconds | ||
02/10 | 10:14 AM | 27 | House Energy and Natural Resources | Roll call vote motion carries 14-0-0 Do Pass as Amended Representative Ruby carrier | ||
02/14 | 06:08 PM | 29 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass | 23.0631.02000 | |
02/14 | 06:09 PM | 29 | House | Representative M. Ruby | 23.0631.02000 | |
02/14 | 06:11 PM | 29 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 91 Nay 0 N/V 3 Exc 0 | 23.0631.02000 | |
03/02 | 09:14 AM | Senate Energy and Natural Resources | HB 1218 | |||
03/02 | 09:15 AM | Senate Energy and Natural Resources | Representative J. Nelson - Bill introduction | |||
03/02 | 09:21 AM | Senate Energy and Natural Resources | Andrea Travnicek - Director - ND Department of Water Resources | |||
03/02 | 09:24 AM | Senate Energy and Natural Resources | Duane DeKrey - General Manager - Garrison Diversion Conservancy District | |||
03/02 | 09:24 AM | Senate Energy and Natural Resources | Jason Sorenson - Assistant Public Works Director - City of Minot | |||
03/02 | 09:26 AM | Senate Energy and Natural Resources | Eric Volk - Executive Director - ND Rural Water Systems Association | |||
03/02 | 09:29 AM | Senate Energy and Natural Resources | Joddy Meidinger - Manager - Upper Souris Water District - oral testimony | |||
03/02 | 09:30 AM | Senate Energy and Natural Resources | Dan Schaefer - Manager - All Seasons Water Users District | |||
03/02 | 09:31 AM | Senate Energy and Natural Resources | Hearing closed | |||
03/02 | 11:17 AM | Senate Energy and Natural Resources | Committee Work - HB 1218 | |||
03/02 | 11:18 AM | Senate Energy and Natural Resources | Senator Kannianen - motion - adoption of amendment [pg 1 line 9 change '4' to '5'] | |||
03/02 | 11:18 AM | Senate Energy and Natural Resources | Seconded by Senator Beard | |||
03/02 | 11:18 AM | Senate Energy and Natural Resources | Roll call vote on Amendment - Motion Passes - 6-0-0 | |||
03/02 | 11:19 AM | Senate Energy and Natural Resources | Senator Kannianen - motion - DO PASS as amended | |||
03/02 | 11:19 AM | Senate Energy and Natural Resources | Seconded by Senator Beard | |||
03/02 | 11:21 AM | Senate Energy and Natural Resources | Roll call vote on Do Pass as Amended - Motion Passes - 5-1-0 | |||
03/06 | 01:10 PM | 37 | Senate | 6th Order - Consideration Of Amendments - HB1218 - Energy and Natural Resources - Do Pass |
23.0631.02000
23.0631.02001 A 23.0631.02001 M 23.0631.03000 E |
|
03/06 | 01:10 PM | 37 | Senate | Senator Kannianen |
23.0631.02000
23.0631.02001 A 23.0631.02001 M 23.0631.03000 E |
|
03/07 | 01:26 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass | 23.0631.03000 | |
03/07 | 01:26 PM | 38 | Senate | Senator Kannianen | 23.0631.03000 | |
03/07 | 01:29 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 23.0631.03000 | |
04/03 | 05:48 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1218 - Energy and Natural Resources - Concur In |
23.0631.02000
23.0631.02001 A 23.0631.02001 M 23.0631.03000 E |
|
04/03 | 05:48 PM | 57 | House | Representative M. Ruby |
23.0631.02000
23.0631.02001 A 23.0631.02001 M 23.0631.03000 E |
|
04/03 | 05:49 PM | 57 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Concur In | 23.0631.03000 | |
04/03 | 05:49 PM | 57 | House | Representative M. Ruby | 23.0631.03000 | |
04/03 | 05:50 PM | 57 | House | 11th Order - Final Passage House Measures - HB1218 - Energy and Natural Resources - Concur In - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.0631.03000 |