A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/24 | 11:09 AM | 14 | House Education | HB 1270 | ||
01/24 | 11:09 AM | 14 | House Education | Representative Frelich - Bill Sponsor - Support | ||
01/24 | 11:16 AM | 14 | House Education | Alexis Baxley - Executive Director - ND School Boards Association | ||
01/24 | 11:24 AM | 14 | House Education | Jack McDonald - Legal Counsel - ND Newspaper Association | ||
01/24 | 11:25 AM | 14 | House Education | Closed Hearing | ||
02/07 | 03:00 PM | 24 | House Education | Committee work HB 1270 | ||
02/07 | 03:00 PM | 24 | House Education | Representative Hager moves a Do Pass Representative Murphy seconds | ||
02/07 | 03:09 PM | 24 | House Education | Roll call vote 7-7-0 | ||
02/07 | 03:10 PM | 24 | House Education | Chairman Heinert relinquishes chairmanship and moves to reconsider actions on HB 1270 for Do Pass and amend bill Representative Murphy seconds motion | ||
02/07 | 03:13 PM | 24 | House Education | Chairman Heinert returns as chair Roll call vote 11-3-0 Motion carries | ||
02/07 | 03:15 PM | 24 | House Education | Representative Murphy moves a Do Pass as Amended Representative Dyk seconds | ||
02/07 | 03:15 PM | 24 | House Education | Roll call vote for Do Pass as Amended 11-3-0 motion carries Representative Hoverson carrier | ||
02/10 | 12:43 PM | 27 | House | 11th Order - Final Passage House Measures - HB1270 - Education - Do Pass | 23.0624.03000 | |
02/10 | 12:44 PM | 27 | House | Representative Murphy | 23.0624.03000 | |
02/10 | 12:46 PM | 27 | House | 11th Order - Final Passage House Measures - HB1270 - Education - Do Pass - Votes Required 48: PASSED - Yea 89 Nay 1 N/V 4 Exc 0 | 23.0624.03000 | |
03/07 | 11:00 AM | 38 | Senate Education | HB 1270 | ||
03/07 | 11:00 AM | 38 | Senate Education | Representative Frelich District 15 - Introduced the bill - proposed amendment - at request of school district and available on line #22610 | ||
03/07 | 11:06 AM | 38 | Senate Education | Alexis Baxley - ND School Boards Association - Neutral | ||
03/07 | 11:10 AM | 38 | Senate Education | Hearing Closed | ||
03/07 | 11:10 AM | 38 | Senate Education | Senator Axtman moved Do Pass on proposed amendments | ||
03/07 | 11:10 AM | 38 | Senate Education | Senator Lemm seconded | ||
03/07 | 11:13 AM | 38 | Senate Education | Roll Call Vote - 6-0 motion carries | ||
03/07 | 11:14 AM | 38 | Senate Education | Senator Axtman moved Do Pass Amended | ||
03/07 | 11:14 AM | 38 | Senate Education | Senator Lemm seconded | ||
03/07 | 11:14 AM | 38 | Senate Education | Roll Call Vote 6-0 motion carries | ||
03/07 | 11:14 AM | 38 | Senate Education | Senator Lemm will carry the bill | ||
03/07 | 11:15 AM | 38 | Senate Education | Recess | ||
03/13 | 03:17 PM | 42 | Senate Education | Committee Work 1270 | ||
03/13 | 03:18 PM | 42 | Senate Education | Senator Lemm proposed amendment - time available to prepare for the ability to record - understanding of executive session | ||
03/13 | 03:18 PM | 42 | Senate Education | Senator Axtman moved to reconsider HB 1270 | ||
03/13 | 03:19 PM | 42 | Senate Education | Senator Beard seconded | ||
03/13 | 03:19 PM | 42 | Senate Education | Roll Call Vote - 6-0 motion to reconsider carried | ||
03/13 | 03:20 PM | 42 | Senate Education | Senator Lemm moved Do Pass on the Amendment | ||
03/13 | 03:24 PM | 42 | Senate Education | Senator Conley second | ||
03/13 | 03:25 PM | 42 | Senate Education | Roll Call Vote - 5-1 Motion carries | ||
03/13 | 03:25 PM | 42 | Senate Education | Lemm moves Do Pass as Amended | ||
03/13 | 03:25 PM | 42 | Senate Education | Senator Conley Seconded | ||
03/13 | 03:26 PM | 42 | Senate Education | Roll Call Vote 5-1 Motion Carries | ||
03/13 | 03:26 PM | 42 | Senate Education | Senator Lemm will carry the bill | ||
03/13 | 03:26 PM | 42 | Senate Education | Meeting Adjourned | ||
03/15 | 01:09 PM | 44 | Senate | 6th Order - Consideration Of Amendments - HB1270 - Education - Do Pass |
23.0624.03000
23.0624.03002 A 23.0624.03002 M 23.0624.05000 E |
|
03/15 | 01:09 PM | 44 | Senate | Senator Lemm |
23.0624.03000
23.0624.03002 A 23.0624.03002 M 23.0624.05000 E |
|
03/15 | 01:10 PM | 44 | Senate | Senator Myrdal |
23.0624.03000
23.0624.03002 A 23.0624.03002 M 23.0624.05000 E |
|
03/16 | 12:43 PM | 45 | Senate | 14th Order - Final Passage House Measures - HB1270 - Education - Do Pass | 23.0624.05000 | |
03/16 | 12:43 PM | 45 | Senate | Senator Lemm | 23.0624.05000 | |
03/16 | 12:44 PM | 45 | Senate | 14th Order - Final Passage House Measures - HB1270 - Education - Do Pass - Votes Required 24: PASSED - Yea 42 Nay 3 N/V 2 Exc 0 | 23.0624.05000 | |
04/03 | 06:25 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1270 - Education - Concur In |
23.0624.03000
23.0624.03002 A 23.0624.03002 M 23.0624.05000 E |
|
04/03 | 06:25 PM | 57 | House | Representative Hoverson |
23.0624.03000
23.0624.03002 A 23.0624.03002 M 23.0624.05000 E |
|
04/03 | 06:26 PM | 57 | House | 11th Order - Final Passage House Measures - HB1270 - Education - Concur In | 23.0624.05000 | |
04/03 | 06:26 PM | 57 | House | Representative Hoverson | 23.0624.05000 | |
04/03 | 06:27 PM | 57 | House | 11th Order - Final Passage House Measures - HB1270 - Education - Concur In - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.0624.05000 |