A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/01 | 09:15 AM | 20 | House Human Services | HB 1418 | ||
02/01 | 09:15 AM | 20 | House Human Services | Representative Dobervich - Testifying in support of HB 1418 | ||
02/01 | 09:18 AM | 20 | House Human Services | Representative Fegley - Providing neutral testimony on HB 1418 | ||
02/01 | 09:20 AM | 20 | House Human Services | Denise Harvey - Testifying in support of HB 1418 | ||
02/01 | 09:24 AM | 20 | House Human Services | Hearing closed on HB 1418 | ||
02/01 | 11:06 AM | 20 | House Human Services | Committee work on HB 1418 | ||
02/01 | 11:07 AM | 20 | House Human Services | Representative Dobervich - Moved to amend HB 1418 | ||
02/01 | 11:07 AM | 20 | House Human Services | Representative McLeod - Seconded | ||
02/01 | 11:09 AM | 20 | House Human Services | Roll call vote on Amendment - Motion Passes - 11-1-2 | ||
02/01 | 11:10 AM | 20 | House Human Services | Representative Dobervich - Moved do pass as amended on HB 1418 | ||
02/01 | 11:10 AM | 20 | House Human Services | Representative Beltz - Seconded | ||
02/01 | 11:11 AM | 20 | House Human Services | Roll call vote on Do Pass as Amended Motion Passes - 12-0-2 | ||
02/01 | 11:12 AM | 20 | House Human Services | Representative Holle to carry the bill | ||
02/08 | 01:42 PM | 25 | House | 11th Order - Final Passage House Measures - HB1418 - Human Services - Do Pass | 23.1038.02000 | |
02/08 | 01:43 PM | 25 | House | Representative Holle | 23.1038.02000 | |
02/08 | 01:44 PM | 25 | House | 11th Order - Final Passage House Measures - HB1418 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 93 Nay 0 N/V 1 Exc 0 | 23.1038.02000 | |
03/13 | 10:29 AM | 42 | Senate Human Services | HB 1418 | ||
03/13 | 10:29 AM | 42 | Senate Human Services | Representative Dobervich introduced the bill in favor #23916 | ||
03/13 | 10:30 AM | 42 | Senate Human Services | Denise Harvey - Director of Program Services - Protection and Advocacy in favor #23826 | ||
03/13 | 10:32 AM | 42 | Senate Human Services | Rebecca Quinn - Program Director - North Dakota Brain Injury Network in favor #23858 | ||
03/13 | 10:36 AM | 42 | Senate Human Services | Hearing adjourned | ||
03/14 | 09:24 AM | 43 | Senate Human Services | HB 1418 Committee Work | ||
03/14 | 09:26 AM | 43 | Senate Human Services | Senator Cleary moved to adopt amendment to change Page 1 line 7 to change the 9 to 13 | ||
03/14 | 09:26 AM | 43 | Senate Human Services | Senator Weston seconded | ||
03/14 | 09:27 AM | 43 | Senate Human Services | Roll Call Vote - Motion passed 4-0-2 | ||
03/14 | 09:28 AM | 43 | Senate Human Services | Senator Cleary moved DO PASS as AMENDED | ||
03/14 | 09:28 AM | 43 | Senate Human Services | Senator Weston seconded | ||
03/14 | 09:28 AM | 43 | Senate Human Services | Roll Call Vote - Motion passed 4-0-2 | ||
03/16 | 12:35 PM | 45 | Senate | 6th Order - Consideration Of Amendments - HB1418 - Human Services - Do Pass |
23.1038.02000
23.1038.02001 A 23.1038.02001 M 23.1038.03000 E |
|
03/16 | 12:35 PM | 45 | Senate | Senator Weston |
23.1038.02000
23.1038.02001 A 23.1038.02001 M 23.1038.03000 E |
|
03/17 | 12:42 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1418 - Human Services - Do Pass | 23.1038.03000 | |
03/17 | 12:42 PM | 46 | Senate | Senator Weston | 23.1038.03000 | |
03/17 | 12:43 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1418 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 1 N/V 1 Exc 0 | 23.1038.03000 | |
04/10 | 10:02 AM | 62 | Conference Committee | HB 1418 | ||
04/10 | 10:07 AM | 62 | Conference Committee | Representative Rohr - Moved to recede from the senate amendments | ||
04/10 | 10:08 AM | 62 | Conference Committee | Senator Weston - Seconded | ||
04/10 | 10:11 AM | 62 | Conference Committee | Roll call vote - 6-0-0 Motion carried | ||
04/10 | 10:11 AM | 62 | Conference Committee | Senator Weston to carry on the senate side | ||
04/10 | 10:12 AM | 62 | Conference Committee | Representative Frelich to carry on the house side | ||
04/12 | 08:46 AM | 64 | House | 7th Order - Consideration of Committee Report - HB1418 - Human Services - Conference Committee | 23.1038.02000 | |
04/12 | 08:47 AM | 64 | House | Representative Frelich | 23.1038.02000 | |
04/17 | 01:48 PM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1418 - Human Services - Conference Committee | 23.1038.02000 | |
04/17 | 01:48 PM | 66 | Senate | Senator Weston | 23.1038.02000 | |
04/17 | 01:48 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1418 - Human Services - Conference Committee | 23.1038.02000 | |
04/17 | 01:49 PM | 66 | Senate | Senator Weston | 23.1038.02000 | |
04/17 | 01:49 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1418 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 23.1038.02000 |