A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/01 | 09:00 AM | 20 | House Finance and Taxation | HB 1427 | ||
02/01 | 09:00 AM | 20 | House Finance and Taxation | Representative Headland - Introduction and support | ||
02/01 | 09:04 AM | 20 | House Finance and Taxation | Zac Weis - Marathon Oil Company - In support | ||
02/01 | 09:33 AM | 20 | House Finance and Taxation | Lynn Helms - Director of Department of Mineral Resources - Neutral | ||
02/01 | 09:53 AM | 20 | House Finance and Taxation | Chairman Fox - MHA Nation Three Affiliated Tribes - Neutral H | ||
02/01 | 10:03 AM | 20 | House Finance and Taxation | Hearing Closed | ||
02/01 | 10:03 AM | 20 | House Finance and Taxation | Recess | ||
02/14 | 10:20 AM | 29 | House Finance and Taxation | HB 1427 | ||
02/14 | 10:21 AM | 29 | House Finance and Taxation | Dee Wald - General Counsel for ND Tax Department - started to explained the amendment (23.1026.01002) | ||
02/14 | 10:23 AM | 29 | House Finance and Taxation | Recess | ||
02/14 | 10:42 AM | 29 | House Finance and Taxation | Representative Headland brought back to order | ||
02/14 | 10:44 AM | 29 | House Finance and Taxation | Dee Wald - Explained the amendment (no mic)(23.1026.01002) | ||
02/14 | 10:47 AM | 29 | House Finance and Taxation | Chairman Fox - MHA Nation - response to questions (no mic) | ||
02/14 | 10:50 AM | 29 | House Finance and Taxation | Zac Weis - Marathon Oil Company | ||
02/14 | 10:51 AM | 29 | House Finance and Taxation | Chairman Fox -MHA Nation | ||
02/14 | 10:53 AM | 29 | House Finance and Taxation | Zac Weis - Marathon Oil Company | ||
02/14 | 10:56 AM | 29 | House Finance and Taxation | Dee Wald - Additional amendment - p 3 line 5 replace 24 months with 60 months of production or more than 25000 barrels of oil a day | ||
02/14 | 11:01 AM | 29 | House Finance and Taxation | Representative J. Olson moved the amendment (23.1026.01002) | ||
02/14 | 11:01 AM | 29 | House Finance and Taxation | Representative Bosch seconded | ||
02/14 | 11:01 AM | 29 | House Finance and Taxation | Roll Call Vote - Motion - 13-0-1 | ||
02/14 | 11:02 AM | 29 | House Finance and Taxation | Representative Hatlestad moved to further amend - p 3 line 5 replace 24 months with 60 months of production or more than 25000 barrels of oil a day 23.1026.01003 | ||
02/14 | 11:02 AM | 29 | House Finance and Taxation | Representative J. Olson seconded | ||
02/14 | 11:06 AM | 29 | House Finance and Taxation | Dee Wald - General Counsel for ND Tax Department | ||
02/14 | 11:09 AM | 29 | House Finance and Taxation | Roll Call Vote - Motion carried - 13-0-1 | ||
02/14 | 11:09 AM | 29 | House Finance and Taxation | Representative J. Olson moved a Do Pass as amended | ||
02/14 | 11:09 AM | 29 | House Finance and Taxation | Representative D. Anderson seconded | ||
02/14 | 11:10 AM | 29 | House Finance and Taxation | Roll Call Vote - Motion Carried - 13-0-1 Representative Steiner | ||
02/17 | 02:28 PM | 32 | House | 11th Order - Final Passage House Measures - HB1427 - Finance and Taxation - Do Pass | 23.1026.02000 | |
02/17 | 02:30 PM | 32 | House | Representative Steiner | 23.1026.02000 | |
02/17 | 02:33 PM | 32 | House | 11th Order - Final Passage House Measures - HB1427 - Finance and Taxation - Do Pass - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.1026.02000 | |
03/08 | 09:01 AM | 39 | Senate Finance and Taxation | HB 1427 | ||
03/08 | 09:04 AM | 39 | Senate Finance and Taxation | Bruce Hicks - Assistant Director - Oil and Gas Commission - In Favor verbally | ||
03/08 | 09:08 AM | 39 | Senate Finance and Taxation | Zac Weis - Marathon Oil Company - Testified in Favor #23045 | ||
03/08 | 09:33 AM | 39 | Senate Finance and Taxation | Ron Ness - North Dakota Petroleum Council - Testified in Favor verbally | ||
03/15 | 09:37 AM | 44 | Senate Finance and Taxation | HB 1427 | ||
03/15 | 09:45 AM | 44 | Senate Finance and Taxation | Senator Patten moved AMENDMENT LC 23.1026.02000 | ||
03/15 | 09:45 AM | 44 | Senate Finance and Taxation | Senator Rummel seconded | ||
03/15 | 09:48 AM | 44 | Senate Finance and Taxation | Roll call vote 6-0-0 | ||
03/15 | 09:48 AM | 44 | Senate Finance and Taxation | Senator Patten moved DO PASS as AMENDED | ||
03/15 | 09:48 AM | 44 | Senate Finance and Taxation | Senator Weber seconded | ||
03/15 | 09:52 AM | 44 | Senate Finance and Taxation | Roll call vote PASSED 5-1-0 | ||
03/15 | 09:53 AM | 44 | Senate Finance and Taxation | Recess | ||
03/17 | 12:38 PM | 46 | Senate | 6th Order - Consideration Of Amendments - HB1427 - Finance and Taxation - Do Pass |
23.1026.02000
23.1026.02001 A 23.1026.02001 M 23.1026.03000 E |
|
03/17 | 12:39 PM | 46 | Senate | Senator Patten |
23.1026.02000
23.1026.02001 A 23.1026.02001 M 23.1026.03000 E |
|
03/17 | 12:40 PM | 46 | Senate | Senator Piepkorn |
23.1026.02000
23.1026.02001 A 23.1026.02001 M 23.1026.03000 E |
|
03/20 | 01:25 PM | 47 | Senate | 14th Order - Final Passage House Measures - HB1427 - Finance and Taxation - Do Pass | 23.1026.03000 | |
03/20 | 01:26 PM | 47 | Senate | Senator Patten | 23.1026.03000 | |
03/20 | 01:28 PM | 47 | Senate | Senator Piepkorn | 23.1026.03000 | |
03/20 | 01:29 PM | 47 | Senate | 14th Order - Final Passage House Measures - HB1427 - Finance and Taxation - Do Pass - Votes Required 24: PASSED - Yea 42 Nay 5 N/V 0 Exc 0 | 23.1026.03000 | |
04/03 | 05:39 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1427 - Finance and Taxation - Concur In |
23.1026.02000
23.1026.02001 A 23.1026.02001 M 23.1026.03000 E |
|
04/03 | 05:39 PM | 57 | House | Representative Steiner |
23.1026.02000
23.1026.02001 A 23.1026.02001 M 23.1026.03000 E |
|
04/03 | 05:40 PM | 57 | House | 11th Order - Final Passage House Measures - HB1427 - Finance and Taxation - Concur In | 23.1026.03000 | |
04/03 | 05:41 PM | 57 | House | Representative Steiner | 23.1026.03000 | |
04/03 | 05:41 PM | 57 | House | 11th Order - Final Passage House Measures - HB1427 - Finance and Taxation - Concur In - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.1026.03000 |