A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/08 | 10:38 AM | 25 | House Judiciary | HB 1459 | ||
02/08 | 10:38 AM | 25 | House Judiciary | Open HB 1459 | ||
02/08 | 10:39 AM | 25 | House Judiciary | Representative Mitskog introduction to HB 1459 | ||
02/08 | 10:51 AM | 25 | House Judiciary | Stephanie Dassinger Engerbutson - Chief of Police Association - Support | ||
02/08 | 10:58 AM | 25 | House Judiciary | Close Hearing on HB 1459 | ||
02/08 | 03:27 PM | 25 | House Judiciary | Discussion on HB 1459 | ||
02/08 | 03:28 PM | 25 | House Judiciary | Representative Roers Jones moves a do pass on amendment 23.0949.01001 | ||
02/08 | 03:29 PM | 25 | House Judiciary | Representative Schneider Seconds | ||
02/08 | 03:30 PM | 25 | House Judiciary | Roll Call Vote - Passed - Y 10 N 2 1 Absent | ||
02/08 | 03:31 PM | 25 | House Judiciary | Representative Roers Jones moves a DO NOT PASS as Amended | ||
02/08 | 03:31 PM | 25 | House Judiciary | Representative Vetter Seconds | ||
02/08 | 03:41 PM | 25 | House Judiciary | Roll Call Vote - Failed -Y 5 N 7 1 Absent | ||
02/08 | 03:42 PM | 25 | House Judiciary | Representative VanWinkle moved a DO PASS as Amended to HB 1459 | ||
02/08 | 03:42 PM | 25 | House Judiciary | Representative Rios Seconds | ||
02/08 | 03:43 PM | 25 | House Judiciary | Roll Call Vote - Pass - Y 8 N 4 1 Absent | ||
02/14 | 05:24 PM | 29 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary - Do Pass | 23.0949.02000 | |
02/14 | 05:24 PM | 29 | House | Representative Rios | 23.0949.02000 | |
02/14 | 05:26 PM | 29 | House | Representative D. Ruby | 23.0949.02000 | |
02/14 | 05:27 PM | 29 | House | Representative Klemin | 23.0949.02000 | |
02/14 | 05:28 PM | 29 | House | Representative D. Ruby | 23.0949.02000 | |
02/14 | 05:28 PM | 29 | House | Representative Mitskog | 23.0949.02000 | |
02/14 | 05:30 PM | 29 | House | Representative Prichard | 23.0949.02000 | |
02/14 | 05:31 PM | 29 | House | Representative Vetter | 23.0949.02000 | |
02/14 | 05:32 PM | 29 | House | Representative Klemin | 23.0949.02000 | |
02/14 | 05:33 PM | 29 | House | Representative Satrom | 23.0949.02000 | |
02/14 | 05:33 PM | 29 | House | Representative Kasper | 23.0949.02000 | |
02/14 | 05:35 PM | 29 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary - Do Pass - Votes Required 48: PASSED - Yea 48 Nay 43 N/V 3 Exc 0 | 23.0949.02000 | |
03/07 | 10:59 AM | 38 | Senate Judiciary | HB 1459 - hearing opened | ||
03/07 | 10:59 AM | 38 | Senate Judiciary | Representative Mitskog - Bill introduction | ||
03/07 | 11:02 AM | 38 | Senate Judiciary | Representative Mitskog - proposed amendment [LC 23.0949.02001] | ||
03/07 | 11:09 AM | 38 | Senate Judiciary | Stephanie Dassinger Engebretson - Lobbyist - ND Chiefs of Police Association - oral testimony | ||
03/07 | 11:10 AM | 38 | Senate Judiciary | Hearing closed | ||
03/07 | 11:10 AM | 38 | Senate Judiciary | Senator Myrdal - motion - adoption of amendment [LC 23.0949.02001] | ||
03/07 | 11:10 AM | 38 | Senate Judiciary | Seconded by Senator Luick | ||
03/07 | 11:12 AM | 38 | Senate Judiciary | Roll call vote - motion passed - 7-0-0 | ||
03/07 | 11:12 AM | 38 | Senate Judiciary | Senator Myrdal - motion - DO PASS as amended | ||
03/07 | 11:12 AM | 38 | Senate Judiciary | Seconded by Senator Luick | ||
03/07 | 11:19 AM | 38 | Senate Judiciary | Roll call vote - motion passed - 6-1-0 | ||
03/09 | 01:03 PM | 40 | Senate | 6th Order - Consideration Of Amendments - HB1459 - Judiciary - Do Pass |
23.0949.02000
23.0949.02001 A 23.0949.02001 M 23.0949.03000 E |
|
03/09 | 01:03 PM | 40 | Senate | Senator Myrdal |
23.0949.02000
23.0949.02001 A 23.0949.02001 M 23.0949.03000 E |
|
03/10 | 01:11 PM | 41 | Senate | 14th Order - Final Passage House Measures - HB1459 - Judiciary - Do Pass | 23.0949.03000 | |
03/10 | 01:12 PM | 41 | Senate | Senator Myrdal | 23.0949.03000 | |
03/10 | 01:13 PM | 41 | Senate | 14th Order - Final Passage House Measures - HB1459 - Judiciary - Do Pass - Votes Required 24: PASSED - Yea 41 Nay 5 N/V 1 Exc 0 | 23.0949.03000 | |
04/03 | 06:09 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1459 - Judiciary - Concur In |
23.0949.02000
23.0949.02001 A 23.0949.02001 M 23.0949.03000 E |
|
04/03 | 06:10 PM | 57 | House | Representative Klemin |
23.0949.02000
23.0949.02001 A 23.0949.02001 M 23.0949.03000 E |
|
04/03 | 06:11 PM | 57 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary - Concur In | 23.0949.03000 | |
04/03 | 06:11 PM | 57 | House | Representative Klemin | 23.0949.03000 | |
04/03 | 06:12 PM | 57 | House | Representative Murphy | 23.0949.03000 | |
04/03 | 06:13 PM | 57 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary - Concur In - Votes Required 48: FAILED - Yea 44 Nay 46 N/V 4 Exc 0 | 23.0949.03000 | |
04/04 | 01:21 PM | 58 | House | 8th Order - Reconsider - HB1459 | ||
04/04 | 01:21 PM | 58 | House | Representative Warrey | ||
04/04 | 01:21 PM | 58 | House | Representative Klemin | ||
04/04 | 01:22 PM | 58 | House | 8th Order - Reconsider - HB1459 | ||
04/04 | 01:23 PM | 58 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary | 23.0949.03000 | |
04/04 | 01:23 PM | 58 | House | Representative Klemin | 23.0949.03000 | |
04/04 | 01:30 PM | 58 | House | Representative Mitskog | 23.0949.03000 | |
04/04 | 01:32 PM | 58 | House | Representative Prichard | 23.0949.03000 | |
04/04 | 01:34 PM | 58 | House | Representative Heinert | 23.0949.03000 | |
04/04 | 01:36 PM | 58 | House | Representative Satrom | 23.0949.03000 | |
04/04 | 01:36 PM | 58 | House | Representative Roers Jones | 23.0949.03000 | |
04/04 | 01:39 PM | 58 | House | Representative Klemin | 23.0949.03000 | |
04/04 | 01:39 PM | 58 | House | Representative Tveit | 23.0949.03000 | |
04/04 | 01:40 PM | 58 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary - Votes Required 46: PASSED - Yea 64 Nay 27 N/V 3 Exc 0 | 23.0949.03000 |