A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/25 | 09:30 AM | 15 | House Human Services | HB 1474 - relating to the definition of father, female, male, mother, and sex. | ||
01/25 | 09:31 AM | 15 | House Human Services | Representative S. Olson - Testifying in support of HB 1474 | ||
01/25 | 09:34 AM | 15 | House Human Services | Mark Jorritsma - Executive Director of North Dakota Family Alliance Legislative Action - Testifying in support of HB 1474 | ||
01/25 | 09:35 AM | 15 | House Human Services | Kristie Miller - North Dakota Citizen and Parent of Transgender - Testifying in opposition of HB 1474 | ||
01/25 | 09:39 AM | 15 | House Human Services | Gabriela Balf - Psychiatrist at UND Clin Assoc - Testifying in opposition of HB 1474 | ||
01/25 | 09:50 AM | 15 | House Human Services | Caedmon Marks - Testifying in opposition of HB 1474 | ||
01/25 | 09:53 AM | 15 | House Human Services | Tracy Potter - Testifying in opposition of HB 1474 | ||
01/25 | 09:57 AM | 15 | House Human Services | Hearing closed on HB 1474 | ||
02/15 | 05:00 PM | 30 | House Human Services | Committee Work on HB 1474 | ||
02/15 | 05:04 PM | 30 | House Human Services | Representative Prichard - Moved to amend HB 1474 with #23.1055.01001 | ||
02/15 | 05:04 PM | 30 | House Human Services | Representative Rohr - Seconded | ||
02/15 | 05:07 PM | 30 | House Human Services | Roll call vote - 12-2-0 Motion carries | ||
02/15 | 05:08 PM | 30 | House Human Services | Representative Holle - Moved do pass as amended on HB 1474 #23.1055.01001 | ||
02/15 | 05:08 PM | 30 | House Human Services | Representative K. Anderson - Seconded | ||
02/15 | 05:12 PM | 30 | House Human Services | Roll call vote - 12-2-0 Motion carries | ||
02/15 | 05:13 PM | 30 | House Human Services | Representative Prichard carrier | ||
02/17 | 12:42 PM | 32 | House | 11th Order - Final Passage House Measures - HB1474 - Human Services - Do Pass | 23.1055.02000 | |
02/17 | 12:43 PM | 32 | House | Representative Prichard | 23.1055.02000 | |
02/17 | 12:44 PM | 32 | House | Representative Boschee | 23.1055.02000 | |
02/17 | 12:47 PM | 32 | House | Representative Murphy | 23.1055.02000 | |
02/17 | 12:48 PM | 32 | House | Representative Dyk | 23.1055.02000 | |
02/17 | 12:49 PM | 32 | House | Representative Olson, S. | 23.1055.02000 | |
02/17 | 12:50 PM | 32 | House | 11th Order - Final Passage House Measures - HB1474 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 74 Nay 18 N/V 2 Exc 0 | 23.1055.02000 | |
03/21 | 02:59 PM | 48 | Senate Human Services | HB 1474 | ||
03/21 | 03:00 PM | 48 | Senate Human Services | Representative S. Olson introduced the bill in favor #26022 | ||
03/21 | 03:20 PM | 48 | Senate Human Services | Christina Sambor - Lobbyist for North Dakota Human Rights Coalition - Human Rights Campaign and Youthworks in opposition #26152 | ||
03/21 | 03:53 PM | 48 | Senate Human Services | Allison Rhodes in opposition #25922 | ||
03/21 | 03:58 PM | 48 | Senate Human Services | Cardinal Redbird - Founder and President - ND2 Spirit Society and Allies in opposition verbally | ||
03/21 | 04:10 PM | 48 | Senate Human Services | Cody Schuler - Advocacy Manager - ACLU in opposition verbally | ||
03/21 | 04:11 PM | 48 | Senate Human Services | Donna Olson in opposition verbally | ||
03/21 | 04:15 PM | 48 | Senate Human Services | Caedmon Marx - Outreach - Dakota Outright in opposition verbally | ||
03/21 | 04:18 PM | 48 | Senate Human Services | Gabriela Balf - Psychiatrist in opposition #26131 | ||
03/21 | 04:24 PM | 48 | Senate Human Services | Barry Nelson - Commission Member - Fargo Human Rights Commission in opposition #26188 | ||
03/21 | 04:27 PM | 48 | Senate Human Services | Cheryl Schaefle in opposition verbally | ||
03/21 | 04:33 PM | 48 | Senate Human Services | Kristie Miller in opposition #26033 | ||
03/21 | 04:36 PM | 48 | Senate Human Services | Adjourned | ||
03/28 | 02:40 PM | 53 | Senate Human Services | HB 1474 | ||
03/28 | 02:51 PM | 53 | Senate Human Services | Darin Meschke - Director - Division of Vital Records - provided information verbally | ||
03/29 | 11:12 AM | 54 | Senate Human Services | HB 1474 Committee Work | ||
03/29 | 11:12 AM | 54 | Senate Human Services | Liz Fordahl - Counsel - Attorney General Office provided information verbally | ||
03/29 | 11:28 AM | 54 | Senate Human Services | Senator K. Roers moved to adopt amendment to strike line 12 change definition of male to produce sperm and strike line 18 on page one on line 22 change and to or and strike section 2 | ||
03/29 | 11:29 AM | 54 | Senate Human Services | Senator Hogan seconded | ||
03/29 | 11:33 AM | 54 | Senate Human Services | Roll Call Vote - Motion passed 4-2-0 | ||
03/29 | 11:33 AM | 54 | Senate Human Services | Senator Cleary moved Do Pass as Amended | ||
03/29 | 11:34 AM | 54 | Senate Human Services | Senator Cleary rescinded his motion and moved Do Not Pass as Amended | ||
03/29 | 11:34 AM | 54 | Senate Human Services | Senator K. Roers seconded | ||
03/29 | 11:34 AM | 54 | Senate Human Services | Roll Call Vote - Motion failed 3-3-0 | ||
03/29 | 11:36 AM | 54 | Senate Human Services | Senator Cleary moved Without Committee Recommendation | ||
03/29 | 11:36 AM | 54 | Senate Human Services | Senator Clemens seconded | ||
03/29 | 11:37 AM | 54 | Senate Human Services | Roll Call Vote - Motion passed 5-1-0 | ||
04/03 | 01:45 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1474 - Human Services - Without Committee Recommendation |
23.1055.02000
23.1055.02001 A 23.1055.02001 M 23.1055.03000 E |
|
04/03 | 01:45 PM | 57 | Senate | Senator Cleary |
23.1055.02000
23.1055.02001 A 23.1055.02001 M 23.1055.03000 E |
|
04/03 | 01:48 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1474 - Human Services - Without Committee Recommendation | 23.1055.03000 | |
04/03 | 01:49 PM | 57 | Senate | Senator Cleary | 23.1055.03000 | |
04/03 | 01:50 PM | 57 | Senate | Senator Axtman | 23.1055.03000 | |
04/03 | 01:51 PM | 57 | Senate | Senator Cleary | 23.1055.03000 | |
04/03 | 01:52 PM | 57 | Senate | Senator Braunberger | 23.1055.03000 | |
04/03 | 01:53 PM | 57 | Senate | Senator Cleary | 23.1055.03000 | |
04/03 | 01:53 PM | 57 | Senate | Senator Lee | 23.1055.03000 | |
04/03 | 01:54 PM | 57 | Senate | Senator Myrdal | 23.1055.03000 | |
04/03 | 01:55 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1474 - Human Services - Without Committee Recommendation - Votes Required 24: PASSED - Yea 35 Nay 12 N/V 0 Exc 0 | 23.1055.03000 | |
04/21 | 03:02 PM | 69 | Conference Committee | HB 1474 | ||
04/21 | 07:01 PM | 69 | Conference Committee | HB 1474 | ||
04/21 | 07:04 PM | 69 | Conference Committee | Senator K. Roers Explains Amendments | ||
04/21 | 07:06 PM | 69 | Conference Committee | Senator K. Roers Moves the Senate Recede from the Amendments and to Further Amend LC# 23.1055.02002 | ||
04/21 | 07:06 PM | 69 | Conference Committee | Senator Cleary Seconds | ||
04/21 | 07:07 PM | 69 | Conference Committee | Roll Call Vote - 6-0-0 - Motion Carries | ||
04/21 | 07:07 PM | 69 | Conference Committee | Meeting Adjourned | ||
04/25 | 07:10 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1474 - Human Services - Conference Committee |
23.1055.02000
23.1055.02002 A 23.1055.02002 M 23.1055.04000 E |
|
04/25 | 07:11 PM | 71 | House | Representative Frelich |
23.1055.02000
23.1055.02002 A 23.1055.02002 M 23.1055.04000 E |
|
04/25 | 07:13 PM | 71 | House | Representative D. Ruby |
23.1055.02000
23.1055.02002 A 23.1055.02002 M 23.1055.04000 E |
|
04/25 | 07:15 PM | 71 | House | Representative Frelich |
23.1055.02000
23.1055.02002 A 23.1055.02002 M 23.1055.04000 E |
|
04/25 | 07:42 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1474 - Human Services - Conference Committee |
23.1055.02000
23.1055.02002 A 23.1055.02002 M 23.1055.04000 E |
|
04/25 | 07:42 PM | 71 | House | 11th Order - Final Passage House Measures - HB1474 - Human Services - Conference Committee | 23.1055.04000 | |
04/25 | 07:43 PM | 71 | House | Representative Frelich | 23.1055.04000 | |
04/25 | 07:43 PM | 71 | House | Representative Prichard | 23.1055.04000 | |
04/25 | 07:45 PM | 71 | House | 11th Order - Final Passage House Measures - HB1474 - Human Services - Conference Committee - Votes Required 48: PASSED - Yea 75 Nay 15 N/V 4 Exc 0 | 23.1055.04000 | |
04/27 | 01:28 PM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1474 - Human Services - Conference Committee |
23.1055.02000
23.1055.02002 A 23.1055.02002 M 23.1055.04000 E |
|
04/27 | 01:28 PM | 73 | Senate | Senator K. Roers |
23.1055.02000
23.1055.02002 A 23.1055.02002 M 23.1055.04000 E |
|
04/27 | 01:30 PM | 73 | Senate | 14th Order - Final Passage House Measures - HB1474 - Human Services - Conference Committee | 23.1055.04000 | |
04/27 | 01:31 PM | 73 | Senate | Senator K. Roers | 23.1055.04000 | |
04/27 | 01:31 PM | 73 | Senate | 14th Order - Final Passage House Measures - HB1474 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 42 Nay 4 N/V 1 Exc 0 | 23.1055.04000 |