A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/03 | 09:00 AM | 22 | House Energy and Natural Resources | HB 1538 | ||
02/03 | 09:01 AM | 22 | House Energy and Natural Resources | Geremy Olson - Self - ND Angler - Support #18729 | ||
02/03 | 09:01 AM | 22 | House Energy and Natural Resources | Geremy Olson - Additional Testimony #21120 | ||
02/03 | 09:33 AM | 22 | House Energy and Natural Resources | Zach Axtman - Educator - Angler - Support #18855 | ||
02/03 | 09:44 AM | 22 | House Energy and Natural Resources | JR Carter - Self - Support #18951 | ||
02/03 | 09:58 AM | 22 | House Energy and Natural Resources | Ross Grothe - Self - Support | ||
02/03 | 10:02 AM | 22 | House Energy and Natural Resources | Amy Krueger - Executive Director - Williston Convention and Visitors Bureau - Support #19088 | ||
02/03 | 10:08 AM | 22 | House Energy and Natural Resources | Greg Power - Fisheries Division Chief - ND Game and Fish Department - Opposition #18949 | ||
02/03 | 10:29 AM | 22 | House Energy and Natural Resources | John Bradley - Executive Director - ND Wildlife Federation - Opposition #18993T | ||
02/03 | 10:30 AM | 22 | House Energy and Natural Resources | Terry Steinwand - Self - Opposition | ||
02/03 | 10:36 AM | 22 | House Energy and Natural Resources | Closed the hearing | ||
02/03 | 10:37 AM | 22 | House Energy and Natural Resources | Recess | ||
02/10 | 10:53 AM | 27 | House Energy and Natural Resources | HB 1538 Committee work | ||
02/10 | 10:56 AM | 27 | House Energy and Natural Resources | Jeb Williams Director ND Game and Fish Department #20596 | ||
02/10 | 11:09 AM | 27 | House Energy and Natural Resources | Tabled for further consideration | ||
02/16 | 09:13 AM | 31 | House Energy and Natural Resources | HB 1538 Committee Work | ||
02/16 | 09:19 AM | 31 | House Energy and Natural Resources | Representative J. Olson moves a Do Pass Representative Novak seconds | ||
02/16 | 09:21 AM | 31 | House Energy and Natural Resources | Roll call vote 6-7-1 Motion Fails | ||
02/16 | 09:22 AM | 31 | House Energy and Natural Resources | Discussion | ||
02/21 | 02:17 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1538 - Energy and Natural Resources - Do Pass |
23.1081.01000
23.1081.01001 A 23.1081.01001 M 23.1081.02000 E |
|
02/21 | 02:17 PM | 34 | House | Representative Porter |
23.1081.01000
23.1081.01001 A 23.1081.01001 M 23.1081.02000 E |
|
02/21 | 02:18 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1538 - Division A - Division A | ||
02/21 | 02:18 PM | 34 | House | Representative M. Ruby | ||
02/21 | 02:19 PM | 34 | House | Representative Porter | ||
02/21 | 02:20 PM | 34 | House | 6th Order - Consideration Of Amendments - HB1538 - Division B - Division B | ||
02/21 | 02:20 PM | 34 | House | Representative M. Ruby | ||
02/21 | 02:24 PM | 34 | House | 11th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Do Pass | 23.1081.03000 | |
02/21 | 02:25 PM | 34 | House | Representative M. Ruby | 23.1081.03000 | |
02/21 | 02:28 PM | 34 | House | Representative Klemin | 23.1081.03000 | |
02/21 | 02:31 PM | 34 | House | 11th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 90 Nay 2 N/V 2 Exc 0 | 23.1081.03000 | |
03/16 | 10:56 AM | 45 | Senate Energy and Natural Resources | HB 1538 - hearing opened | ||
03/16 | 10:57 AM | 45 | Senate Energy and Natural Resources | Representative Porter - Bill introduction | ||
03/16 | 11:02 AM | 45 | Senate Energy and Natural Resources | Geremy Olson - Personal testimony | ||
03/16 | 11:33 AM | 45 | Senate Energy and Natural Resources | Greg Power - Fisheries Division Chief - ND Game and Fish Department | ||
03/16 | 11:37 AM | 45 | Senate Energy and Natural Resources | Rod Gilmore - Executive Secretary - Friends of Lake Sakakawea | ||
03/16 | 11:38 AM | 45 | Senate Energy and Natural Resources | John Bradley - Executive Director - ND Wildlife Federation | ||
03/16 | 11:40 AM | 45 | Senate Energy and Natural Resources | Terry Steinwand - Personal oral testimony | ||
03/16 | 11:43 AM | 45 | Senate Energy and Natural Resources | Blair Ihmels - Board Member - Friends of Lake Sakakawea | ||
03/16 | 11:45 AM | 45 | Senate Energy and Natural Resources | Jeff Herman - introduced Perry Kapaun | ||
03/16 | 11:45 AM | 45 | Senate Energy and Natural Resources | Perry Kapaun - President - Barnes County Wildlife | ||
03/16 | 11:45 AM | 45 | Senate Energy and Natural Resources | Perry Kapaun - additional testimony | ||
03/16 | 11:53 AM | 45 | Senate Energy and Natural Resources | Jeff Herman - Personal testimony | ||
03/16 | 11:53 AM | 45 | Senate Energy and Natural Resources | Jeff Herman - additional testimony | ||
03/30 | 10:07 AM | 55 | Senate Energy and Natural Resources | HB 1538 | ||
03/30 | 10:10 AM | 55 | Senate Energy and Natural Resources | Jeb Williams - Director - ND Game and Fish Department - answered questions from the committee | ||
03/30 | 10:27 AM | 55 | Senate Energy and Natural Resources | Committee discussion | ||
03/30 | 10:31 AM | 55 | Senate Energy and Natural Resources | Senator Magrum moved to adopt amendment [change conservation fee to 7% and remove cap from application fee] | ||
03/30 | 10:32 AM | 55 | Senate Energy and Natural Resources | Senator Kannianen seconded the motion | ||
03/30 | 03:27 PM | 55 | Senate Energy and Natural Resources | HB 1538 | ||
03/30 | 03:28 PM | 55 | Senate Energy and Natural Resources | [previous motion to amend by Senator Magrum in AM meeting brought up] | ||
03/30 | 03:29 PM | 55 | Senate Energy and Natural Resources | Jeb Williams - Director - ND Game and Fish Department - answered questions from the committee | ||
03/30 | 03:36 PM | 55 | Senate Energy and Natural Resources | Senator Magrum motion to amend withdrawn | ||
03/30 | 03:39 PM | 55 | Senate Energy and Natural Resources | Jeb Williams - answered more questions from the committee | ||
03/30 | 03:53 PM | 55 | Senate Energy and Natural Resources | Recap of currently discussed amendments | ||
03/30 | 04:06 PM | 55 | Senate Energy and Natural Resources | Senator Kessel moved to adopt amendment regarding proceeds and conservation fee | ||
03/30 | 04:06 PM | 55 | Senate Energy and Natural Resources | Senator Magrum seconded the motion | ||
03/30 | 04:06 PM | 55 | Senate Energy and Natural Resources | Roll call vote - motion passed - 6-0-0 | ||
03/31 | 10:31 AM | 56 | Senate Energy and Natural Resources | Committee Work - HB 1538 | ||
03/31 | 10:34 AM | 56 | Senate Energy and Natural Resources | Greg Power - Fisheries Division Chief - ND Game and Fish Department | ||
03/31 | 10:48 AM | 56 | Senate Energy and Natural Resources | Senator Kessel moved to reconsider previous committee action | ||
03/31 | 10:48 AM | 56 | Senate Energy and Natural Resources | Senator Magrum seconded the motion | ||
03/31 | 10:48 AM | 56 | Senate Energy and Natural Resources | Roll call vote on Reconsider - Motion Passes - 5-0-1 | ||
03/31 | 10:48 AM | 56 | Senate Energy and Natural Resources | Senator Magrum moved to adopt amendment regarding conservation fees | ||
03/31 | 10:48 AM | 56 | Senate Energy and Natural Resources | Senator Beard seconded the motion | ||
03/31 | 10:49 AM | 56 | Senate Energy and Natural Resources | Roll call vote on Amendment - Motion Passes - 4-1-1 | ||
03/31 | 10:49 AM | 56 | Senate Energy and Natural Resources | Senator Magrum moved DO PASS as amended | ||
03/31 | 10:50 AM | 56 | Senate Energy and Natural Resources | Senator Beard seconded the motion | ||
03/31 | 10:50 AM | 56 | Senate Energy and Natural Resources | Roll call vote on Do Pass as Amended - Motion Passes - 4-1-1 | ||
04/04 | 05:32 PM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1538 - Energy and Natural Resources - Do Pass |
23.1081.03000
23.1081.03001 A 23.1081.03001 M 23.1081.04000 E |
|
04/04 | 05:33 PM | 58 | Senate | Senator Magrum |
23.1081.03000
23.1081.03001 A 23.1081.03001 M 23.1081.04000 E |
|
04/04 | 05:35 PM | 58 | Senate | Senator Patten |
23.1081.03000
23.1081.03001 A 23.1081.03001 M 23.1081.04000 E |
|
04/04 | 05:37 PM | 58 | Senate | Senator Beard |
23.1081.03000
23.1081.03001 A 23.1081.03001 M 23.1081.04000 E |
|
04/04 | 05:40 PM | 58 | Senate | Senator Magrum |
23.1081.03000
23.1081.03001 A 23.1081.03001 M 23.1081.04000 E |
|
04/04 | 05:41 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Do Pass | 23.1081.04000 | |
04/04 | 05:42 PM | 58 | Senate | Senator Magrum | 23.1081.04000 | |
04/04 | 05:44 PM | 58 | Senate | Senator Lee | 23.1081.04000 | |
04/04 | 05:46 PM | 58 | Senate | Senator Piepkorn | 23.1081.04000 | |
04/04 | 05:46 PM | 58 | Senate | Senator Magrum | 23.1081.04000 | |
04/04 | 05:48 PM | 58 | Senate | Senator Luick | 23.1081.04000 | |
04/04 | 05:49 PM | 58 | Senate | Senator Magrum | 23.1081.04000 | |
04/04 | 05:49 PM | 58 | Senate | Senator Conley | 23.1081.04000 | |
04/04 | 05:49 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 34 Nay 13 N/V 0 Exc 0 | 23.1081.04000 | |
04/18 | 09:30 AM | Conference Committee | HB 1538 | |||
04/18 | 09:31 AM | Conference Committee | Senator Patten amendment 23.1081.03003 discussion #27658 | |||
04/18 | 09:31 AM | Conference Committee | testimony #27659 | |||
04/18 | 09:34 AM | Conference Committee | Greg Powers - Fisheries Chief - ND Game and Fish Department - clarification | |||
04/18 | 09:36 AM | Conference Committee | Representative M. Ruby - amendment 23.1081.03002 discussion #27657 | |||
04/18 | 09:38 AM | Conference Committee | Greg Powers - further clarification | |||
04/18 | 09:42 AM | Conference Committee | Jeb Williams - Director - ND Game and Fish Department - answering questions | |||
04/18 | 09:48 AM | Conference Committee | Geremy Olson - angler - answering questions | |||
04/18 | 09:50 AM | Conference Committee | Greg Powers - further clarification | |||
04/18 | 02:00 PM | Conference Committee | HB 1538 | |||
04/18 | 02:05 PM | Conference Committee | Discussion | |||
04/18 | 02:06 PM | Conference Committee | Jeb Williams - Director - ND Game and Fish Department - clarification on fees | |||
04/18 | 02:09 PM | Conference Committee | Senator Patten motions to recede from Senate Amendments and further amends .03001 as follows and adopt - 23.1081.03004 #27675 | |||
04/18 | 02:10 PM | Conference Committee | Senator Kessel seconds | |||
04/18 | 02:10 PM | Conference Committee | Roll Call Vote - 5-0-1 Senator Patten and Representative Ruby Carriers | |||
04/25 | 12:53 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1538 - Energy and Natural Resources - Conference Committee |
23.1081.03000
23.1081.03004 A 23.1081.03004 M 23.1081.05000 E |
|
04/25 | 12:54 PM | 71 | House | Representative M. Ruby |
23.1081.03000
23.1081.03004 A 23.1081.03004 M 23.1081.05000 E |
|
04/25 | 02:30 PM | 71 | Conference Committee | HB 1538 | ||
04/25 | 02:30 PM | 71 | Conference Committee | Members Present | ||
04/25 | 02:30 PM | 71 | Conference Committee | Discussion - Regarding Effective Date | ||
04/25 | 02:30 PM | 71 | Conference Committee | Representative M. Ruby - date of August 1 2024 discussion | ||
04/25 | 02:33 PM | 71 | Conference Committee | Senator Patten - discussion on fees | ||
04/25 | 02:34 PM | 71 | Conference Committee | Senator Kessel - discussion of putting on emergency clause | ||
04/25 | 02:35 PM | 71 | Conference Committee | Representative J. Olson - tournaments and contests already scheduled | ||
04/25 | 02:36 PM | 71 | Conference Committee | Representative Novak - questions on surcharge | ||
04/25 | 02:40 PM | 71 | Conference Committee | Senator Patten moves to reconsider actions on bill | ||
04/25 | 02:40 PM | 71 | Conference Committee | Representative J. Olson seconds | ||
04/25 | 02:41 PM | 71 | Conference Committee | Voice Vote to reconsider - Motion Passes | ||
04/25 | 02:41 PM | 71 | Conference Committee | Representative M. Ruby discussion to have Senate recede House Amendments and to amend to include and have the effective date and leaving fee in | ||
04/25 | 02:41 PM | 71 | Conference Committee | Senator Patten motions to have Senate recede and further amend to April 1 2024 start date and set $75 fee for fishing tournament | ||
04/25 | 02:41 PM | 71 | Conference Committee | Senator Boehm seconds | ||
04/25 | 02:42 PM | 71 | Conference Committee | Roll Call Vote on Senate Recede and Further Amend - Motion Passes - 6-0-0 | ||
04/25 | 02:42 PM | 71 | Conference Committee | Senator Patten and Representative Ruby Carriers | ||
04/25 | 02:42 PM | 71 | Conference Committee | Adjourn | ||
04/26 | 01:19 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1538 - Energy and Natural Resources - Conference Committee |
23.1081.03000
23.1081.03005 A 23.1081.03005 M 23.1081.06000 E |
|
04/26 | 01:19 PM | 72 | House | Representative M. Ruby |
23.1081.03000
23.1081.03005 A 23.1081.03005 M 23.1081.06000 E |
|
04/26 | 01:21 PM | 72 | House | 11th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Conference Committee | 23.1081.06000 | |
04/26 | 01:22 PM | 72 | House | Representative M. Ruby | 23.1081.06000 | |
04/26 | 01:22 PM | 72 | House | 11th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Conference Committee - Votes Required 48: PASSED - Yea 85 Nay 6 N/V 3 Exc 0 | 23.1081.06000 | |
04/27 | 01:24 PM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1538 - Energy and Natural Resources - Conference Committee |
23.1081.03000
23.1081.03005 A 23.1081.03005 M 23.1081.06000 E |
|
04/27 | 01:24 PM | 73 | Senate | Senator Patten |
23.1081.03000
23.1081.03005 A 23.1081.03005 M 23.1081.06000 E |
|
04/27 | 01:27 PM | 73 | Senate | 14th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Conference Committee | 23.1081.06000 | |
04/27 | 01:27 PM | 73 | Senate | Senator Patten | 23.1081.06000 | |
04/27 | 01:28 PM | 73 | Senate | 14th Order - Final Passage House Measures - HB1538 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 2 N/V 1 Exc 0 | 23.1081.06000 |