A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/02 | 08:27 AM | 21 | Senate Agriculture and Veterans Affairs | SB 2037 | ||
02/02 | 08:30 AM | 21 | Senate Agriculture and Veterans Affairs | Austin Gunderson -- Attorney -- Legislative Counsel -- Introduced the bill and testified neutral #18840 | ||
02/02 | 08:40 AM | 21 | Senate Agriculture and Veterans Affairs | Leon Mallbere -- Landowner -- Drain 11 -- testified in favor orally | ||
02/02 | 08:42 AM | 21 | Senate Agriculture and Veterans Affairs | Bob Banderet -- Landowner -- Cogswell ND -- testified in favor #18371 | ||
02/02 | 08:47 AM | 21 | Senate Agriculture and Veterans Affairs | Kurt Lysne -- Board Member -- ND Water Users Association -- testified in opposition #18592 | ||
02/02 | 08:53 AM | 21 | Senate Agriculture and Veterans Affairs | Jack Dwyer -- Executive Secretary -- North Dakota Water Resource Districts Association -- introduced Keith Weston and provided testimony in opposition #18584 | ||
02/02 | 08:54 AM | 21 | Senate Agriculture and Veterans Affairs | Keith Weston -- Executive -- Red River Retention Authority -- testified in opposition #18627 | ||
02/02 | 09:02 AM | 21 | Senate Agriculture and Veterans Affairs | Katie Vculek -- Board Member -- North Dakota Corn Growers Association -- testified in opposition #18756 | ||
02/02 | 09:07 AM | 21 | Senate Agriculture and Veterans Affairs | Dan Wogsland -- Executive Director -- North Dakota Grain Growers Association -- testified in opposition #18701 | ||
02/02 | 09:09 AM | 21 | Senate Agriculture and Veterans Affairs | Mike Wyum -- Vice-Chairman -- Sargent County Water Resource Board -- testified in opposition | ||
02/02 | 09:18 AM | 21 | Senate Agriculture and Veterans Affairs | Jack Dwyer -- Executive Secretary -- ND Water Resource Districts Association -- clarified Drain 11 | ||
02/02 | 09:19 AM | 21 | Senate Agriculture and Veterans Affairs | Doug Zinck -- Foster County Water Board Member -- Testified in opposition | ||
02/02 | 09:21 AM | 21 | Senate Agriculture and Veterans Affairs | Senator Hogan returns to the hearing | ||
02/02 | 09:27 AM | 21 | Senate Agriculture and Veterans Affairs | Larry Skiftun -- Board Chair -- Wells County Water Resource Board -- testified in opposition #17838 | ||
02/02 | 09:32 AM | 21 | Senate Agriculture and Veterans Affairs | Justin Johnson -- Richland County Resource District -- Testified in opposition | ||
02/02 | 09:40 AM | 21 | Senate Agriculture and Veterans Affairs | Levi Odis -- Director of Government Affairs -- Ellingson Companies -- Testified in opposition #18657 | ||
02/02 | 09:45 AM | 21 | Senate Agriculture and Veterans Affairs | Sam Wagner -- Ag and Food Field Organizer -- Dakota Resource Council -- Testified neutral #18681 | ||
02/02 | 09:50 AM | 21 | Senate Agriculture and Veterans Affairs | Andrea Travnicek -- Director -- Department of Water Resources -- testified neutral | ||
02/02 | 09:54 AM | 21 | Senate Agriculture and Veterans Affairs | Senator Luick closed the hearing on SB 2037 | ||
02/03 | 10:00 AM | 22 | Senate Agriculture and Veterans Affairs | Committee Work -- SB 2037 | ||
02/10 | 08:59 AM | 27 | Senate Agriculture and Veterans Affairs | Committee Work -- SB 2037 -- Update on both occurred concurrently | ||
02/16 | 09:40 AM | 31 | Senate Agriculture and Veterans Affairs | Committee Work -- SB 2037 | ||
02/16 | 09:40 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Luick - Amendment handed out - # 23.0025.03002 | ||
02/16 | 09:50 AM | 31 | Senate Agriculture and Veterans Affairs | Jack Dwyer -- Executive Secretary -- Water Resource Districts Association -- Answered a question #21018 | ||
02/16 | 09:54 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Luick recessed the committee | ||
02/16 | 10:27 AM | 31 | Senate Agriculture and Veterans Affairs | Committee Work -- SB 2037 | ||
02/16 | 10:28 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Myrdal moved to adopt Amendment #3002 | ||
02/16 | 10:28 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Lemm seconded to adopt amendment #3002 | ||
02/16 | 10:29 AM | 31 | Senate Agriculture and Veterans Affairs | Jack Dwyer -- Executive Secretary -- Water Resource Districts Association -- Answered a question #21018 | ||
02/16 | 10:52 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Myrdal withdrew her motion | ||
02/16 | 10:52 AM | 31 | Senate Agriculture and Veterans Affairs | Senator Lemm withdrew his second | ||
02/16 | 10:55 AM | 31 | Senate Agriculture and Veterans Affairs | Andrea Travnicek -- Director -- Department of Water Resources | ||
02/17 | 10:39 AM | 32 | Senate Agriculture and Veterans Affairs | Committee Work -- SB 2037 | ||
02/17 | 10:46 AM | 32 | Senate Agriculture and Veterans Affairs | Austin Gunderson -- Attorney -- North Dakota Legislative Council -- Explained the amendments verbally - #23.0025.03002 | ||
02/17 | 10:53 AM | 32 | Senate Agriculture and Veterans Affairs | Andrea Travnicek -- Director -- North Dakota Department of Water Resources -- Answered a question | ||
02/17 | 10:58 AM | 32 | Senate Agriculture and Veterans Affairs | Jack Dwyer -- Executive Secretary -- Water Resource Districts Association -- Answered a question | ||
02/17 | 11:09 AM | 32 | Senate Agriculture and Veterans Affairs | Duane Pool -- Economist -- North Dakota Department of Water Resources -- Answered a question | ||
02/17 | 11:21 AM | 32 | Senate Agriculture and Veterans Affairs | Recess | ||
02/17 | 11:33 AM | 32 | Senate Agriculture and Veterans Affairs | Jack Dwyer -- Executive Secretary -- Water Resource Districts Association -- Answered a question | ||
02/17 | 11:38 AM | 32 | Senate Agriculture and Veterans Affairs | Senator Myrdal moved amendment #23.0025.03002 with an added 4 year sunset clause | ||
02/17 | 11:39 AM | 32 | Senate Agriculture and Veterans Affairs | Senator Lemm seconded amendment #23.0025.03002 with an added 4 year sunset clause | ||
02/17 | 11:52 AM | 32 | Senate Agriculture and Veterans Affairs | Roll Call Vote on Amendment - Motion Passes - 5-0-1 | ||
02/17 | 11:52 AM | 32 | Senate Agriculture and Veterans Affairs | Senator Myrdal moved DO PASS AS AMENDED SB 2037 | ||
02/17 | 11:52 AM | 32 | Senate Agriculture and Veterans Affairs | Senator Lemm seconded DO PASS AS AMENDED SB 2037 | ||
02/17 | 11:53 AM | 32 | Senate Agriculture and Veterans Affairs | Roll Call Vote on Do Pass as Amended - Motion Passes - 3-2-1 | ||
02/21 | 01:16 PM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2037 - Agriculture and Veterans Affairs - Do Pass |
23.0025.03000
23.0025.03003 A 23.0025.03003 M 23.0025.05000 E |
|
02/21 | 01:17 PM | 34 | Senate | Senator Luick |
23.0025.03000
23.0025.03003 A 23.0025.03003 M 23.0025.05000 E |
|
02/21 | 01:20 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2037 - Agriculture and Veterans Affairs - Do Pass | 23.0025.05000 | |
02/21 | 01:21 PM | 34 | Senate | Senator Luick | 23.0025.05000 | |
02/21 | 01:30 PM | 34 | Senate | Senator Bekkedahl | 23.0025.05000 | |
02/21 | 01:31 PM | 34 | Senate | Senator Luick | 23.0025.05000 | |
02/21 | 01:31 PM | 34 | Senate | Senator Hogan | 23.0025.05000 | |
02/21 | 01:35 PM | 34 | Senate | Senator J. Roers | 23.0025.05000 | |
02/21 | 01:36 PM | 34 | Senate | Senator Myrdal | 23.0025.05000 | |
02/21 | 01:39 PM | 34 | Senate | Senator Lee | 23.0025.05000 | |
02/21 | 01:42 PM | 34 | Senate | Senator Wanzek | 23.0025.05000 | |
02/21 | 01:43 PM | 34 | Senate | Senator Luick | 23.0025.05000 | |
02/21 | 01:45 PM | 34 | Senate | Senator Erbele | 23.0025.05000 | |
02/21 | 01:46 PM | 34 | Senate | Senator Weber | 23.0025.05000 | |
02/21 | 01:51 PM | 34 | Senate | Senator Luick | 23.0025.05000 | |
02/21 | 01:52 PM | 34 | Senate | Senator Sorvaag | 23.0025.05000 | |
02/21 | 01:54 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2037 - Agriculture and Veterans Affairs - Do Pass - Votes Required 24: FAILED - Yea 5 Nay 42 N/V 0 Exc 0 | 23.0025.05000 |