A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/04 | 10:44 AM | Senate Judiciary | SB 2107 | |||
01/04 | 10:52 AM | Senate Judiciary | Allyson Hicks - Office of the Attorney General - Bill introduction | |||
01/04 | 10:59 AM | Senate Judiciary | Stephanie Dassinger Engebretson - Chiefs of Police Association of ND & North Dakota League of Cities | |||
01/04 | 11:07 AM | Senate Judiciary | Travis Finck - Executive Director - ND Commission on Legal Counsel for Indigents | |||
01/04 | 11:17 AM | Senate Judiciary | Lloyd Suhr - Attorney | |||
01/04 | 11:36 AM | Senate Judiciary | Dave Krabbenhoft - State of ND Department of Corrections and Rehabilitation | |||
01/04 | 11:39 AM | Senate Judiciary | Hearing left open | |||
01/04 | 02:14 PM | Senate Judiciary | SB 2107 | |||
01/04 | 02:14 PM | Senate Judiciary | Drew Wrigley - ND Attorney General | |||
01/04 | 03:02 PM | Senate Judiciary | Rick Becker | |||
01/04 | 03:09 PM | Senate Judiciary | Closed the hearing on SB 2107 | |||
01/10 | 02:00 PM | 4 | Senate Judiciary | Committee Work: SB 2107 | ||
01/10 | 02:19 PM | 4 | Senate Judiciary | Jeremy Ensrud - Assistant Attorney General - Office of the Attorney General | ||
01/10 | 02:48 PM | 4 | Senate Judiciary | Jason Ziegler - Chief of Police - Mandan Police Department | ||
01/10 | 02:59 PM | 4 | Senate Judiciary | Donnell Preskey - Executive Director - Sheriffs and Deputies Association - North Dakota Association of Counties | ||
01/10 | 03:01 PM | 4 | Senate Judiciary | Travis Finck - Executive Director - ND Commission on Legal Counsel for Indigents | ||
01/10 | 03:09 PM | 4 | Senate Judiciary | Brian Gosch - Registered Lobbyist - National Rifle Association | ||
01/10 | 03:12 PM | 4 | Senate Judiciary | Dave Krabbenhoft - Director - ND Department of Corrections and Rehabilitation | ||
01/17 | 02:30 PM | 9 | Senate Judiciary | Committee Work - SB 2107 | ||
01/17 | 02:30 PM | 9 | Senate Judiciary | Dave Krabbenhoft - Director - ND Department of Corrections and Rehabilitation - oral testimony | ||
01/17 | 02:34 PM | 9 | Senate Judiciary | Tom Erhardt - Director - Parole and Probation Division - ND Department of Corrections and Rehabilitation | ||
01/17 | 03:06 PM | 9 | Senate Judiciary | Travis Finck - Executive Director - ND Commission on Legal Counsel for Indigents - oral testimony | ||
01/17 | 03:07 PM | 9 | Senate Judiciary | Pat Bohn - Retired Former Director - Parole and Probation Division - ND Department of Corrections and Rehabilitation - oral testimony | ||
01/17 | 03:15 PM | 9 | Senate Judiciary | Dave Krabbenhoft - Director - ND Department of Corrections and Rehabilitation - discussion of fiscal note | ||
01/17 | 03:29 PM | 9 | Senate Judiciary | Pat Bohn - Retired Former Director - Parole and Probation Division - ND Department of Corrections and Rehabilitation - oral testimony | ||
01/18 | 02:19 PM | 10 | Senate Judiciary | SB 2107 | ||
01/18 | 02:19 PM | 10 | Senate Judiciary | Senator Paulson - Subcommittee report | ||
01/26 | 04:03 PM | 16 | Senate Judiciary | Committee Work - SB 2107 | ||
01/26 | 04:03 PM | 16 | Senate Judiciary | Claire Ness - Chief Deputy Attorney General | ||
01/26 | 04:13 PM | 16 | Senate Judiciary | Jeremy Ensrud - Assistant Attorney General | ||
01/31 | 02:15 PM | 19 | Senate Judiciary | Committee Work: SB 2107 | ||
02/01 | 09:24 AM | 20 | Senate Judiciary | SB 2107 | ||
02/01 | 09:24 AM | 20 | Senate Judiciary | Senator Paulson - Discussion of amendment [LC 23.8013.01002] | ||
02/01 | 09:24 AM | 20 | Senate Judiciary | Amendment in context [LC 23.8013.01002] | ||
02/01 | 02:00 PM | 20 | Senate Judiciary | Committee Work - SB 2107 [LC 23.8013.01002] | ||
02/01 | 02:01 PM | 20 | Senate Judiciary | Drew Wrigley - Attorney General | ||
02/01 | 02:21 PM | 20 | Senate Judiciary | Senator Myrdal - motion - adoption of amendment [LC 23.8013.01002] | ||
02/01 | 02:21 PM | 20 | Senate Judiciary | Seconded by Senator Luick | ||
02/01 | 02:21 PM | 20 | Senate Judiciary | Roll call vote on Amendment - Motion Passes - 7-0-0 | ||
02/01 | 02:22 PM | 20 | Senate Judiciary | Senator Myrdal - motion - DO PASS as amended | ||
02/01 | 02:22 PM | 20 | Senate Judiciary | Seconded by Senator Luick | ||
02/01 | 02:22 PM | 20 | Senate Judiciary | Roll call vote on Do Pass as Amended - Motion Fails - 3-4-0 | ||
02/01 | 02:23 PM | 20 | Senate Judiciary | Senator Braunberger - motion - DO NOT PASS as amended | ||
02/01 | 02:23 PM | 20 | Senate Judiciary | Seconded by Senator Estenson | ||
02/01 | 02:23 PM | 20 | Senate Judiciary | Roll call vote on Do Not Pass as Amended - Motion Passes - 4-3-0 | ||
02/06 | 03:15 PM | 23 | Senate Judiciary | Committee Work: SB 2107 | ||
02/06 | 03:16 PM | 23 | Senate Judiciary | Senator Myrdal - motion - reconsideration of previous committee action | ||
02/06 | 03:16 PM | 23 | Senate Judiciary | Seconded by Senator Paulson | ||
02/06 | 03:21 PM | 23 | Senate Judiciary | Senator Myrdal - motion - adoption of amendment [LC 23.8013.01004] | ||
02/06 | 03:21 PM | 23 | Senate Judiciary | Seconded by Senator Paulson | ||
02/06 | 03:21 PM | 23 | Senate Judiciary | Roll call vote - motion passed - 7-0-0 | ||
02/06 | 03:22 PM | 23 | Senate Judiciary | Senator Myrdal - motion - DO PASS as amended | ||
02/06 | 03:22 PM | 23 | Senate Judiciary | Seconded by Senator Luick | ||
02/06 | 03:23 PM | 23 | Senate Judiciary | Travis Finck - Executive Director - ND Commission on Legal Counsel for Indigents | ||
02/06 | 03:24 PM | 23 | Senate Judiciary | Roll call vote - motion passed - 7-0-0 | ||
02/06 | 03:25 PM | 23 | Senate Judiciary | Senator Luick - motion - re-refer to Appropriations | ||
02/06 | 03:26 PM | 23 | Senate Judiciary | Seconded by Senator Myrdal | ||
02/06 | 03:26 PM | 23 | Senate Judiciary | Roll call vote - motion passed - 7-0-0 | ||
02/07 | 01:30 PM | 24 | Senate | 6th Order - Consideration Of Amendments - SB2107 - Judiciary - Do Pass |
23.8013.01000
23.8013.01004 A 23.8013.01004 M 23.8013.03000 E |
|
02/07 | 01:31 PM | 24 | Senate | Senator Paulson |
23.8013.01000
23.8013.01004 A 23.8013.01004 M 23.8013.03000 E |
|
02/16 | 04:28 PM | 31 | Senate Appropriations | Committee Work SB 2107 | ||
02/16 | 04:29 PM | 31 | Senate Appropriations | Senator Paulson introduced the bill and proposed an amendment 23801303001 #21038 | ||
02/16 | 04:34 PM | 31 | Senate Appropriations | Senator Dever moved to adopt amendment LC 23801303001 #21035 | ||
02/16 | 04:34 PM | 31 | Senate Appropriations | Senator Kreun seconded | ||
02/16 | 04:34 PM | 31 | Senate Appropriations | Roll call vote - Motion passed 16-0-0 | ||
02/16 | 04:35 PM | 31 | Senate Appropriations | Senator Dever motioned DO PASS as Amended | ||
02/16 | 04:35 PM | 31 | Senate Appropriations | Senator Dwyer seconded motion | ||
02/16 | 04:38 PM | 31 | Senate Appropriations | Roll call vote - Motion passed 15-1-0 | ||
02/16 | 04:40 PM | 31 | Senate Appropriations | Senator Bekkedahl meeting adjourned | ||
02/20 | 02:36 PM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2107 - Appropriations - Do Pass |
23.8013.03000
23.8013.03001 A 23.8013.03001 M 23.8013.04000 E |
|
02/20 | 02:36 PM | 33 | Senate | Senator Paulson |
23.8013.03000
23.8013.03001 A 23.8013.03001 M 23.8013.04000 E |
|
02/20 | 02:37 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Appropriations - Do Pass | 23.8013.04000 | |
02/20 | 02:38 PM | 33 | Senate | Senator Paulson | 23.8013.04000 | |
02/20 | 02:43 PM | 33 | Senate | Senator Magrum | 23.8013.04000 | |
02/20 | 02:44 PM | 33 | Senate | Senator Mathern | 23.8013.04000 | |
02/20 | 02:46 PM | 33 | Senate | Senator Estenson | 23.8013.04000 | |
02/20 | 02:49 PM | 33 | Senate | Senator Myrdal | 23.8013.04000 | |
02/20 | 02:51 PM | 33 | Senate | Senator Larson | 23.8013.04000 | |
02/20 | 02:53 PM | 33 | Senate | Senator Braunberger | 23.8013.04000 | |
02/20 | 02:54 PM | 33 | Senate | Senator Dever | 23.8013.04000 | |
02/20 | 02:55 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 41 Nay 6 N/V 0 Exc 0 | 23.8013.04000 | |
03/14 | 11:00 AM | 43 | House Judiciary | SB 2107 | ||
03/14 | 11:01 AM | 43 | House Judiciary | Open Hearing on SB 2107 | ||
03/14 | 11:02 AM | 43 | House Judiciary | Drew Wrigley - Attorney General - Support - No Written Testimony | ||
03/14 | 11:31 AM | 43 | House Judiciary | Stephanie Dassinger Engebretson - behalf Chief of Police Association of ND Support | ||
03/14 | 11:33 AM | 43 | House Judiciary | Jason Ziegler - Chief of Police, Mandan - Support | ||
03/14 | 11:44 AM | 43 | House Judiciary | Kelvin Benson - ND Peace Officers Association - Favor | ||
03/14 | 11:45 AM | 43 | House Judiciary | Ladd Erickson - McLean-Sheridan Counties States Attorney - Opposition | ||
03/14 | 12:00 PM | 43 | House Judiciary | Travis Fink - North Dakota Commission on Legal Counsel for Indigents - Executive Director - Opposition | ||
03/14 | 12:11 PM | 43 | House Judiciary | Jesse Walstad - North Dakota Association of Criminal Defense Lawyers Opposition | ||
03/14 | 12:25 PM | 43 | House Judiciary | Jonathon Byers Lobbyist - States Attorney Association - Opposition | ||
03/14 | 12:31 PM | 43 | House Judiciary | David Krabbenhoft - Director - NDDCR - Neutral | ||
03/14 | 12:36 PM | 43 | House Judiciary | Close Hearing on SB 2107 | ||
03/14 | 12:36 PM | 43 | House Judiciary | Meeting Adjourned | ||
03/28 | 09:00 AM | 53 | House Judiciary | Committee Work: SB 2107 | ||
03/28 | 09:23 AM | 53 | House Judiciary | Jeremy Ensrud - Assistance Attorney General - proposed Amendment explanation | ||
03/28 | 09:30 AM | 53 | House Judiciary | Julie Blair - States Attorney in Burleigh County - proposed Amendment explanation - explanation of SB 2107 | ||
03/28 | 09:36 AM | 53 | House Judiciary | Jeremy Ensrud - Assistance Attorney General - proposed Amendment explanation - explanation of SB 2107 | ||
03/28 | 09:44 AM | 53 | House Judiciary | Travis Fink - Executive Director - explanation of proposed Amendments to SB 2107 | ||
03/28 | 09:50 AM | 53 | House Judiciary | Julie Blair - States Attorney in Burleigh County - proposed Amendment explanation - explanation of SB 2107 | ||
03/28 | 10:07 AM | 53 | House Judiciary | Jonathan Buyers - ND States Attorney Acc. representation | ||
03/28 | 11:04 AM | 53 | House Judiciary | Representative Karls moves the Amendment form Drew Wrigley ( Attorney General ) to SB 2107 | ||
03/28 | 11:04 AM | 53 | House Judiciary | Representative J. Olson Second | ||
03/28 | 11:18 AM | 53 | House Judiciary | Roll Call Vote - Motion Carries 10 - 0 - 2 | ||
03/28 | 11:21 AM | 53 | House Judiciary | Representative VanWinkle reconsider vote | ||
03/28 | 11:21 AM | 53 | House Judiciary | Representative Satrom second | ||
03/28 | 11:23 AM | 53 | House Judiciary | Roll Call Vote - Motion Carries 8-4-1 | ||
03/28 | 11:24 AM | 53 | House Judiciary | Representative Roers Jones to amend ( further endangerment/ PG 1 )the proposed amendment on SB 2107 | ||
03/28 | 11:29 AM | 53 | House Judiciary | Representative VanWinkle Second | ||
03/28 | 11:30 AM | 53 | House Judiciary | Roll Call Vote - Motion Carries 7 - 5 - 1 | ||
03/28 | 11:31 AM | 53 | House Judiciary | Representative Satrom moves a DO PASS as amended on SB 2107 and refers to Appropriations | ||
03/28 | 11:31 AM | 53 | House Judiciary | Representative VanWinkle Seconds | ||
03/28 | 11:31 AM | 53 | House Judiciary | Roll Call Vote - Motion Carries 9 - 4 - 0 | ||
04/05 | 09:23 AM | 59 | House Appropriations | Committee Work - SB 2107 | ||
04/05 | 09:24 AM | 59 | House Appropriations | Representative Klemin Introduces Bill | ||
04/05 | 09:25 AM | 59 | House Appropriations | Amendments Mentioned | ||
04/05 | 09:46 AM | 59 | House Appropriations | Dave Krabbenhoft - Department of Corrections and Rehabilitations Director | ||
04/05 | 09:57 AM | 59 | House Appropriations | Travis Fink - ND Supreme Court Commission on Legal Counsel for Indigents | ||
04/05 | 10:00 AM | 59 | House Appropriations | Drew Wrigley - ND Attorney General | ||
04/05 | 10:15 AM | 59 | House Appropriations | Discussion Closed | ||
04/06 | 08:55 AM | 60 | House Appropriations | Committee Work - SB 2107 | ||
04/06 | 08:57 AM | 60 | House Appropriations | Representative Mock Moves Do Pass | ||
04/06 | 08:57 AM | 60 | House Appropriations | Representative Schobinger Seconds | ||
04/06 | 08:58 AM | 60 | House Appropriations | Representative Mock Moves to Rerefer the Bill to the Policy Committee of Origin | ||
04/06 | 08:59 AM | 60 | House Appropriations | Representative Martinson Seconds | ||
04/06 | 08:59 AM | 60 | House Appropriations | Representative Mock Withdraws Motion | ||
04/06 | 08:59 AM | 60 | House Appropriations | Representative Schobinger Withdraws Second | ||
04/06 | 09:04 AM | 60 | House Appropriations | Representative Mock Withdraws Motion | ||
04/06 | 09:04 AM | 60 | House Appropriations | Representative Martinson Withdraws Second | ||
04/06 | 09:05 AM | 60 | House Appropriations | Representative Mock Moves to Pass the Bill with No Recommendation | ||
04/06 | 09:05 AM | 60 | House Appropriations | Representative Monson Seconds | ||
04/06 | 09:14 AM | 60 | House Appropriations | Roll Call Vote on Do Pass with No Recommendation - Motion Passes - 18-3-2 | ||
04/06 | 09:16 AM | 60 | House Appropriations | Representative Roers Jones Carries From Committee of Origin | ||
04/07 | 12:56 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2107 - Appropriations - Without Committee Recommendation | 23.8013.05000 | |
04/07 | 12:58 PM | 61 | House | Representative Roers Jones | 23.8013.05000 | |
04/07 | 01:04 PM | 61 | House | Representative Klemin | 23.8013.05000 | |
04/07 | 01:05 PM | 61 | House | Representative Cory | 23.8013.05000 | |
04/07 | 01:06 PM | 61 | House | Representative Tveit | 23.8013.05000 | |
04/07 | 01:09 PM | 61 | House | Representative Heinert | 23.8013.05000 | |
04/07 | 01:12 PM | 61 | House | Representative Satrom | 23.8013.05000 | |
04/07 | 01:15 PM | 61 | House | Representative Vetter | 23.8013.05000 | |
04/07 | 01:19 PM | 61 | House | Representative Nathe | 23.8013.05000 | |
04/07 | 01:20 PM | 61 | House | Representative Roers Jones | 23.8013.05000 | |
04/07 | 01:21 PM | 61 | House | Representative Klemin | 23.8013.05000 | |
04/07 | 01:21 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2107 - Appropriations - Without Committee Recommendation - Votes Required 48: PASSED - Yea 64 Nay 23 N/V 7 Exc 0 | 23.8013.05000 | |
04/17 | 10:59 AM | 66 | Conference Committee | SB 2107 | ||
04/17 | 11:00 AM | 66 | Conference Committee | Discussion | ||
04/17 | 11:00 AM | 66 | Conference Committee | Representative Klemin presented amendments LC 23.8013.04005 #27609 | ||
04/17 | 11:00 AM | 66 | Conference Committee | Representative Klemin - additional testimony #27610 | ||
04/17 | 11:00 AM | 66 | Conference Committee | Representative Klemin - additional testimony #27611 | ||
04/17 | 11:18 AM | 66 | Conference Committee | Claire Ness - Chief Deputy Attorney General - provided information verbally | ||
04/17 | 11:21 AM | 66 | Conference Committee | Adjourned | ||
04/19 | 10:59 AM | 67 | Conference Committee | SB 2107 | ||
04/19 | 10:59 AM | 67 | Conference Committee | Discussion | ||
04/19 | 10:59 AM | 67 | Conference Committee | Representative Klemin proposed an amendment #27706 | ||
04/19 | 11:04 AM | 67 | Conference Committee | Representative Klemin moved to Recede House Amendments and amend as follows [LC 23.8013.04005 & changes in Testimony #27706] | ||
04/19 | 11:05 AM | 67 | Conference Committee | Representative Karls seconded | ||
04/19 | 11:06 AM | 67 | Conference Committee | Roll call vote - motion passed - 6-0-0 | ||
04/19 | 11:07 AM | 67 | Conference Committee | Adjourned | ||
04/21 | 04:56 PM | 69 | Senate | 7th Order - Consideration of Committee Report - SB2107 - Judiciary - Conference Committee |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/21 | 04:57 PM | 69 | Senate | Senator Larson |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/21 | 05:01 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee | 23.8013.06000 | |
04/21 | 05:01 PM | 69 | Senate | Senator Larson | 23.8013.06000 | |
04/21 | 05:02 PM | 69 | Senate | Senator Estenson | 23.8013.06000 | |
04/21 | 05:06 PM | 69 | Senate | Senator Larson | 23.8013.06000 | |
04/21 | 05:09 PM | 69 | Senate | Senator Paulson | 23.8013.06000 | |
04/21 | 05:10 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee - Votes Required 24: PASSED - Yea 36 Nay 11 N/V 0 Exc 0 | 23.8013.06000 | |
04/25 | 05:02 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2107 - Appropriations - Conference Committee |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:03 PM | 71 | House | Representative Klemin |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:16 PM | 71 | House | Representative Bahl |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:22 PM | 71 | House | Representative Koppelman |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:27 PM | 71 | House | Representative Satrom |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:31 PM | 71 | House | Representative VanWinkle |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:32 PM | 71 | House | Representative Vetter |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:39 PM | 71 | House | Representative Lefor |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/25 | 05:41 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2107 - Appropriations - Conference Committee - Votes Required 46: FAILED - Yea 5 Nay 85 N/V 4 Exc 0 |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/26 | 03:29 PM | 72 | Conference Committee | SB 2107 | ||
04/26 | 03:29 PM | 72 | Conference Committee | Members Present | ||
04/26 | 03:29 PM | 72 | Conference Committee | Call to Order | ||
04/26 | 03:30 PM | 72 | Conference Committee | Discussion | ||
04/26 | 03:54 PM | 72 | Conference Committee | Representative Heinert moved the House Recede House Amendments and amend as follows LC 23.8013.04006 | ||
04/26 | 03:54 PM | 72 | Conference Committee | Senator Myrdal seconded | ||
04/26 | 04:00 PM | 72 | Conference Committee | Roll call vote on House Recede and Further Amend - Motion Fails - 4-2-0 | ||
04/26 | 04:02 PM | 72 | Conference Committee | Senator Myrdal moved the House Recede House Amendments and amend as follows [delete sections 1-9 - keep section 10] | ||
04/26 | 04:03 PM | 72 | Conference Committee | Senator Paulson seconded | ||
04/26 | 04:03 PM | 72 | Conference Committee | Roll call vote on House Recede and Further Amend - Motion Passes - 6-0-0 | ||
04/26 | 04:03 PM | 72 | Conference Committee | Adjourned | ||
04/27 | 12:49 PM | 73 | Senate | 7th Order - Consideration of Committee Report - SB2107 - Judiciary - Conference Committee |
23.8013.04000
23.8013.04007 A 23.8013.04007 M 23.8013.07000 E |
|
04/27 | 12:50 PM | 73 | Senate | Senator Myrdal |
23.8013.04000
23.8013.04007 A 23.8013.04007 M 23.8013.07000 E |
|
04/27 | 12:53 PM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee | 23.8013.07000 | |
04/27 | 12:53 PM | 73 | Senate | Senator Myrdal | 23.8013.07000 | |
04/27 | 12:53 PM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 2 N/V 1 Exc 0 | 23.8013.07000 | |
04/28 | 08:16 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2107 - Judiciary - Conference Committee |
23.8013.04000
23.8013.04007 A 23.8013.04007 M 23.8013.07000 E |
|
04/28 | 08:16 AM | 74 | House | Representative Olson, S. |
23.8013.04000
23.8013.04007 A 23.8013.04007 M 23.8013.07000 E |
|
04/28 | 08:17 AM | 74 | House | Representative Klemin |
23.8013.04000
23.8013.04007 A 23.8013.04007 M 23.8013.07000 E |
|
04/28 | 08:28 AM | 74 | House | Representative Lefor |
23.8013.04000
23.8013.04007 A 23.8013.04007 M 23.8013.07000 E |
|
04/28 | 08:30 AM | 74 | House | 14th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee | 23.8013.07000 | |
04/28 | 08:31 AM | 74 | House | Representative Olson, S. | 23.8013.07000 | |
04/28 | 08:32 AM | 74 | House | Representative Prichard | 23.8013.07000 | |
04/28 | 08:35 AM | 74 | House | Representative Heinert | 23.8013.07000 | |
04/28 | 08:35 AM | 74 | House | Representative Hanson | 23.8013.07000 | |
04/28 | 08:36 AM | 74 | House | Representative Cory | 23.8013.07000 | |
04/28 | 08:37 AM | 74 | House | 14th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee - Votes Required 48: FAILED - Yea 13 Nay 77 N/V 4 Exc 0 | 23.8013.07000 |