A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/05 | 10:19 AM | Senate Transportation | SB 2110 - A cooperative maintenance agreement wit Theodore Roosevelt National Park | |||
01/05 | 10:20 AM | Senate Transportation | Matt Linneman NDDOT - Deputy Director for Engineering | |||
01/05 | 10:43 AM | Senate Transportation | Levi Andrist TRPLF - Neutral | |||
01/05 | 10:47 AM | Senate Transportation | Birgit Pruess In support | |||
01/05 | 10:52 AM | Senate Transportation | Hearing closed | |||
01/12 | 10:53 AM | 6 | Senate Transportation | SB 2110 | ||
01/12 | 11:12 AM | 6 | Senate Transportation | Senator D. Larsen moved a Do Pass on amendment 01001 | ||
01/12 | 11:12 AM | 6 | Senate Transportation | Senator Rummel seconded | ||
01/12 | 11:12 AM | 6 | Senate Transportation | Roll Call Amendment on Amendment - 01001 - Motion Passes - 5-0-0 | ||
01/12 | 11:13 AM | 6 | Senate Transportation | Senator D. Larsen moved Do Pass SB 2110 as Amended | ||
01/12 | 11:13 AM | 6 | Senate Transportation | Senator Rummel seconded Do Pass SB 2110 as Amended | ||
01/12 | 11:13 AM | 6 | Senate Transportation | Roll Call Vote on SB 2110 as Amended - Motion Passes - 5-0-0 | ||
01/12 | 11:14 AM | 6 | Senate Transportation | Senator Rummel will carry SB 2110 | ||
01/16 | 01:18 PM | 8 | Senate | 6th Order - Consideration Of Amendments - SB2110 - Transportation - Do Pass |
23.8130.01000
23.8130.01001 A 23.8130.01001 M 23.8130.02000 E |
|
01/16 | 01:18 PM | 8 | Senate | Senator Rummel |
23.8130.01000
23.8130.01001 A 23.8130.01001 M 23.8130.02000 E |
|
01/17 | 01:08 PM | 9 | Senate | 11th Order - Final Passage Senate Measures - SB2110 - Transportation - Do Pass | 23.8130.02000 | |
01/17 | 01:08 PM | 9 | Senate | Senator Rummel | 23.8130.02000 | |
01/17 | 01:10 PM | 9 | Senate | 11th Order - Final Passage Senate Measures - SB2110 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 23.8130.02000 | |
03/02 | 09:33 AM | House Transportation | SB 2110 | |||
03/02 | 09:33 AM | House Transportation | Matt Linneman - Deputy Director for Engineering for ND DOT - Introduction and support | |||
03/02 | 09:42 AM | House Transportation | Hearing closed. | |||
03/02 | 09:46 AM | House Transportation | Representative Murphy discussed wording | |||
03/02 | 09:46 AM | House Transportation | Representative Weisz - amendment - Line 12 -Provided the director require the Park to reimburse all Department costs - Moved the amendment | |||
03/02 | 09:47 AM | House Transportation | Representative Dakane - seconded | |||
03/02 | 09:48 AM | House Transportation | Roll Call Vote on Amendment - Motion Passes - 13-0-1 | |||
03/02 | 09:49 AM | House Transportation | Representative Murphy moved a Do Pass as amended. | |||
03/02 | 09:49 AM | House Transportation | Representative Weisz seconded | |||
03/02 | 09:50 AM | House Transportation | Roll Call Vote on Do Pass as Amended - Motion Passes - 10-3-1 | |||
03/02 | 09:50 AM | House Transportation | Recess | |||
03/07 | 01:03 PM | 38 | House | 14th Order - Final Passage Senate Measures - SB2110 - Transportation - Do Pass | 23.8130.03000 | |
03/07 | 01:04 PM | 38 | House | Representative Murphy | 23.8130.03000 | |
03/07 | 01:05 PM | 38 | House | 14th Order - Final Passage Senate Measures - SB2110 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 5 N/V 3 Exc 0 | 23.8130.03000 | |
03/30 | 10:41 AM | 55 | Senate Transportation | SB 2110 | ||
03/30 | 10:44 AM | 55 | Senate Transportation | The committee will concur | ||
04/06 | 02:14 PM | 60 | Senate | 12th Order - Consideration of Message from House - SB2110 - Transportation - Concur In |
23.8130.02000
23.8130.02001 A 23.8130.02001 M 23.8130.03000 E |
|
04/06 | 02:14 PM | 60 | Senate | Senator Rummel |
23.8130.02000
23.8130.02001 A 23.8130.02001 M 23.8130.03000 E |
|
04/06 | 02:15 PM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2110 - Transportation - Concur In | 23.8130.03000 | |
04/06 | 02:15 PM | 60 | Senate | Senator Rummel | 23.8130.03000 | |
04/06 | 02:16 PM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2110 - Transportation - Concur In - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.8130.03000 |