A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/18 | 10:06 AM | 10 | Senate Human Services | SB 2181 | ||
01/18 | 10:07 AM | 10 | Senate Human Services | Senator K. Roers introduced the bill orally | ||
01/18 | 10:10 AM | 10 | Senate Human Services | Christopher Dodson - Executive Director - North Dakota Catholic Conference testified in favor #13986 | ||
01/18 | 10:10 AM | 10 | Senate Human Services | Christopher Dodson additional information #14238 | ||
01/18 | 10:18 AM | 10 | Senate Human Services | Jessica Thommason - Director of the Human Services Division - North Dakota Department of Health and Human Services provided information verbally | ||
01/18 | 10:19 AM | 10 | Senate Human Services | Courtney Koebele - Executive Director - North Dakota Medical Association testified in favor #14298 | ||
01/18 | 10:21 AM | 10 | Senate Human Services | Hearing adjourned | ||
01/18 | 10:21 AM | 10 | Senate Human Services | Recess | ||
01/18 | 02:55 PM | 10 | Senate Human Services | SB 2181 Committee Work | ||
01/18 | 02:55 PM | 10 | Senate Human Services | Kirsta Fremming - Executive Director - Medical Services Division - North Dakota Department of Health and Human Services provided information verbally | ||
01/24 | 03:18 PM | 14 | Senate Human Services | Committee Work - SB 2181 | ||
01/25 | 03:46 PM | 15 | Senate Human Services | Committee Work - SB 2181 | ||
01/25 | 03:47 PM | 15 | Senate Human Services | Senator K. Roers submitted the amendment from Christopher Dodson #16879 | ||
01/25 | 03:48 PM | 15 | Senate Human Services | Senator K. Roers moved the Amendment | ||
01/25 | 03:48 PM | 15 | Senate Human Services | Senator Hogan seconds | ||
01/25 | 03:50 PM | 15 | Senate Human Services | Roll Call Vote on Amendment - Motion Passed - 6-0-0 | ||
01/25 | 03:51 PM | 15 | Senate Human Services | Senator K. Roers moved DO PASS as AMENDED AND REREFER to APPROPRIATIONS | ||
01/25 | 03:51 PM | 15 | Senate Human Services | Senator Hogan seconded | ||
01/25 | 03:51 PM | 15 | Senate Human Services | Roll Vote on Do Pass as Amended and Re-refer to Appropriations - Motion passes - 6-0-0 | ||
01/25 | 03:53 PM | 15 | Senate Human Services | Meeting adjourned | ||
01/27 | 12:34 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2181 - Human Services - Do Pass |
23.0465.01000
23.0465.01001 A 23.0465.01001 M 23.0465.02000 E |
|
01/27 | 12:35 PM | 17 | Senate | Senator K. Roers |
23.0465.01000
23.0465.01001 A 23.0465.01001 M 23.0465.02000 E |
|
02/08 | 08:15 AM | 25 | Senate Appropriations - Human Resources Division | SB 2181 | ||
02/08 | 08:17 AM | 25 | Senate Appropriations - Human Resources Division | Senator Dever opened public hearing | ||
02/08 | 08:18 AM | 25 | Senate Appropriations - Human Resources Division | Kristin Roers bill introduction | ||
02/08 | 08:26 AM | 25 | Senate Appropriations - Human Resources Division | Christopher Dodds - ND Catholic Conference | ||
02/08 | 08:31 AM | 25 | Senate Appropriations - Human Resources Division | Senator Dever closed public hearing | ||
02/08 | 08:31 AM | 25 | Senate Appropriations - Human Resources Division | Senator Kreun motioned DO PASS | ||
02/08 | 08:31 AM | 25 | Senate Appropriations - Human Resources Division | Senator Mathern seconded | ||
02/08 | 08:31 AM | 25 | Senate Appropriations - Human Resources Division | roll call vote 5-0-0 motion passed | ||
02/10 | 11:31 AM | 27 | Senate Appropriations | SB 2181 | ||
02/10 | 11:31 AM | 27 | Senate Appropriations | Senator Kreun Bill Introduction | ||
02/10 | 11:33 AM | 27 | Senate Appropriations | Senator Kreun motioned DO PASS as amended | ||
02/10 | 11:33 AM | 27 | Senate Appropriations | Senator Dever seconded motion | ||
02/10 | 11:35 AM | 27 | Senate Appropriations | roll call vote on DO PASS - Passes - 15-0-1 | ||
02/13 | 02:24 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2181 - Appropriations - Do Pass | 23.0465.02000 | |
02/13 | 02:24 PM | 28 | Senate | Senator K. Roers | 23.0465.02000 | |
02/13 | 02:26 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2181 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 23.0465.02000 | |
03/14 | 09:18 AM | 43 | House Human Services | SB 2181 | ||
03/14 | 09:18 AM | 43 | House Human Services | Senator K. Roers - Testifying in support of SB 2181 | ||
03/14 | 09:22 AM | 43 | House Human Services | Christopher Dodson - Executive Director of the North Dakota Catholic Conference - Testifying in support of SB 2181 | ||
03/14 | 09:27 AM | 43 | House Human Services | Erik Elkson - Assistant director at the medical service center - Providing neutral testimony on SB 2181 | ||
03/14 | 09:32 AM | 43 | House Human Services | Hearing closed on SB 2181 | ||
03/20 | 03:58 PM | 47 | House Human Services | Committee work on SB 2181 | ||
03/27 | 11:31 AM | 52 | House Human Services | Committee work on SB 2181 | ||
03/27 | 11:37 AM | 52 | House Human Services | Representative M. Ruby - Moved amendment 23.0465.02001 | ||
03/27 | 11:37 AM | 52 | House Human Services | Representative Rohr - Seconded | ||
03/27 | 11:38 AM | 52 | House Human Services | Roll call vote - 7-6-1 Motion carried | ||
03/27 | 11:41 AM | 52 | House Human Services | Representative M. Ruby - Moved do pass as amended and rerefer to appropriations on SB 2181 | ||
03/27 | 11:41 AM | 52 | House Human Services | Representative Beltz - Seconded | ||
03/27 | 11:41 AM | 52 | House Human Services | Roll call vote - 13-0-1 Motion carried | ||
03/27 | 11:42 AM | 52 | House Human Services | Representative Frelich to carry the bill | ||
04/03 | 08:39 AM | 57 | House Appropriations | Committee Work: SB 2181 | ||
04/03 | 08:39 AM | 57 | House Appropriations | Representative Weisz Introduces Bill | ||
04/03 | 09:04 AM | 57 | House Appropriations | Discussion Closed | ||
04/13 | 03:59 PM | 65 | House Appropriations | Committee Work: SB 2181 | ||
04/13 | 03:59 PM | 65 | House Appropriations | Representative J. Nelson Moves Amendment LC# 23.0465.02002 | ||
04/13 | 03:59 PM | 65 | House Appropriations | Representative Stemen Seconds | ||
04/13 | 04:05 PM | 65 | House Appropriations | Roll Call Vote 20-0-3 Motion Carries | ||
04/13 | 04:06 PM | 65 | House Appropriations | Representative J. Nelson Moves Do Pass as Amended | ||
04/13 | 04:06 PM | 65 | House Appropriations | Representative Kreidt Seconds | ||
04/13 | 04:06 PM | 65 | House Appropriations | Roll Call Vote 19-1-3 Motion Carries | ||
04/13 | 04:07 PM | 65 | House Appropriations | Representative J. Nelson Carries | ||
04/17 | 01:43 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2181 - Appropriations - Do Pass | 23.0465.04000 | |
04/17 | 01:43 PM | 66 | House | Representative Nelson | 23.0465.04000 | |
04/17 | 01:46 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2181 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 3 N/V 4 Exc 0 | 23.0465.04000 | |
04/21 | 11:44 AM | 69 | Conference Committee | Senator Cleary moved Senate Accede to House Amendments | ||
04/21 | 11:45 AM | 69 | Conference Committee | Representative Strinden seconded | ||
04/21 | 11:45 AM | 69 | Conference Committee | Roll Call Vote - Motion passed 6-0-0 | ||
04/24 | 01:10 PM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2181 - Human Services - Conference Committee |
23.0465.02000
23.0465.02002 A 23.0465.02002 M 23.0465.04000 E |
|
04/24 | 01:11 PM | 70 | Senate | Senator K. Roers |
23.0465.02000
23.0465.02002 A 23.0465.02002 M 23.0465.04000 E |
|
04/24 | 01:12 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2181 - Human Services - Conference Committee | 23.0465.04000 | |
04/24 | 01:13 PM | 70 | Senate | Senator K. Roers | 23.0465.04000 | |
04/24 | 01:13 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2181 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 23.0465.04000 | |
04/25 | 12:55 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2181 - Human Services - Conference Committee | 23.0465.04000 | |
04/25 | 12:56 PM | 71 | House | Representative Strinden | 23.0465.04000 |