A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/26 | 09:04 AM | 16 | Senate Transportation | SB 2219 | ||
01/26 | 09:04 AM | 16 | Senate Transportation | Senator Hogue introduced SB 2219 | ||
01/26 | 09:04 AM | 16 | Senate Transportation | Senator Hogue - Additional Testimony | ||
01/26 | 09:17 AM | 16 | Senate Transportation | Jesse Walstad - ND Association of Criminal Defense Lawyers - Attorney - In Favor | ||
01/26 | 09:27 AM | 16 | Senate Transportation | Jim Fleming - Health & Human Services - Director of Child Support - Neutral | ||
01/26 | 09:52 AM | 16 | Senate Transportation | Recess | ||
01/26 | 10:07 AM | 16 | Senate Transportation | Discussion | ||
01/26 | 10:22 AM | 16 | Senate Transportation | Hearing Closed on SB 2219 | ||
02/02 | 09:30 AM | 21 | Senate Transportation | Committee Work SB 2219 | ||
02/02 | 09:35 AM | 21 | Senate Transportation | Recess | ||
02/02 | 02:33 PM | 21 | Senate Transportation | Meeting called to Order SB 2219 | ||
02/02 | 02:33 PM | 21 | Senate Transportation | Jim Fleming - Department of Health & Human Services - Child Support Director - Provided additional testimony for Committee | ||
02/02 | 03:25 PM | 21 | Senate Transportation | Ended Discussion on SB 2219 | ||
02/03 | 10:50 AM | 22 | Senate Transportation | Committee Work SB 2219 | ||
02/03 | 10:56 AM | 22 | Senate Transportation | Committee Work SB 2219 closed | ||
02/09 | 09:03 AM | 26 | Senate Transportation | SB 2219 Committee work opened | ||
02/09 | 09:05 AM | 26 | Senate Transportation | Jim Fleming - ND Child Support - Director - provided additional Oral testimony | ||
02/09 | 09:26 AM | 26 | Senate Transportation | Committee Discussion | ||
02/09 | 09:45 AM | 26 | Senate Transportation | SB 2219 Committee work closed | ||
02/09 | 09:46 AM | 26 | Senate Transportation | Recess | ||
02/10 | 08:59 AM | 27 | Senate Transportation | SB 2219 Committee Work | ||
02/10 | 08:59 AM | 27 | Senate Transportation | Senator Rummel updated committee on SB 2219 and Amendment 23.0687.01004 | ||
02/10 | 08:59 AM | 27 | Senate Transportation | Senator Rummel - Amended SB 2219 | ||
02/10 | 09:06 AM | 27 | Senate Transportation | Roll call | ||
02/10 | 09:07 AM | 27 | Senate Transportation | Senator D. Larsen motioned Do Pass on Amendment 23.0687.01004 for SB 2219 | ||
02/10 | 09:07 AM | 27 | Senate Transportation | Senator Rummel seconded motion on Do Pass for Amendment 23.0687.01004 for SB 2219 | ||
02/10 | 09:07 AM | 27 | Senate Transportation | Roll Call Vote 5-0-0 | ||
02/10 | 09:07 AM | 27 | Senate Transportation | Senator D. Larsen motioned Do pass SB 2219 as amended | ||
02/10 | 09:07 AM | 27 | Senate Transportation | Senator Rummel seconded Do Pass SB 2219 as amended | ||
02/10 | 09:08 AM | 27 | Senate Transportation | Roll Call Vote 5-0-0 | ||
02/10 | 09:08 AM | 27 | Senate Transportation | Senator Rummel Carries SB 2219 | ||
02/10 | 09:09 AM | 27 | Senate Transportation | SB 2219 Committee work closed | ||
02/13 | 01:26 PM | 28 | Senate | 6th Order - Consideration Of Amendments - SB2219 - Transportation - Do Pass |
23.0687.01000
23.0687.01004 A 23.0687.01004 M 23.0687.02000 E |
|
02/13 | 01:27 PM | 28 | Senate | Senator Rummel |
23.0687.01000
23.0687.01004 A 23.0687.01004 M 23.0687.02000 E |
|
02/14 | 01:54 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2219 - Transportation - Do Pass | 23.0687.02000 | |
02/14 | 01:55 PM | 29 | Senate | Senator Rummel | 23.0687.02000 | |
02/14 | 01:57 PM | 29 | Senate | Senator Lee | 23.0687.02000 | |
02/14 | 01:59 PM | 29 | Senate | Senator Rummel | 23.0687.02000 | |
02/14 | 02:01 PM | 29 | Senate | Senator D. Larsen | 23.0687.02000 | |
02/14 | 02:02 PM | 29 | Senate | Senator K. Roers | 23.0687.02000 | |
02/14 | 02:03 PM | 29 | Senate | Senator Rummel | 23.0687.02000 | |
02/14 | 02:03 PM | 29 | Senate | Senator Hogue | 23.0687.02000 | |
02/14 | 02:07 PM | 29 | Senate | Senator Lee | 23.0687.02000 | |
02/14 | 02:08 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2219 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 0 N/V 2 Exc 0 | 23.0687.02000 | |
03/07 | 10:08 AM | 38 | House Industry, Business and Labor | Representative Louse - Opens discussion for SB 2219 | ||
03/16 | 10:46 AM | 45 | House Transportation | SB 2219 Hearing Begins | ||
03/16 | 10:46 AM | 45 | House Transportation | Senator Hogue Introduces Bill | ||
03/16 | 10:54 AM | 45 | House Transportation | Jim Fleming - Child Support Division Director DHHS | ||
03/16 | 10:56 AM | 45 | House Transportation | Senator Hogue | ||
03/16 | 11:00 AM | 45 | House Transportation | Jim Fleming Answers Questions | ||
03/16 | 11:02 AM | 45 | House Transportation | Senator Hogue | ||
03/16 | 11:17 AM | 45 | House Transportation | Jim Fleming Answers Questions | ||
03/16 | 11:26 AM | 45 | House Transportation | Hearing Closed on SB 2219 | ||
03/23 | 09:36 AM | 50 | House Transportation | SB 2219 | ||
03/23 | 09:38 AM | 50 | House Transportation | Representative D. Ruby provided information | ||
03/23 | 09:49 AM | 50 | House Transportation | Representative Weisz moved a Do Not Pass | ||
03/23 | 09:50 AM | 50 | House Transportation | Roll Call Vote - Motion Carried - 14-0-0 | ||
04/06 | 11:47 AM | 60 | House Transportation | Committee Work - SB 2219 | ||
04/06 | 11:48 AM | 60 | House Transportation | Representative B. Koppelman moved to reconsider our actions on SB 2219 | ||
04/06 | 11:48 AM | 60 | House Transportation | Representative Christensen seconded | ||
04/06 | 11:49 AM | 60 | House Transportation | Representative B. Koppelman explained possible amendments - 23.0687.02001 | ||
04/06 | 11:58 AM | 60 | House Transportation | Roll Call Vote on Reconsider - Motion Passes - 8-5-1 | ||
04/06 | 11:59 AM | 60 | House Transportation | Representative B. Koppelman moved the amendments 23.0687.02001 | ||
04/06 | 11:59 AM | 60 | House Transportation | Representative Grueneich seconded | ||
04/06 | 12:01 PM | 60 | House Transportation | Roll Call Vote on Amendment - Motion Passes - 9-4-1 | ||
04/06 | 12:02 PM | 60 | House Transportation | Representative B. Koppelman moved a Do Pass as Amended | ||
04/06 | 12:02 PM | 60 | House Transportation | Representative Christensen seconded | ||
04/06 | 12:06 PM | 60 | House Transportation | Roll Call Vote on Do Pass as Amended - Motion Passes - 8-5-1 | ||
04/06 | 12:07 PM | 60 | House Transportation | Representative Koppelman- Carrier | ||
04/06 | 12:11 PM | 60 | House Transportation | Adjourned | ||
04/11 | 09:00 AM | 63 | House | Representative Headland | 23.0687.03000 | |
04/11 | 09:00 AM | 63 | House | Representative Hagert | 23.0687.03000 | |
04/11 | 12:43 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2219 - Transportation - Do Pass | 23.0687.03000 | |
04/11 | 12:45 PM | 63 | House | Representative Koppelman | 23.0687.03000 | |
04/11 | 12:48 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2219 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 82 Nay 8 N/V 4 Exc 0 | 23.0687.03000 | |
04/21 | 11:30 AM | 69 | Conference Committee | SB 2219 | ||
04/21 | 11:32 AM | 69 | Conference Committee | Discussion | ||
04/21 | 11:34 AM | 69 | Conference Committee | Representative B. Koppelman proposed amendment LC 23.0687.02002 #27792 | ||
04/21 | 11:41 AM | 69 | Conference Committee | Representative B. Koppelman moved the House recede from House Amendments and amend as follows LC 23.0687.02002 | ||
04/21 | 11:41 AM | 69 | Conference Committee | Representative Grueneich seconded | ||
04/21 | 11:42 AM | 69 | Conference Committee | Roll call vote PASSED 6-0-0 | ||
04/21 | 11:42 AM | 69 | Conference Committee | Meeting adjourned | ||
04/25 | 08:08 AM | 71 | Senate | 7th Order - Consideration of Committee Report - SB2219 - Transportation - Conference Committee |
23.0687.02000
23.0687.02002 A 23.0687.02002 M 23.0687.04000 E |
|
04/25 | 08:08 AM | 71 | Senate | Senator Rummel |
23.0687.02000
23.0687.02002 A 23.0687.02002 M 23.0687.04000 E |
|
04/25 | 08:09 AM | 71 | Senate | 11th Order - Final Passage Senate Measures - SB2219 - Transportation - Conference Committee | 23.0687.04000 | |
04/25 | 08:10 AM | 71 | Senate | Senator Rummel | 23.0687.04000 | |
04/25 | 08:11 AM | 71 | Senate | Senator Lee | 23.0687.04000 | |
04/25 | 08:11 AM | 71 | Senate | Senator Meyer | 23.0687.04000 | |
04/25 | 08:12 AM | 71 | Senate | 11th Order - Final Passage Senate Measures - SB2219 - Transportation - Conference Committee - Votes Required 24: FAILED - Yea 0 Nay 47 N/V 0 Exc 0 | 23.0687.04000 |