A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/25 | 10:33 AM | 15 | Senate Industry and Business | SB 2241 | ||
01/25 | 10:33 AM | 15 | Senate Industry and Business | Senator Klein introduced the bill and testified in favor | ||
01/25 | 10:34 AM | 15 | Senate Industry and Business | John Ward -- North Dakota Association of Insurers -- Testified in Support of SB 2241 #16614 | ||
01/25 | 10:47 AM | 15 | Senate Industry and Business | Chris Oen -- Vice President of Claims -- NODAK Insurance Company -- Testified in Favor #16593 | ||
01/25 | 10:59 AM | 15 | Senate Industry and Business | Closed the hearing on SB 2241 | ||
01/25 | 03:14 PM | 15 | Senate Industry and Business | SB 2241 -- Committee Work | ||
02/01 | 02:49 PM | 20 | Senate Industry and Business | Committee Work -- SB 2241 | ||
02/01 | 02:49 PM | 20 | Senate Industry and Business | Senator D. Larsen summarized the bill | ||
02/01 | 02:55 PM | 20 | Senate Industry and Business | Senator Klein moved DO PASS SB 2241 | ||
02/01 | 02:55 PM | 20 | Senate Industry and Business | Senator Barta seconded DO PASS SB 2241 | ||
02/01 | 02:55 PM | 20 | Senate Industry and Business | Roll Call Vote -- DO PASS -- SB 2241 - Motion Fails - 2-3-0 | ||
02/08 | 10:41 AM | 25 | Senate Industry and Business | SB 2241 -- Committee Work | ||
02/13 | 03:13 PM | 28 | Senate Industry and Business | Committee Work -- SB 2241 | ||
02/13 | 03:20 PM | 28 | Senate Industry and Business | Senator Kessel moved amendment relating to "hoghousing" the bill #20673 | ||
02/13 | 03:21 PM | 28 | Senate Industry and Business | Senator Klein seconded an amendment relating to "hoghousing" the bill #20673 | ||
02/13 | 03:21 PM | 28 | Senate Industry and Business | Roll Call Vote -- Adopt Amendment -- 5-0-0 | ||
02/13 | 03:22 PM | 28 | Senate Industry and Business | Senator Barta moved DO PASS AS AMENDED | ||
02/13 | 03:22 PM | 28 | Senate Industry and Business | Senator Boehm seconded DO PASS AS AMENDED | ||
02/13 | 03:22 PM | 28 | Senate Industry and Business | Roll Call Vote -- DO PASS AS AMENDED -- 5-0-0 Senator D. Larsen will carry | ||
02/15 | 01:23 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2241 - Industry and Business - Do Pass |
23.0740.01000
23.0740.01001 A 23.0740.01001 M 23.0740.02000 E |
|
02/15 | 01:23 PM | 30 | Senate | Senator D. Larsen |
23.0740.01000
23.0740.01001 A 23.0740.01001 M 23.0740.02000 E |
|
02/15 | 01:25 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2241 - Industry and Business - Do Pass | 23.0740.02000 | |
02/15 | 01:25 PM | 30 | Senate | Senator D. Larsen | 23.0740.02000 | |
02/15 | 01:26 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2241 - Industry and Business - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 23.0740.02000 | |
03/10 | 09:14 AM | 41 | House Energy and Natural Resources | SB 2241 | ||
03/10 | 09:14 AM | 41 | House Energy and Natural Resources | Senator Klein Bill Sponsor Support | ||
03/10 | 09:18 AM | 41 | House Energy and Natural Resources | John Ward Association of ND Insurers Support #23565 | ||
03/10 | 09:45 AM | 41 | House Energy and Natural Resources | Chris Oen Vice President of Claims - Nodak Insurance Company Support #23459 | ||
03/10 | 09:54 AM | 41 | House Energy and Natural Resources | Closed hearing | ||
03/10 | 10:00 AM | 41 | House Energy and Natural Resources | SB 2241 Committee work | ||
03/10 | 10:00 AM | 41 | House Energy and Natural Resources | Representative Kasper motion for adoption to remove Senate amendment and return to original 23.0740.01000 | ||
03/10 | 10:07 AM | 41 | House Energy and Natural Resources | Roll call vote Do Pass as Amended motion carries 8-4-2 | ||
03/10 | 10:08 AM | 41 | House Energy and Natural Resources | Representative Dockter moves a Do Pass as Amended | ||
03/10 | 10:09 AM | 41 | House Energy and Natural Resources | Roll call vote Do Pass as Amended motion carries 10-2-2 | ||
03/17 | 01:26 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Do Pass | 23.0740.03000 | |
03/17 | 01:27 PM | 46 | House | Representative Kasper | 23.0740.03000 | |
03/17 | 01:30 PM | 46 | House | Representative Klemin | 23.0740.03000 | |
03/17 | 01:31 PM | 46 | House | Representative Porter | 23.0740.03000 | |
03/17 | 01:33 PM | 46 | House | Representative Tveit | 23.0740.03000 | |
03/17 | 01:34 PM | 46 | House | Representative Hoverson | 23.0740.03000 | |
03/17 | 01:34 PM | 46 | House | Representative Conmy | 23.0740.03000 | |
03/17 | 01:35 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 55 Nay 35 N/V 4 Exc 0 | 23.0740.03000 | |
03/31 | 02:26 PM | 56 | Senate | 12th Order - Consideration of Message from House - SB2241 - Industry and Business - Do Not Concur | 23.0740.03000 | |
04/07 | 10:00 AM | 61 | Conference Committee | SB 2241 | ||
04/07 | 10:00 AM | 61 | Conference Committee | Members Present | ||
04/07 | 10:00 AM | 61 | Conference Committee | Call to Order | ||
04/07 | 10:01 AM | 61 | Conference Committee | Discussion | ||
04/07 | 10:17 AM | 61 | Conference Committee | John Ward - Lobbyist - Association of ND Insurers - provided information for the committee | ||
04/07 | 10:36 AM | 61 | Conference Committee | Adjourned | ||
04/10 | 02:30 PM | 62 | Conference Committee | SB 2241 | ||
04/10 | 02:41 PM | 62 | Conference Committee | Representative Ista - Moved to Recede from House Amendments | ||
04/10 | 02:41 PM | 62 | Conference Committee | Representative Marschall - Seconded the motion | ||
04/10 | 02:41 PM | 62 | Conference Committee | Roll call vote - 4-1-1 - Motion passed | ||
04/13 | 03:31 PM | 65 | Conference Committee | John Ward - Association of ND Insurers - provided information for the committee | ||
04/13 | 03:57 PM | 65 | Conference Committee | Representative Kasper - Moved to amend [strike 'three times' page 1 line 8] | ||
04/13 | 03:57 PM | 65 | Conference Committee | Senator Klein - Seconded the motion | ||
04/13 | 03:58 PM | 65 | Conference Committee | Roll call vote - 3-3-0 - Motion Fails | ||
04/14 | 10:00 AM | Conference Committee | SB 2241 | |||
04/14 | 10:01 AM | Conference Committee | Senator Klein - Moved to reconsider committee actions | |||
04/14 | 10:01 AM | Conference Committee | Representative Kasper - Seconded the motion | |||
04/14 | 10:02 AM | Conference Committee | Roll call vote - 6-0-0 - Motion passed | |||
04/14 | 10:02 AM | Conference Committee | Representative Kasper - Moved to amend [ add 'up to' on page 1 line 8] | |||
04/14 | 10:03 AM | Conference Committee | Senator Klein - Seconded the motion | |||
04/14 | 10:03 AM | Conference Committee | Roll call vote 6-0-0 - Motion passed | |||
04/14 | 10:04 AM | Conference Committee | Representative Ista - Moved the House recede from House Amendments and further amend | |||
04/14 | 10:04 AM | Conference Committee | Senator Boehm - Seconded the motion | |||
04/14 | 10:04 AM | Conference Committee | Roll call vote - 6-0-0 - Motion passed | |||
04/17 | 01:40 PM | 66 | Senate | 7th Order - Consideration of Committee Report - SB2241 - Industry and Business - Conference Committee |
23.0740.02000
23.0740.02002 A 23.0740.02002 M 23.0740.04000 E |
|
04/17 | 01:40 PM | 66 | Senate | Senator Kessel |
23.0740.02000
23.0740.02002 A 23.0740.02002 M 23.0740.04000 E |
|
04/17 | 01:42 PM | 66 | Senate | 11th Order - Final Passage Senate Measures - SB2241 - Industry and Business - Conference Committee | 23.0740.04000 | |
04/17 | 01:42 PM | 66 | Senate | Senator Kessel | 23.0740.04000 | |
04/17 | 01:42 PM | 66 | Senate | 11th Order - Final Passage Senate Measures - SB2241 - Industry and Business - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 23.0740.04000 | |
04/21 | 01:29 PM | 69 | House | 7th Order - Consideration of Committee Report - SB2241 - Energy and Natural Resources - Conference Committee |
23.0740.02000
23.0740.02002 A 23.0740.02002 M 23.0740.04000 E |
|
04/21 | 01:29 PM | 69 | House | Representative Kasper |
23.0740.02000
23.0740.02002 A 23.0740.02002 M 23.0740.04000 E |
|
04/21 | 01:31 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Conference Committee | 23.0740.04000 | |
04/21 | 01:31 PM | 69 | House | Representative Kasper | 23.0740.04000 | |
04/21 | 01:32 PM | 69 | House | Representative Olson, S. | 23.0740.04000 | |
04/21 | 01:33 PM | 69 | House | Representative Klemin | 23.0740.04000 | |
04/21 | 01:34 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Conference Committee - Votes Required 48: FAILED - Yea 30 Nay 62 N/V 2 Exc 0 | 23.0740.04000 |