A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/23 | 10:00 AM | 13 | Senate Education | SB 2247 | ||
01/23 | 10:00 AM | 13 | Senate Education | Senator Paulson - District 3 - introduced the bill In Favor #15607 | ||
01/23 | 10:15 AM | 13 | Senate Education | Nick Archuleta - President ND United - Opposed #15475 | ||
01/23 | 10:18 AM | 13 | Senate Education | Faith Wahl - University of ND Student President - Opposed | ||
01/23 | 10:23 AM | 13 | Senate Education | Lisa Johnson - Vice Chancellor for Academic and Student Affairs- ND University System - Neutral | ||
01/23 | 10:40 AM | 13 | Senate Education | Hearing Closed to be reopened during the afternoon session | ||
01/23 | 02:32 PM | 13 | Senate Education | SB 2247 Hearing continued from morning session | ||
01/23 | 02:33 PM | 13 | Senate Education | Seth Lumley - Exec Commissioner of Legislative Affairs - NDSU Student Government - Opposed #15190 | ||
01/23 | 02:38 PM | 13 | Senate Education | Hearing Closed | ||
01/23 | 02:38 PM | 13 | Senate Education | Recess | ||
01/25 | 09:02 AM | 15 | Senate Education | Committee Work: SB 2247 | ||
01/25 | 09:12 AM | 15 | Senate Education | Lisa Johnson responded to questions of the committee | ||
01/30 | 03:03 PM | 18 | Senate Education | Committee Work - SB 2247 | ||
01/30 | 03:03 PM | 18 | Senate Education | Lisa Johnson - Vice Chancellor - University System - Discussion | ||
01/30 | 03:15 PM | 18 | Senate Education | Committee Work Closed on SB 2247 | ||
02/06 | 10:40 AM | 23 | Senate Education | Committee Work 2247 | ||
02/06 | 10:45 AM | 23 | Senate Education | Senator Wobbema proposes amendment 23.0417.02001 | ||
02/06 | 10:55 AM | 23 | Senate Education | Senator Wobbema moves 23.0417.02000 with additional changes | ||
02/06 | 10:55 AM | 23 | Senate Education | Senator Axtman seconds | ||
02/06 | 10:56 AM | 23 | Senate Education | Roll Call Vote 6-0 on Amendment 23.0417.02001 | ||
02/06 | 11:00 AM | 23 | Senate Education | Meeting Adjourned | ||
02/06 | 03:00 PM | 23 | Senate Education | Committee Work SB 2247 | ||
02/06 | 03:00 PM | 23 | Senate Education | Senator Elkin distributed amendment 23.0417.02001 - #19360 | ||
02/06 | 03:01 PM | 23 | Senate Education | Meeting Adjourned | ||
02/07 | 09:13 AM | 24 | Senate Education | Committee Work SB 2247 | ||
02/07 | 09:17 AM | 24 | Senate Education | Senator Beard moved Do Pass as Amended SB 2247 | ||
02/07 | 09:17 AM | 24 | Senate Education | Senator Conley seconded | ||
02/07 | 09:17 AM | 24 | Senate Education | Roll Call Vote - 6-0 Do Pass as Amended | ||
02/07 | 09:18 AM | 24 | Senate Education | Senator Lemm will carry the bill | ||
02/07 | 09:19 AM | 24 | Senate Education | Committee Meeting adjourned | ||
02/13 | 01:09 PM | 28 | Senate | 6th Order - Consideration Of Amendments - SB2247 - Education - Do Pass |
23.0417.02000
23.0417.02001 A 23.0417.02001 M 23.0417.03000 E |
|
02/13 | 01:09 PM | 28 | Senate | Senator Lemm |
23.0417.02000
23.0417.02001 A 23.0417.02001 M 23.0417.03000 E |
|
02/14 | 02:33 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Education - Do Pass | 23.0417.03000 | |
02/14 | 02:33 PM | 29 | Senate | Senator Lemm | 23.0417.03000 | |
02/14 | 02:36 PM | 29 | Senate | Senator Braunberger | 23.0417.03000 | |
02/14 | 02:37 PM | 29 | Senate | Senator Piepkorn | 23.0417.03000 | |
02/14 | 02:40 PM | 29 | Senate | Senator Lemm | 23.0417.03000 | |
02/14 | 02:41 PM | 29 | Senate | Senator Meyer | 23.0417.03000 | |
02/14 | 02:42 PM | 29 | Senate | Senator Hogan | 23.0417.03000 | |
02/14 | 02:42 PM | 29 | Senate | Senator Lemm | 23.0417.03000 | |
02/14 | 02:44 PM | 29 | Senate | Senator Paulson | 23.0417.03000 | |
02/14 | 02:45 PM | 29 | Senate | Senator Myrdal | 23.0417.03000 | |
02/14 | 02:46 PM | 29 | Senate | Senator Cleary | 23.0417.03000 | |
02/14 | 02:46 PM | 29 | Senate | Senator Mathern | 23.0417.03000 | |
02/14 | 02:50 PM | 29 | Senate | Senator Paulson | 23.0417.03000 | |
02/14 | 02:50 PM | 29 | Senate | Senator Wobbema | 23.0417.03000 | |
02/14 | 02:52 PM | 29 | Senate | Senator Braunberger | 23.0417.03000 | |
02/14 | 02:53 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Education - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 6 N/V 3 Exc 0 | 23.0417.03000 | |
03/07 | 10:30 AM | 38 | House Education | SB 2247 | ||
03/07 | 10:30 AM | 38 | House Education | Opened hearing | ||
03/07 | 10:30 AM | 38 | House Education | Senator Paulson Bill Sponsor Support #22583 | ||
03/07 | 10:47 AM | 38 | House Education | Casey Ryan Internist Altru Hospital-Chair State Board of Higher Education - Online Testimony - Opposition #23289 | ||
03/07 | 10:52 AM | 38 | House Education | Lisa Johnson Vice Chancellor ND University System Opposition #23292 | ||
03/07 | 11:08 AM | 38 | House Education | Nick Archuleta President ND United - Opposition #22512 | ||
03/07 | 11:11 AM | 38 | House Education | Carter Gill Delegate ND Student Association Opposition #22146 | ||
03/07 | 11:21 AM | 38 | House Education | Andrew Alexis Varvel - Alumnus of UND - Opposition #22430 | ||
03/07 | 11:27 AM | 38 | House Education | Closed hearing | ||
03/21 | 10:41 AM | 48 | House Education | SB 2247 | ||
03/21 | 10:41 AM | 48 | House Education | Discussion | ||
03/21 | 10:51 AM | 48 | House Education | Representative Schreiber-Beck moves to adopt amendment to provide $1 million for student and employee surveys to the state board of higher education | ||
03/21 | 10:52 AM | 48 | House Education | Voice vote motion carries | ||
03/21 | 10:52 AM | 48 | House Education | Representative Murphy moves a Do Not Pass | ||
03/21 | 10:53 AM | 48 | House Education | Roll Call Do Not Pass as Amended 7-6-1 motion carries | ||
03/27 | 01:50 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2247 - Education - Do Not Pass | 23.0417.04000 | |
03/27 | 01:50 PM | 52 | House | Representative Murphy | 23.0417.04000 | |
03/27 | 02:01 PM | 52 | House | Representative Schatz | 23.0417.04000 | |
03/27 | 02:05 PM | 52 | House | Representative Hoverson | 23.0417.04000 | |
03/27 | 02:07 PM | 52 | House | Representative Dyk | 23.0417.04000 | |
03/27 | 02:10 PM | 52 | House | Representative Nelson | 23.0417.04000 | |
03/27 | 02:12 PM | 52 | House | Representative Davis | 23.0417.04000 | |
03/27 | 02:14 PM | 52 | House | Representative Richter | 23.0417.04000 | |
03/27 | 02:15 PM | 52 | House | Representative Heilman | 23.0417.04000 | |
03/27 | 02:19 PM | 52 | House | Representative Murphy | 23.0417.04000 | |
03/27 | 02:21 PM | 52 | House | Representative Heinert | 23.0417.04000 | |
03/27 | 02:22 PM | 52 | House | Representative Louser | 23.0417.04000 | |
03/27 | 02:23 PM | 52 | House | Representative Dakane | 23.0417.04000 | |
03/27 | 02:23 PM | 52 | House | Representative Hauck | 23.0417.04000 | |
03/27 | 02:27 PM | 52 | House | Representative Satrom | 23.0417.04000 | |
03/27 | 02:29 PM | 52 | House | Representative Kasper | 23.0417.04000 | |
03/27 | 02:30 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2247 - Education - Do Not Pass - Votes Required 48: PASSED - Yea 51 Nay 40 N/V 3 Exc 0 | 23.0417.04000 | |
04/05 | 10:15 AM | 59 | House Appropriations | Committee Work - SB 2247 | ||
04/05 | 10:15 AM | 59 | House Appropriations | Representative Heinert Introduces Bill | ||
04/05 | 10:17 AM | 59 | House Appropriations | Representative Nathe Moves to Amend LC# 23.0417.03002 | ||
04/05 | 10:17 AM | 59 | House Appropriations | Representative Kempenich Seconds | ||
04/05 | 10:21 AM | 59 | House Appropriations | Roll Call Vote on Amendment - Motion Passes - 19-2-2 | ||
04/05 | 10:25 AM | 59 | House Appropriations | Representative Hanson Proposed Amendment LC# 23.0417.03003 | ||
04/05 | 10:27 AM | 59 | House Appropriations | Representative Hanson Moves to Amend LC# 23.0417.03003 | ||
04/05 | 10:27 AM | 59 | House Appropriations | Representative Martinson Seconds | ||
04/05 | 10:27 AM | 59 | House Appropriations | Roll Call Vote on Amendment - Motion Fails - 9-11-3 | ||
04/05 | 10:29 AM | 59 | House Appropriations | Representative Hanson Moves Do Not Pass as Amended | ||
04/05 | 10:29 AM | 59 | House Appropriations | Representative Mitskog Seconds | ||
04/05 | 10:30 AM | 59 | House Appropriations | Roll Call Vote on Do Not Pass as Amended - Motion Fails - 8-12-3 | ||
04/05 | 10:31 AM | 59 | House Appropriations | Representative Schatz Moves Do Pass as Amended | ||
04/05 | 10:31 AM | 59 | House Appropriations | Representative Meier Seconds | ||
04/05 | 10:31 AM | 59 | House Appropriations | Roll Call Vote on Do Pass as Amended - Motion Passes - 11-9-3 | ||
04/05 | 10:33 AM | 59 | House Appropriations | Representative Schatz Carries | ||
04/05 | 11:50 AM | 59 | House Appropriations | Committee Work - SB 2247 | ||
04/05 | 11:50 AM | 59 | House Appropriations | Representative O'Brien Moves to Reconsider Actions on Passing SB 2247 | ||
04/05 | 11:51 AM | 59 | House Appropriations | Representative Pyle Seconds | ||
04/05 | 11:53 AM | 59 | House Appropriations | Roll Call Vote on Reconsider - Motion Passes - 12-10-1 | ||
04/05 | 11:57 AM | 59 | House Appropriations | Representative Hanson Moves to Amend LC# 23.0417.03003 | ||
04/05 | 11:58 AM | 59 | House Appropriations | Representative Martinson Seconds | ||
04/05 | 11:59 AM | 59 | House Appropriations | Roll Call Vote on Amendment - Motion Passes - 12-10-1 | ||
04/05 | 12:01 PM | 59 | House Appropriations | Representative Hanson Moves Do Pass as Amended | ||
04/05 | 12:01 PM | 59 | House Appropriations | Representative Martinson Seconds | ||
04/05 | 12:04 PM | 59 | House Appropriations | Roll Call Vote on Do Pass as Amended - Motion Passes - 12-10-1 | ||
04/11 | 10:42 AM | 63 | House Appropriations | SB 2247 | ||
04/11 | 10:51 AM | 63 | House Appropriations | Representative Kempenich Moves to Introduce a Divided Committee Report | ||
04/11 | 10:51 AM | 63 | House Appropriations | Representative Schatz Seconds | ||
04/11 | 10:53 AM | 63 | House Appropriations | Roll Call Vote 11-10-2 Motion Carries | ||
04/13 | 01:06 PM | 65 | House | 7th Order - Consideration of Committee Report - SB2247 - Appropriations - Do Pass |
23.0417.03000
23.0417.03003 A 23.0417.03003 M 23.0417.05000 E |
|
04/13 | 01:08 PM | 65 | House | Representative Kempenich |
23.0417.03000
23.0417.03003 A 23.0417.03003 M 23.0417.05000 E |
|
04/13 | 01:08 PM | 65 | House | Representative Hanson |
23.0417.03000
23.0417.03003 A 23.0417.03003 M 23.0417.05000 E |
|
04/13 | 01:15 PM | 65 | House | 7th Order - Consideration of Committee Report - SB2247 - Appropriations - Do Pass |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:15 PM | 65 | House | Representative Kempenich |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:16 PM | 65 | House | Representative Hauck |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:19 PM | 65 | House | Representative Schreiber Beck |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:20 PM | 65 | House | Representative Martinson |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:20 PM | 65 | House | Representative Frelich |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:24 PM | 65 | House | Representative Murphy |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:25 PM | 65 | House | Representative Schatz |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:27 PM | 65 | House | Representative Heilman |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:28 PM | 65 | House | Representative Boschee |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:31 PM | 65 | House | Representative Kasper |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:33 PM | 65 | House | Representative Kasper |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:34 PM | 65 | House | 7th Order - Consideration of Committee Report - SB2247 - Appropriations - Do Pass - Votes Required 45: PASSED - Yea 51 Nay 38 N/V 5 Exc 0 |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:36 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2247 - Appropriations - Do Pass | 23.0417.06000 | |
04/13 | 01:36 PM | 65 | House | Representative Kempenich | 23.0417.06000 | |
04/13 | 01:37 PM | 65 | House | Representative Finley-DeVille | 23.0417.06000 | |
04/13 | 01:39 PM | 65 | House | Representative Conmy | 23.0417.06000 | |
04/13 | 01:39 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2247 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 50 Nay 39 N/V 5 Exc 0 | 23.0417.06000 | |
04/19 | 01:09 PM | 67 | Senate | 12th Order - Consideration of Message from House - SB2247 - Education - Concur In |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/19 | 01:09 PM | 67 | Senate | Senator Lemm |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/19 | 01:10 PM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Education - Concur In | 23.0417.06000 | |
04/19 | 01:10 PM | 67 | Senate | Senator Lemm | 23.0417.06000 | |
04/19 | 01:10 PM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2247 - Education - Concur In - Votes Required 24: PASSED - Yea 40 Nay 7 N/V 0 Exc 0 | 23.0417.06000 |