A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/30 | 02:38 PM | 18 | Senate Judiciary | SB 2248 | ||
01/30 | 02:39 PM | 18 | Senate Judiciary | Senator Hogue - Bill introduction | ||
01/30 | 02:39 PM | 18 | Senate Judiciary | Senator Hogue - proposed amendment [LC 23.0573.03003] | ||
01/30 | 02:39 PM | 18 | Senate Judiciary | Senator Hogue - additional testimony | ||
01/30 | 02:39 PM | 18 | Senate Judiciary | Senator Hogue - additional testimony | ||
01/30 | 03:02 PM | 18 | Senate Judiciary | Ladd Erickson - State's Attorney - McLean and Sheridan County - oral testimony | ||
01/30 | 03:19 PM | 18 | Senate Judiciary | Jonathan Byers - ND State's Attorney's Association - oral testimony | ||
01/30 | 03:20 PM | 18 | Senate Judiciary | Travis Finck - Executive Director - ND Commission of Legal Counsel for Indigents | ||
01/30 | 03:22 PM | 18 | Senate Judiciary | Hearing closed | ||
01/30 | 03:22 PM | 18 | Senate Judiciary | Senator Myrdal - motion - adoption of amendment [LC 23.0573.03003] | ||
01/30 | 03:22 PM | 18 | Senate Judiciary | Seconded by Senator Estenson | ||
01/30 | 03:23 PM | 18 | Senate Judiciary | Roll call vote on Amendment - Motion Passes - 6-0-0 | ||
01/30 | 03:23 PM | 18 | Senate Judiciary | Senator Myrdal - motion - DO PASS as amended | ||
01/30 | 03:24 PM | 18 | Senate Judiciary | Seconded by Senator Sickler | ||
01/30 | 03:25 PM | 18 | Senate Judiciary | Roll call vote on Do Pass as Amended - Motion Passes - 7-0-0 | ||
02/01 | 01:07 PM | 20 | Senate | 6th Order - Consideration Of Amendments - SB2248 - Judiciary - Do Pass |
23.0573.03000
23.0573.03003 A 23.0573.03003 M 23.0573.05000 E |
|
02/01 | 01:07 PM | 20 | Senate | Senator Larson |
23.0573.03000
23.0573.03003 A 23.0573.03003 M 23.0573.05000 E |
|
02/01 | 01:10 PM | 20 | Senate | Senator Lee |
23.0573.03000
23.0573.03003 A 23.0573.03003 M 23.0573.05000 E |
|
02/01 | 01:11 PM | 20 | Senate | Senator Mathern |
23.0573.03000
23.0573.03003 A 23.0573.03003 M 23.0573.05000 E |
|
02/06 | 10:08 AM | 23 | Senate Appropriations - Government Operations Division | SB 2248 | ||
02/06 | 10:08 AM | 23 | Senate Appropriations - Government Operations Division | Senator Hogue introduced the bill | ||
02/06 | 10:22 AM | 23 | Senate Appropriations - Government Operations Division | recess | ||
02/06 | 10:29 AM | 23 | Senate Appropriations - Government Operations Division | Senator Wanzek opened the meeting and public hearing on SB2248 | ||
02/06 | 10:30 AM | 23 | Senate Appropriations - Government Operations Division | Becky Keller Finance Director for Office of ND State Attorney General | ||
02/06 | 10:35 AM | 23 | Senate Appropriations - Government Operations Division | Danielle Preskey ND Association of Counties | ||
02/06 | 10:37 AM | 23 | Senate Appropriations - Government Operations Division | Sheila Sandness Senior Fiscal Analyst Legislative Council | ||
02/06 | 10:40 AM | 23 | Senate Appropriations - Government Operations Division | Senator Wanzek closed the public hearing | ||
02/06 | 10:41 AM | 23 | Senate Appropriations - Government Operations Division | recess | ||
02/09 | 04:05 PM | 26 | Senate Appropriations - Government Operations Division | SB 2248 | ||
02/09 | 04:05 PM | 26 | Senate Appropriations - Government Operations Division | Senator Dwyer moved to DO PASS SB2248 as it stands | ||
02/09 | 04:05 PM | 26 | Senate Appropriations - Government Operations Division | Senator J. Roers seconded the motion | ||
02/09 | 04:05 PM | 26 | Senate Appropriations - Government Operations Division | roll call vote 5-0-0 | ||
02/15 | 10:46 AM | 30 | Senate Appropriations | SB 2248 Committee Work | ||
02/15 | 10:46 AM | 30 | Senate Appropriations | Senator Dwyer introduced the amendment and moved to adopt amendment LC 23057305001 | ||
02/15 | 10:48 AM | 30 | Senate Appropriations | Senator Wanzek seconded motion | ||
02/15 | 10:49 AM | 30 | Senate Appropriations | Roll Call Vote - Motion passed 16-0-0 | ||
02/15 | 10:50 AM | 30 | Senate Appropriations | Senator Dwyer motioned DO PASS as Amended | ||
02/15 | 10:50 AM | 30 | Senate Appropriations | Senator Vedaa seconded motion | ||
02/15 | 10:53 AM | 30 | Senate Appropriations | Roll call vote - Motion passed 16-0-0 | ||
02/15 | 10:54 AM | 30 | Senate Appropriations | Senator Dwyer will carry | ||
02/16 | 01:40 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2248 - Appropriations - Do Pass |
23.0573.05000
23.0573.05001 A 23.0573.05001 M 23.0573.06000 E |
|
02/16 | 01:41 PM | 31 | Senate | Senator Dwyer |
23.0573.05000
23.0573.05001 A 23.0573.05001 M 23.0573.06000 E |
|
02/16 | 01:41 PM | 31 | Senate | Senator Lee |
23.0573.05000
23.0573.05001 A 23.0573.05001 M 23.0573.06000 E |
|
02/16 | 01:43 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2248 - Appropriations - Do Pass | 23.0573.06000 | |
02/16 | 01:43 PM | 31 | Senate | Senator Dwyer | 23.0573.06000 | |
02/16 | 01:45 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2248 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.0573.06000 | |
03/13 | 10:00 AM | 42 | House Judiciary | SB 2248 | ||
03/13 | 10:01 AM | 42 | House Judiciary | Call TO Order | ||
03/13 | 10:01 AM | 42 | House Judiciary | Open hearing on SB 2248 | ||
03/13 | 10:01 AM | 42 | House Judiciary | Senator Davis Hogue - District 38 - Introduction to SB 2248 | ||
03/13 | 10:19 AM | 42 | House Judiciary | Donnell Preskey - ND Sheriff’s and Deputies - Support | ||
03/13 | 10:19 AM | 42 | House Judiciary | Ladd Erickson - McLean County - State's Attorney - Support | ||
03/13 | 10:42 AM | 42 | House Judiciary | Kodi Pinks - NDHHS - Director of Surveillance and Data Management -Support | ||
03/13 | 10:44 AM | 42 | House Judiciary | Kodi Pinks -Testimony | ||
03/13 | 10:44 AM | 42 | House Judiciary | Kodi Pinks - Testimony | ||
03/13 | 10:46 AM | 42 | House Judiciary | Close Hearing on SB 2248 | ||
03/20 | 03:21 PM | 47 | House Judiciary | SB 2248 | ||
03/20 | 03:26 PM | 47 | House Judiciary | Representative Christensen move to amend ( # 1)SB 2248 # 6001 | ||
03/20 | 03:26 PM | 47 | House Judiciary | Representative Vetter Second | ||
03/20 | 03:27 PM | 47 | House Judiciary | Roll Call Vote - Motion Carries 10 - 0 - 3 | ||
03/20 | 03:29 PM | 47 | House Judiciary | Amend SB 2248 # 2 (Remove Pg 2 lines 23 - 30 ) | ||
03/20 | 03:30 PM | 47 | House Judiciary | Representative Schneider moved to accept Amendment ( # 2 of SB 2248 | ||
03/20 | 03:31 PM | 47 | House Judiciary | Representative Henderson Second | ||
03/20 | 03:32 PM | 47 | House Judiciary | Roll Call Vote - Motion Carries - 9 - 0 - 4 | ||
03/20 | 03:33 PM | 47 | House Judiciary | Amendment # 3 | ||
03/20 | 03:34 PM | 47 | House Judiciary | Representative Vetter move amendment # 3 on SB 2248 | ||
03/20 | 03:34 PM | 47 | House Judiciary | Representative Christensen Second | ||
03/20 | 03:34 PM | 47 | House Judiciary | Roll Call Vote 9 - 0 - 4 | ||
03/20 | 03:36 PM | 47 | House Judiciary | Amendment # 4 on ( remove section 3 of SB 2248 ) | ||
03/20 | 03:37 PM | 47 | House Judiciary | Representative Christensen move to amend | ||
03/20 | 03:38 PM | 47 | House Judiciary | Representative VanWinkle Second | ||
03/20 | 03:39 PM | 47 | House Judiciary | Roll Call Vote - Motion Carries 9 - 0 - 4 | ||
03/20 | 03:41 PM | 47 | House Judiciary | Representative Christensen move a DO PASS as Amend 4 times | ||
03/20 | 03:41 PM | 47 | House Judiciary | Representative VanWinkle Second | ||
03/20 | 03:41 PM | 47 | House Judiciary | Role Call Vote - Motion Carries 9 - 0 - 4 | ||
03/20 | 03:42 PM | 47 | House Judiciary | Adjourn | ||
03/30 | 11:02 AM | 55 | House Appropriations | Committee Work: SB 2248 | ||
03/30 | 11:02 AM | 55 | House Appropriations | Representative Vigesaa opens the discussion on the bill | ||
03/30 | 11:03 AM | 55 | House Appropriations | Representative Klemin - explains the bill on penalties for death or injury through distribution of illegal drugs, and fentanyl reporting. | ||
03/30 | 11:08 AM | 55 | House Appropriations | Representative J. Nelson explains the funding proposed for the Opioid Settlement Trust Fund from which the fiscal implications of this bill will be funded. | ||
03/30 | 11:12 AM | 55 | House Appropriations | Representative Vigesaa closes discussion on the bill | ||
04/05 | 11:41 AM | 59 | House Appropriations | Committee Work - SB 2248 | ||
04/05 | 11:43 AM | 59 | House Appropriations | Representative Pyle Moves to Amend to Remove Section 4 | ||
04/05 | 11:43 AM | 59 | House Appropriations | Representative Stemen Seconds | ||
04/05 | 11:44 AM | 59 | House Appropriations | Roll Call Vote on Amendment - Motion Passes - 22-0-1 | ||
04/05 | 11:44 AM | 59 | House Appropriations | Representative Pyle Moves Do Pass as Amended | ||
04/05 | 11:45 AM | 59 | House Appropriations | Representative Stemen Seconds | ||
04/05 | 11:45 AM | 59 | House Appropriations | Roll Call Vote on Do Pass as Amended - Motion Passes - 22-0-1 | ||
04/05 | 11:46 AM | 59 | House Appropriations | Representative Stemen Carries | ||
04/10 | 01:31 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2248 - Appropriations - Do Pass | 23.0573.08000 | |
04/10 | 01:32 PM | 62 | House | Representative Stemen | 23.0573.08000 | |
04/10 | 01:33 PM | 62 | House | Representative Cory | 23.0573.08000 | |
04/10 | 01:34 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2248 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.0573.08000 | |
04/21 | 04:04 PM | 69 | Conference Committee | SB 2248 | ||
04/21 | 04:04 PM | 69 | Conference Committee | Discussion | ||
04/21 | 04:07 PM | 69 | Conference Committee | Pam Sagness - Director of Behavioral Health Division - ND Department of Health and Human Services - provided information verbally | ||
04/21 | 04:13 PM | 69 | Conference Committee | Discussion of drafted amendment LC 23.0573.06008 | ||
04/21 | 04:17 PM | 69 | Conference Committee | Senator Myrdal moved to Recede House Amendments and amend as follows LC 23.0573.06008 | ||
04/21 | 04:17 PM | 69 | Conference Committee | Senator Larson seconded | ||
04/21 | 04:17 PM | 69 | Conference Committee | Roll call vote - motion passed - 5-0-1 | ||
04/21 | 04:19 PM | 69 | Conference Committee | Adjourned | ||
04/24 | 10:28 AM | 70 | Conference Committee | SB 2248 | ||
04/24 | 10:29 AM | 70 | Conference Committee | Representative Klemin introduced an amendment LC 23.0573.06010 [video begins] | ||
04/24 | 10:36 AM | 70 | Conference Committee | Jeremy Ensrud - Assistant Attorney General - Office of Attorney General - provided information verbally | ||
04/24 | 10:42 AM | 70 | Conference Committee | Ladd Erickson - State's Attorney - McLean County | ||
04/24 | 10:42 AM | 70 | Conference Committee | Ladd Erickson - additional testimony | ||
04/24 | 10:56 AM | 70 | Conference Committee | Adjourned | ||
04/24 | 02:28 PM | 70 | Conference Committee | SB 2248 | ||
04/24 | 02:38 PM | 70 | Conference Committee | Senator Larson moved to reconsider previous action | ||
04/24 | 02:38 PM | 70 | Conference Committee | Senator Myrdal seconded | ||
04/24 | 02:39 PM | 70 | Conference Committee | Roll call vote - motion passed - 6-0-0 | ||
04/24 | 02:44 PM | 70 | Conference Committee | Representative Klemin moved the House Recede from House Amendments and further amend as follows [LC 23.0573.06010 with additional changes] | ||
04/24 | 02:45 PM | 70 | Conference Committee | Senator Myrdal seconded | ||
04/24 | 02:46 PM | 70 | Conference Committee | Roll call vote - motion passed - 6-0-0 | ||
04/24 | 02:47 PM | 70 | Conference Committee | Adjourned | ||
04/26 | 01:32 PM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2248 - Judiciary - Conference Committee |
23.0573.06000
23.0573.06011 A 23.0573.06011 M 23.0573.10000 E |
|
04/26 | 01:33 PM | 72 | Senate | Senator Sickler |
23.0573.06000
23.0573.06011 A 23.0573.06011 M 23.0573.10000 E |
|
04/26 | 01:35 PM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2248 - Judiciary - Conference Committee | 23.0573.10000 | |
04/26 | 01:35 PM | 72 | Senate | Senator Sickler | 23.0573.10000 | |
04/26 | 01:37 PM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2248 - Judiciary - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.0573.10000 | |
04/26 | 05:26 PM | 72 | House | 7th Order - Consideration of Committee Report - SB2248 - Appropriations - Conference Committee |
23.0573.06000
23.0573.06011 A 23.0573.06011 M 23.0573.10000 E |
|
04/26 | 05:26 PM | 72 | House | Representative Klemin |
23.0573.06000
23.0573.06011 A 23.0573.06011 M 23.0573.10000 E |
|
04/26 | 05:34 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2248 - Appropriations - Conference Committee | 23.0573.10000 | |
04/26 | 05:34 PM | 72 | House | Representative Klemin | 23.0573.10000 | |
04/26 | 05:35 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2248 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 92 Nay 0 N/V 2 Exc 0 | 23.0573.10000 |