A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/31 | 09:56 AM | 19 | Senate Judiciary | SB 2304 | ||
01/31 | 09:57 AM | 19 | Senate Judiciary | Senator Klein - Bill introduction | ||
01/31 | 10:03 AM | 19 | Senate Judiciary | Deb McDaniel - Director - Charitable Gaming Division - Office of the Attorney General - oral testimony | ||
01/31 | 10:15 AM | 19 | Senate Judiciary | Russ Kroshus - Commander - North Dakota American Legion Post 1 - oral testimony | ||
01/31 | 10:20 AM | 19 | Senate Judiciary | Brett Narloch - oral testimony | ||
01/31 | 10:29 AM | 19 | Senate Judiciary | Jo Vroman - Bismarck Gymnastics Academy - oral testimony | ||
01/31 | 10:33 AM | 19 | Senate Judiciary | Mark Meyer - Gaming Manager - American Legion Post 91 - oral testimony | ||
01/31 | 10:40 AM | 19 | Senate Judiciary | Dave Weiler - Personal oral testimony | ||
01/31 | 10:46 AM | 19 | Senate Judiciary | Jodi Plecity - Vice President - Horace Lions Club - oral testimony | ||
01/31 | 10:49 AM | 19 | Senate Judiciary | Troy Fleck - Quartermaster - VFW Post 1326 - oral testimony | ||
01/31 | 10:54 AM | 19 | Senate Judiciary | Bill Kalanek - Lobbyist - Charitable Gaming Association of North Dakota | ||
01/31 | 10:58 AM | 19 | Senate Judiciary | Closed the Hearing | ||
01/31 | 03:59 PM | 19 | Senate Judiciary | SB 2304 | ||
01/31 | 04:00 PM | 19 | Senate Judiciary | Chris Ebertz - Chairman - Trustees & Charity Committee - Bismarck VFW - oral testimony | ||
01/31 | 04:10 PM | 19 | Senate Judiciary | Scott Meske - Lobbyist - North Dakota Gaming Alliance | ||
01/31 | 04:15 PM | 19 | Senate Judiciary | Rudie Martinson - Lobbyist - ND Hospitality Association - oral testimony | ||
01/31 | 04:20 PM | 19 | Senate Judiciary | Closed the Hearing | ||
02/14 | 10:01 AM | 29 | Senate Judiciary | Committee Work: SB 2304 | ||
02/14 | 10:01 AM | 29 | Senate Judiciary | Discussion of amendment [LC 23.0974.01003] | ||
02/14 | 10:16 AM | 29 | Senate Judiciary | Deb McDaniel - Director - Gaming Division - Office of Attorney General - questions from the committee | ||
02/14 | 10:30 AM | 29 | Senate Judiciary | Senator Myrdal - motion - adoption of amendment [LC 23.0974.01003] | ||
02/14 | 10:30 AM | 29 | Senate Judiciary | Seconded by Senator Luick | ||
02/14 | 10:32 AM | 29 | Senate Judiciary | Motion to amend withdrawn | ||
02/14 | 10:34 AM | 29 | Senate Judiciary | Senator Luick - motion - adoption of amendment [LC 23.0974.01004] | ||
02/14 | 10:34 AM | 29 | Senate Judiciary | Seconded by Senator Myrdal | ||
02/14 | 10:34 AM | 29 | Senate Judiciary | Roll call vote - motion passed - 6-1-0 | ||
02/14 | 10:35 AM | 29 | Senate Judiciary | Senator Luick - motion - DO PASS as amended | ||
02/14 | 10:35 AM | 29 | Senate Judiciary | Seconded by Senator Myrdal | ||
02/14 | 10:42 AM | 29 | Senate Judiciary | Roll call vote - motion passed - 5-2-0 | ||
02/20 | 10:09 AM | 33 | Senate Judiciary | Committee Work - SB 2304 | ||
02/20 | 10:11 AM | 33 | Senate Judiciary | Senator Myrdal - motion - reconsideration of previous committee action | ||
02/20 | 10:11 AM | 33 | Senate Judiciary | Seconded by Senator Luick | ||
02/20 | 10:12 AM | 33 | Senate Judiciary | Roll call vote on reconsideration - Motion Passes - 7-0-0 | ||
02/20 | 10:15 AM | 33 | Senate Judiciary | John Reiten - Policy Advisor - Office of the Governor - explanation of amendments | ||
02/20 | 10:25 AM | 33 | Senate Judiciary | Deb McDaniel - Director - Charitable Gaming Division - Office of Attorney General - oral informational testimony | ||
02/20 | 10:28 AM | 33 | Senate Judiciary | Senator Myrdal - motion - adoption of amendment [LC 23.0974.01005] | ||
02/20 | 10:28 AM | 33 | Senate Judiciary | Seconded by Senator Luick | ||
02/20 | 10:28 AM | 33 | Senate Judiciary | Roll call vote on Amendment - Motion Passes - 7-0-0 | ||
02/20 | 10:29 AM | 33 | Senate Judiciary | Senator Luick - motion - DO PASS as amended | ||
02/20 | 10:29 AM | 33 | Senate Judiciary | Seconded by Senator Myrdal | ||
02/20 | 10:32 AM | 33 | Senate Judiciary | Roll call vote on Do Pass as Amended - Motion Passes - 7-0-0 | ||
02/21 | 09:03 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2304 - Judiciary - Do Pass |
23.0974.01000
23.0974.01005 A 23.0974.01005 M 23.0974.03000 E |
|
02/21 | 09:04 AM | 34 | Senate | Senator Larson |
23.0974.01000
23.0974.01005 A 23.0974.01005 M 23.0974.03000 E |
|
02/21 | 09:06 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Judiciary - Do Pass | 23.0974.03000 | |
02/21 | 09:07 AM | 34 | Senate | Senator Larson | 23.0974.03000 | |
02/21 | 09:07 AM | 34 | Senate | Senator Klein | 23.0974.03000 | |
02/21 | 09:09 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Judiciary - Do Pass - Votes Required 24: PASSED - Yea 35 Nay 12 N/V 0 Exc 0 | 23.0974.03000 | |
04/03 | 02:30 PM | 57 | House Industry, Business and Labor | SB 2304 | ||
04/03 | 03:22 PM | 57 | House Industry, Business and Labor | Senator Klein - District 14 - Discusses Bill | ||
04/03 | 03:26 PM | 57 | House Industry, Business and Labor | Bill Kalanek-Lobbyist-Charitable Gaming Association of ND-In Favor | ||
04/03 | 03:37 PM | 57 | House Industry, Business and Labor | Ken Blickensderfer-Charity Development Homes-In Favor | ||
04/03 | 03:39 PM | 57 | House Industry, Business and Labor | Scott Meske-Representing- ND Gaming Alliance-In Favor | ||
04/03 | 03:41 PM | 57 | House Industry, Business and Labor | Dave Wheiler Western Distributing Company-In Opposition | ||
04/03 | 03:43 PM | 57 | House Industry, Business and Labor | Deb McDanial-Director-ND State Gaming-ND Office of Attorney General-Neutral- Proposed Amendments - | ||
04/03 | 04:03 PM | 57 | House Industry, Business and Labor | Close Hearing | ||
04/04 | 04:04 PM | 58 | House Industry, Business and Labor | Sub Committee Work - SB 2304 | ||
04/04 | 04:04 PM | 58 | House Industry, Business and Labor | Discussion | ||
04/04 | 04:06 PM | 58 | House Industry, Business and Labor | Deb McDanial - Director - Charitable Gaming Division - ND Department of Attorney General | ||
04/04 | 04:21 PM | 58 | House Industry, Business and Labor | Bill Kalanek - Lobbyist - Charitable Gaming Association of ND | ||
04/04 | 04:43 PM | 58 | House Industry, Business and Labor | Rudy Martinson - Representing the ND Hospitality Association | ||
04/04 | 04:52 PM | 58 | House Industry, Business and Labor | Deb McDanial - Director - Charitable Gaming Division - ND Department of Attorney General | ||
04/04 | 04:59 PM | 58 | House Industry, Business and Labor | Adjourned | ||
04/05 | 10:07 AM | 59 | House Industry, Business and Labor | Committee Work - SB 2304 | ||
04/05 | 10:07 AM | 59 | House Industry, Business and Labor | Discussion | ||
04/05 | 10:22 AM | 59 | House Industry, Business and Labor | Bill Kalanek - Lobbyist - Charitable Gaming Association of ND | ||
04/05 | 10:28 AM | 59 | House Industry, Business and Labor | Deb McDanial - Director - Charitable Gaming - ND Department of Attorney General | ||
04/05 | 11:36 AM | 59 | House Industry, Business and Labor | Bill Kalanek - Lobbyist - Charitable Gaming Association of ND | ||
04/05 | 11:47 AM | 59 | House Industry, Business and Labor | Adjourned | ||
04/05 | 04:00 PM | 59 | House Industry, Business and Labor | Committee Work - SB 2304 - No video available until 4-04-53 PM | ||
04/05 | 04:00 PM | 59 | House Industry, Business and Labor | Discussion | ||
04/05 | 04:09 PM | 59 | House Industry, Business and Labor | Bill Kalanek - Lobbyist - Charitable Gaming Association of ND | ||
04/05 | 04:11 PM | 59 | House Industry, Business and Labor | Discussion | ||
04/05 | 04:32 PM | 59 | House Industry, Business and Labor | Adjourned | ||
04/11 | 02:30 PM | 63 | House Industry, Business and Labor | Committee Work: SB 2304 | ||
04/11 | 02:35 PM | 63 | House Industry, Business and Labor | Roll Call | ||
04/11 | 02:36 PM | 63 | House Industry, Business and Labor | Representative B. koppelman-Additional Testimony | ||
04/11 | 02:36 PM | 63 | House Industry, Business and Labor | Discussion | ||
04/11 | 03:06 PM | 63 | House Industry, Business and Labor | Bill Kalanek-Representing the Gaming Association of ND | ||
04/11 | 03:08 PM | 63 | House Industry, Business and Labor | Discussion | ||
04/11 | 03:42 PM | 63 | House Industry, Business and Labor | Adjourned | ||
04/12 | 03:30 PM | 64 | House Industry, Business and Labor | Sub Committee Work: SB 2304 | ||
04/12 | 03:31 PM | 64 | House Industry, Business and Labor | Roll Call | ||
04/12 | 03:31 PM | 64 | House Industry, Business and Labor | Discussion | ||
04/12 | 04:25 PM | 64 | House Industry, Business and Labor | Adjourned | ||
04/14 | 10:30 AM | House Industry, Business and Labor | Sub Committee Work: SB 2304 | |||
04/14 | 10:32 AM | House Industry, Business and Labor | Roll Call | |||
04/14 | 10:32 AM | House Industry, Business and Labor | Representative B. Koppelman proposed amendment 23.0974.03003 | |||
04/14 | 10:32 AM | House Industry, Business and Labor | Additional testimony | |||
04/14 | 10:32 AM | House Industry, Business and Labor | Discussion | |||
04/14 | 11:22 AM | House Industry, Business and Labor | Drew Wrigley-Attorney General- answered questions | |||
04/14 | 11:28 AM | House Industry, Business and Labor | Deb McDaniel-Director-ND Charitable Gaming- answered questions | |||
04/14 | 12:22 PM | House Industry, Business and Labor | Adjourned | |||
04/17 | 10:00 AM | 66 | House Industry, Business and Labor | SB 2304 | ||
04/17 | 10:06 AM | 66 | House Industry, Business and Labor | Representative B. Koppelman Discusses Amendments | ||
04/17 | 10:23 AM | 66 | House Industry, Business and Labor | Representative B. Koppelman Moves on Amendments 23.0974.03003 | ||
04/17 | 10:23 AM | 66 | House Industry, Business and Labor | Representative Kasper Seconds | ||
04/17 | 10:50 AM | 66 | House Industry, Business and Labor | Roll Call 12-0-2 Motion Carries | ||
04/17 | 10:50 AM | 66 | House Industry, Business and Labor | Representative B. Koppelman Do Pass as Amended | ||
04/17 | 10:50 AM | 66 | House Industry, Business and Labor | Representative Kasper Seconds | ||
04/17 | 10:51 AM | 66 | House Industry, Business and Labor | Roll Call 12-0-2 Motion Carries | ||
04/17 | 10:51 AM | 66 | House Industry, Business and Labor | Adjourned | ||
04/19 | 01:01 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2304 - Industry, Business and Labor - Do Pass | 23.0974.04000 | |
04/19 | 01:03 PM | 67 | House | Representative Koppelman | 23.0974.04000 | |
04/19 | 01:10 PM | 67 | House | Representative Mitskog | 23.0974.04000 | |
04/19 | 01:14 PM | 67 | House | Representative Nathe | 23.0974.04000 | |
04/19 | 01:16 PM | 67 | House | Representative O'Brien | 23.0974.04000 | |
04/19 | 01:20 PM | 67 | House | Representative Mitskog | 23.0974.04000 | |
04/19 | 01:21 PM | 67 | House | Representative Kasper | 23.0974.04000 | |
04/19 | 01:24 PM | 67 | House | Representative Nathe | 23.0974.04000 | |
04/19 | 01:25 PM | 67 | House | Representative Louser | 23.0974.04000 | |
04/19 | 01:26 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2304 - Industry, Business and Labor - Do Pass - Votes Required 48: PASSED - Yea 53 Nay 40 N/V 1 Exc 0 | 23.0974.04000 | |
04/22 | 09:00 AM | Conference Committee | SB 2304 | |||
04/22 | 09:01 AM | Conference Committee | Discussion | |||
04/22 | 09:02 AM | Conference Committee | Representative B. Koppelman proposed amendment LC 23.0974.03006 #27819 | |||
04/22 | 10:03 AM | Conference Committee | Representative B. Koppelman provided additional document on Study Language #27820 | |||
04/24 | 11:00 AM | 70 | Conference Committee | SB 2304 | ||
04/24 | 03:00 PM | 70 | Conference Committee | SB 2304 | ||
04/24 | 03:02 PM | 70 | Conference Committee | Discussion of amendment LC 23.0974.03006 | ||
04/24 | 03:33 PM | 70 | Conference Committee | Recess | ||
04/24 | 03:46 PM | 70 | Conference Committee | Committee reconvened | ||
04/24 | 04:01 PM | 70 | Conference Committee | Adjourned | ||
04/25 | 09:31 AM | 71 | Conference Committee | SB 2304 | ||
04/25 | 09:31 AM | 71 | Conference Committee | Members Present | ||
04/25 | 09:31 AM | 71 | Conference Committee | Call to Order | ||
04/25 | 09:31 AM | 71 | Conference Committee | Discussion | ||
04/25 | 09:32 AM | 71 | Conference Committee | Representative B. Koppelman presented an amendment LC 23.0974.03008 | ||
04/25 | 10:02 AM | 71 | Conference Committee | Senator Sickler presented an amendment | ||
04/25 | 10:28 AM | 71 | Conference Committee | Adjourned | ||
04/25 | 02:00 PM | 71 | Conference Committee | SB 2304 | ||
04/25 | 03:01 PM | 71 | Conference Committee | SB 2304 | ||
04/25 | 03:01 PM | 71 | Conference Committee | Members Present | ||
04/25 | 03:01 PM | 71 | Conference Committee | Call to Order | ||
04/25 | 03:01 PM | 71 | Conference Committee | Discussion | ||
04/25 | 03:02 PM | 71 | Conference Committee | Representative B. Koppelman presented an amendment LC 23.0974.03010 | ||
04/25 | 03:02 PM | 71 | Conference Committee | Representative B. Koppelman - additional testimony | ||
04/25 | 03:40 PM | 71 | Conference Committee | Committee clarified discussed changes to .03010 version | ||
04/25 | 03:41 PM | 71 | Conference Committee | Representative B. Koppelman moved the House Recede House Amendments and further amend LC 23.0974.03010 with specified changes | ||
04/25 | 03:42 PM | 71 | Conference Committee | Senator Paulson seconded | ||
04/25 | 03:42 PM | 71 | Conference Committee | Roll call vote on House Recede and Further Amend - Motion Passes - 6-0-0 | ||
04/25 | 03:44 PM | 71 | Conference Committee | Adjourned | ||
04/26 | 01:37 PM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2304 - Industry and Business - Conference Committee |
23.0974.03000
23.0974.03011 A 23.0974.03011 M 23.0974.05000 E |
|
04/26 | 01:37 PM | 72 | Senate | Senator Paulson |
23.0974.03000
23.0974.03011 A 23.0974.03011 M 23.0974.05000 E |
|
04/26 | 01:43 PM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Industry and Business - Conference Committee | 23.0974.05000 | |
04/26 | 01:43 PM | 72 | Senate | Senator Paulson | 23.0974.05000 | |
04/26 | 01:44 PM | 72 | Senate | Senator Dwyer | 23.0974.05000 | |
04/26 | 01:44 PM | 72 | Senate | Senator Magrum | 23.0974.05000 | |
04/26 | 01:44 PM | 72 | Senate | Senator Paulson | 23.0974.05000 | |
04/26 | 01:45 PM | 72 | Senate | Senator Magrum | 23.0974.05000 | |
04/26 | 01:46 PM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Industry and Business - Conference Committee - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | 23.0974.05000 | |
04/26 | 05:00 PM | 72 | House | 7th Order - Consideration of Committee Report - SB2304 - Industry, Business and Labor - Conference Committee | 23.0974.05000 | |
04/26 | 05:01 PM | 72 | House | Representative Koppelman |
23.0974.03000
23.0974.03011 A 23.0974.03011 M 23.0974.05000 E |
|
04/26 | 05:14 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2304 - Industry, Business and Labor - Conference Committee | 23.0974.05000 | |
04/26 | 05:16 PM | 72 | House | Representative Koppelman | 23.0974.05000 | |
04/26 | 05:16 PM | 72 | House | Representative Louser | 23.0974.05000 | |
04/26 | 05:18 PM | 72 | House | Representative Nelson | 23.0974.05000 | |
04/26 | 05:25 PM | 72 | House | Representative Louser | 23.0974.05000 | |
04/26 | 05:26 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2304 - Industry, Business and Labor - Conference Committee - Votes Required 48: PASSED - Yea 81 Nay 11 N/V 2 Exc 0 | 23.0974.05000 |