A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/24 | 01:59 PM | 14 | Senate Education | SB 2328 - No Audio or video until 2:16:55pm | ||
01/24 | 02:00 PM | 14 | Senate Education | Senator Wanzek - District 29 - introduced the bill | ||
01/24 | 02:07 PM | 14 | Senate Education | Ian Grande - Superintendent - Hope-Page School District - In Favor #16403 | ||
01/24 | 02:21 PM | 14 | Senate Education | Tom Nitschke - Superintendent - Litchville Marion School District - In Favor | ||
01/24 | 02:24 PM | 14 | Senate Education | Marc Ritteman - Superintendent - Lewis and Clark School District - In Favor #16342 | ||
01/24 | 02:31 PM | 14 | Senate Education | Sheila Schlafmann - Superintendent- Turtle Lake Mercer Public School - In Favor - #16230 | ||
01/24 | 02:35 PM | 14 | Senate Education | Russ Zeigler - Superintendent - Elgin New Leipzig Public Schools - In Favor #16308 | ||
01/24 | 02:39 PM | 14 | Senate Education | Brandt Dick - President - ND Small Organized Schools - In Favor | ||
01/24 | 02:40 PM | 14 | Senate Education | Adam Tescher - School Finance Officer - ND DPI - Neutral | ||
01/24 | 02:44 PM | 14 | Senate Education | Hearing Closed | ||
01/24 | 02:44 PM | 14 | Senate Education | Meet adjourned | ||
01/25 | 02:37 PM | 15 | Senate Education | Committee Work SB 2328 | ||
01/25 | 02:37 PM | 15 | Senate Education | Amiee Copas - Ex Dir NDCEL | ||
01/25 | 02:49 PM | 15 | Senate Education | Senator Wobbema Moved the amendment 23.0995.01001 | ||
01/25 | 02:49 PM | 15 | Senate Education | Senator Lemm seconded | ||
01/25 | 02:52 PM | 15 | Senate Education | Roll Call Vote on Amendment - Motion Passes - 5-1-0 | ||
01/25 | 02:53 PM | 15 | Senate Education | Senator Wobbema Moved Do Pass as amended and refer to appropriations | ||
01/25 | 02:53 PM | 15 | Senate Education | Senator Lemm seconded | ||
01/25 | 02:54 PM | 15 | Senate Education | Roll Call Vote on Do Pass as Amended and Re-Refer to Appropriations - Motion Passes - 5-1-0 | ||
01/25 | 02:54 PM | 15 | Senate Education | Senator Elkin will carry the bill | ||
01/25 | 03:13 PM | 15 | Senate Education | Committee adjourned | ||
01/31 | 01:06 PM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2328 - Education - Do Pass |
23.0995.01000
23.0995.01001 A 23.0995.01001 M 23.0995.02000 E |
|
01/31 | 01:06 PM | 19 | Senate | Senator Elkin |
23.0995.01000
23.0995.01001 A 23.0995.01001 M 23.0995.02000 E |
|
01/31 | 01:10 PM | 19 | Senate | Senator Wanzek |
23.0995.01000
23.0995.01001 A 23.0995.01001 M 23.0995.02000 E |
|
01/31 | 01:14 PM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2328 - Education - Do Pass |
23.0995.01000
23.0995.01001 A 23.0995.01001 M 23.0995.02000 E |
|
02/06 | 11:19 AM | 23 | Senate Appropriations - Education and Environment Division | SB 2328 | ||
02/06 | 11:19 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Sorvaag called meeting to order | ||
02/06 | 11:19 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Wanzek - Bill Introduction | ||
02/06 | 11:24 AM | 23 | Senate Appropriations - Education and Environment Division | Ian Grande - Hope Page School District Superintendent | ||
02/06 | 11:42 AM | 23 | Senate Appropriations - Education and Environment Division | Mark Ritteman - Superintendent of the Lewis and Clark School District | ||
02/06 | 11:57 AM | 23 | Senate Appropriations - Education and Environment Division | Stephanie Roland- Teacher in the Lewis and Clark School District | ||
02/06 | 12:00 PM | 23 | Senate Appropriations - Education and Environment Division | Seth Engelstad - Superintendent of the North Border School District | ||
02/06 | 12:04 PM | 23 | Senate Appropriations - Education and Environment Division | Steph Hochhaulter - Assistant Principle at North Shore Plaza School | ||
02/06 | 12:06 PM | 23 | Senate Appropriations - Education and Environment Division | Jacob Jenkins - Principle for Berthold Public School | ||
02/06 | 12:10 PM | 23 | Senate Appropriations - Education and Environment Division | Erik Sveet - Superintendent at TGU School District | ||
02/06 | 12:57 PM | 23 | Senate Appropriations - Education and Environment Division | additional testimony | ||
02/10 | 09:37 AM | 27 | Senate Appropriations - Education and Environment Division | SB 2328 | ||
02/10 | 09:37 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible - bill introduction | ||
02/10 | 09:40 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible motioned DO PASS for SB 2328 | ||
02/10 | 09:40 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Krebsbach seconded the motion | ||
02/10 | 09:41 AM | 27 | Senate Appropriations - Education and Environment Division | Roll call vote on DO PASS - PASSES- 5-0-0 | ||
02/10 | 09:41 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Schaible will carry the bill | ||
02/10 | 09:41 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Sorvaag adjourned the meeting | ||
02/10 | 11:12 AM | 27 | Senate Appropriations | SB 2328 | ||
02/10 | 11:12 AM | 27 | Senate Appropriations | Senator Schaible Bill Introduction | ||
02/10 | 11:26 AM | 27 | Senate Appropriations | Senator Burckhard motion DO PASS as amended | ||
02/10 | 11:26 AM | 27 | Senate Appropriations | Senator Vedaa seconded motion | ||
02/10 | 11:26 AM | 27 | Senate Appropriations | roll call vote on DO PASS - passes 15-0-1 | ||
02/13 | 02:34 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2328 - Appropriations - Do Pass | 23.0995.02000 | |
02/13 | 02:35 PM | 28 | Senate | Senator Elkin | 23.0995.02000 | |
02/13 | 02:36 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2328 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.0995.02000 | |
03/15 | 09:02 AM | 44 | House Education | SB 2328 | ||
03/15 | 09:02 AM | 44 | House Education | Call to order Roll call | ||
03/15 | 09:04 AM | 44 | House Education | Senator Wanzek Bill Sponsor Support | ||
03/15 | 09:21 AM | 44 | House Education | Ian Grande Superintendent-Secondary Principal Hope-Page School District Support #25084 | ||
03/15 | 09:43 AM | 44 | House Education | Marc Ritteman Superintendent Lewis and Clark District Support #24767 | ||
03/15 | 09:45 AM | 44 | House Education | Additional Testimony #24768 | ||
03/15 | 09:57 AM | 44 | House Education | Jacob Jenkins Principal Berthold Public School Support #25062 | ||
03/15 | 10:01 AM | 44 | House Education | Erik Sveet Superintendent TGU School District Support #25134 | ||
03/15 | 10:03 AM | 44 | House Education | Brandt Dick President ND Small Organized Schools Verbal Support | ||
03/15 | 10:05 AM | 44 | House Education | Aimee Copas Executive Director ND CEL Verbal Support | ||
03/15 | 10:06 AM | 44 | House Education | Adam Tescher School Finance Officer ND DPI Answers questions for the committee | ||
03/15 | 10:17 AM | 44 | House Education | Closed hearing | ||
03/15 | 10:17 AM | 44 | House Education | Opened hearing and the title was read | ||
03/15 | 10:18 AM | 44 | House Education | Senator Lee Bill Sponsor Support | ||
03/15 | 10:27 AM | 44 | House Education | Jeffry Volk Member State Board of Higher Education-Self Support #25079 | ||
03/15 | 10:41 AM | 44 | House Education | Amy De Kok General Counsel ND School Boards Association Opposition #25125 | ||
03/15 | 10:45 AM | 44 | House Education | Nick Hacker Board Member-NDUS Opposition #25309 | ||
03/15 | 11:00 AM | 44 | House Education | Mark Hagerott Chancellor NDUS Opposition #25307 | ||
03/15 | 11:12 AM | 44 | House Education | Dr. Casey Ryan Board Member State Board of Higher Education Opposition #25191 | ||
03/15 | 11:19 AM | 44 | House Education | Closed hearing | ||
03/20 | 03:11 PM | 47 | House Education | SB 2328 | ||
03/21 | 10:54 AM | 48 | House Education | SB 2328 | ||
03/21 | 11:09 AM | 48 | House Education | Adam Tescher School Finance Officer ND DPI #26103 | ||
03/21 | 11:18 AM | 48 | House Education | Mike Heilman ND Small Organized Schools | ||
03/21 | 11:30 AM | 48 | House Education | Meeting Adjourned | ||
03/21 | 03:10 PM | 48 | House Education | Committee Work | ||
03/21 | 03:10 PM | 48 | House Education | SB 2328 - Continuation of this morning's Bill Hearing | ||
03/21 | 03:10 PM | 48 | House Education | Call to order continuation of SB 2328 Hearing | ||
03/21 | 03:14 PM | 48 | House Education | Mike Heilman ND Small Organized Schools #26163 | ||
03/21 | 03:30 PM | 48 | House Education | Adam Tescher School Finance Officer ND Department of Public Instruction | ||
03/21 | 04:15 PM | 48 | House Education | Aimee Copas ND CEL | ||
03/21 | 04:25 PM | 48 | House Education | Closed hearing | ||
03/22 | 10:01 AM | 49 | House Education | SB 2328 Committee work | ||
03/22 | 10:02 AM | 49 | House Education | Representative Timmons percentage breakdown of DPI budget information sheet with discussion #26103 | ||
03/22 | 10:22 AM | 49 | House Education | Brandt Dick President ND Small Organized Schools - CFO Central Regional Education Association | ||
03/22 | 11:36 AM | 49 | House Education | Adjourned | ||
03/27 | 10:13 AM | 52 | House Education | SB 2328 | ||
03/27 | 10:18 AM | 52 | House Education | #26737 - Christmas tree version - | ||
03/27 | 10:18 AM | 52 | House Education | Representative Heilman moves to adopt amendment 23.0995.02002 #26736 | ||
03/27 | 10:19 AM | 52 | House Education | Representative Hoverson seconds | ||
03/27 | 10:27 AM | 52 | House Education | Roll Call Vote 8-4-2 - Motion Carries - | ||
03/27 | 10:28 AM | 52 | House Education | Representative Hager seconds | ||
03/27 | 10:36 AM | 52 | House Education | Roll Call Vote Do Pass 5-7-2 Motion Fails | ||
03/27 | 10:38 AM | 52 | House Education | Representative Heilman moves a Do Pass as Amended and rereferred to Appropriations | ||
03/27 | 10:38 AM | 52 | House Education | Rep Novak seconds | ||
03/27 | 10:39 AM | 52 | House Education | Roll Call Vote 9-3-2 Do Pass as Amended and Rereferred to Appropriations | ||
03/27 | 10:40 AM | 52 | House Education | Representative Hauck carrier | ||
04/05 | 10:36 AM | 59 | House Appropriations | Committee Work - SB 2328 | ||
04/05 | 10:37 AM | 59 | House Appropriations | Representative Heinert Introduces Bill | ||
04/11 | 10:30 AM | 63 | House Appropriations | SB 2328 | ||
04/11 | 10:32 AM | 63 | House Appropriations | Representative Richter Moves to Amend LC# 23.0995.02003 | ||
04/11 | 10:32 AM | 63 | House Appropriations | Representative Nathe Seconds | ||
04/11 | 10:32 AM | 63 | House Appropriations | Roll Call Vote 19-0-4 Motion Carries | ||
04/11 | 10:39 AM | 63 | House Appropriations | Representative Nathe Moves Do Pass as Amended | ||
04/11 | 10:39 AM | 63 | House Appropriations | Representative Richter Seconds | ||
04/11 | 10:41 AM | 63 | House Appropriations | Roll Call Vote 21-0-2 Motion Carries | ||
04/13 | 12:56 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2328 - Appropriations - Do Pass | 23.0995.04000 | |
04/13 | 12:57 PM | 65 | House | Representative Heinert | 23.0995.04000 | |
04/13 | 01:00 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2328 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.0995.04000 | |
04/20 | 04:37 PM | 68 | Conference Committee | Discussion | ||
04/20 | 04:43 PM | 68 | Conference Committee | Senator Axtman brought forth an amendment #27762 | ||
04/20 | 04:43 PM | 68 | Conference Committee | Discussion | ||
04/20 | 04:51 PM | 68 | Conference Committee | Conley moved to Recede [terminology corrected by Legislative Council] to House amendment and further amended | ||
04/20 | 04:51 PM | 68 | Conference Committee | Senator Lemm seconded | ||
04/20 | 04:51 PM | 68 | Conference Committee | Discussion | ||
04/20 | 04:57 PM | 68 | Conference Committee | Roll Call Vote - 6-0 Motion carried | ||
04/20 | 04:57 PM | 68 | Conference Committee | Representative Heinert will carry in the House | ||
04/20 | 04:57 PM | 68 | Conference Committee | Senator Axtman will carry in the Senate | ||
04/20 | 04:58 PM | 68 | Conference Committee | Meeting Adjourned | ||
04/21 | 04:53 PM | 69 | Senate | 7th Order - Consideration of Committee Report - SB2328 - Education - Conference Committee |
23.0995.02000
23.0995.02004 A 23.0995.02004 M 23.0995.05000 E |
|
04/21 | 04:53 PM | 69 | Senate | Senator Axtman |
23.0995.02000
23.0995.02004 A 23.0995.02004 M 23.0995.05000 E |
|
04/21 | 04:55 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2328 - Education - Conference Committee | 23.0995.05000 | |
04/21 | 04:55 PM | 69 | Senate | Senator Axtman | 23.0995.05000 | |
04/21 | 04:56 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2328 - Education - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.0995.05000 | |
04/25 | 08:34 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2328 - Appropriations - Conference Committee |
23.0995.02000
23.0995.02004 A 23.0995.02004 M 23.0995.05000 E |
|
04/25 | 08:35 AM | 71 | House | Representative Heinert |
23.0995.02000
23.0995.02004 A 23.0995.02004 M 23.0995.05000 E |
|
04/25 | 08:36 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2328 - Appropriations - Conference Committee | 23.0995.05000 | |
04/25 | 08:36 AM | 71 | House | Representative Heinert | 23.0995.05000 | |
04/25 | 08:37 AM | 71 | House | Representative Hager | 23.0995.05000 | |
04/25 | 08:39 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2328 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 93 Nay 0 N/V 1 Exc 0 | 23.0995.05000 |