A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/13 | 09:00 AM | 28 | Senate Human Services | SCR 4009 | ||
02/13 | 09:00 AM | 28 | Senate Human Services | Senator Mathern introduced the bill in favor verbally | ||
02/13 | 09:03 AM | 28 | Senate Human Services | Bobbie Will - Policy and Advocacy Manager - Susan G Komen - in favor #20461 | ||
02/13 | 09:03 AM | 28 | Senate Human Services | Bobbie Will additional information #20460 | ||
02/13 | 09:04 AM | 28 | Senate Human Services | Bobbie Will proposed an amendment 23304401001 #20591 | ||
02/13 | 09:12 AM | 28 | Senate Human Services | Chris Jones - Commissioner - North Dakota Department of Health and Human Services (NDDHHS) in favor verbally | ||
02/13 | 09:13 AM | 28 | Senate Human Services | Hearing closed | ||
02/13 | 09:14 AM | 28 | Senate Human Services | Bobbie Will provided additional information verbally | ||
02/13 | 09:14 AM | 28 | Senate Human Services | Senator Hogan moved amendment 23304401001 #20591 | ||
02/13 | 09:14 AM | 28 | Senate Human Services | Senator Cleary seconded | ||
02/13 | 09:15 AM | 28 | Senate Human Services | Roll Call Vote - Motion passed 6-0-0 | ||
02/13 | 09:17 AM | 28 | Senate Human Services | Senator Hogan moved DO PASS as AMENDED | ||
02/13 | 09:17 AM | 28 | Senate Human Services | Senator Cleary seconded | ||
02/13 | 09:17 AM | 28 | Senate Human Services | Roll Call Vote - Motion passed 6-0-0 | ||
02/13 | 09:20 AM | 28 | Senate Human Services | Recess | ||
02/14 | 01:34 PM | 29 | Senate | 6th Order - Consideration Of Amendments - SCR4009 - Human Services - Do Pass |
23.3044.01000
23.3044.01001 A 23.3044.01001 M 23.3044.02000 E |
|
02/14 | 01:34 PM | 29 | Senate | Senator Hogan |
23.3044.01000
23.3044.01001 A 23.3044.01001 M 23.3044.02000 E |
|
02/15 | 02:43 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SCR4009 - Human Services - Do Pass | 23.3044.02000 | |
02/15 | 02:43 PM | 30 | Senate | Senator Hogan | 23.3044.02000 | |
03/21 | 09:03 AM | 48 | House Human Services | SCR 4009 | ||
03/21 | 09:03 AM | 48 | House Human Services | Senator Mathern - Testifying in support of SCR 4009 | ||
03/21 | 09:07 AM | 48 | House Human Services | Bobby Will - From Susan G. Komen - Testifying in support of SCR 4009 | ||
03/21 | 09:08 AM | 48 | House Human Services | Additional Testimony provided by Bobby Will | ||
03/21 | 09:18 AM | 48 | House Human Services | Hearing closed on SCR 4009 | ||
03/21 | 09:19 AM | 48 | House Human Services | Committee Work on SCR 4009 | ||
03/21 | 09:19 AM | 48 | House Human Services | Representative McLeod - Moved do pass on SCR 4009 | ||
03/21 | 09:19 AM | 48 | House Human Services | Representative Davis - Seconded | ||
03/21 | 09:19 AM | 48 | House Human Services | Roll call vote - 14-0-0 - Motion carried | ||
03/21 | 09:20 AM | 48 | House Human Services | Representative Holle to carry the bill | ||
03/21 | 09:30 AM | 48 | House Human Services | SCR 4009 |