A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/09 | 03:14 PM | 26 | Senate State and Local Government | SCR 4013 | ||
02/09 | 03:15 PM | 26 | Senate State and Local Government | Senator Myrdal District 19 introduce the bill proposed amendment 23. 3031.01001 | ||
02/09 | 03:26 PM | 26 | Senate State and Local Government | David Hanson - Bismarck - Neutral #20384 | ||
02/09 | 03:35 PM | 26 | Senate State and Local Government | Dustin Gawrylow - Managing Director - ND Watchdog Network - Opposed #20323 | ||
02/09 | 03:35 PM | 26 | Senate State and Local Government | Dustin Gawrylow - Opposed #20322 | ||
02/09 | 03:52 PM | 26 | Senate State and Local Government | Kevin Herrmann - Citizen - Beulah ND - Opposed #20138 | ||
02/09 | 03:58 PM | 26 | Senate State and Local Government | Hearing Closed | ||
02/16 | 09:35 AM | 31 | Senate State and Local Government | Committee Work SCR 4013 | ||
02/16 | 09:35 AM | 31 | Senate State and Local Government | Discussion | ||
02/16 | 11:25 AM | 31 | Senate State and Local Government | Committee Work SCR 4013 | ||
02/16 | 11:25 AM | 31 | Senate State and Local Government | Senator K. Roers proposed an amendment 23.3031.01002 #21084 | ||
02/16 | 11:29 AM | 31 | Senate State and Local Government | Discussion | ||
02/16 | 11:37 AM | 31 | Senate State and Local Government | Committee Meeting Adjourned | ||
02/16 | 04:35 PM | 31 | Senate State and Local Government | Committee Work SCR 4013 | ||
02/16 | 04:38 PM | 31 | Senate State and Local Government | Lee Ann Oliver - ND Secretary of States Office - Neutral | ||
02/16 | 04:51 PM | 31 | Senate State and Local Government | Dustin Richard - Legislative Council - Neutral | ||
02/16 | 04:56 PM | 31 | Senate State and Local Government | Senator Estenson seconded | ||
02/16 | 04:56 PM | 31 | Senate State and Local Government | Roll Call Vote 4-0-2 absent Motion carries | ||
02/16 | 04:57 PM | 31 | Senate State and Local Government | Meeting Adjourned | ||
02/17 | 10:10 AM | 32 | Senate State and Local Government | Committee Work - SCR 4013 | ||
02/17 | 10:10 AM | 32 | Senate State and Local Government | Senator K. Roers brought forth amendment 23.3031.01002 | ||
02/17 | 10:15 AM | 32 | Senate State and Local Government | Senator Estenson moved amendment23.3031.01002 and change -post office to residential address - on line 15 on page 2 | ||
02/17 | 10:16 AM | 32 | Senate State and Local Government | Senator Barta seconded | ||
02/17 | 10:16 AM | 32 | Senate State and Local Government | Roll Call Vote on Amendment - Motion Passes - 5-0-1 | ||
02/17 | 10:16 AM | 32 | Senate State and Local Government | Senator Barta moves Do Pass as Amended | ||
02/17 | 10:16 AM | 32 | Senate State and Local Government | Senator Estenson seconds | ||
02/17 | 10:16 AM | 32 | Senate State and Local Government | Roll Call Vote on Do Pass as Amended - Motion Passes - 5-0-1 | ||
02/17 | 10:17 AM | 32 | Senate State and Local Government | Senator Braunberger will carry the bill | ||
02/21 | 09:18 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SCR4013 - State and Local Government - Do Pass |
23.3031.01000
23.3031.01003 A 23.3031.01003 M 23.3031.02000 E |
|
02/21 | 09:18 AM | 34 | Senate | Senator Braunberger |
23.3031.01000
23.3031.01003 A 23.3031.01003 M 23.3031.02000 E |
|
02/21 | 09:22 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - State and Local Government - Do Pass | 23.3031.02000 | |
02/21 | 09:22 AM | 34 | Senate | Senator Braunberger | 23.3031.02000 | |
02/21 | 09:23 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SCR4013 - Floor Amendment. |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:23 AM | 34 | Senate | Senator Myrdal |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:29 AM | 34 | Senate | Senator Cleary |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:31 AM | 34 | Senate | Senator Braunberger |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:31 AM | 34 | Senate | Senator K. Roers |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:31 AM | 34 | Senate | Senator Myrdal |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:33 AM | 34 | Senate | Senator Piepkorn |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:34 AM | 34 | Senate | Senator Myrdal |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:35 AM | 34 | Senate | Senator Axtman |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:35 AM | 34 | Senate | Senator Myrdal |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:36 AM | 34 | Senate | Senator Piepkorn |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:37 AM | 34 | Senate | Senator Myrdal |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:38 AM | 34 | Senate | Senator Cleary |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:39 AM | 34 | Senate | Senator Hogue |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:40 AM | 34 | Senate | Senator Dever |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:42 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SCR4013 - Floor Amendment. - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 |
23.3031.02000
23.3031.02001 A 23.3031.02001 M 23.3031.03000 E |
|
02/21 | 09:42 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - State and Local Government - Do Pass | 23.3031.03000 | |
02/21 | 09:43 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - State and Local Government - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 23.3031.03000 | |
03/09 | 11:00 AM | 40 | House Government and Veterans Affairs | SCR 4013 | ||
03/09 | 11:01 AM | 40 | House Government and Veterans Affairs | Senator Myrdal - Testifying in support of SCR 4013 | ||
03/09 | 11:01 AM | 40 | House Government and Veterans Affairs | Amendment proposed by Senator Myrdal | ||
03/09 | 11:15 AM | 40 | House Government and Veterans Affairs | Michael Howe - Secretary of State - Providing neutral testimony on SCR 4013 | ||
03/09 | 11:17 AM | 40 | House Government and Veterans Affairs | David Hanson - Testifying in support of SCR 4013 | ||
03/09 | 11:24 AM | 40 | House Government and Veterans Affairs | Carol M. SawickI - Board Member of the League of Women Voters of North Dakota - Testifying in opposition of SCR 4013 | ||
03/09 | 11:29 AM | 40 | House Government and Veterans Affairs | David Owen - Testifying in opposition of SCR 4013 | ||
03/09 | 11:39 AM | 40 | House Government and Veterans Affairs | Michael Howe - Secretary of State - Providing neutral testimony on SCR 4013 | ||
03/09 | 11:41 AM | 40 | House Government and Veterans Affairs | Hearing closed on SCR 4013 | ||
03/09 | 04:11 PM | 40 | House Government and Veterans Affairs | Committee Work on SCR 4013 | ||
03/09 | 04:12 PM | 40 | House Government and Veterans Affairs | Representative Louser - Moved to amend SCR 4013 | ||
03/09 | 04:20 PM | 40 | House Government and Veterans Affairs | Representative J. Johnson - Moved do pass as amended on SCR 4013 | ||
03/23 | 02:03 PM | 50 | House | 14th Order - Final Passage Senate Measures - SCR4013 - Government and Veterans Affairs - Do Pass | 23.3031.04000 | |
03/23 | 02:04 PM | 50 | House | Representative Cory | 23.3031.04000 | |
03/23 | 02:05 PM | 50 | House | Representative Vetter | 23.3031.04000 | |
03/23 | 02:05 PM | 50 | House | 14th Order - Final Passage Senate Measures - SCR4013 - Government and Veterans Affairs - Do Pass - Votes Required 48: PASSED - Yea 73 Nay 18 N/V 3 Exc 0 | 23.3031.04000 | |
04/10 | 12:32 PM | 62 | Senate | 12th Order - Consideration of Message from House - SCR4013 - State and Local Government - Concur In |
23.3031.03000
23.3031.03001 A 23.3031.03001 M 23.3031.04000 E |
|
04/10 | 12:33 PM | 62 | Senate | Senator Braunberger |
23.3031.03000
23.3031.03001 A 23.3031.03001 M 23.3031.04000 E |
|
04/10 | 12:34 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - State and Local Government - Concur In | 23.3031.04000 | |
04/10 | 12:35 PM | 62 | Senate | Senator Braunberger | 23.3031.04000 | |
04/10 | 12:35 PM | 62 | Senate | Senator Luick | 23.3031.04000 | |
04/10 | 12:35 PM | 62 | Senate | Senator Braunberger | 23.3031.04000 | |
04/10 | 12:36 PM | 62 | Senate | Senator K. Roers | 23.3031.04000 | |
04/10 | 12:36 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - State and Local Government - Concur In - Votes Required 24: PASSED - Yea 44 Nay 2 N/V 1 Exc 0 | 23.3031.04000 |