| A | Amendment | S | SPA | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Chamber | Description | Version | Roll Call | Journal |
|---|---|---|---|---|---|
| 01/07 | House | Introduced, first reading, referred to Appropriations | 25.0152.01000 | HJ 145 | |
| 01/14 | House | Committee Hearing 10:00 (Appropriations - Government Operations Division) | |||
| 01/21 | House | Committee Hearing 02:00 (Appropriations - Government Operations Division) | |||
| 01/27 | House | Committee Hearing 03:30 (Appropriations - Government Operations Division) | |||
| 02/04 | House | Committee Hearing 08:30 (Appropriations - Government Operations Division) | |||
| 02/11 | House | Reported back amended, do pass, amendment placed on calendar 20 0 3 |
25.0152.01001
25.0152.01001 |
HJ 556 | |
| 02/12 | House | Amendment adopted, placed on calendar | HJ 565 | ||
| 02/13 | House | Second reading, passed, yeas 75 nays 10 | 25.0152.02000 | 75-10-9 | HJ 593 |
| 02/14 | Senate | Received from House | SJ 486 | ||
| 02/17 | Senate | Introduced, first reading, referred to Appropriations | 25.0152.02000 | SJ 504 | |
| 03/11 | Senate | Committee Hearing 02:00 (Appropriations - Government Operations Division) | |||
| 03/28 | Senate | Reported back amended, do pass, amendment placed on calendar 15 0 1 |
25.0152.02001
25.0152.02001 |
SJ 911 | |
| 03/31 | Senate | Amendment adopted, placed on calendar | SJ 920 | ||
| 04/02 | Senate | Second reading, passed as amended, yeas 45 nays 1 | 25.0152.03000 | 45-1-1 | SJ 949 |
| 04/03 | House | Returned to House (12) | HJ 1159 | ||
| 04/15 | House | Concurred | HJ 1277 | ||
| 04/15 | House | Second reading, passed, yeas 80 nays 10 | 25.0152.03000 | 80-10-4 | HJ 1277 |
| 04/17 | Senate | Signed by President | 25.0152.04000 | SJ 1131 | |
| 04/21 | House | Signed by Speaker | HJ 1352 | ||
| 04/21 | House | Sent to Governor | HJ 1352 | ||
| 04/23 | House | Signed by Governor 04/22 | HJ 1375 | ||
| 04/24 | Filed with Secretary Of State 04/23 |