A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | House | Introduced, first reading, referred to Agriculture | 25.0709.02000 | HJ 161 | |
01/16 | House | Committee Hearing 02:00 (Agriculture) | |||
02/03 | House | Reported back amended, do pass, amendment placed on calendar 8 4 2 | 25.0709.02001 A | HJ 453 | |
02/04 | House | Amendment adopted | HJ 457 | ||
02/04 | House | Rereferred to Appropriations | HJ 457 | ||
02/19 | House | Reported back, do pass, place on calendar 18 2 3 | 25.0709.03000 E | HJ 720 | |
02/20 | House | Second reading, passed, yeas 71 nays 16 | 25.0709.03000 E | 71-16-6 | HJ 737 |
02/21 | Senate | Received from House | SJ 574 | ||
02/24 | Senate | Introduced, first reading, referred to Agriculture and Veterans Affairs | 25.0709.03000 E | SJ 601 | |
03/13 | Senate | Committee Hearing 09:45 (Agriculture and Veterans Affairs) | |||
03/17 | Senate | Reported back, do pass 5 0 1 | SJ 771 | ||
03/17 | Senate | Rereferred to Appropriations | 25.0709.03000 E | SJ 771 | |
03/31 | Senate | Committee Hearing 10:00 (Appropriations - Government Operations Division) | |||
04/10 | Senate | Reported back amended, do pass, amendment placed on calendar 15 1 0 |
25.0709.03001 A
25.0709.03001 S |
SJ 1051 | |
04/11 | Senate | Amendment adopted, placed on calendar | SJ 1058 | ||
04/11 | Senate | Second reading, passed as amended, yeas 37 nays 9 | 25.0709.04000 E | 37-9-1 | SJ 1058 |
04/11 | House | Returned to House (12) | HJ 1245 |