| A | Amendment | S | SPA | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Chamber | Description | Version | Roll Call | Journal |
|---|---|---|---|---|---|
| 01/20 | House | Introduced, first reading, referred to Energy and Natural Resources | 25.1285.01000 | HJ 314 | |
| 01/30 | House | Committee Hearing 09:00 (Energy and Natural Resources) | |||
| 02/03 | House | Reported back amended, do pass, amendment placed on calendar 12 0 1 | 25.1285.01001 | HJ 454 | |
| 02/04 | House | Amendment adopted | 25.1285.02000 | HJ 457 | |
| 02/04 | House | Rereferred to Appropriations | HJ 457 | ||
| 02/21 | House | Reported back amended, do pass, amendment placed on calendar 18 5 0 | 25.1285.02001 | HJ 759 | |
| 02/24 | House | Amendment adopted, placed on calendar | HJ 771 | ||
| 02/24 | House | Second reading, passed, yeas 75 nays 18 | 25.1285.03000 | 75-18-0 | HJ 791 |
| 02/25 | Senate | Received from House | SJ 618 | ||
| 03/07 | Senate | Introduced, first reading, referred to Energy and Natural Resources | 25.1285.03000 | SJ 665 | |
| 03/21 | Senate | Committee Hearing 09:00 (Energy and Natural Resources) | |||
| 04/03 | Senate | Reported back, do pass 6 1 0 | SJ 975 | ||
| 04/03 | Senate | Rereferred to Appropriations | 25.1285.03000 | SJ 975 | |
| 04/16 | Senate | Reported back amended, do pass, amendment placed on calendar 15 1 0 |
25.1285.03009
25.1285.03009 |
SJ 1121 | |
| 04/17 | Senate | Amendment adopted, placed on calendar | SJ 1129 | ||
| 04/17 | Senate | Second reading, passed as amended, yeas 47 nays 0 | 25.1285.04000 | 47-0-0 | SJ 1129 |
| 04/17 | Senate | Emergency clause carried | 25.1285.04000 | SJ 1129 | |
| 04/17 | House | Returned to House (12) | HJ 1314 | ||
| 04/24 | House | Refused to concur | HJ 1388 | ||
| 04/24 | House | Conference committee appointed Wagner B. Anderson Mitskog | HJ 1388 | ||
| 04/25 | Senate | Conference committee appointed Magrum Klein Kessel | SJ 1202 | ||
| 04/29 | House | Reported back from conference committee, in place of, placed on calendar |
25.1285.03010
25.1285.03010 |
HJ 1446 | |
| 04/29 | House | Conference committee report adopted | HJ 1446 | ||
| 04/29 | House | Second reading, passed, yeas 74 nays 16, Emergency clause carried | 25.1285.05000 | 74-16-4 | HJ 1446 |
| 05/01 | Senate | Reported back from conference committee, in place of, placed on calendar |
25.1285.03010
25.1285.03010 |
SJ 1241 | |
| 05/01 | Senate | Conference committee report adopted | SJ 1245 | ||
| 05/01 | Senate | Second reading, passed as amended, yeas 42 nays 4 | 25.1285.05000 | 42-4-1 | SJ 1245 |
| 05/01 | Senate | Emergency clause carried | 25.1285.05000 | SJ 1245 | |
| 05/01 | Senate | Signed by President | 25.1285.06000 | SJ 1246 | |
| 05/01 | House | Signed by Speaker | HJ 1461 | ||
| 05/01 | House | Sent to Governor | HJ 1461 | ||
| 05/02 | House | Signed by Governor 05/01 | HJ 1477 | ||
| 06/11 | Filed with Secretary Of State 05/02 |