A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/20 | House | Introduced, first reading, referred to Agriculture | 25.1256.02000 | HJ 316 | |
01/30 | House | Committee Hearing 02:00 (Agriculture) | |||
02/03 | House | Reported back, do pass 12 1 1 | HJ 454 | ||
02/03 | House | Rereferred to Appropriations | 25.1256.02000 | HJ 454 | |
02/19 | House | Reported back amended, do pass, amendment placed on calendar 14 6 3 | 25.1256.02001 A | HJ 722 | |
02/20 | House | Amendment adopted, placed on calendar | HJ 727 | ||
02/21 | House | Second reading, passed, yeas 74 nays 16 | 25.1256.03000 E | 74-16-3 | HJ 754 |
02/24 | Senate | Received from House | SJ 599 | ||
03/07 | Senate | Introduced, first reading, referred to Agriculture and Veterans Affairs | 25.1256.03000 E | SJ 666 | |
03/13 | Senate | Committee Hearing 09:00 (Agriculture and Veterans Affairs) | |||
03/17 | Senate | Reported back, do pass 6 0 0 | SJ 771 | ||
03/17 | Senate | Rereferred to Appropriations | 25.1256.03000 E | SJ 771 | |
03/24 | Senate | Committee Hearing 08:30 (Appropriations - Government Operations Division) | |||
04/03 | Senate | Reported back amended, do pass, amendment placed on calendar 15 0 1 |
25.1256.03003 A
25.1256.03003 S |
SJ 975 | |
04/04 | Senate | Amendment adopted, placed on calendar | SJ 983 | ||
04/04 | Senate | Second reading, passed as amended, yeas 45 nays 0 | 25.1256.05000 E | 45-0-2 | SJ 983 |
04/04 | Senate | Emergency clause carried | 25.1256.05000 E | SJ 983 | |
04/07 | House | Returned to House (12) | HJ 1190 |