A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | Senate | Introduced, first reading, (emergency), referred to Finance and Taxation | 25.0300.02000 (PDF) | SJ 128 | |
01/13 | Senate | Committee Hearing 02:00 (Finance and Taxation) | |||
01/21 | Senate | Reported back amended, without recommendation 6 0 0 | 25.0300.02001 A (PDF) | SJ 233 | |
01/22 | Senate | Amendment adopted | SJ 239 | ||
01/23 | Senate | Amendment proposed on floor | 25.0300.03001 A (PDF) | SJ 249 | |
01/23 | Senate | Amendment failed | 25.0300.03001 A (PDF) | SJ 249 | |
01/23 | Senate | Second reading, passed, yeas 38 nays 9, Emergency clause carried | 25.0300.03000 E (PDF) |
38-9-0
Final PassageSB 2158 • 25.0300.03000
Passed in Senate
01/23/2025 01:35 PM
38 Yeas0 Absent or Excused and Not Voting |
SJ 249 |
01/24 | House | Received from Senate | HJ 363 | ||
02/13 | House | Introduced, first reading, (emergency), referred to Political Subdivisions | 25.0300.03000 E (PDF) | HJ 609 | |
03/07 | House | Committee Hearing 11:00 (Political Subdivisions) | |||
03/28 | House | Reported back, do not pass, placed on calendar 7 2 4 | 25.0300.03000 E (PDF) | HJ 1105 | |
03/31 | House | Laid over three legislative days | HJ 1111 | ||
04/04 | House | Second reading, passed, yeas 59 nays 31 | 25.0300.03000 E (PDF) |
59-31-4
Final PassageSB 2158 • 25.0300.03000
Failed in House
04/04/2025 02:14 PM
59 Yeas31 Nays |
HJ 1171 |
04/04 | House | Emergency clause failed | 25.0300.03000 E (PDF) | HJ 1171 | |
04/07 | Senate | Returned to Senate | SJ 1007 | ||
04/11 | House | Signed by Speaker | 25.0300.05000 (PDF) | HJ 1246 | |
04/14 | Senate | Signed by President | SJ 1080 | ||
04/14 | Senate | Sent to Governor | SJ 1081 |
Showing 1 to 18 of 18 entries