Biography for Senator Roers
69th Legislative Assembly (2025-27)
Video Index for Senator Roers, Kristin
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 390
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/07 | 12:04 PM | 1 | Senate | 17th Order - Announcements | ||
01/08 | 09:32 AM | Senate Human Services | Senator K. Roers - Introduced the Bill In Favor | |||
01/08 | 10:39 AM | Senate Human Services | Senator K. Roers Moved Do pass | |||
01/08 | 10:57 AM | Senate Human Services | Senator K. Roers Seconded the Motion | |||
01/08 | 01:20 PM | Senate Human Services | Senator K. Roers Moved Amendment LC#.01001 | |||
01/13 | 11:33 AM | 3 | Senate Judiciary | Senator K. Roers - Testifying in Favor | ||
01/13 | 02:46 PM | 3 | Senate Human Services | Senator K. Roers Moved Reconsider | ||
01/13 | 02:49 PM | 3 | Senate Human Services | Senator K. Roers - Moved Amendment LC#01002 | ||
01/13 | 02:50 PM | 3 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
01/13 | 03:03 PM | 3 | Senate Human Services | Senator K. Roers Moved Amendment LC#01001 | ||
01/13 | 03:34 PM | 3 | Senate Human Services | Senator K. Roers Moved To Reconsider SB 2081 | ||
01/14 | 09:29 AM | 4 | Senate Human Services | Senator K. Roers Moved A Do Pass | ||
01/14 | 10:46 AM | 4 | Senate Judiciary | Senator K. Roers - Introduced Bill - Testified in Favor | ||
01/14 | 11:54 AM | 4 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
01/15 | 10:54 AM | 5 | Senate Human Services | Senator K. Roers Moved Amendment LC#01001 | ||
01/15 | 11:10 AM | 5 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
01/15 | 01:03 PM | 5 | Senate | 6th Order - Consideration Of Amendments - SB2101 - Human Services - Do Pass |
25.0332.01000
25.0332.01001 A 25.0332.02000 E |
|
01/15 | 01:35 PM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2079 - Human Services - Do Pass | 25.8090.01000 | |
01/15 | 01:37 PM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2076 - Human Services - Do Pass | 25.8085.01000 | |
01/15 | 01:43 PM | 5 | Senate | 17th Order - Announcements | ||
01/16 | 09:45 AM | 6 | Senate Transportation | Senator Kristin Roers - Introduced SB 2133 - In Favor | ||
01/16 | 10:05 AM | 6 | Senate Workforce Development | Senator K. Roers Introduced the Bill | ||
01/16 | 10:32 AM | 6 | Senate State and Local Government | Senator Roers - Introduced Bill | ||
01/16 | 01:12 PM | 6 | Senate | 14th Order - Final Passage House Measures - HCR3004 | 25.3048.01000 | |
01/16 | 01:23 PM | 6 | Senate | 11th Order - Final Passage Senate Measures - SB2101 - Human Services - Do Pass | 25.0332.02000 | |
01/16 | 02:05 PM | 6 | Senate | 17th Order - Announcements | ||
01/20 | 11:37 AM | 8 | Senate Human Services | Senator K. Roers moved a Do Pass | ||
01/20 | 01:42 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2165 - State and Local Government - Do Pass | 25.0693.01000 | |
01/20 | 02:01 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - State and Local Government - Do Not Pass | 25.0414.01000 | |
01/21 | 09:11 AM | 9 | Senate Human Services | Senator K. Roers Moved Amendment LC# | ||
01/21 | 09:14 AM | 9 | Senate Human Services | Senator K. Roers moved Amendment LC#01001 | ||
01/21 | 09:31 AM | 9 | Senate Human Services | Senator K. Roers Introduced the Bill in Favor | ||
01/21 | 09:38 AM | 9 | Senate Human Services | Senator K. Roers Moved Do pass | ||
01/21 | 01:24 PM | 9 | Senate | 17th Order - Announcements | ||
01/21 | 03:24 PM | 9 | Senate Human Services | Senator K. Roers Moved The Amendment LC#01001 | ||
01/21 | 03:25 PM | 9 | Senate Human Services | Senator K. Roers Moved a Do Pass as Amended | ||
01/21 | 03:51 PM | 9 | Senate Human Services | Senator K. Roers Moved Reconsider | ||
01/21 | 04:01 PM | 9 | Senate Human Services | Senator K. Roers moved Do Pass as Amended | ||
01/22 | 01:36 PM | 10 | Senate | 17th Order - Announcements | ||
01/22 | 02:45 PM | 10 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
01/23 | 10:50 AM | 11 | Senate State and Local Government | Senator Roers - Introduces Bill | ||
01/23 | 02:06 PM | 11 | Senate | 17th Order - Announcements | ||
01/24 | 10:29 AM | 12 | Senate State and Local Government | Senator Roers - Introduced Bill - In Favor | ||
01/24 | 12:35 PM | 12 | Senate | 6th Order - Consideration Of Amendments - SB2070 - Human Services - Do Pass |
25.8092.01000
25.8092.01001 A 25.8092.02000 E |
|
01/27 | 09:08 AM | 13 | Senate Human Services | Senator K. Roers Moved a Do Pass | ||
01/27 | 09:17 AM | 13 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
01/27 | 09:19 AM | 13 | Senate Human Services | Senator K. Roers Moved Do Pass As Amended | ||
01/27 | 01:17 PM | 13 | Senate | 11th Order - Final Passage Senate Measures - SB2070 - Human Services - Do Pass | 25.8092.02000 | |
01/27 | 02:16 PM | 13 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01001 | ||
01/27 | 02:31 PM | 13 | Senate Human Services | Senator K. Roers Moved Do Pass As Amended | ||
01/27 | 03:24 PM | 13 | Senate Human Services | Senator K. Roers Moved to Reconsider | ||
01/27 | 03:30 PM | 13 | Senate Human Services | Senator K. Roers Moved Amendment LC# .02001 | ||
01/27 | 03:31 PM | 13 | Senate Human Services | Senator K. Roers Moved Do Pass as Amended | ||
01/27 | 03:49 PM | 13 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
01/28 | 01:39 PM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2210 - Agriculture and Veterans Affairs - Do Pass | 25.0572.01000 | |
01/28 | 01:47 PM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2169 - Human Services - Do Pass | 25.0618.01000 | |
01/29 | 09:07 AM | 15 | Senate Human Services | Senator K. Roers Introduced the Bill In Favor | ||
01/29 | 09:18 AM | 15 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01001 | ||
01/29 | 09:27 AM | 15 | Senate Human Services | Senator K. Roers moved Do Pass as Amended | ||
01/29 | 09:27 AM | 15 | Senate Human Services | Senator K. Roers moved Do Pass as Amended | ||
01/29 | 09:29 AM | 15 | Senate Human Services | Senator K. Roers Introduced the Bill In Favor | ||
01/29 | 02:14 PM | 15 | Senate | 17th Order - Announcements | ||
01/29 | 02:45 PM | 15 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
01/29 | 03:01 PM | 15 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01001 | ||
01/29 | 03:03 PM | 15 | Senate Human Services | Senator K. Roers Moved Do Pass as Amended | ||
01/29 | 03:27 PM | 15 | Senate Human Services | Senator K. Roers Seconded the motion | ||
01/29 | 03:34 PM | 15 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
01/29 | 03:37 PM | 15 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
01/29 | 03:47 PM | 15 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01001 | ||
01/30 | 01:06 PM | 16 | Senate | 8th Order - Motions and Resolutions | ||
01/30 | 02:39 PM | 16 | Senate | 17th Order - Announcements | ||
01/30 | 03:51 PM | 16 | Senate State and Local Government | S | ||
01/31 | 10:18 AM | 17 | Senate Workforce Development | Senator K. Roers Introduced the Bill In Favor | ||
01/31 | 10:29 AM | 17 | Senate Workforce Development | Senator K. Roers - Additional Testimony | ||
01/31 | 12:32 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2255 - Human Services - Do Pass |
25.1125.01000
25.1125.01001 A 25.1125.02000 E |
|
01/31 | 12:34 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2294 - Human Services - Do Pass |
25.1233.01000
25.1233.01001 A 25.1233.02000 E |
|
01/31 | 12:52 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2113 - Appropriations - Do Pass |
25.8094.03000
25.8094.03001 A 25.8094.04000 E |
|
01/31 | 01:16 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2293 - Human Services - Do Pass | 25.1235.01000 | |
01/31 | 01:20 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2120 - Appropriations - Do Pass | 25.0120.01000 | |
02/03 | 09:15 AM | 18 | Senate Appropriations | Senator K. Roers - Introduced Bill - Testified In Favor | ||
02/03 | 10:26 AM | 18 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/03 | 10:39 AM | 18 | Senate Human Services | Senator K. Roers Moved a Do Not Pass | ||
02/03 | 10:43 AM | 18 | Senate Human Services | Senator K. Roers moved a Do Pass As Amended | ||
02/03 | 01:09 PM | 18 | Senate | 6th Order - Consideration Of Amendments - SB2069 - State and Local Government - Do Pass |
25.8065.01000
25.8065.01003 A 25.8065.02000 E |
|
02/03 | 01:14 PM | 18 | Senate | 6th Order - Consideration Of Amendments - SB2084 - State and Local Government - Do Pass |
25.8113.01000
25.8113.01001 A 25.8113.02000 E |
|
02/03 | 01:23 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2255 - Human Services - Do Pass | 25.1125.02000 | |
02/03 | 01:27 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2294 - Human Services - Do Pass | 25.1233.02000 | |
02/03 | 01:32 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2294 - Human Services - Do Pass | 25.1233.02000 | |
02/03 | 02:08 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2251 - State and Local Government - Do Pass | 25.0851.01000 | |
02/03 | 02:22 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2251 - State and Local Government - Do Pass | 25.0851.01000 | |
02/03 | 02:51 PM | 18 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/03 | 02:57 PM | 18 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/03 | 03:39 PM | 18 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/04 | 09:46 AM | 19 | Senate Human Services | Senator K. Roers Introduced the bill in Favor | ||
02/04 | 11:21 AM | 19 | Senate Human Services | Senator K. Roers Moved Amendment LC# 01001 | ||
02/04 | 11:25 AM | 19 | Senate Human Services | Senator K. Roers Moved a Do Pass as Amended | ||
02/04 | 01:04 PM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2171 - Human Services - Do Pass |
25.0328.02000
25.0328.02001 A 25.0328.03000 E |
|
02/04 | 01:49 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2388 - Human Services - Do Not Pass | 25.1370.01000 | |
02/04 | 02:32 PM | 19 | Senate Judiciary | Senator K. Roers - Introduced Bill - Testimony #33416 | ||
02/04 | 03:41 PM | 19 | Senate Human Services | Senator K. Roers Moved a Do Not Pass | ||
02/05 | 10:24 AM | 20 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/05 | 10:55 AM | 20 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01001 | ||
02/05 | 10:58 AM | 20 | Senate Human Services | Senator K. Roers Moved Do Pass as Amended And Rerefer to Appropriations | ||
02/05 | 11:17 AM | 20 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/05 | 11:20 AM | 20 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/05 | 01:32 PM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2171 - Human Services - Do Pass | 25.0328.03000 | |
02/05 | 01:44 PM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2244 - Judiciary - Do Pass | 25.0808.02000 | |
02/05 | 01:59 PM | 20 | Senate | 17th Order - Announcements | ||
02/06 | 01:17 PM | 21 | Senate | 6th Order - Consideration Of Amendments - SB2271 - Human Services - Do Pass |
25.1225.01000
25.1225.01001 A 25.1225.02000 E |
|
02/06 | 01:22 PM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2316 - Human Services - Do Not Pass | 25.0753.01000 | |
02/06 | 01:47 PM | 21 | Senate | 17th Order - Announcements | ||
02/06 | 02:05 PM | 21 | Senate State and Local Government | Senator Roers - Introduced Bill | ||
02/10 | 10:48 AM | 23 | Senate Human Services | Senator K. Roers Moved A Do Pass | ||
02/10 | 01:30 PM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2033 - Appropriations - Do Pass |
25.0113.02000
25.0113.02003 A 25.0113.03000 E |
|
02/10 | 02:48 PM | 23 | Senate | 17th Order - Announcements | ||
02/10 | 03:33 PM | 23 | Senate Appropriations - Government Operations Division | Kristin Roers - Senator - Legislative Assembly - Testified In Favor | ||
02/10 | 04:08 PM | 23 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01003 | ||
02/10 | 04:11 PM | 23 | Senate Human Services | Senator K. Roers Moved Do Pass As Amended and Rerefer to Appropriations | ||
02/11 | 09:24 AM | 24 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01001 | ||
02/11 | 09:47 AM | 24 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
02/11 | 10:17 AM | 24 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
02/11 | 10:46 AM | 24 | Senate Appropriations - Government Operations Division | Kristin Roers - Senator - Legislative Assembly - Testified In Favor | ||
02/11 | 11:00 AM | 24 | Senate Appropriations - Government Operations Division | Kristin Roers - Senator - Legislative Assembly - Testified In Favor | ||
02/11 | 02:22 PM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2033 - Appropriations - Do Pass | 25.0113.03000 | |
02/11 | 04:09 PM | 24 | Senate Human Services | Senator K. Roers Moved Do Pass as Amended | ||
02/12 | 09:15 AM | 25 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/12 | 09:18 AM | 25 | Senate Human Services | Senator K. Roers Moved Do Pass and Rerefer to Appropriations | ||
02/12 | 09:22 AM | 25 | Senate Human Services | Senator K. Roers Moved Reconsider | ||
02/12 | 09:23 AM | 25 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01004 | ||
02/12 | 09:27 AM | 25 | Senate Human Services | Senator K. Roers Moved Do Pass as Amended | ||
02/12 | 09:33 AM | 25 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
02/12 | 01:13 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2370 - Human Services - Do Pass |
25.1364.01000
25.1364.01002 A 25.1364.02000 E |
|
02/12 | 01:24 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2347 - Judiciary - Do Pass |
25.0647.02000
25.0647.02003 A 25.0647.03000 E |
|
02/12 | 01:24 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2347 - Judiciary - Do Pass |
25.0647.02000
25.0647.02003 A 25.0647.03000 E |
|
02/12 | 01:33 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2331 - State and Local Government - Do Not Pass | 25.0598.04000 | |
02/12 | 02:19 PM | 25 | Senate | 17th Order - Announcements | ||
02/12 | 02:20 PM | 25 | Senate | 17th Order - Announcements | ||
02/13 | 09:01 AM | 26 | Senate Workforce Development | Senator K. Roers Introduced the Bill In Favor - #37511 | ||
02/13 | 10:15 AM | 26 | Senate State and Local Government | Senator K. Roers - Introduced Bill | ||
02/13 | 01:26 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2289 - Judiciary - Do Pass | 25.1228.02000 | |
02/13 | 02:08 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2347 - Judiciary - Do Pass | 25.0647.03000 | |
02/13 | 02:15 PM | 26 | Senate | 17th Order - Announcements | ||
02/13 | 02:48 PM | 26 | Senate Workforce Development | Senator K. Roers Introduced the Bill in Favor - #37512 | ||
02/13 | 02:49 PM | 26 | Senate Workforce Development | Senator K. Roers - Additional Testimony - #37513 | ||
02/14 | 10:40 AM | 27 | Senate State and Local Government | Senator K. Roers - | ||
02/14 | 12:49 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2375 - Human Services - Do Pass | 25.1361.02000 | |
02/14 | 01:30 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2291 - Judiciary - Do Pass | 25.1110.02000 | |
02/14 | 01:49 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2376 - Judiciary - Do Not Pass | 25.1295.02000 | |
02/14 | 01:56 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2084 - Appropriations - Do Pass | 25.8113.02000 | |
02/14 | 02:00 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2187 - State and Local Government - Do Not Pass | 25.0265.01000 | |
02/14 | 03:03 PM | 27 | Senate | 17th Order - Announcements | ||
02/17 | 02:52 PM | 28 | Senate Human Services | Senator K. Roers Moved Do Pass and Rerefer to Appropriations | ||
02/17 | 03:10 PM | 28 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
02/17 | 03:15 PM | 28 | Senate Human Services | Senator K. Roers Seconded the Motion | ||
02/17 | 03:16 PM | 28 | Senate Human Services | Senator K. Roers Do Pass as Amended | ||
02/18 | 01:29 PM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2317 - State and Local Government - Do Not Pass |
25.1086.01000
25.1086.01001 A 25.1086.02000 E |
|
02/18 | 01:39 PM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2156 - State and Local Government - Do Pass |
25.0330.05000
25.0330.05003 A 25.0330.06000 E |
|
02/18 | 01:45 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2156 - State and Local Government - Do Pass | 25.0330.06000 | |
02/19 | 01:03 PM | 30 | Senate | 4th Order - Petitions and Communications | ||
02/19 | 01:52 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2383 - Judiciary - Do Pass | 25.0774.03000 | |
02/19 | 02:17 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2297 - Human Services - Do Pass |
25.1234.01000
25.1234.01002 A 25.1234.02000 E |
|
02/19 | 02:19 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2297 - Human Services - Do Pass | 25.1234.02000 | |
02/19 | 02:58 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2069 - Appropriations - Do Pass | 25.8065.03000 | |
02/19 | 03:06 PM | 30 | Senate | 17th Order - Announcements | ||
02/20 | 12:39 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2307 - Judiciary - Do Pass |
25.0552.04000
25.0552.04003 A 25.0552.05000 E |
|
02/20 | 12:45 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2307 - Judiciary | 25.0552.06000 | |
02/20 | 01:38 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - State and Local Government - Do Not Pass | 25.1086.02000 | |
02/20 | 01:46 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - State and Local Government - Do Not Pass | 25.1086.02000 | |
02/20 | 01:52 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2180 - State and Local Government - Do Pass | 25.0269.02000 | |
02/20 | 02:36 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2105 - Education - Do Pass | 25.0489.03000 | |
02/20 | 02:53 PM | 31 | Senate | 17th Order - Announcements | ||
02/20 | 03:45 PM | 31 | Senate State and Local Government | Senator K. Roers - Proposed an Amendment - Testimony #38252 | ||
02/24 | 11:54 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2252 - State and Local Government - Do Not Pass | 25.0769.04000 | |
02/24 | 12:08 PM | 33 | Senate | 17th Order - Announcements | ||
02/24 | 04:34 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2315 - State and Local Government - Do Not Pass | 25.0593.03000 | |
02/24 | 04:57 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2349 - State and Local Government - Do Not Pass | 25.1023.01000 | |
02/24 | 05:06 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2338 - State and Local Government - Do Pass | 25.1124.01000 | |
02/24 | 05:14 PM | 33 | Senate | 6th Order - Consideration Of Amendments - SCR4022 - State and Local Government - Floor Amendment |
25.3060.01000
25.3060.01001 A 25.3060.02000 E |
|
02/24 | 05:17 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4022 - State and Local Government | 25.3060.01000 | |
02/25 | 01:40 PM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2308 - State and Local Government - Do Pass |
25.0776.02000
25.0776.02005 A 25.0776.03000 E |
|
02/25 | 01:57 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - State and Local Government - Do Pass | 25.0776.03000 | |
02/25 | 02:06 PM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2308 - State and Local Government - Floor Amendment |
25.0776.03000
25.0776.03001 A 25.0776.04000 E |
|
02/25 | 02:12 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - State and Local Government - Do Pass | 25.0776.03000 | |
02/25 | 02:25 PM | 34 | Senate | 14th Order - Final Passage House Measures - HB1068 - Human Services - Do Pass | 25.8082.02000 | |
02/25 | 02:28 PM | 34 | Senate | 17th Order - Announcements | ||
03/05 | 10:41 AM | Senate Human Services | Senator K. Roers Moved Do Pass | |||
03/05 | 01:19 PM | Senate Human Services | Senator K. Roers Moved Do Pass | |||
03/05 | 02:06 PM | Senate Human Services | Senator K. Roers Moved Do Pass | |||
03/05 | 02:30 PM | Senate Human Services | Senator K. Roers Seconded the Motion | |||
03/06 | 03:30 PM | House Government and Veterans Affairs | Senator K. Roers - Introduced the Bill | |||
03/06 | 03:40 PM | House Transportation | Senator Roers - District 27 - Introduced the Bill | |||
03/06 | 03:52 PM | House Government and Veterans Affairs | Senator K. Roers - Testified in support | |||
03/07 | 12:58 PM | 35 | Senate | 14th Order - Final Passage House Measures - HB1070 - Human Services - Do Pass | 25.8084.01000 | |
03/10 | 11:17 AM | 36 | House Human Services | Senator K. Roers - Introduced the Bill | ||
03/10 | 02:19 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1471 - Human Services - Do Pass | 25.1227.03000 | |
03/10 | 02:22 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1252 - Human Services - Do Pass | 25.0794.02000 | |
03/10 | 02:32 PM | 36 | House Human Services | Senator Roers - Introduced the bill | ||
03/11 | 10:30 AM | 37 | House Judiciary | Senator Roers - District 27- Introduced Bill | ||
03/11 | 02:52 PM | 37 | House Human Services | Senator K. Roers Introduced the Bill | ||
03/11 | 03:02 PM | 37 | House Human Services | Senator K. Roers Introduced the Bill | ||
03/12 | 09:15 AM | 38 | House Human Services | Senator K. Roers Introduced the Bill | ||
03/12 | 01:24 PM | 38 | Senate | 17th Order - Announcements | ||
03/12 | 02:00 PM | 38 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
03/12 | 02:11 PM | 38 | Senate Human Services | Senator K. Roers Seconded | ||
03/12 | 02:15 PM | 38 | Senate Human Services | Senator K. Roers Moved Do Pass | ||
03/12 | 02:20 PM | 38 | Senate Human Services | Senator K. Roers Seconded | ||
03/12 | 02:57 PM | 38 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01001 | ||
03/12 | 02:59 PM | 38 | Senate Human Services | Senator K. Roers Moved Do Passed as Amended | ||
03/13 | 10:05 AM | 39 | House Government and Veterans Affairs | Senator K. Roers - Introduced the bill | ||
03/13 | 03:21 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1217 - Human Services - Do Pass | 25.0885.01000 | |
03/13 | 03:35 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1338 - Human Services - Do Pass | 25.1060.02000 | |
03/13 | 03:42 PM | 39 | Senate | 17th Order - Announcements | ||
03/17 | 11:23 AM | 41 | Senate Human Services | Senator K. Roers Seconded | ||
03/17 | 11:31 AM | 41 | Senate Human Services | Senator K. Roers Moved Amendment LC# .02001 | ||
03/17 | 11:33 AM | 41 | Senate Human Services | Senator K. Roers Do Pass as Amended and Rerefer to Appropriations | ||
03/17 | 01:03 PM | 41 | Senate | 2nd Order - Calling The Roll | ||
03/17 | 01:03 PM | 41 | Senate | 4th Order - Petitions and Communications | ||
03/17 | 01:20 PM | 41 | Senate | 6th Order - Consideration Of Amendments - SCR4008 - State and Local Government - Do Pass |
25.3066.01000
25.3066.01001 A 25.3066.02000 E |
|
03/17 | 01:23 PM | 41 | Senate | 6th Order - Consideration Of Amendments - SCR4008 - State and Local Government - Do Pass |
25.3066.01000
25.3066.01001 A 25.3066.02000 E |
|
03/17 | 01:25 PM | 41 | Senate | 11th Order - Final Passage Senate Measures - SCR4008 - State and Local Government - Do Pass | 25.3066.02000 | |
03/17 | 01:44 PM | 41 | Senate | 6th Order - Consideration Of Amendments - SCR4028 - State and Local Government - Do Not Pass |
25.3096.02000
25.3096.02002 A 25.3096.03000 E |
|
03/17 | 01:46 PM | 41 | Senate | 11th Order - Final Passage Senate Measures - SCR4028 - State and Local Government - Do Not Pass | 25.3096.03000 | |
03/17 | 01:51 PM | 41 | Senate | 11th Order - Final Passage Senate Measures - SCR4028 - State and Local Government - Do Not Pass | 25.3096.03000 | |
03/17 | 01:55 PM | 41 | Senate | 14th Order - Final Passage House Measures - HB1255 - State and Local Government - Do Not Pass | 25.0762.01000 | |
03/17 | 02:29 PM | 41 | House Human Services | Senator K. Roers - Introduced the Bill | ||
03/17 | 03:13 PM | 41 | House Human Services | Senator K. Roers - Introduced the Bill | ||
03/17 | 03:21 PM | 41 | House Human Services | Senator K. Roers - Introduced the Bill | ||
03/17 | 04:13 PM | 41 | Senate Human Services | Senator K. Roers Moved Amendment LC# .04004 | ||
03/17 | 04:18 PM | 41 | Senate Human Services | Senator K. Roers Moved Do Not Pass as Amended | ||
03/17 | 04:20 PM | 41 | Senate Human Services | Senator K. Roers moved Without Committee Recommendation As Amended | ||
03/18 | 10:04 AM | 42 | Senate Industry and Business | Senator K. Roers - District 27 - Introduced the Bill - In Favor | ||
03/18 | 11:07 AM | 42 | Senate Human Services | Senator K. Roers Seconded | ||
03/18 | 01:18 PM | 42 | Senate | 14th Order - Final Passage House Measures - HB1257 - State and Local Government - Do Not Pass | 25.0775.03000 | |
03/18 | 05:11 PM | 42 | House Industry, Business and Labor | Senator K. Roers - Introduced Bill - In Favor | ||
03/19 | 01:03 PM | 43 | Senate | 6th Order - Consideration Of Amendments - HB1485 - Human Services - Do Pass |
25.1018.02000
25.1018.02001 A 25.1018.03000 E |
|
03/19 | 01:47 PM | 43 | Senate | 17th Order - Announcements | ||
03/19 | 02:32 PM | 43 | Senate Human Services | Senator K. Roers Moved Do Pass as Amended | ||
03/19 | 02:44 PM | 43 | Senate Human Services | Senator K. Roers moved Amendment LC# .03001 | ||
03/19 | 03:16 PM | 43 | Senate Human Services | Senator K. Roers Moved Amendment LC# .03001 | ||
03/19 | 03:18 PM | 43 | Senate Human Services | Senator K. Roers Moved Do Pass As Amended | ||
03/19 | 03:28 PM | 43 | Senate Human Services | Senator K. Roers Seconded | ||
03/19 | 03:29 PM | 43 | Senate Human Services | Senator K. Roers Moved Do Pass as Amended | ||
03/19 | 03:29 PM | 43 | Senate Human Services | |||
03/19 | 03:31 PM | 43 | Senate Human Services | Senator K. Roers Moved to Reconsider | ||
03/19 | 03:54 PM | 43 | Senate Human Services | Senator K. Roers Moved Amendment LC# .01004 | ||
03/19 | 03:56 PM | 43 | Senate Human Services | Senator K. Roers Seconded | ||
