Biography for Senator Meyer
69th Legislative Assembly (2025-27)
Video Index for Senator Meyer, Scott
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 159
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/16 | 01:51 PM | 6 | Senate | 11th Order - Final Passage Senate Measures - SB2035 - Judiciary - Do Pass | 25.0280.01000 | |
01/24 | 09:05 AM | 12 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Amendment LC#01001- #31709 | ||
01/24 | 09:05 AM | 12 | Senate Appropriations - Education and Environment Division | Senator Meyer Moved a Do Pass as Amended | ||
01/24 | 10:54 AM | 12 | Senate Appropriations | Senator Meyer seconded | ||
01/27 | 09:00 AM | 13 | Senate Appropriations | Senator Meyer Introduced Bill with Amendment LC# 25.0190.01001 | ||
01/27 | 09:15 AM | 13 | Senate Appropriations | Senator Meyer moved Amendment LC# 25.0190.01001 - #32092 | ||
01/27 | 09:17 AM | 13 | Senate Appropriations | Senator Meyer moved Do Pass as Amended | ||
01/28 | 01:16 PM | 14 | Senate | 6th Order - Consideration Of Amendments - SB2023 - Appropriations - Do Pass |
25.0190.01000
25.0190.01001 A 25.0190.01001 S 25.0190.02000 E |
|
01/29 | 01:33 PM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2023 - Appropriations - Do Pass | 25.0190.02000 | |
02/03 | 09:01 AM | 18 | Senate Human Services | Senator Meyer Introduced the Bill in Favor - #33754 | ||
02/03 | 01:31 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2294 - Human Services - Do Pass | 25.1233.02000 | |
02/03 | 02:07 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2251 - State and Local Government - Do Pass | 25.0851.01000 | |
02/03 | 02:12 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2251 - State and Local Government - Do Pass | 25.0851.01000 | |
02/03 | 02:47 PM | 18 | Senate Industry and Business | Senator Meyer - Senator from District 18 - Introduced the Bill - In Favor | ||
02/04 | 09:20 AM | 19 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/04 | 09:21 AM | 19 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/05 | 09:00 AM | 20 | Senate Judiciary | Senator Meyer - Introduced Bill - Testimony #35288 | ||
02/05 | 02:30 PM | 20 | Senate Industry and Business | Senator Meyer - Senator from District 18 - Introduced the Bill - In Favor | ||
02/05 | 03:37 PM | 20 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Amendment LC# 25.0173.01001 - #35501 | ||
02/05 | 03:37 PM | 20 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Do Pass as Amended | ||
02/05 | 03:38 PM | 20 | Senate Appropriations - Education and Environment Division | Senator Meyer - Will Carry the Bill | ||
02/06 | 11:20 AM | 21 | Senate Appropriations | Senator Meyer seconded | ||
02/07 | 09:59 AM | 22 | Senate Agriculture and Veterans Affairs | Senator Meyer - Senator from District 18 - Introduced the Bill - In Favor | ||
02/10 | 08:58 AM | 23 | Senate Appropriations | Senator Meyer Introduced Bill and Amendment LC# 25.0173.01001 - #36701 | ||
02/10 | 09:00 AM | 23 | Senate Appropriations | Senator Meyer moved Amendment | ||
02/10 | 09:08 AM | 23 | Senate Appropriations | Senator Meyer Moved Do Pass as Amended | ||
02/10 | 10:36 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved a Do Pass | ||
02/10 | 10:38 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Meyer Will Carry the Bill | ||
02/10 | 10:41 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/10 | 10:49 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Do Not Pass | ||
02/10 | 10:58 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/10 | 03:07 PM | 23 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/10 | 03:08 PM | 23 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/11 | 10:01 AM | 24 | Senate Industry and Business | Senator Meyer - Senator from District 18 - Sponsor of the Bill | ||
02/11 | 01:34 PM | 24 | Senate | 6th Order - Consideration Of Amendments - SB2006 - Appropriations - Do Pass |
25.0173.01000
25.0173.01001 A 25.0173.01001 S 25.0173.02000 E |
|
02/11 | 01:37 PM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2006 - Appropriations - Do Pass | 25.0173.02000 | |
02/11 | 03:40 PM | 24 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/12 | 10:19 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/12 | 10:28 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Do Pass | ||
02/12 | 10:53 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/12 | 03:29 PM | 25 | Senate Industry and Business | Senator Meyer - Senator from District 18 - Sponsor of the Bill - In Favor | ||
02/13 | 09:06 AM | 26 | Senate Appropriations | Senator Meyer Introduced Bill | ||
02/13 | 09:07 AM | 26 | Senate Appropriations | Senator Meyer Moved Do Pass | ||
02/13 | 09:17 AM | 26 | Senate Appropriations | Senator Meyer seconded | ||
02/13 | 02:00 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2347 - Judiciary - Do Pass | 25.0647.03000 | |
02/13 | 04:04 PM | 26 | Senate Appropriations | Senator Meyer seconded | ||
02/14 | 11:12 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/14 | 11:13 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/14 | 11:21 AM | 27 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/14 | 01:35 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2376 - Judiciary - Do Not Pass | 25.1295.02000 | |
02/14 | 01:35 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2376 - Judiciary - Floor Amendment |
25.1295.02000
25.1295.02001 A 25.1295.03000 E |
|
02/14 | 01:40 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2376 - Judiciary - Floor Amendment |
25.1295.02000
25.1295.02001 A 25.1295.03000 E |
|
02/14 | 01:41 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2376 - Judiciary - Do Not Pass | 25.1295.02000 | |
02/14 | 01:53 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2376 - Judiciary - Do Not Pass | 25.1295.02000 | |
02/14 | 02:14 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2147 - Appropriations - Floor Amendment |
25.0229.06000
25.0229.06001 A |
|
02/14 | 02:40 PM | 27 | Senate | 14th Order - Final Passage House Measures - HB1038 - Appropriations - Do Pass | 25.0329.06000 | |
02/17 | 09:05 AM | 28 | Senate Appropriations - Human Resources Division | Senator Meyer - Introduced Bill - Testified in Favor | ||
02/17 | 09:05 AM | 28 | Senate Appropriations - Human Resources Division | Senator Meyer - Proposed Amendment LC# 25.0992.02002 - #37892 | ||
02/17 | 10:17 AM | 28 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/17 | 02:57 PM | 28 | Senate Appropriations | Senator Meyer seconded | ||
02/17 | 09:05 PM | 28 | Senate Appropriations - Human Resources Division | Senator Meyer - Powerpoint - #37893 | ||
02/18 | 03:38 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Amendment | ||
02/18 | 03:45 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/19 | 09:20 AM | 30 | Senate Appropriations | Senator Meyer seconded | ||
02/19 | 09:20 AM | 30 | Senate Appropriations | Senator Meyer Moved Do Pass as Amended | ||
02/19 | 10:39 AM | 30 | Senate Appropriations | Senator Meyer seconded | ||
02/19 | 02:42 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2280 - Industry and Business - Do Pass | 25.1180.03000 | |
02/19 | 02:43 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2280 - Industry and Business - Do Pass | 25.1180.03000 | |
02/19 | 02:48 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2280 - Industry and Business - Do Pass | 25.1180.03000 | |
02/20 | 09:19 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/20 | 09:48 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/20 | 09:48 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/20 | 10:41 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/20 | 10:42 AM | 31 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
02/21 | 08:21 AM | 32 | Senate Appropriations | Senator Meyer seconded | ||
02/21 | 09:28 AM | 32 | Senate Appropriations | Senator Meyer seconded | ||
02/21 | 09:29 AM | 32 | Senate Appropriations | Senator Meyer seconded | ||
02/21 | 09:41 AM | 32 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved to Further Amend LC# 25.0170.01004 - #38366 | ||
02/21 | 12:54 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2265 - Appropriations - Do Pass |
25.0992.02000
25.0992.02002 A 25.0992.03000 E |
|
02/21 | 12:55 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2265 - Appropriations - Do Pass | 25.0992.03000 | |
02/24 | 03:54 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4023 - Finance and Taxation - Do Not Pass | 25.3036.01000 | |
02/24 | 04:56 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2349 - State and Local Government - Do Not Pass | 25.1023.01000 | |
02/25 | 08:52 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
25.0185.01000
25.0185.01002 A 25.0185.01002 S 25.0185.02000 E |
|
02/25 | 02:21 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SCR4014 - State and Local Government - Do Pass | 25.3077.01000 | |
03/11 | 09:30 AM | 37 | House Industry, Business and Labor | Senator Meyer - Introduced Bill - In Favor | ||
03/14 | 09:00 AM | 40 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
03/14 | 09:10 AM | 40 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
03/14 | 10:07 AM | 40 | House Government and Veterans Affairs | Senator Meyer - Introduced the Bill #41529 | ||
03/14 | 10:33 AM | 40 | House Government and Veterans Affairs | Senator Meyer - Testified in support | ||
03/17 | 02:12 PM | 41 | Senate | 14th Order - Final Passage House Measures - HB1255 - State and Local Government - Do Not Pass | 25.0762.01000 | |
03/17 | 02:32 PM | 41 | House Industry, Business and Labor | Senator Meyer - Introduced Bill - In Favor - #42490 | ||
03/25 | 10:12 AM | 47 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Do Pass | ||
03/26 | 01:29 PM | 48 | Senate | 14th Order - Final Passage House Measures - HB1500 - Industry and Business - Do Pass | 25.1213.03000 | |
03/26 | 02:33 PM | 48 | Senate Appropriations - Education and Environment Division | Senator Meyer - Reviewed the Worksheet - #40942 | ||
04/01 | 09:10 AM | 52 | Senate Appropriations | Senator Meyer seconded | ||
04/01 | 01:43 PM | 52 | Senate | 14th Order - Final Passage House Measures - HB1354 - Industry and Business - Do Pass | 25.1077.02000 | |
04/01 | 02:50 PM | 52 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/02 | 01:24 PM | 53 | Senate | 6th Order - Consideration Of Amendments - HB1022 - Appropriations - Floor Amendment |
25.0166.02000
25.0166.02008 A 25.0166.02008 S |
|
04/02 | 03:43 PM | 53 | Senate Appropriations - Education and Environment Division | Senator Meyer - Reviewed the Worksheet - #44587 | ||
04/03 | 01:25 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1176 - Appropriations - Do Pass |
25.1003.04000
25.1003.04011 A 25.1003.05000 E |
|
04/03 | 02:22 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1525 - Judiciary - Do Pass | 25.0798.04000 | |
04/03 | 03:42 PM | 54 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Do Pass | ||
04/03 | 03:42 PM | 54 | Senate Appropriations - Education and Environment Division | Senator Meyer - Will Carry the Bill | ||
04/04 | 09:03 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Amendment LC# .02001 - #44667 | ||
04/04 | 09:05 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved to Further Amend LC# .02002 - #44707 | ||
04/04 | 09:05 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Do Pass as Amended | ||
04/04 | 09:05 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Meyer - Will Carry the Bill | ||
04/07 | 09:09 AM | 56 | House Appropriations | Senator Meyer Answered Questions | ||
04/07 | 10:10 AM | 56 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/07 | 03:14 PM | 56 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/07 | 03:14 PM | 56 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/07 | 03:15 PM | 56 | Senate Appropriations - Education and Environment Division | Senator Meyer - Will Carry the Bill | ||
04/08 | 08:39 AM | 57 | Senate Appropriations | Senator Meyer - Introduced Bill | ||
04/08 | 08:40 AM | 57 | Senate Appropriations | Senator Meyer - Moved Do Pass | ||
04/08 | 08:50 AM | 57 | Senate Appropriations | Senator Meyer - Introduced Bill and Amendment LC# 25.0162.02002 - #44776 | ||
04/08 | 09:00 AM | 57 | Senate Appropriations | Senator Meyer - Moved Amendment | ||
04/08 | 09:09 AM | 57 | Senate Appropriations | Senator Meyer - Moved Do Pass as Amended | ||
04/08 | 01:14 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 25.0147.03000 | |
04/08 | 01:26 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1297 - State and Local Government - Floor Amendment |
25.0495.01000
25.0495.01002 A |
|
04/09 | 08:56 AM | 58 | Senate Appropriations | Senator Meyer Introduced HB 1600 and Amendment 25.1322.03003 - #44833 | ||
04/09 | 08:57 AM | 58 | Senate Appropriations | Senator Meyer Moved Do Pass HB 1600 and Amendment 25.1322.03003 | ||
04/09 | 08:58 AM | 58 | Senate Appropriations | Senator Meyer Do Pass as Amended | ||
04/09 | 09:55 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/09 | 10:06 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/09 | 10:09 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/09 | 10:43 AM | 58 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved an Amendment | ||
04/09 | 01:17 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1596 - Judiciary - Do Not Pass | 25.1054.03000 | |
04/09 | 01:49 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1225 - Appropriations - Do Not Pass | 25.0996.03000 | |
04/09 | 03:33 PM | 58 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved Amendment LC# .02008 - #44955 | ||
04/09 | 03:35 PM | 58 | Senate Appropriations - Education and Environment Division | Senator Meyer - Moved a Do Pass Recommendation | ||
04/09 | 03:35 PM | 58 | Senate Appropriations - Education and Environment Division | Senator Meyer - Will Carry the Bill | ||
04/10 | 08:27 AM | 59 | Senate Appropriations | Senator Meyer seconded | ||
04/10 | 08:50 AM | 59 | Senate Appropriations | Senator Meyer seconded | ||
04/10 | 12:50 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1018 - Appropriations - Do Pass |
25.0162.02000
25.0162.02002 A 25.0162.02002 S 25.0162.03000 E |
|
04/10 | 12:58 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1018 - Appropriations - Do Pass | 25.0162.03000 | |
04/10 | 01:03 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1018 - Appropriations - Do Pass | 25.0162.03000 | |
04/10 | 01:13 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1600 - Appropriations - Do Pass |
25.1322.03000
25.1322.03003 A 25.1322.03003 S 25.1322.05000 E |
|
04/10 | 03:41 PM | 59 | Senate Appropriations - Education and Environment Division | Senator Meyer - Seconded | ||
04/11 | 08:25 AM | 60 | Senate Appropriations | Senator Meyer Introduced Bill and Amendment LC# 25.0501.02008 - #44928 | ||
04/11 | 08:26 AM | 60 | Senate Appropriations | Senator Meyer Moved Amendment | ||
04/11 | 08:33 AM | 60 | Senate Appropriations | Senator Meyer Moved Do Pass as Amended | ||
04/15 | 01:25 PM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1193 - Appropriations - Do Pass |
25.0501.02000
25.0501.02008 A 25.0501.03000 E |
|
04/15 | 01:26 PM | 62 | Senate | 14th Order - Final Passage House Measures - HB1193 - Appropriations - Do Pass | 25.0501.03000 | |
04/15 | 02:38 PM | 62 | Senate | 12th Order - Consideration of Message from House - SB2023 - Appropriations - Concur In |
25.0190.02000
25.0190.02003 A 25.0190.02003 S 25.0190.03000 E |
|
04/15 | 02:40 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2023 - Appropriations - Concur In | 25.0190.03000 | |
04/16 | 02:49 PM | 63 | Senate | 17th Order - Announcements | ||
04/18 | 01:22 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Do Pass | 25.0496.02000 | |
04/18 | 01:22 PM | 65 | Senate | 8th Order - Reconsider | ||
04/18 | 01:38 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Division B | 25.0496.02000 | |
04/18 | 01:40 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1298 - Transportation - Division B | 25.0496.02000 | |
04/21 | 08:58 AM | 66 | Senate | 17th Order - Announcements | ||
04/23 | 11:35 AM | 68 | Conference Committee | Senator Meyer - LC# 25.0992.03002 - #45155 | ||
04/23 | 11:38 AM | 68 | Conference Committee | Senator Meyer -Moved Amendment LC# 25.0992.03002 in place of LC# .03001 | ||
04/23 | 01:32 PM | 68 | Senate | 17th Order - Announcements | ||
04/24 | 10:39 AM | 69 | Conference Committee | Senator Meyer - Moved an Amendment | ||
04/24 | 01:00 PM | 69 | Senate | 7th Order - Consideration of Committee Report - SB2265 - Agriculture and Veterans Affairs - Replace Amendment |
25.0992.03000
25.0992.03002 A 25.0992.05000 E |
|
04/24 | 01:02 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2265 - Agriculture and Veterans Affairs - Replace Amendment | 25.0992.05000 | |
04/25 | 10:04 AM | 70 | Conference Committee | Senator Meyer - Seconded | ||
04/25 | 01:21 PM | 70 | Senate | 14th Order - Final Passage House Measures - HB1168 - Appropriations - Do Pass | 25.0044.09000 |