A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
03/10 | 04:00 AM | Senate Finance and Taxation | Todd Steinwand | Chief Business Development Officer | In Favor | 8625 | ||
03/10 | 04:00 AM | Senate Finance and Taxation | Mike Nathe | In Favor | 8623 | |||
03/10 | 04:00 AM | Senate Finance and Taxation | John Godfread | ND Insurance Commissioner | In Favor | 8601 | ||
03/10 | 04:00 AM | Senate Finance and Taxation | Kylee Merkel | Business Banker - Government Programs & Economic Development | Bismarck, ND | In Favor | 8266 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Rick Clayburgh | President and CEO | In Favor | 8538 | ||
03/10 | 04:00 AM | Senate Finance and Taxation | David J. Hunter | Executive Director/CIO | Bismarck, ND | Neutral | 8506 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Dr Timothy Mahoney | Lake Agassiz Water Authority Chairman | Carrington, ND | In Favor | 8486 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Duane DeKrey | Garrison Diversion Conservancy District General Manager | Carrington, ND | In Favor | 8485 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Charley Johnson | President, CEO | Fargo, ND | In Favor | 8484 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Kyle Martin | Executive Director | Bismarck, ND | In Favor | 8482 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Shaun Sipma | Mayor | Minot, ND | In Favor | 8475 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Josh Teigen | Director of Economic Development and Finance | Bismarck, ND | In Favor | 8474 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Mike Krumwiede | Executive Director | Bismarck, ND | In Favor | 8450 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Bruce Gjovig | Chair | Grand Forks, ND | In Favor | 8428 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Mitchell S. Sanderson | Park River, ND | Neutral | 8426 | ||
03/10 | 04:00 AM | Senate Finance and Taxation | Kyle Martin | Executive Director | Bismarck, ND | In Favor | 8408 | |
03/10 | 04:00 AM | Senate Finance and Taxation | David J. Hunter | Executive Director/CIO | Bismarck, ND | Neutral | 8405 | |
03/10 | 04:00 AM | Senate Finance and Taxation | David Hogue | Senator | minot, ND | In Favor | 8401 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Delore D. Zimmerman | Executive Director | Grand Forks, ND | In Favor | 8386 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Brian Ritter | Bismarck Mandan Chamber EDC | Bismarck, ND | In Favor | 8376 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Jennifer Greuel | Executive Director | Bismarck, ND | In Favor | 8310 | |
03/10 | 04:00 AM | Senate Finance and Taxation | David Lang | President | Sterling, ND | In Favor | 8262 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Ken Royse | Chairman | Bismarck, ND | In Favor | 8235 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Connie J. Ova | CEO | Jamestown, ND | In Favor | 8043 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Connie J. Ova | CEO | Jamestown, ND | In Favor | 8044 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Connie J. Ova | CEO | Jamestown, ND | In Favor | 8045 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Blake Crosby | NDLC | Bismarck, ND | In Favor | 7698 | |
03/10 | 04:00 AM | Senate Finance and Taxation | Philip M. Murphy | Government Liason | Portlalnd, ND | In Favor | 7669 | |
03/24 | 03:30 AM | Senate Appropriations | Robert W. Harms | Bismarck, ND | In Opposition | 10608 | ||
03/24 | 03:30 AM | Senate Appropriations | Mike Nathe | Representative | ND | In Favor | 10619 | |
03/24 | 03:30 AM | Senate Appropriations | Todd Steinwand | In Favor | 10616 | |||
03/24 | 03:30 AM | Senate Appropriations | Mike Krumwiede | Executive Director | Bismarck, ND | In Favor | 10606 | |
03/24 | 03:30 AM | Senate Appropriations | Barry Haugen | Bismarck, ND | In Favor | 10585 | ||
03/24 | 03:30 AM | Senate Appropriations | Brian Ritter | Bismarck Mandan Chamber EDC | Bismarck, ND | In Favor | 10571 | |
03/24 | 03:30 AM | Senate Appropriations | David Lang | President | Sterling, ND | In Favor | 10558 | |
03/24 | 03:30 AM | Senate Appropriations | Ken Royse | Chairman | Bismarck, ND | In Favor | 10557 | |
03/24 | 03:30 AM | Senate Appropriations | Jennifer Greuel | Executive Director | Bismarck, ND | In Favor | 10386 | |
03/24 | 03:30 AM | Senate Appropriations | Kyle Martin | Executive Director | Bismarck, ND | In Favor | 10612 | |
03/24 | 03:30 AM | Senate Appropriations | Greg Tehven | Emerging Prairie | Fargo, ND | In Favor | 10367 | |
03/24 | 03:30 AM | Senate Appropriations | Kyle Martin | Executive Director | Bismarck, ND | In Favor | 10611 | |
03/24 | 03:30 AM | Senate Appropriations | Denise Andress | Sanford Health Foundation | Hettinger, ND | In Favor | 10164 | |
02/12 | 04:45 AM | House Appropriations | Summary of. Amendments | Neutral | 6553 | |||
02/02 | 03:00 AM | House Finance and Taxation | Representative Craig Headland | In Favor | 6368 | |||
02/02 | 03:00 AM | House Finance and Taxation | Representative Craig Headland | In Favor | 6281 | |||
02/02 | 03:00 AM | House Finance and Taxation | Representative Craig Headland | In Favor | 6280 | |||
02/02 | 03:00 AM | House Finance and Taxation | Duane DeKrey | General Manager | In Favor | 6260 | ||
02/02 | 03:00 AM | House Finance and Taxation | Representative Craig Headland | In Favor | 5962 | |||
02/02 | 03:00 AM | House Finance and Taxation | Brent Bogard | In Favor | 5262 | |||
02/02 | 03:00 AM | House Finance and Taxation | Kyle Martin | Executive Director | In Favor | 4994 | ||
02/02 | 03:00 AM | House Finance and Taxation | Kylee Merkel | Business Banker - Government Programs & Economic Development | Bismarck, ND | Neutral | 4566 | |
02/02 | 03:00 AM | House Finance and Taxation | Mike Fedorchak | State Director | In Favor | 4898 | ||
02/02 | 03:00 AM | House Finance and Taxation | Representative Mike Nathe | In Favor | 4894 | |||
02/02 | 03:00 AM | House Finance and Taxation | Todd Steinwand | Chief Business Development Officer | In Favor | 4887 | ||
02/02 | 03:00 AM | House Finance and Taxation | Katie Mastel | Government Affairs & Advocacy Manager | Fargo, ND | In Favor | 4866 | |
02/02 | 03:00 AM | House Finance and Taxation | Geoff Simon | Executive Director | Bismarck, ND | In Favor | 4842 | |
02/02 | 03:00 AM | House Finance and Taxation | Michael Krumwiede | Executive Director | Bismarck, ND | In Favor | 4791 | |
02/02 | 03:00 AM | House Finance and Taxation | Delore Zimmerman | Executive Director | Grand Forks, ND | In Favor | 4787 | |
02/02 | 03:00 AM | House Finance and Taxation | Robert W. Harms | The Harms Group | BISMARCK, ND | In Opposition | 4785 | |
02/02 | 03:00 AM | House Finance and Taxation | Robert W. Harms | The Harms Group | BISMARCK, ND | In Opposition | 4786 | |
02/02 | 03:00 AM | House Finance and Taxation | David J. Hunter | Executive Director/CIO | Bismarck, ND | Neutral | 4721 | |
02/02 | 03:00 AM | House Finance and Taxation | David J. Hunter | Executive Director/CIO | Bismarck, ND | Neutral | 4722 | |
02/02 | 03:00 AM | House Finance and Taxation | Jason Ehlert | Labor Representation | Mandan, ND | In Favor | 4765 | |
02/02 | 03:00 AM | House Finance and Taxation | Josh Teigen | Director, Economic Development and Finance Division | Bismarck, ND | In Favor | 4764 | |
02/02 | 03:00 AM | House Finance and Taxation | Jon Godfread | Insurance Commissioner | Bismarck, ND | In Favor | 4740 | |
02/02 | 03:00 AM | House Finance and Taxation | Matthew S. Gardner | Director of Government Affairs | Bismarck, ND | In Favor | 4732 | |
02/02 | 03:00 AM | House Finance and Taxation | David Steele | City Council Member | Jamestown, ND | In Favor | 4660 | |
02/02 | 03:00 AM | House Finance and Taxation | Jennifer Greuel | Executive Director | Bismarck, ND | In Favor | 4659 | |
02/02 | 03:00 AM | House Finance and Taxation | Connie J. Ova | CEO | Jamestown, ND | In Favor | 4583 | |
02/02 | 03:00 AM | House Finance and Taxation | Connie J. Ova | CEO | Jamestown, ND | In Favor | 4582 | |
02/02 | 03:00 AM | House Finance and Taxation | Connie J. Ova | CEO | Jamestown, ND | In Favor | 4581 | |
02/02 | 03:00 AM | House Finance and Taxation | Brian Ritter | Bismarck Mandan Chamber EDC | Bismarck, ND | In Favor | 4629 | |
02/02 | 03:00 AM | House Finance and Taxation | Phil M. Murphy | Government Liason | Portland, ND | In Favor | 4521 | |
02/02 | 03:00 AM | House Finance and Taxation | Blake Crosby | Executive Director | In Favor | 4471 | ||
02/02 | 03:00 AM | House Finance and Taxation | Luke Heck | FARGO, ND | In Favor | 4291 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.