A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
03/19 | 04:00 AM | House Government and Veterans Affairs | Raheem Williams | ND | Neutral | 11602 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Jim Kasper | ND | Neutral | 11595 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | House Government and Veterans Affairs Committee | ND | Neutral | 11594 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | House Government and Veterans Affairs Committee | ND | Neutral | 11592 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Rick Becker | ND | Neutral | 11581 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Rick Becker | ND | Neutral | 11580 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | House Government and Veterans Affairs Committee | ND | Neutral | 11578 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | House Government and Veterans Affairs Committee | ND | Neutral | 11577 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Terry Traynor | ND | In Opposition | 11553 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Blake Crosby | ND | In Opposition | 11552 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Nick Archuleta | ND | In Opposition | 11551 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Scott Miller | ND | In Opposition | 11550 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Legislative Co. Council | ND | Neutral | 11542 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Legislative Council | ND | Neutral | 11541 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | House Government and Veterans Affairs Committee | ND | Neutral | 11538 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Ben Koppelman | Representative | ND | Neutral | 11347 | |
03/19 | 04:00 AM | House Government and Veterans Affairs | MaryJo V. Anderson | Retirement Programs Manager | Bismarck, ND | In Favor | 10091 | |
03/19 | 04:00 AM | House Government and Veterans Affairs | Darren Schimke | President | East Grand Forks, MN | In Favor | 10070 | |
03/19 | 04:00 AM | House Government and Veterans Affairs | Scott Miller | Executive Director | Bismarck, ND | In Favor | 10063 | |
03/19 | 04:00 AM | House Government and Veterans Affairs | Lisa Kudelka | Director of HR Operations | Bismarck, ND | In Favor | 10057 | |
03/19 | 04:00 AM | House Government and Veterans Affairs | Tangee E. Bouvette | Human Resources Director | Grand Forks, ND | In Favor | 10028 | |
03/19 | 04:00 AM | House Government and Veterans Affairs | Derrick L. Hohbein | Bismark, ND | In Favor | 10066 | ||
03/19 | 04:00 AM | House Government and Veterans Affairs | Sheila A. Schreiner | President | Grand Forks, ND | In Favor | 10020 | |
03/19 | 04:00 AM | House Government and Veterans Affairs | Nick R. Archuleta | President | Mandan, ND | In Favor | 10103 | |
01/14 | 07:00 AM | Senate Government and Veterans Affairs | MaryJo V. Anderson | Retirement Programs Manager | Bismarck, ND | In Favor | 403 | |
01/14 | 07:00 AM | Senate Government and Veterans Affairs | Nick R. Archuleta | President | Mandan, ND | In Favor | 791 | |
01/14 | 07:00 AM | Senate Government and Veterans Affairs | Derrick Hohbein | Bismarck, ND | In Favor | 350 | ||
01/14 | 07:00 AM | Senate Government and Veterans Affairs | Rebecca D. Fricke | Chief Benefits Officer | Bismarck, ND | In Favor | 358 | |
01/14 | 07:00 AM | Senate Government and Veterans Affairs | Scott Miller | Executive Director | Bismarck, ND | In Favor | 344 | |
02/11 | 04:00 AM | Senate Appropriations | Ray Holmberg | Neutral | 6937 | |||
02/11 | 04:00 AM | Senate Appropriations | MaryJo V. Anderson | Retirement Programs Manager | Bismarck, ND | In Favor | 6313 | |
02/11 | 04:00 AM | Senate Appropriations | Scott Miller | Executive Director | Bismarck, ND | In Favor | 6226 | |
02/11 | 04:00 AM | Senate Appropriations | Kent A. Costin | Director of Finance | Fargo, ND | In Favor | 6143 | |
02/11 | 04:00 AM | Senate Appropriations | Darren Schimke | President | East Grand Forks, MN | In Favor | 5982 | |
04/26 | 05:30 AM | Conference Committee | Jim Kasper | Representative | Neutral | 11640 | ||
04/26 | 09:30 AM | Conference Committee | Jim Kasper | Representative | Neutral | 11649 | ||
04/27 | 08:30 AM | Conference Committee | Jim Kasper | Representative | Neutral | 11664 | ||
04/28 | 04:00 AM | Conference Committee | Kristin Roers | Senator | Neutral | 11671 | ||
04/28 | 10:00 AM | Conference Committee | Kristin Roers | Senator | Neutral | 11678 | ||
04/29 | 05:00 AM | Conference Committee | Jim Kasper | Representative | Neutral | 11686 | ||
04/29 | 09:30 AM | Conference Committee | Jim Kasper | Representative | Neutral | 11690 | ||
04/29 | 12:30 PM | Conference Committee | Jim Kasper | Representative | Neutral | 11707 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.