A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
12/31 | 06:00 PM | Appropriations | SB 2014 | |||
12/31 | 06:00 PM | Appropriations | SB 2014 | |||
12/31 | 06:00 PM | Appropriations | SB 2014 | |||
01/13 | 02:30 AM | Appropriations | SB 2014 - Industrial Commission; Bank of North Dakota, Housing Finance Agency, and Mill and Elevator | |||
01/13 | 07:30 AM | Appropriations | Committee Work: SB 2014 - Continuation of public testimony on Industrial Commission | |||
01/27 | 04:30 AM | Appropriations | Committee Work: SB 2014 - Sub-Committee - Industrial Commission | |||
02/01 | 05:15 AM | Appropriations | Committee Work: SB 2014 - Sub-Committee - Industrial Commission (DMR) | |||
02/04 | 05:00 AM | Appropriations | Committee Work: SB 2014 - Sub-Committee - Industrial Commission (Bank of ND) | |||
02/09 | 05:00 AM | Appropriations | Committee Work: SB 2014 - Sub-Committee - Industrial Commission | |||
02/11 | 05:00 AM | Appropriations | Committee Work: SB 2014 - Sub-Committee - Industrial Commission | |||
02/16 | 04:00 AM | Appropriations | Committee Work: SB 2014 - Sub-Committee - Industrial Commission | |||
02/17 | 09:00 AM | Appropriations | Committee Work: SB 2014 - Sub-Committee - Industrial Commission | |||
02/18 | 08:59 AM | Appropriations | Senator Sorvaag will carry SB 2014 | |||
02/18 | 09:29 AM | Appropriations | SB 2014 Relating Industrial commission | |||
02/18 | 09:54 AM | Appropriations | Roll Call vote on the Amendment 14-0-0 | |||
02/18 | 09:54 AM | Appropriations | Roll Call 12-0-2 | |||
02/18 | 09:54 AM | Appropriations | Roll Call vote on the Amendment 14-0-0 | |||
02/18 | 09:55 AM | Appropriations | Roll Call Vote - 12-0-2 | |||
02/18 | 09:55 AM | Appropriations | Roll Call Vote on a Do Pass As Amended on SB 2014 - 14-0-0 | |||
02/18 | 09:55 AM | Appropriations | Roll Call Vote on a Do Pass As Amended on Sb 2014 - 14-0-0 | |||
02/18 | 09:55 AM | Appropriations | Senator Sorvaag - moved DO PASS AS AMENDED on SB 2014 | |||
02/18 | 09:55 AM | Appropriations | Roll Call Vote - 14-0-0 | |||
02/22 | 03:00 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 - Appropriations - Do Pass |
21.0296.01
21.0296.01011 A 21.0296.01011 M 21.0296.02000 E |
|
02/22 | 03:00 AM | 33 | Senate | Senator Sorvaag |
21.0296.01
21.0296.01011 A 21.0296.01011 M 21.0296.02000 E |
|
02/22 | 03:18 AM | 33 | Senate | Senator Bell |
21.0296.01
21.0296.01011 A 21.0296.01011 M 21.0296.02000 E |
|
02/22 | 03:19 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 21.0296.02 | |
02/22 | 03:19 AM | 33 | Senate | Senator Sorvaag |
21.0296.01
21.0296.01011 A 21.0296.01011 M 21.0296.02000 E |
|
02/22 | 03:20 AM | 33 | Senate | Senator Mathern | 21.0296.02 | |
02/22 | 03:20 AM | 33 | Senate | 8th Order - Motions and Resolutions - SB2014 - Floor Amendment |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:20 AM | 33 | Senate | Senator Sorvaag | 21.0296.02 | |
02/22 | 03:21 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:21 AM | 33 | Senate | Senator Mathern |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:26 AM | 33 | Senate | Senator Sorvaag |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:29 AM | 33 | Senate | Senator Hogue |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:29 AM | 33 | Senate | Senator Bell |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:31 AM | 33 | Senate | Senator Mathern |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:34 AM | 33 | Senate | Senator Bekkedahl |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:37 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 - Votes Required 24: FAILED - Yea 7 Nay 40 N/V 0 Exc 0 |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:37 AM | 33 | Senate | Senator Oban |
21.0296.02
21.0296.02001 M |
|
02/22 | 03:38 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 21.0296.02 | |
02/22 | 03:38 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0296.02 | |
03/08 | 03:00 AM | 33 | Appropriations - Government Operations Division | SB 2014 - Industrial Commission Overview | ||
03/08 | 08:00 AM | 33 | Appropriations - Government Operations Division | SB 2014 - Industrial Commission Overview | ||
03/11 | 08:00 AM | 33 | Appropriations - Government Operations Division | SB 2014 - Industrial Commission Overview | ||
03/18 | 03:30 AM | 33 | Appropriations - Government Operations Division | SB 2014 - A BILL for an Act to provide an appropriation for defraying the expenses of the industrial commission. | ||
03/24 | 09:29 AM | 33 | Appropriations - Government Operations Division | Committee Work: SB 2014 - A BILL for an Act to provide an appropriation for defraying the expenses of the industrial commission and the agencies under its control. | ||
03/24 | 09:45 AM | 33 | Appropriations - Government Operations Division | Committee Work: SB 2014 - A BILL for an Act to provide an appropriation for defraying the expenses of the industrial commission and the agencies under its control. | ||
03/24 | 09:58 AM | 33 | Appropriations - Government Operations Division | Committee Work: SB 2014 - A BILL for an Act to provide an appropriation for defraying the expenses of the industrial commission and the agencies under its control. | ||
03/24 | 09:58 AM | 33 | Appropriations - Government Operations Division | Representative Vigesaa Opens a work session for SB 2014 | ||
03/24 | 10:52 AM | 33 | Appropriations - Government Operations Division | Representative Vigesaa Closes the work session for SB 2014 | ||
03/29 | 10:54 AM | 33 | Appropriations - Government Operations Division | Representative Howe leads discussion on SB 2014 | ||
03/29 | 10:55 AM | 33 | Appropriations - Government Operations Division | Representative Howe leads discussion on SB 2014 - Industrial Commission | ||
04/08 | 04:37 AM | 33 | Appropriations - Government Operations Division | SB 2014 | ||
04/08 | 10:27 AM | 33 | Appropriations | Committee Work - SB2014 | ||
04/08 | 10:27 AM | 33 | Appropriations | Committee Work - SB2014 | ||
04/08 | 10:27 AM | 33 | Appropriations | Committee Work - SB2014 | ||
04/13 | 03:07 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 21.0296.03 | |
04/13 | 03:08 AM | 64 | House | Representative Howe | 21.0296.03 | |
04/13 | 03:17 AM | 64 | House | Representative Ertelt | 21.0296.03 | |
04/13 | 03:18 AM | 64 | House | Representative Delzer | 21.0296.03 | |
04/13 | 03:19 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 84 Nay 10 N/V 0 Exc 0 | 21.0296.03 | |
04/19 | 09:30 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Brandenburg (R), Representative Mock (D) | |||
04/19 | 09:35 AM | 64 | Conference Committee | Roll Call | ||
04/19 | 09:35 AM | 64 | Conference Committee | Call to Order | ||
04/19 | 09:59 AM | 64 | Conference Committee | Hearing closed | ||
04/21 | 05:29 AM | 64 | Conference Committee | Roll Call | ||
04/21 | 05:29 AM | 64 | Conference Committee | Call to Order | ||
04/21 | 05:30 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Brandenburg (R), Representative Mock (D) | |||
04/21 | 05:32 AM | 64 | Conference Committee | Lynn Helms - Director - Dept. of Mineral Resources - answering committee questions | ||
04/21 | 05:48 AM | 64 | Conference Committee | Todd Steinwand - CFO - Bank of ND - answering committee questions | ||
04/21 | 05:58 AM | 64 | Conference Committee | Hearing closed | ||
04/22 | 05:30 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Brandenburg (R), Representative Mock (D) | |||
04/22 | 05:35 AM | 64 | Conference Committee | Roll Call | ||
04/22 | 05:35 AM | 64 | Conference Committee | Call to Order | ||
04/22 | 05:57 AM | 64 | Conference Committee | Hearing closed | ||
04/23 | 06:30 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Brandenburg (R), Representative Mock (D) | |||
04/23 | 06:31 AM | 64 | Conference Committee | Call to Order | ||
04/23 | 06:52 AM | 64 | Conference Committee | Hearing closed | ||
04/26 | 05:30 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Brandenburg (R), Representative Mock (D) | |||
04/26 | 05:35 AM | 64 | Conference Committee | Call to Order | ||
04/26 | 05:36 AM | 64 | Conference Committee | Roll Call | ||
04/26 | 05:41 AM | 64 | Conference Committee | Roll Call vote - 6-0-0 - motion passed | ||
04/26 | 05:55 AM | 64 | Conference Committee | Hearing closed | ||
04/26 | 10:59 AM | 64 | Conference Committee | Call to Order | ||
04/26 | 11:00 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Brandenburg (R), Representative Mock (D) | |||
04/26 | 11:01 AM | 64 | Conference Committee | Todd Steinwand - BND - answering questions on bonding | ||
04/26 | 11:05 AM | 64 | Conference Committee | Lynn Helms - Director - Dept of Mineral Resources - answering committee questions | ||
04/26 | 11:13 AM | 64 | Conference Committee | Roll Call vote - motion passed | ||
04/26 | 11:21 AM | 64 | Conference Committee | Roll Call vote - motion passed | ||
04/26 | 11:22 AM | 64 | Conference Committee | Hearing closed | ||
04/27 | 05:30 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Vigesaa (R), Representative Mock (D) | |||
04/27 | 05:33 AM | 64 | Conference Committee | Adjourned | ||
04/27 | 09:30 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Vigesaa (R), Representative Mock (D) | |||
04/27 | 09:38 AM | 64 | Conference Committee | Call to Order | ||
04/27 | 09:39 AM | 64 | Conference Committee | Hearing closed | ||
04/28 | 04:00 AM | Conference Committee | SB 2014 Senator Sorvaag (Chair) (R), Senator Mathern (D), Senator Hogue (R) Representative Howe (R), Representative Vigesaa (R), Representative Mock (D) | |||
04/28 | 04:00 AM | 64 | Conference Committee | Call to Order | ||
04/28 | 04:00 AM | 64 | Conference Committee | Roll Call | ||
04/28 | 04:02 AM | 64 | Conference Committee | Roll Call - Motion passed | ||
04/28 | 04:07 AM | 64 | Conference Committee | Roll Call vote - Motion passed | ||
04/28 | 04:12 AM | 64 | Conference Committee | Hearing closed | ||
04/29 | 07:35 AM | 76 | Senate | 7th Order - Consideration of Committee Report - SB2014 - Appropriations - Conference Committee |
21.0296.02
21.0296.02017 A 21.0296.02017 M 21.0296.04000 E |
|
04/29 | 07:35 AM | 76 | Senate | Senator Sorvaag |
21.0296.02
21.0296.02017 A 21.0296.02017 M 21.0296.04000 E |
|
04/29 | 07:43 AM | 76 | Senate | Senator Sorvaag | 21.0296.04 | |
04/29 | 07:43 AM | 76 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Conference Committee | 21.0296.04 | |
04/29 | 07:44 AM | 76 | Senate | 11th Order - Final Passage Senate Measures - SB2014 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0296.04 | |
04/29 | 11:13 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2014 - Appropriations - Conference Committee |
21.0296.02
21.0296.02017 A 21.0296.02017 M 21.0296.04000 E |
|
04/29 | 11:13 AM | 76 | House | Representative Howe |
21.0296.02
21.0296.02017 A 21.0296.02017 M 21.0296.04000 E |
|
04/29 | 11:18 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Conference Committee | 21.0296.04 | |
04/29 | 11:20 AM | 76 | House | Representative Howe | 21.0296.04 | |
04/29 | 11:21 AM | 76 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 71 Nay 17 N/V 6 Exc 0 | 21.0296.04 |