A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/13 | 02:30 AM | Senate Appropriations | Adam Mathiak | ND | Neutral | 6759 | ||
01/13 | 02:30 AM | Senate Appropriations | Vance Taylor | President & CEO | ND | In Favor | 745 | |
01/13 | 02:30 AM | Senate Appropriations | Tim C. Porter | Chief Financial Officer | Bismarck, ND | In Favor | 539 | |
01/13 | 02:30 AM | Senate Appropriations | Michael Ziesch | Engineering, Geology, and IT Support Staff Officer | Bismarck, ND | In Favor | 645 | |
01/13 | 02:30 AM | Senate Appropriations | Katie Haarsager | Public Information Officer | Bismarck, ND | In Favor | 646 | |
01/13 | 02:30 AM | Senate Appropriations | Anita Hoffman | Business Manager | Bismarck, ND | In Favor | 605 | |
01/13 | 02:30 AM | Senate Appropriations | Dan Madler | Nonprofit Affordable Housing Developer, Lobbyist #30 | Fargo, ND | In Favor | 667 | |
01/13 | 02:30 AM | Senate Appropriations | Jennifer Greuel | Executive Director | Bismarck, ND | In Favor | 657 | |
01/13 | 02:30 AM | Senate Appropriations | Bruce Hicks | Assistant Director, Oil and Gas Division | Bismarck, ND | In Favor | 648 | |
01/13 | 02:30 AM | Senate Appropriations | Lynn Helms | Director | Bismarck, ND | In Favor | 647 | |
01/13 | 02:30 AM | Senate Appropriations | Karlene K. Fine | Executive Director | Bismarck, ND | In Favor | 640 | |
01/13 | 02:30 AM | Senate Appropriations | Karlene K. Fine | Executive Director | Bismarck, ND | In Favor | 639 | |
01/13 | 02:30 AM | Senate Appropriations | Karlene K. Fine | Executive Director | Bismarck, ND | In Favor | 638 | |
01/13 | 02:30 AM | Senate Appropriations | Karlene K. Fine | Executive Director | Bismarck, ND | In Favor | 641 | |
01/13 | 02:30 AM | Senate Appropriations | Andrea Pfennig | Deputy Executive Director | Bismarck, ND | In Favor | 637 | |
01/13 | 02:30 AM | Senate Appropriations | Andrea Pfennig | Deputy Executive Director | Bismarck, ND | In Favor | 636 | |
01/13 | 02:30 AM | Senate Appropriations | Andrea Pfennig | Deputy Executive Director | Bismarck, ND | In Favor | 634 | |
01/13 | 02:30 AM | Senate Appropriations | Andrea Pfennig | Deputy Executive Director | Bismarck, ND | In Favor | 633 | |
01/13 | 02:30 AM | Senate Appropriations | Andrea Pfennig | Deputy Executive Director | Bismarck, ND | In Favor | 635 | |
01/13 | 02:30 AM | Senate Appropriations | Cathy Dub | CFO | Grand Forks, ND | In Favor | 624 | |
01/13 | 02:30 AM | Senate Appropriations | David Flohr | Executive Director | Bismarck, ND | In Favor | 600 | |
01/13 | 02:30 AM | Senate Appropriations | Bonnie Malo | Director, Division of Community Services | Bimarck, ND | In Favor | 599 | |
01/13 | 02:30 AM | Senate Appropriations | Jennifer Henderson | Director, Planning and Housing Development | Bismarck, ND | Neutral | 479 | |
01/13 | 02:30 AM | Senate Appropriations | Eric Hardmeyer | President | Bismarck, ND | In Favor | 538 | |
01/13 | 02:30 AM | Senate Appropriations | DeAnn Ament | Executive Director | Bismarck, ND | In Favor | 535 | |
01/13 | 02:30 AM | Senate Appropriations | DeAnn Ament | Executive Director | Bismarck, ND | In Favor | 536 | |
01/13 | 02:30 AM | Senate Appropriations | Mike Holmes | State Industry Research Partnership | Grand Forks, ND | In Favor | 332 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | rep howe | Neutral | 11456 | |||
03/08 | 03:00 AM | House Appropriations - Government Operations Division | leg council | Neutral | 11138 | |||
03/08 | 03:00 AM | House Appropriations - Government Operations Division | tom erickson | In Favor | 8322 | |||
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Timothy Mahoney | Lake Agassiz Water Authority | Fargo, ND | In Favor | 7745 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Duane DeKrey | Garrison Diversion Conservancy District/General Manager | Carrington, ND | In Favor | 7737 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Dan Madler | Nonprofit Affordable Housing Developer, Lobbyist #30 | Fargo, ND | In Favor | 7709 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Dan Madler | Nonprofit Affordable Housing Developer, Lobbyist #30 | Fargo, ND | In Favor | 7707 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Eric Hardmeyer | President | Bismarck, ND | In Favor | 7705 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Kim Schneider | Chief Executive Officer | Bismarck, ND | In Favor | 7647 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Robyn Loumer | Account Manager | Bismarck, ND | In Favor | 7636 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Mich Ziesch | Engineering, Geology, and IT Support Staff Officer | Bismarck, ND | In Favor | 7635 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Katie Haarsager | Public Information Officer | Bismarck, ND | In Favor | 7634 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Ed H. Murphy | State Geologist, ND Geological Survey | Bismarck, ND | In Favor | 7633 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Bruce Hicks | Assistant Director, Oil and Gas Division | Bismarck, ND | In Favor | 7632 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Lynn Helms | Director | Bismarck, ND | In Favor | 7631 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Karlene K. Fine | Bismarck, ND | In Favor | 7618 | ||
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Karlene K. Fine | Bismarck, ND | In Favor | 7617 | ||
03/08 | 03:00 AM | House Appropriations - Government Operations Division | Jennifer Greuel | Executive Director | Bismarck, ND | In Favor | 7584 | |
03/08 | 03:00 AM | House Appropriations - Government Operations Division | David Flohr | Executive Director | Bismarck, ND | In Favor | 7541 | |
02/17 | 09:00 AM | Senate Appropriations | David Hogue | ND | Neutral | 11652 | ||
02/17 | 09:00 AM | Senate Appropriations | Ronald Sorvaag | Neutral | 7007 | |||
02/17 | 09:00 AM | Senate Appropriations | Ronald Sorvaag | Neutral | 6905 | |||
02/17 | 09:00 AM | Senate Appropriations | Tim Mathern | Neutral | 6863 | |||
02/17 | 09:00 AM | Senate Appropriations | Karlene Fine | Neutral | 6862 | |||
02/04 | 05:00 AM | Senate Appropriations | Kelvin Hullet | Neutral | 5481 | |||
02/04 | 05:00 AM | Senate Appropriations | Kelvin L. Hullet | Market Manager for E.D. and Government Programs | Bismarck, ND | Neutral | 5210 | |
02/11 | 05:00 AM | Senate Appropriations | Shane Goettle | Neutral | 6414 | |||
02/11 | 05:00 AM | Senate Appropriations | Rich Wardner | Neutral | 6403 | |||
02/11 | 05:00 AM | Senate Appropriations | Karlene Fine | Neutral | 6107 | |||
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Charles Gorecki | CEO | Grand Forks, ND | In Favor | 7926 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Charles Gorecki | CEO | Grand Forks, ND | In Favor | 7908 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Andrea Pfennig | NDIC | Bismarck, ND | In Favor | 7616 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Andrea Pfennig | NDIC | Bismarck, ND | In Favor | 7615 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Andrea Pfennig | NDIC | Bismarck, ND | In Favor | 7614 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Andrea Pfennig | NDIC | Bismarck, ND | In Favor | 7612 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Andrea Pfennig | NDIC | Bismarck, ND | In Favor | 7613 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Cathy M. Dub | Chief Financial Officer | Grand Forks, ND | In Favor | 7611 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | DeAnn Ament | ND Public Finance Authority | Bismarck, ND | In Favor | 7568 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | DeAnn Ament | ND Public Finance Authority | Bismarck, ND | In Favor | 7569 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | DeAnn Ament | ND Public Finance Authority | Bismarck, ND | In Favor | 7570 | |
03/08 | 08:00 AM | House Appropriations - Government Operations Division | Mike Holmes | State Industry Research Partnership | Grand Forks, ND | In Favor | 7553 | |
03/18 | 03:30 AM | House Appropriations - Government Operations Division | Review Geological | Neutral | 10052 | |||
03/18 | 03:30 AM | House Appropriations - Government Operations Division | Shane Goettle | In Favor | 10049 | |||
03/18 | 03:30 AM | House Appropriations - Government Operations Division | Charles Gorecki | In Favor | 10041 | |||
03/18 | 03:30 AM | House Appropriations - Government Operations Division | Michael Ziesch | Engineering, Geology, and IT Support Staff Officer | Bismarck, ND | In Favor | 9892 | |
03/18 | 03:30 AM | House Appropriations - Government Operations Division | Robyn Loumer | Account Manager | Bismarck, ND | In Favor | 9895 | |
03/18 | 03:30 AM | House Appropriations - Government Operations Division | Katie Haarsager | Public Information Officer | Bismarck, ND | In Favor | 9896 | |
03/18 | 03:30 AM | House Appropriations - Government Operations Division | Justin J. Kringstad | Director | Bismarck, ND | Neutral | 9852 | |
03/11 | 08:00 AM | House Appropriations - Government Operations Division | Dwight Barden | Executive Director | Bismarck, ND | In Favor | 8827 | |
03/11 | 08:00 AM | House Appropriations - Government Operations Division | Jennifer Henderson | North Dakota Housing Finance Agency | Bismarck, ND | In Favor | 8657 | |
03/11 | 08:00 AM | House Appropriations - Government Operations Division | David Flohr | Executive Director | Bismarck, ND | In Favor | 8795 | |
03/11 | 08:00 AM | House Appropriations - Government Operations Division | Eric Hardmeyer | President | Bismarck, ND | In Favor | 8685 | |
03/11 | 08:00 AM | House Appropriations - Government Operations Division | Kelvin Hullet | Market Manager for E.D. and Government Programs | Bismarck, ND | In Favor | 8686 | |
03/11 | 08:00 AM | House Appropriations - Government Operations Division | Terry Hanson | Executive Director | Grand Forks, ND | In Opposition | 7905 | |
01/27 | 04:30 AM | Senate Appropriations | Legislative Council | Neutral | 4113 | |||
03/24 | 09:45 AM | House Appropriations - Government Operations Division | Represenative Kempenich | Amendment | Neutral | 11687 | ||
03/24 | 09:45 AM | House Appropriations - Government Operations Division | bank of nd nd | Neutral | 10671 | |||
03/24 | 09:45 AM | House Appropriations - Government Operations Division | karlene fine | Neutral | 10040 | |||
03/24 | 09:45 AM | House Appropriations - Government Operations Division | ed murphy | Neutral | 10012 | |||
03/24 | 09:45 AM | House Appropriations - Government Operations Division | lynn helms | Neutral | 9997 | |||
03/24 | 09:45 AM | House Appropriations - Government Operations Division | dave flohr | Neutral | 9996 | |||
03/24 | 09:45 AM | House Appropriations - Government Operations Division | dave flohr | Neutral | 9995 | |||
02/01 | 05:15 AM | Senate Appropriations | Lynn Helms | Neutral | 4567 | |||
04/26 | 11:00 AM | Conference Committee | David Hogue | Senator | ND | Neutral | 11650 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.