A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
03/16 | 09:30 AM | 45 | House Political Subdivisions | HCR 3035 | ||
03/16 | 09:31 AM | 45 | House Political Subdivisions | Representative Satrom Introduction of a Proposed amendment ( Pg 1 Line 15) "remove and green energy" | ||
03/16 | 09:44 AM | 45 | House Political Subdivisions | Close Hearing on HRC 3035 | ||
03/16 | 09:44 AM | 45 | House Political Subdivisions | Representative Klemin moves to amend HCR 3035 ( Pg 1 Lines 1-15-16-17 Pg 2 Line 2 ) | ||
03/16 | 09:45 AM | 45 | House Political Subdivisions | Representative Ostlie Second | ||
03/16 | 09:46 AM | 45 | House Political Subdivisions | Roll call Vote - Motion Carries 12 - 2 - 0 | ||
03/16 | 09:47 AM | 45 | House Political Subdivisions | Representative Ostlie move to DO PASS as Amended on HCR 3035 | ||
03/16 | 09:47 AM | 45 | House Political Subdivisions | Representative Klemin Second | ||
03/16 | 09:52 AM | 45 | House Political Subdivisions | Roll Call Vote - Motion Carries 13 - 1 - 0 | ||
03/16 | 10:20 AM | 45 | House Political Subdivisions | Adjourn | ||
03/29 | 01:07 PM | 54 | House | 14th Order - Final Passage Senate Measures - HCR3035 - Political Subdivisions - Do Pass | 23.3089.03000 | |
03/29 | 01:08 PM | 54 | House | Representative Klemin | 23.3089.03000 | |
03/29 | 01:11 PM | 54 | House | 14th Order - Final Passage Senate Measures - HCR3035 - Political Subdivisions - Do Pass - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.3089.03000 | |
04/06 | 09:11 AM | 60 | Senate State and Local Government | HCR 3035 | ||
04/06 | 09:12 AM | 60 | Senate State and Local Government | Representative Satrom introduced the resolution | ||
04/06 | 09:21 AM | 60 | Senate State and Local Government | Andrew Alexis Varvel - Bismarck - In Favor #27322 | ||
04/06 | 09:23 AM | 60 | Senate State and Local Government | Hearing Closed | ||
04/06 | 09:23 AM | 60 | Senate State and Local Government | Senator K. Roers played the audio from the House hearing on the resolution | ||
04/06 | 09:25 AM | 60 | Senate State and Local Government | Discussion | ||
04/06 | 09:28 AM | 60 | Senate State and Local Government | Senator Lee moved to restore sections deleted in the House LC 23.3089.03001 #27386 | ||
04/06 | 09:28 AM | 60 | Senate State and Local Government | Senator Braunberger seconded | ||
04/06 | 09:29 AM | 60 | Senate State and Local Government | Roll Call Vote on Amendment - Motion Passes - 5-1-0 | ||
04/06 | 09:29 AM | 60 | Senate State and Local Government | Senator Lee moved Do Pass as Amended | ||
04/06 | 09:29 AM | 60 | Senate State and Local Government | Senator Braunberger seconded | ||
04/06 | 09:29 AM | 60 | Senate State and Local Government | Roll Call Vote on Do Pass as Amended - Motion Passes - 6-0 | ||
04/06 | 09:29 AM | 60 | Senate State and Local Government | Senator Lee will carry the bill | ||
04/10 | 08:28 AM | 62 | Senate | 6th Order - Consideration Of Amendments - HCR3035 - State and Local Government - Do Pass |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/10 | 08:28 AM | 62 | Senate | Senator Lee |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/10 | 08:30 AM | 62 | Senate | 14th Order - Final Passage House Measures - HCR3035 - State and Local Government - Do Pass | 23.3089.04000 | |
04/10 | 08:31 AM | 62 | Senate | Senator Lee | 23.3089.04000 | |
04/17 | 10:01 AM | 66 | Conference Committee | Senator Lee introduction to Senate amendment proposal of HCR | ||
04/17 | 10:18 AM | 66 | Conference Committee | Hager moves to House accede Senate amendments on House HCR 3035 | ||
04/17 | 10:18 AM | 66 | Conference Committee | Senator Lee Second | ||
04/17 | 10:18 AM | 66 | Conference Committee | Roll Call Vote - Carried 5 - 1 - 0 | ||
04/20 | 01:09 PM | 68 | House | 7th Order - Consideration of Committee Report - HCR3035 - Political Subdivisions - Conference Committee |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:10 PM | 68 | House | Representative Jonas |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:12 PM | 68 | House | Representative Tveit |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:14 PM | 68 | House | Representative Kasper |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:14 PM | 68 | House | Representative Satrom |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:15 PM | 68 | House | 7th Order - Consideration of Committee Report - HCR3035 - Political Subdivisions - Conference Committee |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:16 PM | 68 | House | 11th Order - Final Passage House Measures - HCR3035 - Political Subdivisions - Conference Committee | 23.3089.04000 | |
04/20 | 01:17 PM | 68 | House | Representative Jonas | 23.3089.04000 | |
04/20 | 01:18 PM | 68 | House | Representative Rios | 23.3089.04000 | |
04/20 | 01:18 PM | 68 | House | Representative Klemin | 23.3089.04000 | |
04/20 | 01:19 PM | 68 | House | Representative Kasper | 23.3089.04000 | |
04/20 | 01:19 PM | 68 | House | Representative Mock | 23.3089.04000 | |
04/20 | 01:21 PM | 68 | House | 11th Order - Final Passage House Measures - HCR3035 - Political Subdivisions - Conference Committee - Votes Required 48: PASSED - Yea 54 Nay 37 N/V 3 Exc 0 | 23.3089.04000 | |
04/21 | 08:47 AM | 69 | Senate | 7th Order - Consideration of Committee Report - HCR3035 - State and Local Government - Conference Committee | 23.3089.04000 | |
04/21 | 08:47 AM | 69 | Senate | Senator Lee | 23.3089.04000 | |
04/21 | 08:48 AM | 69 | Senate | Senator Magrum | 23.3089.04000 | |
04/21 | 08:49 AM | 69 | Senate | Senator Lee | 23.3089.04000 |