HJ | House Journal |
SJ | Senate Journal |
Legislative Day 49 March 18, 1999
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
SB 2001 | HJ884 |
SB 2004 | HJ884 |
SB 2006 | HJ884 |
SB 2153 | HJ884 |
SB 2170 | HJ884 |
SB 2192 | HJ884 |
SB 2300 | HJ884 |
SB 2320 | HJ884 |
SB 2327 | HJ884 |
SB 2400 | HJ884 |
SB 2409 | HJ884 |
Committee report | |
---|---|
Measure | Journal Page(s) |
SB 2002 | HJ891 |
SB 2010 | HJ892 |
SB 2018 | HJ893 |
SB 2058 | HJ894 |
SB 2125 | HJ894 |
SB 2148 | HJ895 |
SB 2195 | HJ899 |
SB 2216 | HJ899 |
SB 2242 | HJ900 |
SB 2276 | HJ900 |
SB 2350 | HJ900 |
SB 2365 | HJ901 |
SB 2390 | HJ901 |
SB 2421 | HJ902 |
SB 2425 | HJ902 |
SCR 4021 | HJ902 |
SCR 4051 | HJ902 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1075 | HJ889 |
HB 1310 | HJ884 |
HB 1325 | HJ890 |
SB 2212 | HJ890 |
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
HB 1028 | HJ883 |
HB 1045 | HJ883 |
HB 1069 | HJ883 |
HB 1072 | HJ883 |
HB 1099 | HJ883 |
HB 1101 | HJ883 |
HB 1122 | HJ883 |
HB 1126 | HJ883 |
HB 1130 | HJ883 |
HB 1143 | HJ883 |
HB 1188 | HJ883 |
HB 1200 | HJ883 |
HB 1209 | HJ883 |
HB 1233 | HJ833 |
HB 1303 | HJ883 |
HB 1332 | HJ883 |
HB 1347 | HJ883 |
HB 1349 | HJ883 |
Failed | |
---|---|
Measure | Journal Page(s) |
SB 2375 | HJ888 |
SB 2413 | HJ886 |
SCR 4002 | HJ888 |
Filed with Secretary of State | |
---|---|
Measure | Journal Page(s) |
HB 1367 | HJ883 |
HB 1374 | HJ883 |
HB 1379 | HJ883 |
HB 1384 | HJ905 |
HB 1393 | HJ905 |
HB 1416 | HJ883 |
HB 1423 | HJ883 |
HB 1456 | HJ905 |
Governor signed | |
---|---|
Measure | Journal Page(s) |
HB 1069 | HJ921 |
HB 1072 | HJ921 |
HB 1099 | HJ921 |
HB 1101 | HJ921 |
HB 1122 | HJ921 |
HB 1130 | HJ921 |
HB 1233 | HJ921 |
HB 1303 | HJ921 |
HB 1349 | HJ921 |
HB 1384 | HJ905 |
HB 1393 | HJ905 |
HB 1418 | HJ921 |
HB 1456 | HJ905 |
Laid over | |
---|---|
Measure | Journal Page(s) |
SB 2220 | HJ887 |
SB 2398 | HJ887 |
Not concurred | |
---|---|
Measure | Journal Page(s) |
HB 1075 | HJ889 |
HB 1310 | HJ883 |
HB 1325 | HJ889 |
Passed | |
---|---|
Measure | Journal Page(s) |
SB 2011 | HJ887 |
SB 2088 | HJ884 |
SB 2127 | HJ884 |
SB 2154 | HJ885 |
SB 2166 | HJ885 |
SB 2181 | HJ885 |
SB 2356 | HJ887 |
SB 2393 | HJ888 |
SB 2396 | HJ886 |
SCR 4017 | HJ889 |
SCR 4027 | HJ890 |
SCR 4029 | HJ890 |
SCR 4036 | HJ890 |
SCR 4044 | HJ890 |
SCR 4045 | HJ890 |
Returned to House | |
---|---|
Measure | Journal Page(s) |
HB 1128 | HJ902 |
HB 1157 | HJ902 |
HB 1175 | HJ903 |
HB 1237 | HJ902 |
HB 1242 | HJ902 |
HB 1370 | HJ902 |
HB 1452 | HJ902 |
HB 1454 | HJ902 |
HCR 3004 | HJ902 |
HCR 3007 | HJ902 |
HCR 3013 | HJ903 |
HCR 3016 | HJ902 |
HCR 3019 | HJ902 |
HCR 3038 | HJ902 |
HCR 3045 | HJ902 |
HCR 3047 | HJ902 |
HCR 3049 | HJ902 |
HCR 3050 | HJ902 |
HCR 3053 | HJ902 |
HCR 3054 | HJ902 |
HCR 3061 | HJ902 |
HCR 3064 | HJ902 |
HCR 3068 | HJ902 |
HCR 3072 | HJ902 |
HCR 3073 | HJ902 |
HCR 3077 | HJ902 |
HCR 3078 | HJ902 |
HCR 3080 | HJ903 |
Second reading | |
---|---|
Measure | Journal Page(s) |
SCR 4044 | HJ890 |
SCR 4045 | HJ890 |
Speaker signed | |
---|---|
Measure | Journal Page(s) |
HB 1095 | HJ904 |
HB 1154 | HJ904 |
HB 1155 | HJ904 |
HB 1161 | HJ904 |
HB 1169 | HJ904 |
HB 1185 | HJ904 |
HB 1260 | HJ904 |
HB 1315 | HJ904 |
HB 1356 | HJ904 |
HB 1372 | HJ904 |
HB 1388 | HJ904 |
HB 1417 | HJ904 |
HB 1439 | HJ904 |
HB 1450 | HJ904 |
SB 2187 | HJ904 |
SB 2234 | HJ904 |
SB 2282 | HJ904 |
SB 2335 | HJ904 |
SB 2353 | HJ904 |
SB 2366 | HJ904 |
SB 2436 | HJ904 |
HCR 3027 | HJ904 |
SCR 4018 | HJ904 |
SCR 4019 | HJ904 |
SCR 4020 | HJ904 |
SCR 4025 | HJ904 |
SCR 4026 | HJ904 |
SCR 4028 | HJ904 |
SCR 4031 | HJ904 |
SCR 4034 | HJ904 |
SCR 4038 | HJ904 |
SCR 4039 | HJ904 |
SCR 4040 | HJ904 |
SCR 4042 | HJ904 |
SCR 4048 | HJ904 |