2009 Regular Session Daily Journals

2009 Regular Session Daily Journals

House and Senate Journal Abbreviation Legend
HJ House Journal
SJ Senate Journal

House Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/01/2008 1 1
12/02/2008 2 9
12/03/2008 3 11
Regular Session
01/06/2009 1 25
01/07/2009 2 61
01/08/2009 3 69
01/09/2009 4 81
01/12/2009 5 91
01/13/2009 6 111
01/14/2009 7 119
01/15/2009 8 129
01/16/2009 9 141
01/19/2009 10 149
01/20/2009 11 175
01/21/2009 12 183
01/22/2009 13 195
01/23/2009 14 209
01/26/2009 15 229
01/27/2009 16 241
01/28/2009 17 251
01/29/2009 18 261
01/30/2009 19 275
02/02/2009 20 303
02/03/2009 21 313
02/04/2009 22 329
02/05/2009 23 347
02/06/2009 24 379
02/09/2009 25 417
02/10/2009 26 445
02/11/2009 27 473
02/12/2009 28 491
02/13/2009 29 513
02/16/2009 30 561
02/17/2009 31 607
02/18/2009 32 633
02/19/2009 33 689
02/25/2009 34 737
02/26/2009 35 751
02/27/2009 36 767
03/02/2009 37 775
03/03/2009 38 785
03/04/2009 39 797
03/05/2009 40 813
03/06/2009 41 825
03/09/2009 42 843
03/10/2009 43 867
03/11/2009 44 881
03/12/2009 45 897
03/13/2009 46 911
03/16/2009 47 931
03/17/2009 48 949
03/18/2009 49 977
03/19/2009 50 995
03/20/2009 51 1021
03/23/2009 52 1035
03/24/2009 53 1051
03/25/2009 54 1061
04/01/2009 55 1073
04/02/2009 56 1107
04/03/2009 57 1133
04/06/2009 58 1161
04/07/2009 59 1183
04/08/2009 60 1263
04/09/2009 61 1321
04/10/2009 62 1331
04/13/2009 63 1371
04/14/2009 64 1421
04/15/2009 65 1461
04/16/2009 66 1481
04/17/2009 67 1499
04/20/2009 68 1515
04/21/2009 69 1539
04/22/2009 70 1549
04/23/2009 71 1563
04/24/2009 72 1581
04/27/2009 73 1631
04/28/2009 74 1663
04/29/2009 75 1693
04/30/2009 76 1721
05/01/2009 77 1787
05/02/2009 78 1853
05/04/2009 79 1867
Post Session
06/15/2009 1929
Senate Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/01/2008 1 1
12/02/2008 2 7
12/03/2008 3 9
Regular Session
01/06/2009 1 13
01/07/2009 2 39
01/08/2009 3 43
01/09/2009 4 49
01/12/2009 5 55
01/13/2009 6 63
01/14/2009 7 75
01/15/2009 8 85
01/16/2009 9 89
01/19/2009 10 95
01/20/2009 11 121
01/21/2009 12 133
01/22/2009 13 141
01/23/2009 14 155
01/26/2009 15 165
01/27/2009 16 181
01/28/2009 17 195
01/29/2009 18 209
01/30/2009 19 221
02/02/2009 20 243
02/03/2009 21 253
02/04/2009 22 269
02/05/2009 23 279
02/06/2009 24 307
02/09/2009 25 335
02/10/2009 26 347
02/11/2009 27 367
02/12/2009 28 381
02/13/2009 29 407
02/16/2009 30 431
02/17/2009 31 459
02/18/2009 32 495
02/19/2009 33 527
02/25/2009 34 567
02/26/2009 35 595
02/27/2009 36 609
03/02/2009 37 633
03/03/2009 38 643
03/04/2009 39 655
03/05/2009 40 661
03/06/2009 41 671
03/09/2009 42 681
03/10/2009 43 699
03/11/2009 44 715
03/12/2009 45 731
03/13/2009 46 743
03/16/2009 47 763
03/17/2009 48 781
03/18/2009 49 799
03/19/2009 50 867
03/20/2009 51 889
03/23/2009 52 899
03/24/2009 53 921
03/25/2009 54 937
04/01/2009 55 943
04/02/2009 56 967
04/03/2009 57 989
04/06/2009 58 1021
04/07/2009 59 1131
04/08/2009 60 1191
04/09/2009 61 1215
04/10/2009 62 1237
04/13/2009 63 1271
04/14/2009 64 1293
04/15/2009 65 1329
04/16/2009 66 1357
04/17/2009 67 1385
04/20/2009 68 1401
04/21/2009 69 1419
04/22/2009 70 1433
04/23/2009 71 1449
04/24/2009 72 1467
04/27/2009 73 1491
04/28/2009 74 1545
04/29/2009 75 1587
04/30/2009 76 1615
05/01/2009 77 1675
05/02/2009 78 1745
05/04/2009 79 1755
Post Session
06/15/2009 1821