House and Senate Journals | North Dakota Legislative Branch

House and Senate Journals

HJ House Journal
SJ Senate Journal

House Journal
Date Legislative Day Page
Organizational Session
12/06/2010 1 1
12/07/2010 2 9
12/08/2010 3 15
Regular Session
01/04/2011 1 33
01/05/2011 2 63
01/06/2011 3 73
01/07/2011 4 89
01/10/2011 5 95
01/11/2011 6 117
01/12/2011 7 127
01/13/2011 8 137
01/14/2011 9 149
01/17/2011 10 155
01/19/2011 11 193
01/20/2011 12 205
01/21/2011 13 221
01/24/2011 14 231
01/25/2011 15 239
01/26/2011 16 253
01/27/2011 17 263
01/28/2011 18 271
01/31/2011 19 293
02/01/2011 20 305
02/02/2011 21 317
02/03/2011 22 327
02/04/2011 23 347
02/07/2011 24 359
02/08/2011 25 395
02/09/2011 26 441
02/10/2011 27 481
02/11/2011 28 511
02/14/2011 29 533
02/15/2011 30 563
02/16/2011 31 583
02/17/2011 32 601
02/18/2011 33 631
02/21/2011 34 669
02/22/2011 35 713
02/23/2011 36 791
02/24/2011 37 853
03/02/2011 38 871
03/04/2011 39 879
03/07/2011 40 897
03/08/2011 41 909
03/09/2011 42 923
03/10/2011 43 935
03/11/2011 44 945
03/14/2011 45 955
03/15/2011 46 973
03/16/2011 47 989
03/17/2011 48 1009
03/18/2011 49 1019
03/21/2011 50 1039
03/22/2011 51 1059
03/23/2011 52 1079
03/24/2011 53 1093
03/25/2011 54 1123
03/28/2011 55 1145
03/29/2011 56 1167
03/30/2011 57 1195
03/31/2011 58 1223
04/01/2011 59 1291
04/04/2011 60 1317
04/05/2011 61 1349
04/06/2011 62 1391
04/07/2011 63 1439
04/08/2011 64 1505
04/11/2011 65 1529
04/12/2011 66 1593
04/13/2011 67 1663
04/14/2011 68 1691
04/15/2011 69 1731
04/18/2011 70 1749
04/19/2011 71 1777
04/20/2011 72 1809
04/21/2011 73 1835
04/22/2011 74 1869
04/25/2011 75 1905
04/26/2011 76 1941
04/27/2011 77 2007
04/28/2011 78 2047
Post Session
05/20/2011 2097
Senate Journal
Date Legislative Day Page
Organizational Session
12/06/2010 1 1
12/07/2010 2 9
12/08/2010 3 11
Regular Session
01/04/2011 1 19
01/05/2011 2 43
01/06/2011 3 47
01/07/2011 4 53
01/10/2011 5 57
01/11/2011 6 61
01/12/2011 7 71
01/13/2011 8 77
01/14/2011 9 83
01/17/2011 10 89
01/19/2011 11 105
01/20/2011 12 121
01/21/2011 13 139
01/24/2011 14 149
01/25/2011 15 163
01/26/2011 16 179
01/27/2011 17 189
01/28/2011 18 199
01/31/2011 19 209
02/01/2011 20 223
02/02/2011 21 237
02/03/2011 22 249
02/04/2011 23 265
02/07/2011 24 277
02/08/2011 25 293
02/09/2011 26 305
02/10/2011 27 349
02/11/2011 28 373
02/14/2011 29 387
02/15/2011 30 405
02/16/2011 31 421
02/17/2011 32 439
02/18/2011 33 461
02/21/2011 34 481
02/22/2011 35 517
02/23/2011 36 573
02/24/2011 37 607
03/02/2011 38 625
03/04/2011 39 641
03/07/2011 40 655
03/08/2011 41 667
03/09/2011 42 679
03/10/2011 43 687
03/11/2011 44 705
03/14/2011 45 715
03/15/2011 46 729
03/16/2011 47 737
03/17/2011 48 747
03/18/2011 49 763
03/21/2011 50 781
03/22/2011 51 801
03/23/2011 52 819
03/24/2011 53 845
03/25/2011 54 865
03/28/2011 55 889
03/29/2011 56 911
03/30/2011 57 1013
03/31/2011 58 1041
04/01/2011 59 1073
04/04/2011 60 1107
04/05/2011 61 1131
04/06/2011 62 1179
04/07/2011 63 1265
04/08/2011 64 1315
04/11/2011 65 1355
04/12/2011 66 1377
04/13/2011 67 1399
04/14/2011 68 1459
04/15/2011 69 1483
04/18/2011 70 1493
04/19/2011 71 1537
04/20/2011 72 1565
04/21/2011 73 1601
04/22/2011 74 1615
04/25/2011 75 1659
04/26/2011 76 1729
04/27/2011 77 1765
04/28/2011 78 1827
Post Session
05/20/2011 1859