SB 2221 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
SB 2221 Video
Date Time Day Chamber/Committee Description Versions
02/06 01:06 PM 22 Senate 6th Order - Consideration Of Amendments - SB2221 - Transportation - Do Pass 13.0662.02000
13.0662.02003
13.0662.02003
13.0662.03000
02/06 01:06 PM 22 Senate Senator Oehlke 13.0662.02000
13.0662.02003
13.0662.02003
13.0662.03000
02/28 08:33 AM 38 Senate 11th Order - Final Passage Senate Measures - SB2221 - Appropriations - Do Pass 13.0662.03000
02/28 08:34 AM 38 Senate Senator Oehlke 13.0662.03000
02/28 08:37 AM 38 Senate Senator Bowman 13.0662.03000
02/28 08:37 AM 38 Senate Senator Oehlke 13.0662.03000
02/28 08:39 AM 38 Senate Senator Nelson 13.0662.03000
02/28 08:39 AM 38 Senate Senator Oehlke 13.0662.03000
02/28 08:41 AM 38 Senate Senator G. Lee 13.0662.03000
02/28 08:44 AM 38 Senate Senator Carlisle 13.0662.03000
02/28 08:44 AM 38 Senate Senator Holmberg 13.0662.03000
02/28 08:46 AM 38 Senate Senator Andrist 13.0662.03000
02/28 08:47 AM 38 Senate Senator Triplett 13.0662.03000
02/28 08:48 AM 38 Senate Senator Oehlke 13.0662.03000
02/28 08:49 AM 38 Senate Senator Warner 13.0662.03000
02/28 08:51 AM 38 Senate Senator Robinson 13.0662.03000
02/28 08:52 AM 38 Senate Senator Flakoll 13.0662.03000
02/28 08:54 AM 38 Senate Senator G. Lee 13.0662.03000
02/28 08:56 AM 38 Senate Senator Burckhard 13.0662.03000
02/28 08:56 AM 38 Senate Senator Oehlke 13.0662.03000
02/28 08:57 AM 38 Senate Senator Robinson 13.0662.03000
02/28 08:57 AM 38 Senate Senator Erbele 13.0662.03000
02/28 08:58 AM 38 Senate 11th Order - Final Passage Senate Measures - SB2221 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 30 Nay 17 N/V 0 Exc 0 13.0662.03000
04/01 02:15 PM 57 House 14th Order - Final Passage Senate Measures - SB2221 - Transportation - Do Not Pass 13.0662.04000
04/01 02:16 PM 57 House Representative Owens 13.0662.04000
04/01 02:18 PM 57 House Representative Brandenburg 13.0662.04000
04/01 02:19 PM 57 House Representative J. Nelson 13.0662.04000
04/01 02:22 PM 57 House Representative Ruby 13.0662.04000
04/01 02:24 PM 57 House Representative Drovdal 13.0662.04000
04/01 02:28 PM 57 House Representative Sukut 13.0662.04000
04/01 02:29 PM 57 House Representative Ruby 13.0662.04000
04/01 02:32 PM 57 House Representative Drovdal 13.0662.04000
04/01 02:32 PM 57 House Representative Kasper 13.0662.04000
04/01 02:33 PM 57 House Representative Kreun 13.0662.04000
04/01 02:35 PM 57 House Representative J. Nelson 13.0662.04000
04/01 02:37 PM 57 House Representative Owens 13.0662.04000
04/01 02:37 PM 57 House Representative Carlson 13.0662.04000
04/01 02:41 PM 57 House Representative Oversen 13.0662.04000
04/01 02:43 PM 57 House 14th Order - Final Passage Senate Measures - SB2221 - Transportation - Do Not Pass - Votes Required 48: FAILED - Yea 33 Nay 59 N/V 2 Exc 0 13.0662.04000