Biography for Representative Hawken
63rd Legislative Assembly (2013-15)
Video Index for Representative Hawken, Kathy
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 37
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/31 | 07:58 AM | 18 | House | 17th Order - Announcements | ||
02/01 | 06:32 AM | 19 | House | 2nd Order - Calling The Roll | ||
02/01 | 06:32 AM | 19 | House | 4th Order - Petitions and Communications | ||
02/04 | 07:18 AM | 20 | House | 11th Order - Final Passage House Measures - HB1317 - Education - Do Not Pass | 13.0473.03000 | |
02/08 | 06:38 AM | 24 | House | 11th Order - Final Passage House Measures - HB1305 - Human Services - Do Pass | 13.0351.01000 | |
02/11 | 08:22 AM | 25 | House | 17th Order - Announcements | ||
02/14 | 06:56 AM | 28 | House | 6th Order - Consideration Of Amendments - HB1422 - Human Services - Do Pass |
13.0773.01000
13.0773.01002 A 13.0773.01002 M 13.0773.02000 E |
|
02/14 | 07:00 AM | 28 | House | 6th Order - Consideration Of Amendments - HB1422 - Human Services - Do Pass |
13.0773.01000
13.0773.01002 A 13.0773.01002 M 13.0773.02000 E |
|
02/15 | 07:49 AM | 29 | House | 11th Order - Final Passage House Measures - HB1356 - Education - Do Pass | 13.0657.03000 | |
02/18 | 08:02 AM | 30 | House | 11th Order - Final Passage House Measures - HB1438 - Human Services - Do Not Pass | 13.0730.01000 | |
02/26 | 07:04 AM | 36 | House | 11th Order - Final Passage House Measures - HB1006 - Appropriations - Do Pass | 13.8135.02000 | |
02/26 | 07:46 AM | 36 | House | 8th Order - Motions and Resolutions | ||
02/26 | 10:38 AM | 36 | House | 6th Order - Consideration Of Amendments - HB1332 - Appropriations - Do Pass |
13.0490.02000
13.0490.02001 A 13.0490.02001 M 13.0490.03000 E |
|
02/26 | 10:39 AM | 36 | House | 6th Order - Consideration Of Amendments - HB1327 - Appropriations - Do Pass |
13.0501.03000
13.0501.03001 A 13.0501.03001 M 13.0501.04000 E |
|
02/26 | 10:45 AM | 36 | House | 11th Order - Final Passage House Measures - HB1007 - Appropriations - Do Pass | 13.8136.02000 | |
02/26 | 11:22 AM | 36 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 13.8132.02000 | |
03/15 | 08:05 AM | 46 | House | 11th Order - Final Passage House Measures - HCR3047 - Education - Do Pass | 13.3048.02000 | |
03/25 | 09:58 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2059 - Government and Veterans Affairs - Do Not Pass | 13.0103.04000 | |
03/27 | 09:25 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2148 - Education - Do Not Pass | 13.0389.02000 | |
03/28 | 08:10 AM | 55 | House | 6th Order - Consideration Of Amendments - SB2244 - Human Services - Do Pass |
13.0510.03000
13.0510.03001 A 13.0510.03001 M 13.0510.04000 E |
|
03/28 | 08:12 AM | 55 | House | 6th Order - Consideration Of Amendments - SB2244 - Human Services - Do Pass |
13.0510.03000
13.0510.03001 A 13.0510.03001 M 13.0510.04000 E |
|
04/09 | 03:12 AM | 63 | House | 6th Order - Consideration Of Amendments - SB2205 - Appropriations - Do Pass |
13.0444.04000
13.0444.04001 A 13.0444.04001 M 13.0444.05000 E |
|
04/10 | 03:22 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2008 - Appropriations - Do Pass | 13.8158.03000 | |
04/17 | 03:14 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 13.8164.03000 | |
04/17 | 03:57 AM | 68 | House | 17th Order - Announcements | ||
04/19 | 12:21 PM | 70 | House | 7th Order - Consideration of Committee Report - SB2244 - Human Services - Conference Committee |
13.0510.03000
13.0510.03001 A 13.0510.03001 M 13.0510.04000 E |
|
04/19 | 12:22 PM | 70 | House | 7th Order - Consideration of Committee Report - SB2244 - Human Services - Conference Committee |
13.0510.03000
13.0510.03001 A 13.0510.03001 M 13.0510.04000 E |
|
04/24 | 03:24 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2008 - Appropriations - Conference Committee |
13.8158.02000
13.8158.02002 A 13.8158.02002 M 13.8158.04000 E |
|
04/24 | 03:25 AM | 73 | House | 14th Order - Final Passage Senate Measures - SB2008 - Appropriations - Conference Committee | 13.8158.04000 | |
04/30 | 02:58 AM | 77 | House | 1st Order - Prayer By Chaplain - ---- - Chaplain for the Day - Rep. Kathy Hawken, Dist. 46 | ||
04/30 | 03:15 AM | 77 | House | 7th Order - Consideration of Committee Report - HB1422 - Human Services - Conference Committee |
13.0773.02000
13.0773.02008 A 13.0773.02008 M 13.0773.05000 E |
|
05/01 | 03:19 AM | 78 | House | 7th Order - Consideration of Committee Report - SB2004 - Appropriations - Conference Committee |
13.8154.02000
13.8154.02017 A 13.8154.02017 M 13.8154.04000 E |
|
05/01 | 08:15 AM | 78 | House | 7th Order - Consideration of Committee Report - SB2014 - Appropriations - Conference Committee |
13.8164.02000
13.8164.02005 A 13.8164.02005 M 13.8164.04000 E |
|
05/01 | 08:19 AM | 78 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Conference Committee | 13.8164.04000 | |
05/02 | 08:15 AM | 79 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee | 13.8132.05000 | |
05/02 | 12:20 PM | 79 | House | 11th Order - Final Passage House Measures - HB1319 - Education - Conference Committee | 13.0278.06000 | |
05/03 | 12:21 PM | 80 | House | 7th Order - Consideration of Committee Report - SB2003 - Appropriations - Conference Committee |
13.8153.04000
13.8153.04023 A 13.8153.04023 M 13.8153.06000 E |