| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/13 | 01:32 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2321 - Education - Do Pass | 17.0988.01000 | |
| 02/13 | 01:32 PM | 28 | Senate | Senator Rust | 17.0988.01000 | |
| 02/13 | 01:37 PM | 28 | Senate | Senator Schaible | 17.0988.01000 | |
| 02/13 | 01:38 PM | 28 | Senate | Senator Rust | 17.0988.01000 | |
| 02/13 | 01:40 PM | 28 | Senate | Senator Wanzek | 17.0988.01000 | |
| 02/13 | 01:43 PM | 28 | Senate | Senator Schaible | 17.0988.01000 | |
| 02/13 | 01:44 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2321 - Education - Do Pass - Votes Required 24: PASSED - Yea 39 Nay 7 N/V 1 Exc 0 | 17.0988.01000 | |
| 03/16 | 01:08 PM | 48 | House | 6th Order - Consideration Of Amendments - SB2321 - Education - Do Pass |
17.0988.01000
17.0988.01002 17.0988.01002 17.0988.02000 |
|
| 04/03 | 02:25 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2321 - Appropriations - Do Pass | 17.0988.03000 | |
| 04/03 | 02:26 PM | 60 | House | Representative Pollert | 17.0988.03000 | |
| 04/03 | 02:28 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2321 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 3 N/V 4 Exc 0 | 17.0988.03000 | |
| 04/13 | 01:56 PM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2321 - Education - Conference Committee |
17.0988.01000
17.0988.01009 17.0988.01009 17.0988.04000 |
|
| 04/13 | 01:56 PM | 67 | Senate | Senator Rust |
17.0988.01000
17.0988.01009 17.0988.01009 17.0988.04000 |
|
| 04/13 | 01:58 PM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2321 - Education - Conference Committee | 17.0988.04000 | |
| 04/13 | 01:58 PM | 67 | Senate | Senator Rust | 17.0988.04000 | |
| 04/13 | 01:59 PM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2321 - Education - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 17.0988.04000 | |
| 04/14 | 08:18 AM | 68 | House | 7th Order - Consideration of Committee Report - SB2321 - Appropriations - Conference Committee |
17.0988.01000
17.0988.01009 17.0988.01009 17.0988.04000 |
|
| 04/14 | 08:19 AM | 68 | House | Representative Owens |
17.0988.01000
17.0988.01009 17.0988.01009 17.0988.04000 |
|
| 04/14 | 08:20 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2321 - Appropriations - Conference Committee | 17.0988.04000 | |
| 04/14 | 08:21 AM | 68 | House | Representative Owens | 17.0988.04000 | |
| 04/14 | 08:21 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2321 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 84 Nay 6 N/V 4 Exc 0 | 17.0988.04000 |