SCR 4013 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
SCR 4013 Video
Date Time Day Chamber/Committee Description Versions
03/06 01:10 PM 40 Senate 11th Order - Final Passage Senate Measures - SCR4013 - Human Services - Do Not Pass 17.3044.01000
03/06 01:10 PM 40 Senate Senator J. Lee 17.3044.01000
03/06 01:15 PM 40 Senate Senator Heckaman 17.3044.01000
03/06 01:18 PM 40 Senate Senator Poolman 17.3044.01000
03/06 01:22 PM 40 Senate Senator Campbell 17.3044.01000
03/06 01:25 PM 40 Senate Senator J. Lee 17.3044.01000
03/06 01:29 PM 40 Senate Senator Myrdal 17.3044.01000
03/06 01:29 PM 40 Senate Senator Kreun 17.3044.01000
03/06 01:32 PM 40 Senate Senator Armstrong 17.3044.01000
03/06 01:33 PM 40 Senate Senator Campbell 17.3044.01000
03/06 01:34 PM 40 Senate Senator Poolman 17.3044.01000
03/06 01:35 PM 40 Senate 11th Order - Final Passage Senate Measures - SCR4013 - Human Services - Do Not Pass - Votes Required 24: FAILED - Yea 22 Nay 23 N/V 2 Exc 0 17.3044.01000