Biography for Representative Nelson
65th Legislative Assembly (2017-19)
Video Index for Representative Nelson, Jon O.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 40
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/26 | 07:21 AM | 16 | House | 11th Order - Final Passage House Measures - HB1284 - Transportation - Do Not Pass | 17.0682.01000 | |
01/30 | 08:26 AM | 18 | House | 11th Order - Final Passage House Measures - HB1163 - Industry, Business and Labor - Do Pass | 17.0432.02000 | |
01/31 | 07:56 AM | 19 | House | 11th Order - Final Passage House Measures - HB1355 - Finance and Taxation - Do Not Pass | 17.0888.01000 | |
02/02 | 07:42 AM | 21 | House | 11th Order - Final Passage House Measures - HB1369 - Government and Veterans Affairs - Do Pass | 17.0750.05000 | |
02/03 | 06:43 AM | 22 | House | 11th Order - Final Passage House Measures - HB1312 - Human Services - Do Not Pass | 17.0407.01000 | |
02/06 | 07:27 AM | 23 | House | 11th Order - Final Passage House Measures - HB1193 - Judiciary - Do Pass | 17.0718.02000 | |
02/07 | 08:23 AM | 24 | House | 11th Order - Final Passage House Measures - HB1331 - Industry, Business and Labor - Do Not Pass | 17.0788.01000 | |
02/08 | 08:54 AM | 25 | House | 11th Order - Final Passage House Measures - HB1264 - Education - Do Not Pass | 17.0614.02000 | |
02/08 | 08:56 AM | 25 | House | 11th Order - Final Passage House Measures - HB1264 - Education - Do Not Pass | 17.0614.02000 | |
02/15 | 08:12 AM | 30 | House | 11th Order - Final Passage House Measures - HB1347 - Appropriations - Do Pass | 17.0905.02000 | |
02/16 | 07:43 AM | 31 | House | 11th Order - Final Passage House Measures - HB1398 - Government and Veterans Affairs - Do Not Pass | 17.0920.01000 | |
02/16 | 07:55 AM | 31 | House | 11th Order - Final Passage House Measures - HB1398 - Government and Veterans Affairs - Do Not Pass | 17.0920.01000 | |
02/21 | 04:08 AM | 34 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass | 17.0183.06000 | |
02/22 | 08:10 AM | 35 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 17.0505.02000 | |
02/22 | 10:42 AM | 35 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Do Pass | 17.0498.02000 | |
02/23 | 02:37 AM | 36 | House | 11th Order - Final Passage House Measures - HB1012 - Appropriations - Do Pass | 17.0497.02000 | |
02/23 | 02:47 AM | 36 | House | 11th Order - Final Passage House Measures - HB1012 - Appropriations - Do Pass | 17.0497.02000 | |
02/23 | 02:56 AM | 36 | House | 11th Order - Final Passage House Measures - HB1034 - Appropriations - Do Not Pass | 17.0264.02000 | |
02/23 | 02:58 AM | 36 | House | 11th Order - Final Passage House Measures - HB1259 - Appropriations - Do Not Pass | 17.0747.03000 | |
02/23 | 03:23 AM | 36 | House | 11th Order - Final Passage House Measures - HB1115 - Appropriations - Do Pass | 17.8061.03000 | |
03/08 | 07:28 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2259 - Energy and Natural Resources - Do Not Pass | 17.0922.02000 | |
03/14 | 08:26 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2024 - Appropriations - Do Pass | 17.0532.02000 | |
03/14 | 08:46 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2024 - Appropriations - Do Pass | 17.0532.02000 | |
03/16 | 08:40 AM | 48 | House | 14th Order - Final Passage Senate Measures - SB2268 - Transportation - Do Pass | 17.0856.03000 | |
03/30 | 08:22 AM | 58 | House | 6th Order - Consideration Of Amendments - SB2273 - Finance and Taxation - Do Pass |
17.0941.02000
17.0941.02002 A 17.0941.02002 M 17.0941.03000 E |
|
04/03 | 08:05 AM | 60 | House | 6th Order - Consideration Of Amendments - SB2045 - Appropriations - Do Pass |
17.0033.02000
17.0033.02001 A 17.0033.02001 M 17.0033.03000 E |
|
04/03 | 08:57 AM | 60 | House | 6th Order - Consideration Of Amendments - SB2314 - Energy and Natural Resources - Do Pass |
17.0884.06000
17.0884.06004 A 17.0884.06004 M 17.0884.07000 E |
|
04/03 | 09:29 AM | 60 | House | 14th Order - Final Passage Senate Measures - SB2045 - Appropriations - Do Pass | 17.0033.03000 | |
04/04 | 04:18 AM | 61 | House | 14th Order - Final Passage Senate Measures - SB2025 - Appropriations - Do Pass | 17.0533.04000 | |
04/05 | 08:11 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 17.0523.03000 | |
04/05 | 08:43 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 17.0523.03000 | |
04/07 | 04:01 AM | 64 | House | 12th Order - Consideration of Message from Senate - HB1433 - Agriculture - Concur In |
17.0559.03000
17.0559.03002 A 17.0559.03002 M 17.0559.04000 E |
|
04/12 | 08:34 AM | 66 | House | 6th Order - Consideration Of Amendments - SB2206 - Finance and Taxation - Do Pass |
17.0760.02000
17.0760.02010 A 17.0760.02010 M 17.0760.04000 E |
|
04/14 | 08:15 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2003 - Appropriations - Do Pass | 17.0511.04000 | |
04/18 | 03:24 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2015 - Appropriations - Conference Committee |
17.0523.02000
17.0523.02003 A 17.0523.02003 M 17.0523.04000 E |
|
04/18 | 03:27 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Conference Committee | 17.0523.04000 | |
04/19 | 12:18 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2025 - Appropriations - Conference Committee | 17.0533.05000 | |
04/19 | 12:20 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2025 - Appropriations - Conference Committee | 17.0533.05000 | |
04/25 | 12:26 PM | 75 | House | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
17.0505.02000
17.0505.02021 A 17.0505.02021 M 17.0505.04000 E |
|
04/25 | 12:30 PM | 75 | House | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
17.0505.02000
17.0505.02021 A 17.0505.02021 M 17.0505.04000 E |