| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 70 April 18, 2019
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| HB 1022 | SJ1740 |
| HB 1171 | SJ1741 |
| HB 1234 | SJ1731 SJ1751 |
| HB 1268 | SJ1721 |
| HB 1287 | SJ1721 |
| HB 1383 | SJ1722 |
| HB 1384 | SJ1731 |
| HB 1435 | SJ1726 SJ1730 |
| HB 1453 | SJ1729 |
| HB 1474 | SJ1731 |
| HB 1513 | SJ1745 |
| HB 1517 | SJ1727 SJ1730 |
| HB 1531 | SJ1729 |
| HB 1541 | SJ1721 SJ1720 |
| SB 2017 | SJ1720 |
| SB 2033 | SJ1720 |
| SB 2186 | SJ1734 |
| SB 2216 | SJ1728 SJ1723 |
| SB 2293 | SJ1736 |
| SB 2306 | SJ1719 |
| SB 2321 | SJ1723 SJ1728 |
| Conference committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1202 | SJ1728 |
| HB 1521 | SJ1719 |
| SB 2317 | SJ1719 |
| Delivered to Governor | |
|---|---|
| Measure | Journal Page(s) |
| SB 2094 | SJ1734 |
| SB 2114 | SJ1734 |
| Emergency clause carried | |
|---|---|
| Measure | Journal Page(s) |
| HB 1435 | SJ1730 |
| Failed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2033 | SJ1720 |
| Governor signed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2002 | SJ1723 |
| SB 2021 | SJ1723 |
| SB 2034 | SJ1723 |
| SB 2344 | SJ1723 |
| Not concurred | |
|---|---|
| Measure | Journal Page(s) |
| SB 2317 | SJ1719 |
| Passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1234 | SJ1731 |
| HB 1268 | SJ1721 |
| HB 1287 | SJ1721 |
| HB 1383 | SJ1722 |
| HB 1435 | SJ1730 |
| HB 1453 | SJ1729 |
| HB 1517 | SJ1730 |
| HB 1531 | SJ1729 |
| SB 2017 | SJ1720 |
| SB 2216 | SJ1728 |
| SB 2306 | SJ1719 |
| SB 2321 | SJ1728 |
| President signed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1001 | SJ1723 |
| HB 1439 | SJ1723 |
| SB 2094 | SJ1723 |
| SB 2114 | SJ1723 |
| Reconsider | |
|---|---|
| Measure | Journal Page(s) |
| HB 1541 | SJ1720 |
| Returned to Senate | |
|---|---|
| Measure | Journal Page(s) |
| SB 2224 | SJ1731 |