| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/06 | 09:45 AM | Education | HB 1027 - Transportation aid payments | |||
| 02/02 | 01:25 PM | 19 | House | 11th Order - Final Passage House Measures - HB1027 - Education - Do Pass | 21.0033.03000 | |
| 02/02 | 01:26 PM | 19 | House | Representative Zubke | 21.0033.03000 | |
| 02/02 | 01:30 PM | 19 | House | 11th Order - Final Passage House Measures - HB1027 - Education - Do Pass - Votes Required 48: PASSED - Yea 80 Nay 14 N/V 0 Exc 0 | 21.0033.03000 | |
| 03/09 | 09:00 AM | 19 | Education | HB 1027 - A BILL relating to school district transportation aid payments; relating to the transportation of open enrollment students. | ||
| 03/23 | 09:11 AM | 19 | Education | Committee Work - Committee Work HB 1027 | ||
| 03/25 | 01:13 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1027 - Education - Do Pass |
21.0033.03000
21.0033.03003 21.0033.03003 21.0033.04000 |
|
| 03/25 | 01:13 PM | 52 | Senate | Senator Lemm |
21.0033.03000
21.0033.03003 21.0033.03003 21.0033.04000 |
|
| 03/25 | 03:41 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1027 - Education - Do Pass | ||
| 03/25 | 03:41 PM | 52 | Senate | Senator Lemm | ||
| 03/25 | 03:41 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1027 - Education - Do Pass | ||
| 03/25 | 03:41 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1027 - Education - Do Pass | ||
| 03/25 | 03:41 PM | 52 | Senate | Senator Lemm | ||
| 03/30 | 02:50 PM | 52 | Appropriations | HB 1027 - Transportation of open enrollment students | ||
| 03/30 | 03:30 PM | 52 | Appropriations | HB 1027 - Transportation of open enrollment students | ||
| 03/30 | 03:44 PM | 52 | Appropriations | Senator Bekkedahl - moved Do Pass on HB 1027 | ||
| 04/01 | 01:46 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1027 - Appropriations - Do Pass | 21.0033.04000 | |
| 04/01 | 01:46 PM | 57 | Senate | Senator Lemm | 21.0033.04000 | |
| 04/01 | 01:48 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1027 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 21.0033.04000 | |
| 04/01 | 03:24 PM | 57 | Senate | Senator Lemm | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1027 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1027 - Appropriations - Do Pass | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator Lemm | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1027 - Appropriations - Do Pass | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1027 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | ||
| 04/14 | 08:44 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1027 - Education - Concur In |
21.0033.03000
21.0033.03003 21.0033.03003 21.0033.04000 |
|
| 04/14 | 08:45 AM | 65 | House | Representative Zubke |
21.0033.03000
21.0033.03003 21.0033.03003 21.0033.04000 |
|
| 04/14 | 08:46 AM | 65 | House | Representative Ertelt |
21.0033.03000
21.0033.03003 21.0033.03003 21.0033.04000 |
|
| 04/14 | 08:48 AM | 65 | House | Representative Delzer |
21.0033.03000
21.0033.03003 21.0033.03003 21.0033.04000 |
|
| 04/19 | 09:28 AM | Conference Committee | HB 1027 Representative Zubke (Chair) (R), Representative Monson (R), Representative Owens (R) Senator Schaible (R), Senator Lemm (R), Senator Wobbema (R) | |||
| 04/19 | 09:29 AM | 65 | Conference Committee | Chairman Zubke | ||
| 04/19 | 09:29 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:31 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:32 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:32 AM | 65 | Conference Committee | Adam Tescher School Finance Officer, DPI | ||
| 04/19 | 09:35 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:36 AM | 65 | Conference Committee | Adam Tescher | ||
| 04/19 | 09:36 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:37 AM | 65 | Conference Committee | Adam Tescher | ||
| 04/19 | 09:38 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:38 AM | 65 | Conference Committee | Adam Tescher | ||
| 04/19 | 09:39 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:39 AM | 65 | Conference Committee | Adam Tescher | ||
| 04/19 | 09:40 AM | 65 | Conference Committee | Chairman Zubke | ||
| 04/19 | 09:40 AM | 65 | Conference Committee | Kirsten Baesler Superintendent, ND DPI | ||
| 04/19 | 09:43 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:44 AM | 65 | Conference Committee | Kirsten Baesler | ||
| 04/19 | 09:44 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:45 AM | 65 | Conference Committee | Adam Tescher School Finance Officer, DPI | ||
| 04/19 | 09:47 AM | 65 | Conference Committee | Chairman Zubke | ||
| 04/19 | 09:48 AM | 65 | Conference Committee | Adam Tescher | ||
| 04/19 | 09:48 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:49 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:49 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:50 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:52 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:52 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:52 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:53 AM | 65 | Conference Committee | Representative Zubke | ||
| 04/19 | 09:53 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/19 | 09:55 AM | 65 | Conference Committee | Representative Zubke | ||
| 04/19 | 09:55 AM | 65 | Conference Committee | Representative Monson | ||
| 04/19 | 09:56 AM | 65 | Conference Committee | Chairman Zubke adjourned the hearing | ||
| 04/20 | 10:00 AM | Conference Committee | HB 1027 Representative Zubke (Chair) (R), Representative Monson (R), Representative Owens (R) Senator Schaible (R), Senator Lemm (R), Senator Wobbema (R) | |||
| 04/20 | 10:06 AM | 65 | Conference Committee | Chairman Zubke | ||
| 04/20 | 10:06 AM | 65 | Conference Committee | Representative Monson #11573 | ||
| 04/20 | 10:13 AM | 65 | Conference Committee | Chairman Zubke | ||
| 04/20 | 10:13 AM | 65 | Conference Committee | Representative Monson | ||
| 04/20 | 10:17 AM | 65 | Conference Committee | Senator Schaible | ||
| 04/20 | 10:17 AM | 65 | Conference Committee | Adam Tescher, School Finance Officer DPI | ||
| 04/20 | 10:20 AM | 65 | Conference Committee | Chairman Zubke | ||
| 04/20 | 10:20 AM | 65 | Conference Committee | Representative Monson moved the Senate recede and further amend 03004 second by Schaible Roll call vote 6-0-0 Motion carried. | ||
| 04/20 | 10:23 AM | 65 | Conference Committee | Meeting adjourned. | ||
| 04/22 | 08:06 AM | 71 | House | 7th Order - Consideration of Committee Report - HB1027 - Education - Conference Committee |
21.0033.03000
21.0033.03004 21.0033.03004 21.0033.05000 |
|
| 04/22 | 08:06 AM | 71 | House | Representative Zubke |
21.0033.03000
21.0033.03004 21.0033.03004 21.0033.05000 |
|
| 04/22 | 08:09 AM | 71 | House | Representative J. Nelson |
21.0033.03000
21.0033.03004 21.0033.03004 21.0033.05000 |
|
| 04/22 | 08:10 AM | 71 | House | 11th Order - Final Passage House Measures - HB1027 - Education - Conference Committee | 21.0033.05000 | |
| 04/22 | 08:11 AM | 71 | House | Representative Zubke | 21.0033.05000 | |
| 04/22 | 08:11 AM | 71 | House | Representative Skroch | 21.0033.05000 | |
| 04/22 | 08:11 AM | 71 | House | Representative Louser | 21.0033.05000 | |
| 04/22 | 08:12 AM | 71 | House | 11th Order - Final Passage House Measures - HB1027 - Education - Conference Committee - Votes Required 48: PASSED - Yea 83 Nay 9 N/V 2 Exc 0 | 21.0033.05000 | |
| 04/22 | 12:32 PM | 71 | Senate | 7th Order - Consideration of Committee Report - HB1027 - Education - Conference Committee |
21.0033.03000
21.0033.03004 21.0033.03004 21.0033.05000 |
|
| 04/22 | 12:32 PM | 71 | Senate | Senator Schaible |
21.0033.03000
21.0033.03004 21.0033.03004 21.0033.05000 |
|
| 04/22 | 12:33 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1027 - Education - Conference Committee | 21.0033.05000 | |
| 04/22 | 12:34 PM | 71 | Senate | Senator Schaible | 21.0033.05000 | |
| 04/22 | 12:34 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1027 - Education - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 21.0033.05000 |