Biography for Representative Brandenburg
67th Legislative Assembly (2021-23)
Video Index for Representative Brandenburg, Mike
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 88
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/27 | 01:19 PM | 15 | House | 11th Order - Final Passage House Measures - HB1254 - Human Services - Do Not Pass | 21.0706.01000 | |
| 02/08 | 02:02 PM | 23 | House | 11th Order - Final Passage House Measures - HB1159 - Appropriations - Do Pass | 21.0511.02000 | |
| 02/08 | 02:04 PM | 23 | House | 11th Order - Final Passage House Measures - HB1149 - Appropriations - Do Not Pass | 21.0042.01000 | |
| 02/12 | 12:58 PM | 27 | House | 11th Order - Final Passage House Measures - HB1382 - Judiciary - Do Not Pass | 21.0097.01000 | |
| 02/12 | 01:17 PM | 27 | House | 11th Order - Final Passage House Measures - HB1387 - Judiciary - Do Not Pass | 21.0463.02000 | |
| 02/23 | 11:04 AM | 34 | House | 11th Order - Final Passage House Measures - HB1008 - Appropriations - Do Pass | 21.0267.02000 | |
| 02/23 | 06:47 PM | 34 | House | 11th Order - Final Passage House Measures - HCR3016 - Government and Veterans Affairs - Do Not Pass | 21.3020.03000 | |
| 02/23 | 07:12 PM | 34 | House | 11th Order - Final Passage House Measures - HB1353 - Appropriations - Do Pass | 21.0063.02000 | |
| 02/23 | 07:27 PM | 34 | House | 11th Order - Final Passage House Measures - HB1281 - Appropriations - Do Not Pass | 21.0794.02000 | |
| 02/24 | 10:22 AM | 35 | House | 11th Order - Final Passage House Measures - HB1016 - Appropriations - Do Pass | 21.0275.02000 | |
| 02/24 | 12:53 PM | 35 | House | 11th Order - Final Passage House Measures - HB1147 - Appropriations - Do Not Pass | 21.0447.02000 | |
| 02/24 | 12:57 PM | 35 | House | 11th Order - Final Passage House Measures - HB1147 - Appropriations - Do Not Pass | 21.0447.02000 | |
| 02/24 | 01:19 PM | 35 | House | 11th Order - Final Passage House Measures - HB1081 - Energy and Natural Resources - Do Pass | 21.0438.02000 | |
| 02/24 | 01:40 PM | 35 | House | 11th Order - Final Passage House Measures - HB1475 - Appropriations - Do Pass | 21.0693.04000 | |
| 02/24 | 03:36 PM | 35 | House | 11th Order - Final Passage House Measures - HB1187 - Appropriations - Do Pass | 21.0309.02000 | |
| 03/31 | 01:16 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2324 - Political Subdivisions - Do Not Pass | 21.1016.03000 | |
| 04/12 | 08:12 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2230 - Appropriations - Do Pass | 21.0386.05000 | |
| 04/12 | 08:16 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 21.0294.03000 | |
| 04/13 | 09:30 AM | Conference Committee | SB 2008 - Representative Brandenburg | |||
| 04/14 | 02:13 PM | 65 | House | 17th Order - Announcements | ||
| 04/14 | 02:30 PM | 65 | Conference Committee | HB 1008 - Representative Brandenburg (Chair) | ||
| 04/15 | 09:30 AM | Conference Committee | HB 1022 - Representative Brandenburg | |||
| 04/15 | 09:41 AM | Conference Committee | Representative Brandenburg Second the Motion | |||
| 04/15 | 10:00 AM | Conference Committee | HB 1017 - Representative Brandenburg | |||
| 04/15 | 10:10 AM | Conference Committee | Representative Brandenburg Makes a motion to change 4 million to 2 million | |||
| 04/15 | 10:10 AM | Conference Committee | Representative Brandenburg Makes a motion | |||
| 04/15 | 10:18 AM | Conference Committee | Representative Brandenburg Seconded the motion | |||
| 04/15 | 10:22 AM | Conference Committee | Representative Brandenburg Makes a Motion for the House to Accede and further amend | |||
| 04/15 | 10:22 AM | Conference Committee | Representative Brandenburg Makes a Motion for the House to Accede to the Senate and further amend | |||
| 04/15 | 11:00 AM | Conference Committee | HB 1023 - Representative Brandenburg | |||
| 04/16 | 08:58 AM | 67 | House | 17th Order - Announcements | ||
| 04/16 | 11:00 AM | 67 | Conference Committee | HB 1008 - Representative Brandenburg (Chair) | ||
| 04/16 | 11:11 AM | 67 | Conference Committee | Representative Brandenburg opened the meeting | ||
| 04/16 | 11:11 AM | 67 | Conference Committee | Representative Brandenburg explained proposed changes | ||
| 04/16 | 11:23 AM | 67 | Conference Committee | Representative Brandenburg adjourned the meeting | ||
| 04/16 | 11:30 AM | 67 | Conference Committee | HB 1017 - Representative Brandenburg | ||
| 04/16 | 01:17 PM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 21.0428.02003 |
|
| 04/19 | 09:30 AM | Conference Committee | HB 1023 - Representative Brandenburg | |||
| 04/19 | 02:18 PM | 68 | House | 17th Order - Announcements | ||
| 04/19 | 02:30 PM | 68 | Conference Committee | SB 2014 - Representative Brandenburg | ||
| 04/19 | 04:00 PM | 68 | Conference Committee | HB 1016 - Representative Brandenburg (Chair) | ||
| 04/19 | 04:03 PM | 68 | Conference Committee | Representative Brandenburg Called the meeting to Order for HB 1016 | ||
| 04/19 | 04:26 PM | 68 | Conference Committee | Representative Brandenburg Closes the meeting for HB 1016 | ||
| 04/20 | 10:30 AM | Conference Committee | SB 2008 - Representative Brandenburg | |||
| 04/20 | 11:00 AM | Conference Committee | SB 2002 - Representative Brandenburg | |||
| 04/20 | 02:37 PM | 69 | House | 17th Order - Announcements | ||
| 04/20 | 04:00 PM | 69 | Conference Committee | HB 1008 - Representative Brandenburg (Chair) | ||
| 04/20 | 04:05 PM | 69 | Conference Committee | Representative Brandenburg Called the meeting to order for HB 1008- Roll Call was taken | ||
| 04/20 | 04:05 PM | 69 | Conference Committee | Representative Brandenburg Called the meeting to order for HB 1008- Roll Call was taken | ||
| 04/20 | 04:05 PM | 69 | Conference Committee | Representative Brandenburg Called the meeting to order for HB 1008- Roll Call was taken | ||
| 04/20 | 04:05 PM | 69 | Conference Committee | Representative Brandenburg Called the meeting to order for HB 1008- Roll Call was taken | ||
| 04/20 | 04:21 PM | 69 | Conference Committee | Representative Brandenburg Closes the meeting for HB 1008 | ||
| 04/20 | 04:21 PM | 69 | Conference Committee | Representative Brandenburg Closes the meeting for HB 1008 | ||
| 04/20 | 04:21 PM | 69 | Conference Committee | Representative Brandenburg Closes the meeting for HB 1008 | ||
| 04/20 | 04:21 PM | 69 | Conference Committee | Representative Brandenburg Closes the meeting for HB 1008 | ||
| 04/21 | 10:30 AM | Conference Committee | SB 2014 - Representative Brandenburg | |||
| 04/21 | 03:00 PM | Conference Committee | HB 1023 - Representative Brandenburg | |||
| 04/21 | 03:30 PM | Conference Committee | HB 1022 - Representative Brandenburg | |||
| 04/21 | 04:30 PM | Conference Committee | SB 2002 - Representative Brandenburg | |||
| 04/21 | 04:38 PM | Conference Committee | Representative Brandenburg - moved the House recede from amendments and further amend | |||
| 04/21 | 04:38 PM | Conference Committee | Representative Brandenburg - moved the House recede | |||
| 04/22 | 08:39 AM | 71 | House | 17th Order - Announcements | ||
| 04/22 | 10:30 AM | 71 | Conference Committee | SB 2014 - Representative Brandenburg | ||
| 04/22 | 11:00 AM | 71 | Conference Committee | HB 1016 - Representative Brandenburg (Chair) | ||
| 04/22 | 11:07 AM | 71 | Conference Committee | Representative Brandenburg Calls the meeting to order for HB 1016 | ||
| 04/22 | 11:22 AM | 71 | Conference Committee | Representative Brandenburg adjourned the meeting. | ||
| 04/23 | 08:40 AM | 72 | House | 17th Order - Announcements | ||
| 04/23 | 10:00 AM | 72 | Conference Committee | HB 1022 - Representative Brandenburg | ||
| 04/23 | 10:30 AM | 72 | Conference Committee | HB 1016 - Representative Brandenburg (Chair) | ||
| 04/23 | 10:35 AM | 72 | Conference Committee | Representative Brandenburg called the conference committee to order. | ||
| 04/23 | 10:39 AM | 72 | Conference Committee | Representative Brandenburg discussed the proposed amendment 21.0275.02006-testimony #11619. | ||
| 04/23 | 10:44 AM | 72 | Conference Committee | Representative Brandenburg adjourned the conference committee meeting. | ||
| 04/23 | 11:00 AM | 72 | Conference Committee | HB 1023 - Representative Brandenburg | ||
| 04/23 | 11:30 AM | 72 | Conference Committee | SB 2014 - Representative Brandenburg | ||
| 04/23 | 01:14 PM | 72 | House | 17th Order - Announcements | ||
| 04/23 | 02:00 PM | 72 | Conference Committee | HB 1008 - Representative Brandenburg (Chair) | ||
| 04/23 | 02:02 PM | 72 | Conference Committee | Representative Brandenburg called the conference committee to order. | ||
| 04/23 | 02:11 PM | 72 | Conference Committee | Representative Brandenburg adjourned the conference committee meeting. | ||
| 04/26 | 09:00 AM | Conference Committee | SB 2245 - Representative Brandenburg | |||
| 04/26 | 10:30 AM | Conference Committee | SB 2014 - Representative Brandenburg | |||
| 04/26 | 12:42 PM | 73 | House | 7th Order - Consideration of Committee Report - HB1023 - Appropriations - Conference Committee |
21.0282.02000
21.0282.02003 21.0282.02003 |
|
| 04/26 | 12:44 PM | 73 | House | 11th Order - Final Passage House Measures - HB1023 - Appropriations - Conference Committee | 21.0282.04000 | |
| 04/26 | 12:50 PM | 73 | House | 7th Order - Consideration of Committee Report - HB1016 - Appropriations - Conference Committee |
21.0275.02000
21.0275.02007 21.0275.02007 |
|
| 04/26 | 12:54 PM | 73 | House | 11th Order - Final Passage House Measures - HB1016 - Appropriations - Conference Committee | 21.0275.04000 | |
| 04/26 | 04:00 PM | 73 | Conference Committee | SB 2014 - Representative Brandenburg | ||
| 04/27 | 05:01 PM | 74 | House | 7th Order - Consideration of Committee Report - HB1008 - Appropriations - Conference Committee |
21.0267.02000
21.0267.02003 21.0267.02003 |
|
| 04/27 | 05:05 PM | 74 | House | 11th Order - Final Passage House Measures - HB1008 - Appropriations - Conference Committee | 21.0267.04000 | |
| 04/28 | 03:30 PM | Conference Committee | SB 2245 - Representative Brandenburg |