Biography for Senator Patten
67th Legislative Assembly (2021-23)
Video Index for Senator Patten, Dale
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 99
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/12 | 07:05 AM | 4 | Senate | 8th Order - Motions and Resolutions | ||
01/21 | 07:10 AM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2079 - Energy and Natural Resources - Do Not Pass | 21.8055.01000 | |
01/21 | 07:12 AM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2080 - Energy and Natural Resources - Do Not Pass | 21.8056.01000 | |
02/02 | 07:03 AM | 19 | Senate | Confirmation Session - COMM'R OF FINANCIAL INSTITUTIONS - LISE KRUSE | ||
02/02 | 07:09 AM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2213 - Finance and Taxation - Do Pass |
21.0590.01000
21.0590.01001 A 21.0590.01001 M |
|
02/08 | 07:25 AM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2328 - Energy and Natural Resources - Do Pass |
21.0935.02000
21.0935.02001 A 21.0935.02001 M |
|
02/08 | 07:29 AM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2065 - Energy and Natural Resources - Do Pass |
21.8029.01000
21.8029.01005 A 21.8029.01005 M |
|
02/08 | 07:33 AM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2065 - Energy and Natural Resources - Do Pass | 21.8029.02000 | |
02/08 | 07:35 AM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2065 - Energy and Natural Resources - Do Pass | 21.8029.02000 | |
02/09 | 07:25 AM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2328 - Energy and Natural Resources - Do Pass | 21.0935.03000 | |
02/10 | 07:22 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2070 - Energy and Natural Resources - Do Pass |
21.8041.01000
21.8041.01001 A 21.8041.01001 M |
|
02/11 | 08:22 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2070 - Energy and Natural Resources - Do Pass | 21.8041.02000 | |
02/11 | 10:10 AM | 26 | Energy and Natural Resources | Senator Patten will carry SCR 4013 | ||
02/12 | 04:10 AM | Energy and Natural Resources | Senator Patten will carry SB 2291 | |||
02/12 | 07:35 AM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2318 - Finance and Taxation - Do Not Pass | 21.1033.01000 | |
02/16 | 02:52 AM | Finance and Taxation | Senator Patten will carry SB 2217 | |||
02/16 | 02:52 AM | Finance and Taxation | Senator Patten will carry SB 2217 | |||
02/16 | 07:02 AM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2291 - Energy and Natural Resources - Do Pass |
21.0717.02000
21.0717.02004 A 21.0717.02004 M |
|
02/17 | 08:20 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2291 - Energy and Natural Resources - Do Pass | 21.0717.03000 | |
02/17 | 08:22 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2291 - Energy and Natural Resources - Do Pass | 21.0717.03000 | |
02/18 | 02:32 AM | Appropriations | Senator Patten will carry SB 2213 | |||
02/18 | 02:32 AM | Appropriations | Senator Patten will carry SB 2213 | |||
02/19 | 06:34 AM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2217 - Finance and Taxation - Do Pass |
21.0130.03000
21.0130.03007 A 21.0130.03007 M |
|
02/19 | 06:40 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2217 - Finance and Taxation - Do Pass | 21.0130.04000 | |
02/19 | 06:49 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2217 - Finance and Taxation - Do Pass | 21.0130.04000 | |
02/19 | 06:55 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2217 - Finance and Taxation - Do Pass | 21.0130.04000 | |
02/22 | 07:16 AM | 33 | Senate | 8th Order - Motions and Resolutions |
21.0959.03000
21.0959.03003 A 21.0959.03003 M |
|
02/22 | 07:19 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2319 - Floor Amendment |
21.0959.03000
21.0959.03003 A 21.0959.03003 M |
|
02/22 | 07:25 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2213 - Appropriations - Do Pass | 21.0590.02000 | |
02/22 | 08:30 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4013 - Energy and Natural Resources - Do Pass | 21.3090.01000 | |
03/11 | 07:36 AM | 42 | Senate | 14th Order - Final Passage House Measures - HCR3008 - Finance and Taxation - Do Not Pass | 21.3047.01000 | |
03/18 | 04:44 AM | Energy and Natural Resources | Senator Patten moved the Proposed Amendment # 21.0369.03001 | |||
03/19 | 07:36 AM | 48 | Senate | 6th Order - Consideration Of Amendments - HB1281 - Finance and Taxation - Do Not Pass |
21.0794.02000
21.0794.02001 A 21.0794.02001 M |
|
03/22 | 08:51 AM | 49 | Senate | 14th Order - Final Passage House Measures - HB1281 - Finance and Taxation - Do Not Pass | 21.0794.03000 | |
03/25 | 04:56 AM | Energy and Natural Resources | Senator Patten will carry HB 1452 | |||
03/25 | 05:11 AM | Energy and Natural Resources | Senator Patten will carry HB 1452 | |||
03/25 | 05:12 AM | Energy and Natural Resources | Senator Patten will carry HB 1452 | |||
03/25 | 08:15 AM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1096 - Energy and Natural Resources - Do Pass |
21.8080.02000
21.8080.02001 A 21.8080.02001 M |
|
03/25 | 08:18 AM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1080 - Energy and Natural Resources - Do Pass |
21.0369.03000
21.0369.03001 A 21.0369.03001 M |
|
03/26 | 07:36 AM | 53 | Senate | 6th Order - Consideration Of Amendments - HB1452 - Energy and Natural Resources - Do Pass |
21.0904.05000
21.0904.05003 A 21.0904.05003 M |
|
03/26 | 08:42 AM | 53 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass | 21.8080.03000 | |
04/01 | 06:06 AM | Energy and Natural Resources | Senator Patten would also like committee to wait a week | |||
04/01 | 06:09 AM | Energy and Natural Resources | Senator Patten would also like committee to wait a week | |||
04/01 | 09:26 AM | 57 | Senate | 14th Order - Final Passage House Measures - HCR3040 - Finance and Taxation - Do Not Pass | 21.3040.03000 | |
04/06 | 08:39 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1116 - Finance and Taxation - Do Pass |
21.0451.01000
21.0451.01002 A 21.0451.01002 M |
|
04/06 | 08:41 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1116 - Finance and Taxation - Do Pass | 21.0451.02000 | |
04/06 | 09:33 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1358 - Appropriations - Do Not Pass | 21.0851.04000 | |
04/08 | 03:48 AM | Energy and Natural Resources | Senator Patten will carry HB 1215 | |||
04/08 | 03:48 AM | Energy and Natural Resources | Senator Patten will carry HB 1215 | |||
04/08 | 05:35 AM | Energy and Natural Resources | Senator Patten will carry HB 1215 | |||
04/08 | 07:59 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1080 - Appropriations - Do Pass | 21.0369.04000 | |
04/08 | 08:02 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1080 - Appropriations - Do Pass | 21.0369.04000 | |
04/08 | 10:00 AM | 61 | Conference Committee | HB 1096 - Senator Patten | ||
04/09 | 08:05 AM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1215 - Energy and Natural Resources - Without Committee Recommendation |
21.0695.02000
21.0695.02006 A 21.0695.02006 M |
|
04/09 | 08:11 AM | 62 | Senate | 14th Order - Final Passage House Measures - HB1215 - Energy and Natural Resources - Without Committee Recommendation | 21.0695.02000 | |
04/12 | 05:00 AM | Conference Committee | HB 1199 - Senator Patten | |||
04/13 | 04:11 AM | 64 | Senate | 17th Order - Announcements | ||
04/13 | 04:30 AM | 64 | Conference Committee | SB 2217 - Senator Patten (Chair) | ||
04/13 | 05:00 AM | 64 | Conference Committee | SB 2144 - Senator Patten | ||
04/13 | 05:29 AM | 64 | Conference Committee | HB 1199 - Senator Patten | ||
04/13 | 06:00 AM | 64 | Conference Committee | HB 1096 - Senator Patten | ||
04/13 | 08:19 AM | 64 | Senate | 6th Order - Consideration Of Amendments - HB1452 - Floor Amendent--05007 |
21.0904.05007
21.0904.05007 M |
|
04/13 | 08:29 AM | 64 | Senate | 6th Order - Consideration Of Amendments - HB1452 - Floor Amendent--05007 |
21.0904.05007
21.0904.05007 M |
|
04/14 | 04:00 AM | 65 | Senate | 12th Order - Consideration of Message from House - SB2213 - Finance and Taxation - Concur In |
21.0590.02000
21.0590.02001 A 21.0590.02001 M |
|
04/14 | 07:44 AM | 65 | Senate | 12th Order - Consideration of Message from House - SB2065 - Energy and Natural Resources - Concur In |
21.8029.02000
21.8029.02011 A 21.8029.02011 M |
|
04/14 | 07:51 AM | 65 | Senate | 11th Order - Final Passage Senate Measures - SB2065 - Energy and Natural Resources - Concur In | 21.8029.03000 | |
04/15 | 04:30 AM | Conference Committee | SB 2144 - Senator Patten | |||
04/15 | 04:46 AM | Conference Committee | Senator Patten moved that the house recede and they further amend | |||
04/15 | 04:46 AM | Conference Committee | Senator Patten moved that the house accede and they further amend | |||
04/15 | 04:46 AM | Conference Committee | Senator Patten moved that the house acede and they further amend | |||
04/15 | 08:32 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1199 - Finance and Taxation - Conference Committee |
21.0528.03000
21.0528.03004 A 21.0528.03004 M |
|
04/15 | 08:35 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1199 - Finance and Taxation - Conference Committee | 21.0528.05000 | |
04/15 | 09:30 AM | 66 | Conference Committee | SB 2319 - Senator Patten | ||
04/19 | 03:17 AM | 68 | Senate | 17th Order - Announcements | ||
04/19 | 07:55 AM | 68 | Senate | 17th Order - Announcements | ||
04/19 | 10:00 AM | 68 | Conference Committee | SB 2319 - Senator Patten | ||
04/19 | 10:17 AM | 68 | Conference Committee | Senator Patten called the meeting to order - All present | ||
04/19 | 10:30 AM | 68 | Conference Committee | SB 2213 - Senator Patten (Chair) | ||
04/19 | 10:36 AM | 68 | Conference Committee | Senator Patten called the meeting to order - All present except Representative Kempenich | ||
04/19 | 10:36 AM | 68 | Conference Committee | Senator Patten called the meeting to order - All present | ||
04/19 | 10:36 AM | 68 | Conference Committee | Senator Patten called the meeting to order - All present | ||
04/19 | 11:00 AM | 68 | Conference Committee | SB 2144 - Senator Patten | ||
04/20 | 05:30 AM | Conference Committee | SB 2144 - Senator Patten | |||
04/20 | 08:00 AM | 69 | Senate | 17th Order - Announcements | ||
04/20 | 09:19 AM | 69 | Conference Committee | Senator Patten called meeting to order - all present | ||
04/20 | 09:19 AM | 69 | Conference Committee | Senator Patten called meeting to order - all present except Representative Kempenich | ||
04/20 | 09:30 AM | 69 | Conference Committee | SB 2213 - Senator Patten (Chair) | ||
04/20 | 09:39 AM | 69 | Conference Committee | Senator Patten called meeting to order - all present except Representative Kempenich | ||
04/20 | 10:00 AM | 69 | Conference Committee | SB 2319 - Senator Patten | ||
04/20 | 10:30 AM | 69 | Conference Committee | SB 2319 - Senator Patten | ||
04/21 | 03:15 AM | 70 | Senate | 17th Order - Announcements | ||
04/21 | 07:59 AM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02002 A 21.0428.02002 M |
|
04/21 | 08:05 AM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2319 - Finance and Taxation - Conference Committee |
21.0959.04000
21.0959.04009 A 21.0959.04009 M |
|
04/22 | 03:36 AM | 71 | Senate | 17th Order - Announcements | ||
04/22 | 06:16 AM | 71 | Conference Committee | Senator Patten called the meeting to order - all present | ||
04/22 | 06:16 AM | 71 | Conference Committee | Senator Patten called the meeting to order - all present | ||
04/22 | 06:16 AM | 71 | Conference Committee | Senator Patten called the meeting to order - all present | ||
04/22 | 06:30 AM | 71 | Conference Committee | SB 2213 - Senator Patten (Chair) | ||
04/22 | 06:31 AM | 71 | Conference Committee | Senator Patten called the meeting to order - all present |