Biography for Senator Bell
67th Legislative Assembly (2021-23)
Video Index for Senator Bell, Jessica
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 151
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/05 | 02:51 PM | 1 | Senate | 17th Order - Announcements | ||
| 01/08 | 01:24 PM | 2 | Senate | 17th Order - Announcements | ||
| 01/11 | 01:31 PM | 3 | Senate | 17th Order - Announcements | ||
| 01/12 | 01:36 PM | 4 | Senate | 17th Order - Announcements | ||
| 01/15 | 01:12 PM | 7 | Senate | 17th Order - Announcements | ||
| 01/18 | 01:52 PM | 8 | Senate | 17th Order - Announcements | ||
| 01/19 | 01:22 PM | 9 | Senate | 17th Order - Announcements | ||
| 01/25 | 01:35 PM | 13 | Senate | 17th Order - Announcements | ||
| 01/26 | 01:12 PM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
| 01/26 | 02:02 PM | 14 | Senate | 17th Order - Announcements | ||
| 01/29 | 01:52 PM | 17 | Senate | 17th Order - Announcements | ||
| 02/01 | 02:15 PM | 18 | Senate | 17th Order - Announcements | ||
| 02/02 | 01:55 PM | 19 | Senate | 17th Order - Announcements | ||
| 02/05 | 12:46 PM | 22 | Senate | 6th Order - Consideration Of Amendments - SB2189 - Finance and Taxation - Do Pass |
21.0518.02000
21.0518.02003 21.0518.02003 |
|
| 02/05 | 02:13 PM | 22 | Senate | 17th Order - Announcements | ||
| 02/08 | 01:26 PM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2211 - Energy and Natural Resources - Do Pass |
21.0619.01000
21.0619.01001 21.0619.01001 |
|
| 02/08 | 01:39 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2189 - Finance and Taxation - Do Pass | 21.0518.03000 | |
| 02/08 | 02:20 PM | 23 | Senate | 17th Order - Announcements | ||
| 02/09 | 09:15 AM | Finance and Taxation | Senator Bell will carry SB 2315 | |||
| 02/09 | 01:08 PM | 24 | Senate | 8th Order - Motions and Resolutions | ||
| 02/09 | 01:21 PM | 24 | Senate | 11th Order - Final Passage Senate Measures - SB2211 - Energy and Natural Resources - Do Pass | 21.0619.02000 | |
| 02/09 | 01:52 PM | 24 | Senate | 17th Order - Announcements | ||
| 02/10 | 01:56 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2315 - Finance and Taxation - Do Not Pass | 21.1051.01000 | |
| 02/10 | 01:59 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2315 - Floor Amendment |
21.1051.01000
21.1051.01001 21.1051.01001 |
|
| 02/10 | 02:17 PM | 25 | Senate | 17th Order - Announcements | ||
| 02/10 | 02:39 PM | 25 | Finance and Taxation | Senator Bell called the committee to order | ||
| 02/10 | 02:47 PM | 25 | Finance and Taxation | Senator Bell called the committee to order | ||
| 02/12 | 08:57 AM | Energy and Natural Resources | Senator Bell will carry SB 2237 | |||
| 02/12 | 09:03 AM | Energy and Natural Resources | Senator Bell will carry SB 2237 | |||
| 02/12 | 02:02 PM | 27 | Senate | 17th Order - Announcements | ||
| 02/15 | 02:39 PM | 28 | Senate | 17th Order - Announcements | ||
| 02/16 | 08:52 AM | Finance and Taxation | Senator Bell will carry SB 2206 | |||
| 02/16 | 08:52 AM | Finance and Taxation | Senator Bell will carry SB 2206 | |||
| 02/16 | 02:48 PM | 29 | Senate | 8th Order - Motions and Resolutions | ||
| 02/17 | 01:26 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2237 - Energy and Natural Resources - Do Pass | 21.0965.01000 | |
| 02/17 | 02:23 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2291 - Energy and Natural Resources - Do Pass | 21.0717.03000 | |
| 02/18 | 01:09 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2206 - Finance and Taxation - Do Pass |
21.0486.03000
21.0486.03001 21.0486.03001 |
|
| 02/19 | 02:33 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2206 - Finance and Taxation - Do Pass | 21.0486.04000 | |
| 02/22 | 08:55 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
21.0300.01000
21.0300.01003 21.0300.01003 |
|
| 02/22 | 09:18 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 - Appropriations - Do Pass |
21.0296.01000
21.0296.01011 21.0296.01011 |
|
| 02/22 | 09:29 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 |
21.0296.02001
21.0296.02001 |
|
| 02/22 | 01:05 PM | 33 | Senate | 6th Order - Consideration Of Amendments - SCR4012 - Energy and Natural Resources - Do Pass |
21.3091.01000
21.3091.01001 21.3091.01001 |
|
| 02/22 | 01:06 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4012 - Energy and Natural Resources - Do Pass | 21.3091.02000 | |
| 02/23 | 09:05 AM | 34 | Senate | 17th Order - Announcements | ||
| 03/03 | 01:17 PM | 36 | Senate | 14th Order - Final Passage House Measures - HB1061 - Energy and Natural Resources - Do Pass | 21.8040.01000 | |
| 03/05 | 01:14 PM | 38 | Senate | 17th Order - Announcements | ||
| 03/08 | 02:06 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1158 - Agriculture - Do Pass | 21.0539.02000 | |
| 03/08 | 02:08 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1158 - Agriculture - Do Pass | 21.0539.02000 | |
| 03/08 | 02:10 PM | 39 | Senate | 17th Order - Announcements | ||
| 03/09 | 01:18 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1088 - Energy and Natural Resources - Do Pass | 21.8054.01000 | |
| 03/09 | 01:32 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1095 - Energy and Natural Resources - Do Pass | 21.8077.01000 | |
| 03/09 | 01:54 PM | 40 | Senate | 14th Order - Final Passage House Measures - HCR3025 - Energy and Natural Resources - Do Pass | 21.3087.01000 | |
| 03/09 | 01:56 PM | 40 | Senate | 17th Order - Announcements | ||
| 03/11 | 10:10 AM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/11 | 10:10 AM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/11 | 10:10 AM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/11 | 10:21 AM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/12 | 12:54 PM | 43 | Senate | 17th Order - Announcements | ||
| 03/15 | 01:45 PM | 44 | Senate | 17th Order - Announcements | ||
| 03/16 | 01:21 PM | 45 | Senate | 14th Order - Final Passage House Measures - HB1056 - Energy and Natural Resources - Do Pass | 21.8031.01000 | |
| 03/16 | 01:40 PM | 45 | Senate | 17th Order - Announcements | ||
| 03/17 | 01:43 PM | 46 | Senate | 17th Order - Announcements | ||
| 03/18 | 09:03 AM | Energy and Natural Resources | Senator Bell moved the Amendment # 21.8080.02001 for HB 1096 | |||
| 03/18 | 09:07 AM | Energy and Natural Resources | Senator Bell moved a DO PASS AS AMENDED on HB 1096 | |||
| 03/18 | 09:14 AM | Energy and Natural Resources | Senator Bell moved a DO PASS on HB 1063 | |||
| 03/19 | 01:41 PM | 48 | Senate | 17th Order - Announcements | ||
| 03/22 | 02:28 PM | 49 | Senate | 17th Order - Announcements | ||
| 03/23 | 01:53 PM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/23 | 01:53 PM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/23 | 01:54 PM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/23 | 01:54 PM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/23 | 02:11 PM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/23 | 02:11 PM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/23 | 02:12 PM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/23 | 02:12 PM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/23 | 02:13 PM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/23 | 02:13 PM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/23 | 02:14 PM | Energy and Natural Resources | Senator Bell moved a DO PASS | |||
| 03/23 | 02:14 PM | Energy and Natural Resources | Senator Bell moved a DO NOT PASS | |||
| 03/23 | 02:31 PM | 50 | Senate | 17th Order - Announcements | ||
| 03/24 | 02:31 PM | 51 | Senate | 17th Order - Announcements | ||
| 03/25 | 02:37 PM | 52 | Senate | 17th Order - Announcements | ||
| 03/29 | 01:07 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1431 - Finance and Taxation - Do Pass |
21.0899.04000
21.0899.04007 21.0899.04007 |
|
| 03/29 | 01:13 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1380 - Finance and Taxation - Do Pass |
21.0218.06000
21.0218.06004 21.0218.06004 |
|
| 03/29 | 01:21 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1380 - Finance and Taxation - Do Pass |
21.0218.06000
21.0218.06004 21.0218.06004 |
|
| 03/29 | 02:32 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1425 - Appropriations - Do Pass | ||
| 03/29 | 02:37 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1425 - Appropriations - Do Pass | ||
| 03/29 | 03:10 PM | 54 | Senate | 17th Order - Announcements | ||
| 03/30 | 02:43 PM | 55 | Senate | 17th Order - Announcements | ||
| 03/31 | 01:15 PM | 56 | Senate | 6th Order - Consideration Of Amendments - HB1162 - Finance and Taxation - Do Pass |
21.0523.04000
21.0523.04002 21.0523.04002 |
|
| 03/31 | 01:48 PM | 56 | Senate | 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass | 21.0585.01000 | |
| 03/31 | 02:31 PM | 56 | Senate | 17th Order - Announcements | ||
| 04/01 | 11:00 AM | Energy and Natural Resources | Senator Bell will carry HB 1455 | |||
| 04/01 | 11:01 AM | Energy and Natural Resources | Senator Bell explained that vote was being held for her - she votes YES | |||
| 04/01 | 11:09 AM | Energy and Natural Resources | Senator Bell explained that vote was being held for her - she votes YES | |||
| 04/01 | 11:09 AM | Energy and Natural Resources | Senator Bell explained that vote was being held for her - her vote YES | |||
| 04/01 | 11:09 AM | Energy and Natural Resources | Senator Bell will carry HB 1455 | |||
| 04/01 | 02:36 PM | 57 | Senate | 17th Order - Announcements | ||
| 04/05 | 01:47 PM | Senator Bell | ||||
| 04/05 | 01:48 PM | Senator Bell | ||||
| 04/05 | 02:09 PM | Senator Bell | ||||
| 04/05 | 02:10 PM | Senator Bell | ||||
| 04/07 | 12:38 PM | 60 | Senate | 14th Order - Final Passage House Measures - HB1323 - Political Subdivisions - Do Not Pass | 21.0189.02000 | |
| 04/07 | 12:38 PM | 60 | Senate | 8th Order - Motions and Resolutions | ||
| 04/07 | 02:12 PM | 60 | Senate | 12th Order - Consideration of Message from House - SB2317 - Energy and Natural Resources - Concur In |
21.1057.02000
21.1057.02001 21.1057.02001 |
|
| 04/07 | 02:14 PM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Concur In | 21.1057.03000 | |
| 04/08 | 02:44 PM | 61 | Senate | 17th Order - Announcements | ||
| 04/08 | 03:00 PM | 61 | Conference Committee | HB 1096 - Senator Bell | ||
| 04/09 | 10:00 AM | Conference Committee | SB 2137 - Senator Bell | |||
| 04/09 | 01:35 PM | 62 | Senate | 12th Order - Consideration of Message from House - SB2189 - Finance and Taxation - Concur In |
21.0518.03000
21.0518.03003 21.0518.03003 |
|
| 04/09 | 01:36 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2189 - Finance and Taxation - Concur In | 21.0518.04000 | |
| 04/13 | 09:30 AM | Conference Committee | SB 2217 - Senator Bell | |||
| 04/13 | 11:00 AM | Conference Committee | HB 1096 - Senator Bell | |||
| 04/13 | 01:43 PM | 64 | Senate | 14th Order - Final Passage House Measures - HB1452 - Appropriations - Do Pass | 21.0904.07000 | |
| 04/15 | 01:21 PM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1096 - Energy and Natural Resources - Conference Committee |
21.8080.02000
21.8080.02001 21.8080.02001 |
|
| 04/15 | 01:22 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Conference Committee | 21.8080.02000 | |
| 04/15 | 02:30 PM | 66 | Conference Committee | SB 2319 - Senator Bell | ||
| 04/19 | 03:00 PM | Conference Committee | SB 2319 - Senator Bell | |||
| 04/20 | 03:00 PM | Conference Committee | SB 2319 - Senator Bell | |||
| 04/20 | 03:30 PM | Conference Committee | SB 2319 - Senator Bell | |||
| 04/22 | 12:39 PM | 71 | Senate | 17th Order - Announcements | ||
| 04/23 | 10:30 AM | Conference Committee | SB 2139 - Senator Bell | |||
| 04/26 | 09:00 AM | Conference Committee | SB 2139 - Senator Bell | |||
| 04/26 | 09:09 AM | Conference Committee | Senator Bell submits amendment [LC 21.0209.03010] #11637 | |||
| 04/26 | 09:09 AM | Conference Committee | Senator Bell submits amendment 21.0209.03010 | |||
| 04/26 | 09:09 AM | Conference Committee | Senator Bell submits amendment [LC 21.0209.03010 | |||
| 04/26 | 09:09 AM | Conference Committee | Senator Bell submits amendment [LC 21.0209.03010] | |||
| 04/26 | 11:30 AM | Conference Committee | HB 1380 - Senator Bell | |||
| 04/26 | 02:00 PM | Conference Committee | SB 2139 - Senator Bell | |||
| 04/27 | 02:00 PM | Conference Committee | SB 2139 - Senator Bell | |||
| 04/27 | 02:01 PM | Conference Committee | Senator Bell moved the house recede and further amend with 21.0209.06000 | |||
| 04/27 | 02:01 PM | Conference Committee | Senator Bell moved the House recede and further amend with 21.0209.06000 | |||
| 04/27 | 02:01 PM | Conference Committee | Senator Bell moved the house recede and further amend with 21.06000 | |||
| 04/27 | 02:09 PM | Conference Committee | Senator Bell will carry the bill in the Senate | |||
| 04/27 | 02:09 PM | Conference Committee | Senator Bell | |||
| 04/27 | 05:46 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2139 - Political Subdivisions - Conference Committee |
21.0209.03000
21.0209.03012 21.0209.03012 |
|
| 04/27 | 05:48 PM | 74 | Senate | 11th Order - Final Passage Senate Measures - SB2139 - Political Subdivisions - Conference Committee | 21.0209.07000 | |
| 04/29 | 02:00 PM | Conference Committee | HB 1380 - Senator Bell |