Biography for Senator Holmberg
67th Legislative Assembly (2021-23)
Video Index for Senator Holmberg, Ray
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 183
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/05 | 02:42 PM | 1 | Senate | 8th Order - Motions and Resolutions | ||
| 01/05 | 02:51 PM | 1 | Senate | 17th Order - Announcements | ||
| 01/08 | 01:23 PM | 2 | Senate | 17th Order - Announcements | ||
| 01/11 | 01:32 PM | 3 | Senate | 17th Order - Announcements | ||
| 01/12 | 01:36 PM | 4 | Senate | 17th Order - Announcements | ||
| 01/13 | 01:42 PM | 5 | Senate | 17th Order - Announcements | ||
| 01/14 | 01:52 PM | 6 | Senate | 17th Order - Announcements | ||
| 01/15 | 01:12 PM | 7 | Senate | 17th Order - Announcements | ||
| 01/18 | 01:49 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2038 - Energy and Natural Resources - Do Not Pass | 21.0196.01000 | |
| 01/18 | 01:52 PM | 8 | Senate | 17th Order - Announcements | ||
| 01/19 | 01:23 PM | 9 | Senate | 17th Order - Announcements | ||
| 01/20 | 01:54 PM | 10 | Senate | 17th Order - Announcements | ||
| 01/21 | 01:58 PM | 11 | Senate | 17th Order - Announcements | ||
| 01/22 | 01:14 PM | 12 | Senate | 17th Order - Announcements | ||
| 01/25 | 01:35 PM | 13 | Senate | 17th Order - Announcements | ||
| 01/26 | 02:02 PM | 14 | Senate | 17th Order - Announcements | ||
| 01/27 | 01:24 PM | 15 | Senate | 17th Order - Announcements | ||
| 01/28 | 02:12 PM | 16 | Senate | 17th Order - Announcements | ||
| 01/29 | 01:51 PM | 17 | Senate | 17th Order - Announcements | ||
| 02/01 | 02:15 PM | 18 | Senate | 17th Order - Announcements | ||
| 02/02 | 01:22 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2228 - Government and Veterans Affairs - Do Not Pass | 21.0610.02000 | |
| 02/02 | 01:54 PM | 19 | Senate | 17th Order - Announcements | ||
| 02/03 | 01:41 PM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - Judiciary - Do Pass | 21.0952.02000 | |
| 02/03 | 01:50 PM | 20 | Senate | 17th Order - Announcements | ||
| 02/04 | 02:10 PM | 21 | Senate | 17th Order - Announcements | ||
| 02/05 | 02:13 PM | 22 | Senate | 17th Order - Announcements | ||
| 02/08 | 09:01 AM | Appropriations | Senator Holmberg called the committee members to order | |||
| 02/09 | 08:56 AM | Appropriations | Senator Holmberg Call to order | |||
| 02/09 | 08:56 AM | Appropriations | Senator Holmberg call to Order | |||
| 02/09 | 08:58 AM | Appropriations | Senator Holmberg Call to order | |||
| 02/09 | 09:01 AM | Appropriations | Senator Holmberg call to Order | |||
| 02/09 | 09:01 AM | Appropriations | Senator Holmberg call to Order | |||
| 02/09 | 09:40 AM | Appropriations | Senator Holmberg Call to order | |||
| 02/09 | 09:40 AM | Appropriations | Senator Holmberg Call to order | |||
| 02/09 | 01:51 PM | 24 | Senate | 17th Order - Announcements | ||
| 02/09 | 02:30 PM | 24 | Appropriations | Senator Holmberg | ||
| 02/10 | 08:26 AM | Appropriations | Senator Holmberg Call to order | |||
| 02/10 | 08:28 AM | Appropriations | Senator Holmberg will carry SB 2001 | |||
| 02/10 | 08:28 AM | Appropriations | Senator Holmberg Call to order | |||
| 02/10 | 08:28 AM | Appropriations | Senator Holmberg Call to order | |||
| 02/10 | 10:26 AM | Appropriations | Senator Holmberg will carry SB 2001 | |||
| 02/10 | 01:07 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2005 - Appropriations - Do Pass |
21.0287.01000
21.0287.01001 21.0287.01001 |
|
| 02/10 | 02:02 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2315 - Floor Amendment |
21.1051.01000
21.1051.01001 21.1051.01001 |
|
| 02/10 | 02:05 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2315 - Finance and Taxation - Do Not Pass | 21.1051.02000 | |
| 02/10 | 02:16 PM | 25 | Senate | 17th Order - Announcements | ||
| 02/11 | 01:52 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2005 - Appropriations - Do Pass | 21.0287.02000 | |
| 02/11 | 02:00 PM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2005 - Floor Amendment |
21.0287.02002
21.0287.02002 |
|
| 02/11 | 02:09 PM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2005 - Floor Amendment |
21.0287.02002
21.0287.02002 |
|
| 02/11 | 03:02 PM | 26 | Senate | 17th Order - Announcements | ||
| 02/12 | 07:54 AM | Appropriations | Senator Holmberg | |||
| 02/12 | 07:54 AM | Appropriations | Senator Holmberg called the committee to order | |||
| 02/12 | 07:55 AM | Appropriations | Senator Holmberg called the committee to order | |||
| 02/12 | 08:29 AM | Appropriations | Senator Holmberg called the full committee to order | |||
| 02/12 | 08:29 AM | Appropriations | Senator Holmberg called the committee to order | |||
| 02/12 | 08:29 AM | Appropriations | Senator Holmberg called the committee to order | |||
| 02/12 | 12:51 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2009 - Appropriations - Do Pass |
21.0291.01000
21.0291.01001 21.0291.01001 |
|
| 02/12 | 02:02 PM | 27 | Senate | 17th Order - Announcements | ||
| 02/15 | 10:28 AM | Appropriations | Senator Holmberg | |||
| 02/15 | 11:24 AM | Appropriations | Senator Holmberg | |||
| 02/15 | 11:28 AM | Appropriations | Senator Holmberg | |||
| 02/15 | 01:26 PM | 28 | Senate | 6th Order - Consideration Of Amendments - SB2001 - Appropriations - Do Pass |
21.0283.01000
21.0283.01001 21.0283.01001 |
|
| 02/15 | 01:36 PM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2001 - Appropriations - Do Pass | 21.0283.02000 | |
| 02/15 | 02:39 PM | 28 | Senate | 17th Order - Announcements | ||
| 02/16 | 02:23 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2009 - Appropriations - Do Pass | 21.0291.02000 | |
| 02/16 | 02:47 PM | 29 | Senate | 8th Order - Motions and Resolutions | ||
| 02/17 | 08:56 AM | Appropriations | Senator Holmberg will carry SB 2040 | |||
| 02/17 | 08:56 AM | Appropriations | Senator Holmberg will carry SB 2040 | |||
| 02/17 | 09:05 AM | Appropriations | Senator Holmberg will carry SB 2169 | |||
| 02/17 | 09:08 AM | Appropriations | Senator Holmberg will carry SB 2169 | |||
| 02/17 | 09:08 AM | Appropriations | Senator Holmberg will carry SB 2169 | |||
| 02/17 | 02:24 PM | 30 | Senate | 17th Order - Announcements | ||
| 02/18 | 08:32 AM | Appropriations | Senator Holmberg will carry SB 2003 | |||
| 02/18 | 10:34 AM | Appropriations | Senator Holmberg will carry SB 2003 | |||
| 02/18 | 01:45 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2030 - Appropriations - Do Pass | 21.0144.04000 | |
| 02/18 | 02:22 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2040 - Appropriations - Do Not Pass | 21.0421.02000 | |
| 02/18 | 02:36 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2169 - Appropriations - Do Not Pass | 21.0397.01000 | |
| 02/19 | 02:22 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2275 - Appropriations - Do Not Pass | 21.0932.01000 | |
| 02/22 | 10:40 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2183 - Appropriations - Do Pass | 21.0798.03000 | |
| 02/22 | 02:56 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4010 - Government and Veterans Affairs - Do Pass | 21.3077.01000 | |
| 02/22 | 03:01 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4001 - Appropriations - Do Pass | 21.3010.01000 | |
| 02/22 | 03:03 PM | 33 | Senate | 17th Order - Announcements | ||
| 02/23 | 08:34 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2003 - Appropriations - Do Pass |
21.0285.01000
21.0285.01001 21.0285.01001 |
|
| 02/23 | 09:00 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2003 - Appropriations - Do Pass | 21.0285.02000 | |
| 02/23 | 09:05 AM | 34 | Senate | 17th Order - Announcements | ||
| 03/03 | 09:59 AM | Appropriations | Senator Holmberg - Call to Order | |||
| 03/04 | 02:09 PM | 37 | Senate | 17th Order - Announcements | ||
| 03/05 | 01:13 PM | 38 | Senate | 17th Order - Announcements | ||
| 03/08 | 01:10 PM | 39 | Senate | 7th Order - Consideration of Committee Report - JR805 - House/Senate Rules | ||
| 03/08 | 01:17 PM | 39 | Senate | 7th Order - Consideration of Committee Report - JR805 - House/Senate Rules | ||
| 03/08 | 02:10 PM | 39 | Senate | 17th Order - Announcements | ||
| 03/09 | 01:02 PM | 40 | Senate | 4th Order - Petitions and Communications | ||
| 03/09 | 01:56 PM | 40 | Senate | 17th Order - Announcements | ||
| 03/10 | 01:46 PM | 41 | Senate | 17th Order - Announcements | ||
| 03/11 | 01:40 PM | 42 | Senate | 17th Order - Announcements | ||
| 03/12 | 12:53 PM | 43 | Senate | 17th Order - Announcements | ||
| 03/15 | 01:44 PM | 44 | Senate | 17th Order - Announcements | ||
| 03/16 | 01:40 PM | 45 | Senate | 17th Order - Announcements | ||
| 03/17 | 01:43 PM | 46 | Senate | 17th Order - Announcements | ||
| 03/18 | 02:16 PM | 47 | Senate | 17th Order - Announcements | ||
| 03/22 | 08:28 AM | Appropriations | Senator Holmberg | |||
| 03/22 | 08:31 AM | Appropriations | Senator Holmberg called the committee to order | |||
| 03/22 | 01:09 PM | 49 | Senate | 14th Order - Final Passage House Measures - HCR3032 - Finance and Taxation - Do Pass | 21.3065.01000 | |
| 03/22 | 02:27 PM | 49 | Senate | 17th Order - Announcements | ||
| 03/23 | 02:30 PM | 50 | Senate | 17th Order - Announcements | ||
| 03/24 | 02:30 PM | 51 | Senate | 17th Order - Announcements | ||
| 03/25 | 02:37 PM | 52 | Senate | 17th Order - Announcements | ||
| 03/26 | 02:12 PM | 53 | Senate | 17th Order - Announcements | ||
| 03/29 | 03:09 PM | 54 | Senate | 17th Order - Announcements | ||
| 03/30 | 01:26 PM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1025 - Appropriations - Do Pass |
21.0478.02000
21.0478.02001 21.0478.02001 |
|
| 03/30 | 01:28 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1025 - Appropriations - Do Pass | 21.0478.03000 | |
| 03/30 | 01:54 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1335 - Government and Veterans Affairs - Do Pass | 21.0729.01000 | |
| 03/30 | 02:43 PM | 55 | Senate | 17th Order - Announcements | ||
| 03/31 | 02:30 PM | 56 | Senate | 17th Order - Announcements | ||
| 04/01 | 01:57 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1503 - Education - Do Not Pass | 21.0929.03000 | |
| 04/01 | 02:36 PM | 57 | Senate | 17th Order - Announcements | ||
| 04/05 | 02:28 PM | Senator Holmberg | ||||
| 04/06 | 01:23 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Floor Amendment-04002 |
21.0150.04002
21.0150.04002 |
|
| 04/06 | 01:29 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1035 - Floor Amendment-04002 |
21.0150.04002
21.0150.04002 |
|
| 04/06 | 02:29 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1358 - Appropriations - Do Not Pass | 21.0851.04000 | |
| 04/06 | 02:55 PM | 59 | Senate | 17th Order - Announcements | ||
| 04/07 | 01:42 PM | 60 | Senate | 12th Order - Consideration of Message from House - SB2001 - Appropriations - Concur In |
21.0283.02000
21.0283.02003 21.0283.02003 |
|
| 04/07 | 01:43 PM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2001 - Appropriations - Concur In | 21.0283.03000 | |
| 04/07 | 02:25 PM | 60 | Senate | 17th Order - Announcements | ||
| 04/08 | 02:44 PM | 61 | Senate | 17th Order - Announcements | ||
| 04/09 | 12:38 PM | 62 | Senate | 7th Order - Consideration of Committee Report | ||
| 04/09 | 01:46 PM | 62 | Senate | 12th Order - Consideration of Message from House - SB2005 - Appropriations - Concur In |
21.0287.02000
21.0287.02004 21.0287.02004 |
|
| 04/09 | 01:47 PM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2005 - Appropriations - Concur In | 21.0287.03000 | |
| 04/12 | 08:54 AM | 63 | Senate | 17th Order - Announcements | ||
| 04/12 | 12:59 PM | 63 | Senate | 17th Order - Announcements | ||
| 04/13 | 08:12 AM | 64 | Senate | 14th Order - Final Passage House Measures - HB1016 - Appropriations - Do Pass | 21.0275.03000 | |
| 04/14 | 10:30 AM | Conference Committee | HB 1003 - Senator Holmberg | |||
| 04/15 | 03:30 PM | Conference Committee | HB 1003 - Senator Holmberg | |||
| 04/16 | 09:30 AM | Conference Committee | SB 2006 - Senator Holmberg | |||
| 04/19 | 08:18 AM | 68 | Senate | 17th Order - Announcements | ||
| 04/19 | 10:30 AM | 68 | Conference Committee | HB 1003 - Senator Holmberg | ||
| 04/19 | 12:54 PM | 68 | Senate | 17th Order - Announcements | ||
| 04/19 | 04:00 PM | 68 | Conference Committee | HB 1013 - Senator Holmberg | ||
| 04/19 | 05:09 PM | 68 | Appropriations | Senator Holmberg - amendment [LC 21.0762.01002] - #11566 | ||
| 04/20 | 12:37 PM | 69 | Senate | 6th Order - Consideration Of Amendments - HB1395 - Appropriations - Do Pass |
21.0762.01000
21.0762.01003 21.0762.01003 |
|
| 04/20 | 12:41 PM | 69 | Senate | 12th Order - Consideration of Message from House - SB2003 - Appropriations - Concur In |
21.0285.02000
21.0285.02006 21.0285.02006 |
|
| 04/20 | 12:47 PM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2003 - Appropriations - Concur In | 21.0285.04000 | |
| 04/21 | 08:13 AM | 70 | Senate | 17th Order - Announcements | ||
| 04/21 | 08:37 AM | 70 | Appropriations | Senator Holmberg - Call to Order | ||
| 04/21 | 08:37 AM | 70 | Appropriations | Senator Holmberg - Call to Order | ||
| 04/21 | 08:37 AM | 70 | Appropriations | Senator Holmberg - Call to Order | ||
| 04/21 | 08:37 AM | 70 | Appropriations | Senator Holmberg - Call to Order | ||
| 04/21 | 08:40 AM | 70 | Appropriations | Senator Holmberg - presented amendment LC 21.0274.02016 | ||
| 04/21 | 08:40 AM | 70 | Appropriations | Senator Holmberg - presented amendment LC 21.0274.02016 | ||
| 04/21 | 11:30 AM | 70 | Conference Committee | SB 2006 - Senator Holmberg | ||
| 04/21 | 11:36 AM | 70 | Conference Committee | Senator Holmberg - motion to remove section | ||
| 04/21 | 04:00 PM | 70 | Conference Committee | HB 1003 - Senator Holmberg | ||
| 04/21 | 04:07 PM | 70 | Conference Committee | Senator Holmberg Makes a motion that the senate receds and further amends | ||
| 04/21 | 04:07 PM | 70 | Conference Committee | Senator Holmberg Makes a motion that the senate recedes and further amends | ||
| 04/21 | 05:00 PM | 70 | Conference Committee | HB 1013 - Senator Holmberg | ||
| 04/22 | 08:03 AM | 71 | Senate | 6th Order - Consideration Of Amendments - HB1015 - Appropriations - Do Pass |
21.0274.02000
21.0274.02016 21.0274.02016 |
|
| 04/22 | 08:27 AM | 71 | Senate | 14th Order - Final Passage House Measures - HB1015 - Appropriations - Do Pass | 21.0274.03000 | |
| 04/22 | 08:29 AM | 71 | Senate | 14th Order - Final Passage House Measures - HB1015 - Appropriations - Do Pass | 21.0274.03000 | |
| 04/26 | 08:07 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1253 - Government and Veterans Affairs - Conference Committee |
21.0471.06000
21.0471.06011 21.0471.06011 |
|
| 04/26 | 11:00 AM | 73 | Conference Committee | SB 2018 - Senator Holmberg | ||
| 04/26 | 04:30 PM | 73 | Conference Committee | SB 2018 - Senator Holmberg | ||
| 04/26 | 04:41 PM | 73 | Conference Committee | Senator Holmberg - motion on buffalo ranch | ||
| 04/26 | 05:04 PM | 73 | Conference Committee | Senator Holmberg - amendment LC 21.0300.03015 - #11653 | ||
| 04/26 | 05:18 PM | 73 | Conference Committee | Senator Holmberg - motion - loan program | ||
| 04/27 | 09:30 AM | Conference Committee | SB 2018 - Senator Holmberg | |||
| 04/27 | 01:30 PM | Conference Committee | HB 1013 - Senator Holmberg | |||
| 04/27 | 05:39 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03016 21.0300.03016 |
|
| 04/28 | 11:00 AM | Conference Committee | SB 2018 - Senator Holmberg | |||
| 04/28 | 11:05 AM | Conference Committee | Senator Holmberg - motion | |||
| 04/28 | 11:05 AM | Conference Committee | Senator Holmberg - motion that the House recede and amend | |||
| 04/28 | 03:30 PM | Conference Committee | HB 1395 - Senator Holmberg | |||
| 04/29 | 08:18 AM | 76 | Senate | 17th Order - Announcements | ||
| 04/29 | 11:00 AM | 76 | Conference Committee | HB 1015 - Senator Holmberg | ||
| 04/29 | 01:11 PM | 76 | Senate | 17th Order - Announcements | ||
| 04/29 | 01:30 PM | 76 | Conference Committee | HB 1013 - Senator Holmberg | ||
| 04/29 | 01:52 PM | 76 | Conference Committee | Senator Holmberg explained a proposed amendment | ||
| 04/29 | 01:54 PM | 76 | Conference Committee | Senator Holmberg made a motion for the Senate to recede from the Senate amendments and further amend | ||
| 04/29 | 01:54 PM | 76 | Conference Committee | Senator Holmberg | ||
| 04/29 | 03:42 PM | 76 | Senate | 17th Order - Announcements | ||
| 04/29 | 04:30 PM | 76 | Conference Committee | HB 1015 - Senator Holmberg | ||
| 04/29 | 09:00 PM | 76 | Conference Committee | HB 1015 - Senator Holmberg | ||
| 04/29 | 09:19 PM | 76 | Senate | 17th Order - Announcements | ||
| 04/29 | 11:55 PM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1015 - Appropriations - Conference Committee |
21.0274.02000
21.0274.02053 21.0274.02053 |
|
| 04/30 | 12:12 AM | 76 | Senate | 14th Order - Final Passage House Measures - HB1015 - Appropriations - Conference Committee | 21.0274.04000 |