Biography for Representative Satrom
68th Legislative Assembly (2023-25)
Video Index for Representative Satrom, Bernie
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 162
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/04 | 10:16 AM | House Judiciary | Representative Satrom - Second | |||
01/04 | 10:57 AM | House Judiciary | Representative Satrom Second | |||
01/04 | 10:58 AM | House Judiciary | Representative Satrom seconds the motion | |||
01/04 | 02:41 PM | House Judiciary | Representative Satrom Second | |||
01/06 | 11:33 AM | 2 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
01/09 | 07:32 AM | 3 | House | Representative Satrom | ||
01/09 | 07:32 AM | 3 | House | Representative Satrom | ||
01/09 | 07:32 AM | 3 | House | Representative Satrom | ||
01/09 | 01:54 PM | 3 | House Judiciary | Representative Satrom Second | ||
01/09 | 01:55 PM | 3 | House Judiciary | Representative Satrom Second | ||
01/09 | 01:56 PM | 3 | House Judiciary | Representative Satrom Second | ||
01/09 | 03:15 PM | 3 | House Human Services | Representative Satrom - Testifying in support of HB 1138 | ||
01/09 | 03:58 PM | 3 | House Human Services | Representative Satrom - Testifying in support of HB 1139 | ||
01/10 | 09:18 AM | 4 | House Judiciary | Representative Satrom Second | ||
01/10 | 01:06 PM | 4 | House | 11th Order - Final Passage House Measures - HB1059 - Judiciary - Do Not Pass | 23.8023.02000 | |
01/12 | 01:23 PM | 6 | House | 11th Order - Final Passage House Measures - HCR3002 - Judiciary - Do Not Pass | 23.3008.01000 | |
01/12 | 02:07 PM | 6 | House | 11th Order - Final Passage House Measures - HB1065 - Government and Veterans Affairs - Do Pass | 23.8083.01000 | |
01/16 | 11:09 AM | 8 | House Judiciary | Representative Satrom moved to amend HB 1173 (23.0377.02001) | ||
01/16 | 11:11 AM | 8 | House Judiciary | Representative Satrom motion to DO PASS HB 1173 as amended | ||
01/17 | 10:53 AM | 9 | House Human Services | Representative Satrom - - Representative for the Legislative Assembly - Testifying in support of HB 1140 | ||
01/17 | 03:02 PM | 9 | House Judiciary | Representative Satrom Second | ||
01/18 | 11:13 AM | 10 | House Judiciary | Representative Satrom Second | ||
01/18 | 01:57 PM | 10 | House | 17th Order - Announcements | ||
01/18 | 03:01 PM | 10 | House Industry, Business and Labor | Representative Satrom Introduces Bill | ||
01/19 | 01:21 PM | 11 | House | 11th Order - Final Passage House Measures - HB1152 - Judiciary - Do Pass | 23.0516.02000 | |
01/19 | 01:23 PM | 11 | House | 11th Order - Final Passage House Measures - HB1122 - Judiciary - Do Not Pass | 23.0403.02000 | |
01/20 | 09:00 AM | 12 | House Agriculture | Representative Satrom Introduces Bill | ||
01/20 | 09:17 AM | 12 | House Transportation | Representative Satrom - Introduction and support | ||
01/20 | 09:21 AM | 12 | House Transportation | Representative Satrom - Hidden Wounds Memorial Bridge | ||
01/20 | 01:39 PM | 12 | House | 11th Order - Final Passage House Measures - HB1213 - Judiciary - Do Pass | 23.0643.02000 | |
01/20 | 02:02 PM | 12 | House | 11th Order - Final Passage House Measures - HB1138 - Human Services - Do Pass | 23.0352.02000 | |
01/23 | 09:33 AM | 13 | House Judiciary | Representative Satrom Second | ||
01/23 | 11:15 AM | 13 | House Judiciary | Representative Satrom Introduction to HB 1277 | ||
01/23 | 11:15 AM | 13 | House Judiciary | Representative Satrom Introduction to HB 1277 | ||
01/23 | 02:15 PM | 13 | House | 17th Order - Announcements | ||
01/24 | 08:30 AM | 14 | House Judiciary | Representative Satrom Call to Order | ||
01/24 | 02:07 PM | 14 | House | 11th Order - Final Passage House Measures - HB1267 - Finance and Taxation - Do Pass | 23.0123.01000 | |
01/24 | 02:24 PM | 14 | House | 11th Order - Final Passage House Measures - HB1380 - Finance and Taxation - Do Not Pass | 23.0356.01000 | |
01/25 | 09:00 AM | 15 | House Judiciary | Representative Satrom to sit in as Chairman | ||
01/25 | 09:30 AM | 15 | House Judiciary | Representative Satrom moved amendments for HB 1145 | ||
01/25 | 09:32 AM | 15 | House Judiciary | Representative Satrom Second | ||
01/26 | 10:36 AM | 16 | House Government and Veterans Affairs | Representative Satrom - Testifying in support of HCR 3005 | ||
01/26 | 11:26 AM | 16 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
01/27 | 09:43 AM | 17 | House Energy and Natural Resources | Representative Satrom - Bill Sponsor - Support #17268 | ||
01/27 | 11:00 AM | 17 | House Government and Veterans Affairs | Representative Satrom - Moved amendment #23.0280.03003 | ||
01/27 | 11:26 AM | 17 | House Government and Veterans Affairs | Representative Satrom - Moved do not pass on HB 1486 | ||
01/27 | 11:30 AM | 17 | House Government and Veterans Affairs | Representative Satrom - Moved do pass on 1212 | ||
01/30 | 03:51 PM | 18 | House Judiciary | Representative Satrom Moved to Do PASS on HB 1264 | ||
01/30 | 04:17 PM | 18 | House Judiciary | Representative Satrom moved to reinsert Line 16 on Pg 1 as had been amended | ||
01/31 | 09:57 AM | 19 | House Judiciary | Representative Satrom Second | ||
01/31 | 01:41 PM | 19 | House | 11th Order - Final Passage House Measures - HB1202 - Human Services - Do Pass | 23.0476.03000 | |
01/31 | 02:29 PM | 19 | House | 11th Order - Final Passage House Measures - HB1353 - Energy and Natural Resources - Do Pass | 23.0574.02000 | |
01/31 | 03:21 PM | 19 | House Judiciary | Representative Satrom Second | ||
01/31 | 03:49 PM | 19 | House Judiciary | Representative Satrom moves to amend HB 1388 (Pg 1 remove Line 14) | ||
02/01 | 01:44 PM | 20 | House | 11th Order - Final Passage House Measures - HB1202 - Human Services - Do Pass | 23.0476.03000 | |
02/01 | 02:53 PM | 20 | House Judiciary | Representative Satrom | ||
02/02 | 09:23 AM | 21 | House Government and Veterans Affairs | Representative Satrom - Testifying in support of HB 1278 | ||
02/02 | 09:24 AM | 21 | House Government and Veterans Affairs | Amendment proposed by Representative Satrom | ||
02/02 | 11:11 AM | 21 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/02 | 01:09 PM | 21 | House | 11th Order - Final Passage House Measures - HB1344 - Judiciary - Do Pass | 23.0825.02000 | |
02/03 | 09:48 AM | 22 | House Agriculture | Representative Satrom Introduces Bill | ||
02/03 | 01:39 PM | 22 | House | 11th Order - Final Passage House Measures - HB1298 - Industry, Business and Labor - Do Pass | 23.0683.02000 | |
02/06 | 09:14 AM | 23 | House Judiciary | Representative Satrom Second | ||
02/06 | 09:15 AM | 23 | House Judiciary | Representative Satrom Second | ||
02/06 | 11:30 AM | 23 | House Judiciary | Representative Satrom Second | ||
02/06 | 11:47 AM | 23 | House Judiciary | Representative Satrom Second | ||
02/06 | 11:53 AM | 23 | House Judiciary | Representative Satrom Second | ||
02/06 | 03:10 PM | 23 | House Judiciary | Representative Satrom Seconds | ||
02/06 | 03:29 PM | 23 | House Judiciary | Representative Satrom Second | ||
02/06 | 03:56 PM | 23 | House Judiciary | Representative Satrom Second | ||
02/07 | 10:11 AM | 24 | House Judiciary | Representative Satrom moved to reconsider HB1230 | ||
02/08 | 08:33 AM | 25 | House Appropriations | Representative Satrom Introduces Bill | ||
02/08 | 03:18 PM | 25 | House Judiciary | Representative Satrom Seconds | ||
02/09 | 09:02 AM | 26 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/09 | 09:03 AM | 26 | House Government and Veterans Affairs | Representative Satrom to carry the bill | ||
02/09 | 09:49 AM | 26 | House Government and Veterans Affairs | Representative Satrom - Moved to amend HB 1288 with # 23.0626.02002 | ||
02/10 | 09:21 AM | 27 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/10 | 09:23 AM | 27 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/13 | 02:43 PM | 28 | House | 11th Order - Final Passage House Measures - HB1204 - Government and Veterans Affairs - Do Not Pass | 23.0090.01000 | |
02/13 | 02:59 PM | 28 | House | 11th Order - Final Passage House Measures - HB1364 - Judiciary - Do Pass | 23.0894.01000 | |
02/14 | 09:23 AM | 29 | House Judiciary | Representative Satrom Second | ||
02/14 | 05:33 PM | 29 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary - Do Pass | 23.0949.02000 | |
02/15 | 11:11 AM | 30 | House Judiciary | Representative Satrom moves to remove section 2 of HB 1537 | ||
02/15 | 11:18 AM | 30 | House Judiciary | Representative Satrom Second | ||
02/16 | 09:13 AM | 31 | House Government and Veterans Affairs | Representative Satrom - Moved do not pass on HB 1523 | ||
02/16 | 09:26 AM | 31 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/16 | 09:51 AM | 31 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/16 | 09:53 AM | 31 | House Government and Veterans Affairs | Representative Satrom - Moved do pass as amended on HB 1368 | ||
02/16 | 10:06 AM | 31 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/16 | 01:41 PM | 31 | House | 11th Order - Final Passage House Measures - HB1205 - Judiciary - Do Pass | 23.0407.03000 | |
02/17 | 09:22 AM | 32 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/17 | 11:25 AM | 32 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/17 | 11:29 AM | 32 | House Government and Veterans Affairs | Representative Satrom To carry the bill | ||
02/17 | 01:56 PM | 32 | House | 11th Order - Final Passage House Measures - HB1332 - Human Services - Do Pass | 23.0698.04000 | |
02/20 | 02:36 PM | 33 | House | 11th Order - Final Passage House Measures - HB1278 - Government and Veterans Affairs - Do Pass | 23.0455.02000 | |
02/20 | 03:50 PM | 33 | House | 11th Order - Final Passage House Measures - HB1515 - Agriculture - Do Pass | 23.0745.02000 | |
02/20 | 04:31 PM | 33 | House | 11th Order - Final Passage House Measures - HB1345 - Agriculture - Do Pass | 23.0453.03000 | |
03/02 | 09:16 AM | Senate Transportation | Representative Satrom - introduced the bill in favor | |||
03/02 | 09:31 AM | Senate Transportation | Representative Satrom - introduced the bill in favor | |||
03/02 | 09:52 AM | Senate Transportation | Representative Satrom - introduced the bill | |||
03/02 | 10:11 AM | Senate Transportation | Representative Satrom - introduced the bill | |||
03/03 | 09:14 AM | 36 | Senate Energy and Natural Resources | Representative Satrom - Bill introduction | ||
03/03 | 11:23 AM | 36 | House Government and Veterans Affairs | Representative Satrom - Moved do not pass on HCR 3005 | ||
03/03 | 11:26 AM | 36 | House Government and Veterans Affairs | Representative Satrom withdrew the motion | ||
03/03 | 11:26 AM | 36 | House Government and Veterans Affairs | Representative Satrom - Moved do pass on HCR 3005 | ||
03/03 | 11:28 AM | 36 | House Government and Veterans Affairs | Representative Satrom to carry the bill | ||
03/03 | 11:30 AM | 36 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
03/03 | 11:40 AM | 36 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
03/06 | 03:04 PM | 37 | House Human Services | Representative Satrom - Testifying in support of SB 2257 | ||
03/07 | 10:20 AM | 38 | Senate Human Services | Representative Satrom introduced the bill in favor verbally | ||
03/07 | 11:14 AM | 38 | Senate Human Services | Representative Satrom introduced the bill in favor verbally | ||
03/08 | 10:11 AM | 39 | House Judiciary | Representative Satrom Second | ||
03/08 | 10:38 AM | 39 | House Judiciary | Representative Satrom Second | ||
03/08 | 11:47 AM | 39 | House Judiciary | Representative Satrom move to DO PASS on HCR 3026 | ||
03/08 | 03:27 PM | 39 | House Judiciary | Representative Satrom seconded motion | ||
03/09 | 10:51 AM | 40 | House Government and Veterans Affairs | Representative Satrom - Moved do pass on SCR 4003 | ||
03/09 | 10:52 AM | 40 | House Government and Veterans Affairs | Representative Satrom to carry the bill | ||
03/09 | 11:51 AM | 40 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
03/09 | 01:05 PM | 40 | House | 11th Order - Final Passage House Measures - HCR3026 - Judiciary - Do Pass | 23.3082.01000 | |
03/09 | 04:35 PM | 40 | House Government and Veterans Affairs | Representative Satrom to carry the bill | ||
03/10 | 11:06 AM | 41 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
03/10 | 11:12 AM | 41 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
03/13 | 02:14 PM | 42 | House | 14th Order - Final Passage Senate Measures - SCR4003 - Government and Veterans Affairs - Do Pass | 23.3039.01000 | |
03/13 | 02:47 PM | 42 | House Judiciary | Representative Satrom Second | ||
03/13 | 02:48 PM | 42 | House Judiciary | Representative Satrom Second | ||
03/14 | 10:49 AM | 43 | House Judiciary | Representative Satrom Second | ||
03/14 | 02:03 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3005 - Government and Veterans Affairs - Do Pass | 23.3000.03000 | |
03/15 | 10:44 AM | 44 | House Judiciary | Representative Satrom move a DO PASS on SB 2091 | ||
03/15 | 11:32 AM | 44 | Senate Industry and Business | Representative Satrom - Introduced the bill | ||
03/15 | 01:27 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2347 - Government and Veterans Affairs - Do Not Pass | 23.0874.02000 | |
03/15 | 01:45 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2347 - Government and Veterans Affairs - Do Not Pass | 23.0874.02000 | |
03/15 | 04:25 PM | 44 | House Judiciary | Representative Satrom moves to DO PASS as Amended and refer to appropriations on SB 2129 | ||
03/16 | 09:31 AM | 45 | House Political Subdivisions | Representative Satrom Introduction of a Proposed amendment ( Pg 1 Line 15) "remove and green energy" | ||
03/16 | 09:47 AM | 45 | Senate Agriculture and Veterans Affairs | Representative Satrom - Introduced the bill | ||
03/16 | 03:21 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2370 - Government and Veterans Affairs - Do Not Pass | 23.0564.03000 | |
03/17 | 10:17 AM | 46 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
03/17 | 10:33 AM | 46 | House Government and Veterans Affairs | Representative Satrom - Moved amendment to remove section one of the bill | ||
03/17 | 10:37 AM | 46 | House Government and Veterans Affairs | Representative Satrom - Moved do pass as amended | ||
03/17 | 12:37 PM | 46 | House | 4th Order - Petitions and Communications | ||
03/20 | 01:53 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2093 - Judiciary - Do Pass | 23.8099.03000 | |
03/21 | 02:43 PM | 48 | House | 17th Order - Announcements | ||
03/22 | 09:06 AM | 49 | Senate Judiciary | Representative Satrom - Bill introduction | ||
03/22 | 02:36 PM | 49 | House | 17th Order - Announcements | ||
03/23 | 10:52 AM | 50 | Senate Agriculture and Veterans Affairs | Representative Satrom - Introduced the bill | ||
03/23 | 02:35 PM | 50 | House | 17th Order - Announcements | ||
03/27 | 02:27 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2247 - Education - Do Not Pass | 23.0417.04000 | |
03/28 | 11:21 AM | 53 | House Judiciary | Representative Satrom second | ||
03/28 | 11:31 AM | 53 | House Judiciary | Representative Satrom moves a DO PASS as amended on SB 2107 and refers to Appropriations | ||
03/29 | 08:59 AM | 54 | Senate Judiciary | Representative Satrom - Bill introduction | ||
03/29 | 01:06 PM | 54 | House | 4th Order - Petitions and Communications | ||
04/03 | 10:12 AM | 57 | House Judiciary | Representative Satrom moves a DO PASS on SB 2047 | ||
04/04 | 01:36 PM | 58 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary | 23.0949.03000 | |
04/06 | 09:12 AM | 60 | Senate State and Local Government | Representative Satrom introduced the resolution | ||
04/07 | 01:12 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2107 - Appropriations - Without Committee Recommendation | 23.8013.05000 | |
04/12 | 02:48 PM | 64 | Conference Committee | HB 1497 - Representative Satrom Second | ||
04/17 | 01:11 PM | 66 | House | 11th Order - Final Passage House Measures - HB1415 - Judiciary - Conference Committee | 23.0976.04000 | |
04/18 | 01:54 PM | Conference Committee | HB 1088 - Representative Satrom - Moved that the senate recede and amend as follows | |||
04/20 | 01:14 PM | 68 | House | 7th Order - Consideration of Committee Report - HCR3035 - Political Subdivisions - Conference Committee |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 08:50 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2360 - Appropriations - Do Not Pass | 23.0672.07000 | |
04/25 | 05:27 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2107 - Appropriations - Conference Committee |
23.8013.04000
23.8013.04006 A 23.8013.04006 M 23.8013.06000 E |
|
04/27 | 05:02 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2360 - Judiciary - Reconsideration Governor's Veto | 23.0672.07000 | |
04/28 | 03:09 PM | 74 | House | Representative Satrom |