Biography for Representative Kasper
68th Legislative Assembly (2023-25)
Video Index for Representative Kasper, Jim
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 185
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
12/07 | 08:58 AM | 3 | House | 7th Order - Consideration of Committee Report | ||
01/05 | 01:33 PM | House Energy and Natural Resources | Representative Kasper | |||
01/06 | 09:46 AM | 2 | House Energy and Natural Resources | Representative Kasper | ||
01/10 | 09:17 AM | 4 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/12 | 01:42 PM | 6 | House | 11th Order - Final Passage House Measures - HB1065 - Government and Veterans Affairs - Do Pass | 23.8083.01000 | |
01/13 | 09:56 AM | 7 | House Government and Veterans Affairs | Representative Kasper - Testifying in opposition of HB 1040 | ||
01/13 | 01:48 PM | 7 | House | 11th Order - Final Passage House Measures - HB1139 - Human Services - Do Pass | 23.0079.02000 | |
01/16 | 09:42 AM | 8 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/16 | 02:41 PM | 8 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/16 | 03:16 PM | 8 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/16 | 03:17 PM | 8 | House Industry, Business and Labor | Representative Kasper Withdraws Second | ||
01/16 | 03:18 PM | 8 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/16 | 03:39 PM | 8 | House Industry, Business and Labor | Representative Kasper Moves Do Not Pass | ||
01/18 | 09:12 AM | 10 | House Industry, Business and Labor | Representative Kasper Moves Do Pass | ||
01/18 | 11:45 AM | 10 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/18 | 03:27 PM | 10 | House Industry, Business and Labor | Representative Kasper Introduces Bill | ||
01/19 | 10:51 AM | 11 | House Energy and Natural Resources | Representative Kasper | ||
01/19 | 01:56 PM | 11 | House | 11th Order - Final Passage House Measures - HB1150 - Education - Do Not Pass | 23.0016.02000 | |
01/23 | 02:05 PM | 13 | House | 11th Order - Final Passage House Measures - HB1116 - Political Subdivisions - Do Not Pass | 23.0488.01000 | |
01/23 | 02:44 PM | 13 | House Industry, Business and Labor | Representative Kasper Moves Do Pass | ||
01/24 | 01:49 PM | 14 | House | 11th Order - Final Passage House Measures - HB1179 - Finance and Taxation - Do Not Pass | 23.0734.01000 | |
01/25 | 09:01 AM | 15 | House Human Services | Representative Kasper - Testifying in support of HB 1297 | ||
01/25 | 10:13 AM | 15 | House Judiciary | Representative Kasper Introduction to HB 1313 | ||
01/25 | 11:59 AM | 15 | House Industry, Business and Labor | Representative Kasper seconds | ||
01/25 | 12:00 PM | 15 | House Industry, Business and Labor | Representative Kasper seconds | ||
01/25 | 01:45 PM | 15 | House | 11th Order - Final Passage House Measures - HB1370 - Finance and Taxation - Do Pass | 23.0861.02000 | |
01/26 | 08:36 AM | 16 | House Government and Veterans Affairs | Representative Kasper - Testifying in support of HB 1486 proposed amendment #23.0372.01001 | ||
01/26 | 09:00 AM | 16 | House Political Subdivisions | Representative Kasper Introduction to HB 1320 | ||
01/26 | 09:30 AM | 16 | House Political Subdivisions | Representative Kasper introduction to HB 1314 - Support | ||
01/27 | 09:03 AM | 17 | House Transportation | Representative Kasper - Introduction and support | ||
01/27 | 09:26 AM | 17 | House Government and Veterans Affairs | Representative Kasper - Testifying in support of HB 1324 | ||
01/27 | 09:49 AM | 17 | House Government and Veterans Affairs | Representative Kasper - Testifying in support of HB 1441 | ||
01/30 | 11:34 AM | 18 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/31 | 08:05 AM | 19 | House Industry, Business and Labor | Representative Kasper Seconds | ||
01/31 | 09:39 AM | 19 | House Industry, Business and Labor | Representative Kasper Seconds | ||
02/01 | 09:42 AM | 20 | House Industry, Business and Labor | Representative Kasper Introduces Bill | ||
02/01 | 11:02 AM | 20 | House Industry, Business and Labor | Representative Kasper Moves Do not Pass | ||
02/01 | 02:08 PM | 20 | House | 11th Order - Final Passage House Measures - HB1189 - Industry, Business and Labor - Do Pass | 23.0689.01000 | |
02/02 | 01:51 PM | 21 | House | 11th Order - Final Passage House Measures - HB1342 - Industry, Business and Labor - Do Pass | 23.0753.01000 | |
02/03 | 12:52 PM | 22 | House | 8th Order - Motions and Resolutions - HB1439 | 23.0917.01000 | |
02/03 | 01:04 PM | 22 | House | 6th Order - Consideration Of Amendments - HB1439 - Finance and Taxation - Do Pass |
23.0917.01000
23.0917.01001 A 23.0917.01001 M 23.0917.02000 E |
|
02/07 | 01:37 PM | 24 | House | 11th Order - Final Passage House Measures - HB1303 - Finance and Taxation - Do Not Pass | 23.0911.02000 | |
02/07 | 02:21 PM | 24 | House | 11th Order - Final Passage House Measures - HB1508 - Political Subdivisions - Do Not Pass | 23.0679.02000 | |
02/09 | 01:39 PM | 26 | House | 11th Order - Final Passage House Measures - HB1146 - Industry, Business and Labor - Do Not Pass | 23.0147.01000 | |
02/09 | 02:14 PM | 26 | House | 11th Order - Final Passage House Measures - HB1395 - Education - Do Not Pass | 23.0723.02000 | |
02/14 | 01:59 PM | 29 | House | 11th Order - Final Passage House Measures - HB1184 - Appropriations - Do Not Pass | 23.0113.03000 | |
02/14 | 04:13 PM | 29 | House Industry, Business and Labor | Representative Kasper Moves to Amend | ||
02/14 | 04:19 PM | 29 | House Industry, Business and Labor | Representative Kasper Moves do Pass | ||
02/14 | 04:49 PM | 29 | House Industry, Business and Labor | Representative Kasper Seconds | ||
02/14 | 04:51 PM | 29 | House Industry, Business and Labor | Representative Kasper Seconds | ||
02/14 | 05:33 PM | 29 | House | 11th Order - Final Passage House Measures - HB1459 - Judiciary - Do Pass | 23.0949.02000 | |
02/15 | 10:44 AM | 30 | House Industry, Business and Labor | Representative Kasper Seconds | ||
02/15 | 10:50 AM | 30 | House Industry, Business and Labor | Representative Kasper Proposed Amendment 23.0045.01004 | ||
02/15 | 02:45 PM | 30 | House | 11th Order - Final Passage House Measures - HB1526 - Education - Do Not Pass | 23.1011.04000 | |
02/16 | 10:39 AM | 31 | Senate State and Local Government | Representative Kasper - District 46 - Opposed | ||
02/17 | 03:29 PM | 32 | House | 11th Order - Final Passage House Measures - HB1523 - Government and Veterans Affairs - Do Not Pass | 23.1035.02000 | |
02/17 | 03:42 PM | 32 | House | 11th Order - Final Passage House Measures - HB1523 - Government and Veterans Affairs - Do Not Pass | 23.1035.02000 | |
02/20 | 10:02 AM | 33 | House Industry, Business and Labor | Representative Kasper Discusses Amendment | ||
02/20 | 10:36 AM | 33 | House Industry, Business and Labor | Representative Kasper Moves to Amend | ||
02/20 | 10:55 AM | 33 | House Industry, Business and Labor | Representative Kasper Seconds Motion | ||
02/20 | 10:56 AM | 33 | House Industry, Business and Labor | Representative Kasper Discusses Amendment | ||
02/20 | 01:30 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1341 - Energy and Natural Resources - Do Pass |
23.0443.01000
23.0443.01002 A 23.0443.01002 M 23.0443.02000 E |
|
02/21 | 11:25 AM | 34 | House | 11th Order - Final Passage House Measures - HB1321 - Industry, Business and Labor - Do Pass | 23.0045.02000 | |
02/21 | 11:36 AM | 34 | House | 11th Order - Final Passage House Measures - HB1321 - Industry, Business and Labor - Do Pass | 23.0045.02000 | |
02/21 | 11:38 AM | 34 | House | 11th Order - Final Passage House Measures - HB1485 - Industry, Business and Labor - Do Pass | 23.0808.02000 | |
02/22 | 09:08 AM | 35 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass | 23.0280.05000 | |
02/22 | 09:35 AM | 35 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass | 23.0280.05000 | |
02/22 | 09:49 AM | 35 | House | 11th Order - Final Passage House Measures - HB1486 - Government and Veterans Affairs - Do Not Pass | 23.0372.01000 | |
02/22 | 11:56 AM | 35 | House | 11th Order - Final Passage House Measures - HB1415 - Appropriations - Do Not Pass | 23.0976.02000 | |
02/22 | 12:05 PM | 35 | House | 11th Order - Final Passage House Measures - HB1426 - Appropriations - Do Not Pass | 23.0810.02000 | |
02/22 | 12:08 PM | 35 | House | 11th Order - Final Passage House Measures - HB1426 - Appropriations - Do Not Pass | 23.0810.02000 | |
03/07 | 08:47 AM | 38 | House Industry, Business and Labor | Representative Kasper Seconds | ||
03/07 | 11:05 AM | 38 | House Industry, Business and Labor | Representative Kasper Moves to Further Amend adding a study resolution | ||
03/07 | 11:06 AM | 38 | House Industry, Business and Labor | R | ||
03/08 | 08:01 AM | 39 | House Industry, Business and Labor | Representative Kasper Introduces Bill | ||
03/08 | 10:07 AM | 39 | House Industry, Business and Labor | Representative Kasper Introduces Bill | ||
03/08 | 11:35 AM | 39 | House Industry, Business and Labor | Representative Kasper Seconds | ||
03/08 | 01:51 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2271 - Judiciary - Do Pass | 23.0928.01000 | |
03/08 | 03:07 PM | 39 | House Industry, Business and Labor | Representative Kasper will carry the bill | ||
03/08 | 04:14 PM | 39 | House Industry, Business and Labor | Representative Kasper Seconds the motion | ||
03/08 | 04:22 PM | 39 | House Industry, Business and Labor | Representative Kasper Moves a Do Not Pass | ||
03/09 | 09:02 AM | 40 | Senate Transportation | Representative Kasper - introduced the bill verbally - In Favor | ||
03/10 | 10:00 AM | 41 | House Energy and Natural Resources | Representative Kasper motion for adoption to remove Senate amendment and return to original 23.0740.01000 | ||
03/10 | 10:08 AM | 41 | House Energy and Natural Resources | Representative Kasper Seconds | ||
03/10 | 10:10 AM | 41 | House Energy and Natural Resources | Representative Kasper Carries | ||
03/13 | 09:00 AM | 42 | Senate Industry and Business | Representative Kasper - Introduced the bill - Proposed amendment [LC 23.0045.02002] | ||
03/13 | 11:15 AM | 42 | House Industry, Business and Labor | Representative Kasper Seconds | ||
03/13 | 11:28 AM | 42 | House Industry, Business and Labor | Representative Kasper Seconds | ||
03/13 | 01:43 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2028 - Education - Do Pass | 23.0146.03000 | |
03/13 | 02:04 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2226 - Government and Veterans Affairs - Do Not Pass | 23.0772.01000 | |
03/14 | 01:12 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3019 - Industry, Business and Labor - Do Pass | 23.3033.04000 | |
03/14 | 02:01 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3020 - Industry, Business and Labor - Do Pass | 23.3026.03000 | |
03/14 | 04:10 PM | 43 | House Human Services | Representative Kasper - Testifying in support of SB 2378 | ||
03/15 | 10:59 AM | 44 | House Industry, Business and Labor | Representative Kasper Moves a Do Pass | ||
03/15 | 11:00 AM | 44 | House Industry, Business and Labor | Representative Kasper Carries | ||
03/15 | 01:54 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2130 - Political Subdivisions - Do Pass | 23.0422.01000 | |
03/15 | 02:00 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2130 - Political Subdivisions - Do Pass | 23.0422.01000 | |
03/16 | 10:32 AM | 45 | Senate State and Local Government | Representative Kasper District 46 - Introduced the bill - In Favor | ||
03/16 | 03:37 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2171 - Industry, Business and Labor - Do Not Pass | 23.0688.01000 | |
03/17 | 10:36 AM | 46 | Senate State and Local Government | Representative Kasper District 46 - Introduced the bill - #25706 | ||
03/17 | 01:27 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Do Pass | 23.0740.03000 | |
03/20 | 10:32 AM | 47 | Senate Human Services | Representative Kasper introduced the bill verbally | ||
03/20 | 02:28 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2143 - Industry, Business and Labor - Do Pass | 23.0604.03000 | |
03/20 | 02:32 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2143 - Industry, Business and Labor - Do Pass | 23.0604.03000 | |
03/20 | 03:55 PM | 47 | House Industry, Business and Labor | Representative Kasper Moves a Do Pass | ||
03/21 | 10:02 AM | 48 | House Industry, Business and Labor | Representative Kasper Chair-Called to Order | ||
03/21 | 02:12 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2173 - Industry, Business and Labor - Do Pass | 23.0530.03000 | |
03/21 | 02:34 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2273 - Appropriations - Do Pass | 23.0708.03000 | |
03/21 | 04:04 PM | 48 | House Industry, Business and Labor | Representative Kasper Chair Called to Order | ||
03/22 | 08:46 AM | 49 | House Industry, Business and Labor | Representative Kasper seconds | ||
03/22 | 10:08 AM | 49 | House Industry, Business and Labor | Representative Kasper Seconds | ||
03/22 | 02:28 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2349 - Agriculture - Do Pass | 23.1070.02000 | |
03/22 | 02:35 PM | 49 | House | 17th Order - Announcements | ||
03/22 | 03:19 PM | 49 | House Industry, Business and Labor | Representative Kasper Chair-Called to Order | ||
03/23 | 09:01 AM | 50 | Senate State and Local Government | Representative Kasper District 46 - Introduced the bill - In Favor #26429 | ||
03/23 | 09:16 AM | 50 | Senate State and Local Government | Representative Kasper District 46 - Introduced the bill - In Favor #26431 | ||
03/23 | 11:00 AM | 50 | Senate Workforce Development | Representative Kasper introduced the bill in favor #26449 | ||
03/23 | 01:42 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2245 - Finance and Taxation - Do Pass | 23.0929.03000 | |
03/27 | 11:05 AM | 52 | House Industry, Business and Labor | Representative Kasper Chair Called to Order | ||
03/27 | 02:29 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2247 - Education - Do Not Pass | 23.0417.04000 | |
03/28 | 02:12 PM | 53 | House | 17th Order - Announcements | ||
03/28 | 03:06 PM | 53 | House Industry, Business and Labor | Representative Kasper Motion Do Not Pass Amended | ||
03/28 | 04:08 PM | 53 | House Industry, Business and Labor | Representative Kasper Chair-Called to Order | ||
03/29 | 12:41 PM | 54 | House | 8th Order - Motions and Resolutions | ||
03/29 | 01:02 PM | 54 | House | 8th Order - Motions and Resolutions - SB2251 - Energy and Natural Resources - Reconsider | 23.0309.05000 | |
03/29 | 02:23 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2378 - Human Services - Do Pass | 23.1064.03000 | |
03/29 | 02:35 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2378 - Human Services - Do Pass | 23.1064.03000 | |
03/29 | 03:37 PM | 54 | House Industry, Business and Labor | Representative Kasper Introduces Bill | ||
03/29 | 04:03 PM | 54 | House Industry, Business and Labor | Representative Kasper Seconds | ||
03/29 | 04:11 PM | 54 | House Industry, Business and Labor | Representative Kasper Moves a Do Pass as Amended | ||
03/29 | 04:20 PM | 54 | House Industry, Business and Labor | Representative Kasper Moves a Do Pass | ||
03/31 | 01:16 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2135 - Industry, Business and Labor - Do Pass | 23.0558.01000 | |
03/31 | 01:39 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2325 - Industry, Business and Labor - Do Pass | 23.1036.02000 | |
04/03 | 03:03 PM | 57 | Senate Judiciary | Representative Kasper - Bill introduction | ||
04/03 | 03:03 PM | 57 | Senate Judiciary | Representative Kasper - additional testimony | ||
04/03 | 03:03 PM | 57 | Senate Judiciary | Representative Kasper - additional testimony | ||
04/03 | 04:08 PM | 57 | House Industry, Business and Labor | Representative Kasper Seconds Motion | ||
04/04 | 10:11 AM | 58 | House Industry, Business and Labor | Representative Kasper Moves a Do pass | ||
04/04 | 10:13 AM | 58 | House Industry, Business and Labor | Representative Kasper Seconds Motion | ||
04/06 | 02:35 PM | 60 | House | 11th Order - Final Passage House Measures - HB1313 - Judiciary - Concur In | 23.0613.03000 | |
04/10 | 09:26 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2140 - Appropriations - Do Pass | 23.0532.03000 | |
04/11 | 08:26 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2024 - Appropriations - Do Pass | 23.0278.03000 | |
04/11 | 10:15 AM | 63 | House Industry, Business and Labor | Representative Kasper seconds | ||
04/12 | 02:14 PM | 64 | House Industry, Business and Labor | Representative Kasper Discusses New Amendments 23.1124.01007 | ||
04/12 | 02:26 PM | 64 | House Industry, Business and Labor | Representative Kasper Moves Amendments | ||
04/13 | 09:04 AM | 65 | House | 11th Order - Final Passage House Measures - HB1532 - Appropriations - Concur In | 23.0143.10000 | |
04/13 | 01:31 PM | 65 | House | 7th Order - Consideration of Committee Report - SB2247 - Appropriations - Do Pass |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 01:33 PM | 65 | House | 7th Order - Consideration of Committee Report - SB2247 - Appropriations - Do Pass |
23.0417.03000
23.0417.03002 A 23.0417.03002 M 23.0417.06000 E |
|
04/13 | 03:57 PM | 65 | Conference Committee | SB 2241 - Representative Kasper - Moved to amend [strike 'three times' page 1 line 8] | ||
04/14 | 10:01 AM | Conference Committee | SB 2241 - Representative Kasper - Seconded the motion | |||
04/14 | 10:02 AM | Conference Committee | SB 2241 - Representative Kasper - Moved to amend [ add 'up to' on page 1 line 8] | |||
04/17 | 10:04 AM | 66 | House Industry, Business and Labor | Representative Kasper Moves to Amend | ||
04/17 | 10:06 AM | 66 | House Industry, Business and Labor | Representative Kasper Moves Do Pass as Amended | ||
04/17 | 10:23 AM | 66 | House Industry, Business and Labor | Representative Kasper Seconds | ||
04/17 | 10:50 AM | 66 | House Industry, Business and Labor | Representative Kasper Seconds | ||
04/17 | 11:05 AM | 66 | Senate State and Local Government | Representative Kasper District 46 - In support | ||
04/17 | 12:47 PM | 66 | House | 11th Order - Final Passage House Measures - HB1416 - Human Services - Reconsideration Governor's Veto | 23.0983.03000 | |
04/17 | 01:10 PM | 66 | House | 11th Order - Final Passage House Measures - HB1415 - Judiciary - Conference Committee | 23.0976.04000 | |
04/17 | 01:17 PM | 66 | House | 11th Order - Final Passage House Measures - HB1415 - Judiciary - Conference Committee | 23.0976.04000 | |
04/17 | 01:57 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2371 - Agriculture - Do Pass | 23.1043.03000 | |
04/17 | 02:54 PM | 66 | Conference Committee | Representative Kasper Chair-Called to Order | ||
04/19 | 09:03 AM | 67 | Conference Committee | Representative Kasper Chair-Called to Order | ||
04/19 | 01:21 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2304 - Industry, Business and Labor - Do Pass | 23.0974.04000 | |
04/19 | 01:31 PM | 67 | House | 17th Order - Announcements | ||
04/19 | 04:36 PM | 67 | Conference Committee | Representative Kasper Chair-Called to Order | ||
04/20 | 01:14 PM | 68 | House | 7th Order - Consideration of Committee Report - HCR3035 - Political Subdivisions - Conference Committee |
23.3089.03000
23.3089.03001 A 23.3089.03001 M 23.3089.04000 E |
|
04/20 | 01:19 PM | 68 | House | 11th Order - Final Passage House Measures - HCR3035 - Political Subdivisions - Conference Committee | 23.3089.04000 | |
04/20 | 08:38 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2019 - Appropriations - Do Pass | 23.0273.03000 | |
04/20 | 09:29 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2360 - Appropriations - Do Not Pass | 23.0672.07000 | |
04/21 | 01:29 PM | 69 | House | 7th Order - Consideration of Committee Report - SB2241 - Energy and Natural Resources - Conference Committee |
23.0740.02000
23.0740.02002 A 23.0740.02002 M 23.0740.04000 E |
|
04/21 | 01:31 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Conference Committee | 23.0740.04000 | |
04/21 | 01:45 PM | 69 | House | 17th Order - Announcements | ||
04/21 | 02:29 PM | 69 | Conference Committee | SB 2170 - Representative Kasper seconded | ||
04/21 | 04:02 PM | 69 | Conference Committee | SB 2164 - Representative Kasper explained the amendments to the bill | ||
04/21 | 05:34 PM | 69 | House | 17th Order - Announcements | ||
04/21 | 06:12 PM | 69 | Conference Committee | SB 2164 - Representative Kasper moved the House recede and further amend SB 2164 | ||
04/21 | 06:12 PM | 69 | Conference Committee | SB 2164 - Representative Kasper moved the House recede and further amend SB 2164 | ||
04/21 | 06:14 PM | 69 | Conference Committee | SB 2164 - Representative Kasper | ||
04/21 | 06:14 PM | 69 | Conference Committee | SB 2164 - Representative Kasper will carry the bill in the House | ||
04/24 | 12:47 PM | 70 | House | 14th Order - Final Passage Senate Measures - SB2024 - Appropriations - Conference Committee | 23.0278.03000 | |
04/24 | 01:50 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1413 - Industry, Business and Labor - Conference Committee |
23.0392.02000
23.0392.02004 A 23.0392.02004 M 23.0392.04000 E |
|
04/24 | 02:03 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1413 - Industry, Business and Labor - Conference Committee |
23.0392.02000
23.0392.02004 A 23.0392.02004 M 23.0392.04000 E |
|
04/26 | 01:59 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1158 - Finance and Taxation - Conference Committee |
23.0351.02000
23.0351.02015 A 23.0351.02015 M 23.0351.05000 E |
|
04/27 | 05:23 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2360 - Judiciary - Reconsideration Governor's Veto | 23.0672.07000 | |
04/28 | 08:32 PM | 74 | House | 7th Order - Consideration of Committee Report - SB2019 - Appropriations - Conference Committee |
23.0273.02000
23.0273.02014 A 23.0273.02014 M 23.0273.04000 E |