Biography for Representative Beltz
68th Legislative Assembly (2023-25)
Video Index for Representative Beltz, Mike
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 125
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/04 | 11:21 AM | House Human Services | Representative Beltz - Second | |||
01/10 | 10:24 AM | 4 | House Human Services | Representative Beltz to carry the bill | ||
01/10 | 03:17 PM | 4 | House Human Services | Representative Beltz - Seconded | ||
01/11 | 09:32 AM | 5 | House Human Services | Representative Beltz - Moved do pass as amended | ||
01/11 | 02:46 PM | 5 | House Human Services | Representative Beltz - Seconded | ||
01/13 | 01:42 PM | 7 | House | 11th Order - Final Passage House Measures - HB1051 - Human Services - Do Pass | 23.8058.02000 | |
01/17 | 03:17 PM | 9 | House Human Services | Representative Beltz to carry the bill | ||
01/20 | 09:00 AM | 12 | House Agriculture | Call to Order | ||
01/20 | 01:55 PM | 12 | House | 11th Order - Final Passage House Measures - HB1138 - Human Services - Do Pass | 23.0352.02000 | |
01/26 | 08:31 AM | 16 | House Agriculture | Representative Beltz Introduces Bill | ||
01/26 | 09:09 AM | 16 | House Agriculture | Representative Beltz Carries | ||
01/26 | 09:10 AM | 16 | House Agriculture | Representative Beltz Introduces Bill | ||
01/27 | 08:01 AM | 17 | House Agriculture | Representative Beltz Takes over Meeting | ||
01/27 | 09:35 AM | 17 | House Agriculture | Representative Beltz Call Meeting to Order | ||
01/31 | 02:46 PM | 19 | House Human Services | Representative Beltz - Testifying in support of HB 1434 | ||
01/31 | 03:02 PM | 19 | House Human Services | Representative Beltz - Testifying in support of HB 1434 | ||
02/01 | 11:10 AM | 20 | House Human Services | Representative Beltz - Seconded | ||
02/02 | 09:07 AM | 21 | House Agriculture | Representative Beltz Call Meeting to Order | ||
02/02 | 10:36 AM | 21 | House Agriculture | Representative Beltz Introduces Bill | ||
02/02 | 11:19 AM | 21 | House Agriculture | Representative Beltz Moves Do Pass as Amended | ||
02/03 | 11:47 AM | 22 | House Agriculture | Representative Beltz Moves to Amend (23.0865.02002) | ||
02/03 | 02:39 PM | 22 | House Agriculture | Representative Beltz Seconds | ||
02/03 | 02:53 PM | 22 | House Agriculture | Representative Beltz Moved a Do Not Pass | ||
02/06 | 03:31 PM | 23 | House Human Services | Representative Beltz to carry the bill | ||
02/06 | 03:53 PM | 23 | House Human Services | Representative Beltz - Moved to amend HB 1477 EMS amendment and add - would be deposited by the Secretary Treasurer in a Bank or Credit Union account | ||
02/06 | 04:23 PM | 23 | House Human Services | Representative Beltz - Seconded | ||
02/06 | 04:24 PM | 23 | House Human Services | Representative Beltz - Moved do pass as amended and rerefer to appropriations | ||
02/06 | 04:28 PM | 23 | House Human Services | Representative Beltz - Moved do not pass on HB 1468 | ||
02/08 | 02:07 PM | 25 | House | 11th Order - Final Passage House Measures - HB1436 - Agriculture - Do Not Pass | 23.0591.02000 | |
02/08 | 03:08 PM | 25 | House Human Services | Representative Beltz - Moved do pass as amended on HB 1434 | ||
02/08 | 03:10 PM | 25 | House Human Services | Representative Beltz to carry the bill | ||
02/08 | 03:36 PM | 25 | House Human Services | Representative Beltz - Seconded | ||
02/08 | 04:39 PM | 25 | House Human Services | Representative Beltz - Seconded | ||
02/09 | 01:13 PM | 26 | House | 11th Order - Final Passage House Measures - HB1275 - Agriculture - Do Not Pass | 23.0671.01000 | |
02/13 | 03:54 PM | 28 | House Human Services | Representative Beltz - Seconded | ||
02/13 | 03:54 PM | 28 | House Human Services | Representative Beltz - Moved do Pass as Amended on HB 1435 | ||
02/13 | 03:55 PM | 28 | House Human Services | Representative Beltz to carry the bill | ||
02/13 | 04:35 PM | 28 | House Human Services | Representative Beltz - Seconded | ||
02/13 | 05:17 PM | 28 | House Human Services | Representative Beltz - Seconded | ||
02/13 | 05:21 PM | 28 | House Human Services | Representative Beltz - Moved do pass as amended on HB 1476 | ||
02/13 | 05:23 PM | 28 | House Human Services | Representative Beltz to carry the bill | ||
02/14 | 03:22 PM | 29 | House | 11th Order - Final Passage House Measures - HB1434 - Human Services - Do Pass | 23.0947.03000 | |
02/15 | 06:41 PM | 30 | House Human Services | Representative Beltz - Seconded | ||
02/16 | 08:33 AM | 31 | House Agriculture | Representative Beltz Seconds | ||
02/16 | 08:44 AM | 31 | House Agriculture | Representative Beltz Move as Amended | ||
02/16 | 10:22 AM | 31 | House Agriculture | Representative Beltz Seconds | ||
02/16 | 10:44 AM | 31 | House Agriculture | Representative Beltz Seconds | ||
02/16 | 11:07 AM | 31 | House Agriculture | Representative Beltz Do Pass as Amended | ||
02/16 | 01:13 PM | 31 | House | 11th Order - Final Passage House Measures - HB1435 - Human Services - Do Pass | 23.0948.03000 | |
02/16 | 01:19 PM | 31 | House | 11th Order - Final Passage House Measures - HB1476 - Human Services - Do Pass | 23.1030.03000 | |
02/16 | 04:08 PM | 31 | House Agriculture | Representative Beltz seconds | ||
02/17 | 04:27 PM | 32 | House Agriculture | Representative Beltz Moves to Adopt the Amendment # 23.0721.02002 | ||
02/17 | 04:32 PM | 32 | House Agriculture | Representative Beltz seconds | ||
02/17 | 04:33 PM | 32 | House Agriculture | Representative Beltz Moves to Further Amend on Page 3 line 1 to strike out the word Hydroponic Agriculture | ||
02/17 | 04:38 PM | 32 | House Agriculture | Representative Beltz Seconds | ||
02/20 | 11:23 AM | 33 | House Human Services | Representative Beltz - Seconded | ||
02/20 | 11:43 AM | 33 | House Human Services | Representative Beltz - Seconded | ||
02/20 | 01:10 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1135 - Division A - Division A | ||
02/20 | 01:14 PM | 33 | House | 6th Order - Consideration Of Amendments - HB1135 - Division B - Division B | ||
02/22 | 10:02 AM | 35 | House | 11th Order - Final Passage House Measures - HB1437 - Appropriations - Do Pass | 23.0592.04000 | |
03/02 | 11:13 AM | House Agriculture | Representative Beltz Moves a Do Pass | |||
03/06 | 11:06 AM | 37 | House Human Services | Representative Beltz - Seconded | ||
03/06 | 11:14 AM | 37 | House Human Services | Representative Beltz - Moved do pass on SB 2084 | ||
03/06 | 11:15 AM | 37 | House Human Services | Representative Beltz to carry the bill | ||
03/06 | 11:16 AM | 37 | House Human Services | Representative Beltz - Seconded | ||
03/06 | 04:21 PM | 37 | House Human Services | Representative Beltz - Moved do pass on SB 2327 | ||
03/06 | 04:35 PM | 37 | House Human Services | Representative Beltz - Moved do pass as amended on SB 2187 | ||
03/06 | 04:38 PM | 37 | House Human Services | Representative Beltz - Moved do pass on SB 2068 | ||
03/07 | 10:03 AM | 38 | Senate Judiciary | Representative Beltz - Bill introduction | ||
03/07 | 01:37 PM | 38 | House | 14th Order - Final Passage Senate Measures - SB2084 - Human Services - Do Pass | 23.8055.02000 | |
03/07 | 04:24 PM | 38 | House Human Services | Representative Beltz - Seconded | ||
03/09 | 08:48 AM | 40 | House Agriculture | Representative Beltz Vice Chair-Taking Over Hearing | ||
03/10 | 09:34 AM | 41 | House Agriculture | Representative Beltz Moves a Do Pass | ||
03/13 | 03:23 PM | 42 | Senate Human Services | Representative Beltz introduced the bill verbally | ||
03/13 | 04:00 PM | 42 | House Human Services | Representative Beltz to carry the bill | ||
03/13 | 04:01 PM | 42 | House Human Services | Representative Beltz - Moved do pass on SB 2153 | ||
03/15 | 02:26 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2373 - Agriculture - Do Pass | 23.1089.01000 | |
03/15 | 03:54 PM | 44 | House Human Services | Representative Beltz - Seconded | ||
03/17 | 10:32 AM | 46 | Senate Agriculture and Veterans Affairs | Representative Beltz - Introduced the bill | ||
03/17 | 10:34 AM | 46 | Senate Agriculture and Veterans Affairs | Representative Beltz - Introduced amendment 23.0592.04001 | ||
03/20 | 01:20 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2148 - Human Services - Do Pass | 23.0647.03000 | |
03/20 | 03:10 PM | 47 | House Human Services | Representative Beltz - Seconded | ||
03/21 | 11:28 AM | 48 | House Human Services | Representative Beltz - Moved do not pass on SB 2230 | ||
03/21 | 11:29 AM | 48 | House Human Services | Representative Beltz to carry the bill | ||
03/22 | 02:05 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2230 - Human Services - Do Not Pass | 23.0413.02000 | |
03/23 | 10:27 AM | 50 | Senate Agriculture and Veterans Affairs | Representative Beltz - Introduced the bill & proposed amendment [LC 23.0865.04001] | ||
03/23 | 10:28 AM | 50 | Senate Agriculture and Veterans Affairs | Representative Beltz - proposed amendment [LC 23.0865.04001] | ||
03/27 | 11:41 AM | 52 | House Human Services | Representative Beltz - Seconded | ||
03/27 | 03:32 PM | 52 | House Human Services | Representative Beltz - Seconded | ||
03/27 | 03:33 PM | 52 | House Human Services | Representative Beltz to carry the bill | ||
03/29 | 03:22 PM | 54 | House Human Services | Representative Beltz - Seconded | ||
03/29 | 03:28 PM | 54 | House Human Services | Representative Beltz - Seconded | ||
03/30 | 11:56 AM | 55 | House Agriculture | Representative Beltz Moves to Further Amend by keeping sections 1 & 2 and eliminate section 3 | ||
03/31 | 10:27 AM | 56 | House Agriculture | Representative Beltz Seconds Motion | ||
04/03 | 03:20 PM | 57 | House Human Services | Representative Beltz - Seconded | ||
04/05 | 11:24 AM | 59 | House Appropriations | Representative Beltz Carries from Committee of Origin | ||
04/06 | 10:29 AM | 60 | House Agriculture | Representative Beltz Seconds | ||
04/06 | 10:35 AM | 60 | House Agriculture | Representative Beltz Moves a Do Pass | ||
04/06 | 01:49 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2265 - Appropriations - Do Pass | 23.0653.05000 | |
04/11 | 09:30 AM | 63 | Conference Committee | SB 2273 - Representative Beltz - Moved to Recede from House Amendments and Further Amend - [Strike the funding match] | ||
04/11 | 12:36 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2096 - Agriculture - Do Pass | 23.8110.02000 | |
04/11 | 01:41 PM | 63 | House | 12th Order - Consideration of Message from Senate - HB1437 - Agriculture - Concur In |
23.0592.04000
23.0592.04002 A 23.0592.04002 M 23.0592.05000 E |
|
04/11 | 01:43 PM | 63 | House | 11th Order - Final Passage House Measures - HB1437 - Agriculture - Concur In | 23.0592.05000 | |
04/12 | 09:10 AM | 64 | House | 17th Order - Announcements | ||
04/12 | 01:28 PM | 64 | House | 17th Order - Announcements | ||
04/13 | 10:30 AM | 65 | Conference Committee | HB 1501 - Representative Beltz seconds | ||
04/13 | 11:06 AM | 65 | Conference Committee | HB 1371 - Representative Beltz Moves to House Accede to Senate Amendments And Further Amend to Add an Emergency Clause | ||
04/13 | 03:12 PM | 65 | House Human Services | Representative Beltz - Seconded | ||
04/13 | 03:13 PM | 65 | House Human Services | Representative Beltz to carry the bill | ||
04/14 | 01:30 PM | Conference Committee | Representative Beltz Chair-Called to Order | |||
04/17 | 01:37 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2190 - Human Services - Do Not Pass | 23.0292.04000 | |
04/18 | 09:00 AM | Conference Committee | Representative Beltz Chair-Called to Order | |||
04/19 | 01:30 PM | 67 | House | 17th Order - Announcements | ||
04/20 | 09:00 AM | 68 | Conference Committee | Representative Beltz Chair-Called to Order | ||
04/20 | 11:15 AM | 68 | Conference Committee | HB 1447 - Representative Beltz to carry for the house side | ||
04/20 | 01:22 PM | 68 | House | 7th Order - Consideration of Committee Report - SB2026 - Appropriations - Conference Committee |
23.0207.02000
23.0207.02002 A 23.0207.02002 M 23.0207.04000 E |
|
04/20 | 01:24 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2026 - Appropriations - Conference Committee | 23.0207.04000 | |
04/21 | 08:31 AM | 69 | House | 11th Order - Final Passage House Measures - HB1540 - Appropriations - Do Pass | 23.1130.06000 | |
04/21 | 04:07 PM | 69 | Conference Committee | SB 2345 - Representative Beltz seconded | ||
04/24 | 08:49 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2341 - Human Services - Conference Committee |
23.1054.02000
23.1054.02002 A 23.1054.02002 M 23.1054.04000 E |
|
04/24 | 08:50 AM | 70 | House | 14th Order - Final Passage Senate Measures - SB2341 - Human Services - Conference Committee | 23.1054.04000 | |
04/24 | 01:05 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1501 - Agriculture - Conference Committee |
23.0865.04000
23.0865.04002 A 23.0865.04002 M 23.0865.06000 E |
|
04/24 | 01:22 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1501 - Agriculture - Conference Committee |
23.0865.04000
23.0865.04002 A 23.0865.04002 M 23.0865.06000 E |
|
04/25 | 01:56 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1447 - Human Services - Conference Committee |
23.1014.02000
23.1014.02005 A 23.1014.02005 M 23.1014.05000 E |
|
04/25 | 01:59 PM | 71 | House | 11th Order - Final Passage House Measures - HB1447 - Human Services - Conference Committee | 23.1014.05000 |