Biography for Representative Strinden
68th Legislative Assembly (2023-25)
Video Index for Representative Strinden, Michelle
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 111
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/18 | 02:48 PM | 10 | House Education | Representative Strinden - In Favor | ||
01/23 | 02:34 PM | 13 | House Education | Representative Strinden - Bill Sponsor - Proposed Amendment - Support #15028 | ||
01/23 | 02:34 PM | 13 | House Education | Representative Strinden - Additional Information #16657 | ||
01/25 | 09:25 AM | 15 | House Appropriations | Representative Strinden Carries | ||
01/30 | 01:24 PM | 18 | House | 11th Order - Final Passage House Measures - HB1232 - Appropriations - Do Pass | 23.0746.02000 | |
02/01 | 10:30 AM | 20 | House Education | Representative Strinden Bill Sponsor Support #18396 | ||
02/01 | 10:30 AM | 20 | House Education | Representative Strinden - Additional Testimony #21119 | ||
02/01 | 10:30 AM | 20 | House Education | Representative Strinden Bill Sponsor Support #18396 | ||
02/01 | 01:47 PM | 20 | House | 11th Order - Final Passage House Measures - HB1202 - Human Services - Do Pass | 23.0476.03000 | |
02/03 | 02:22 PM | 22 | House Appropriations - Human Resources Division | Representative Strinden Seconds | ||
02/03 | 02:35 PM | 22 | House Appropriations - Human Resources Division | Representative Strinden Seconds | ||
02/06 | 10:27 AM | 23 | House Appropriations - Human Resources Division | Representative Strinden | ||
02/06 | 02:54 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden - seconds motion | ||
02/06 | 02:54 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden | ||
02/06 | 02:58 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden | ||
02/06 | 03:07 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden | ||
02/06 | 03:12 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden | ||
02/06 | 03:20 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden | ||
02/06 | 03:49 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden - seconds motion | ||
02/06 | 03:52 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden - moves to approve | ||
02/06 | 03:54 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden - moves to approve | ||
02/06 | 04:03 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden - seconds motion | ||
02/06 | 04:10 PM | 23 | House Appropriations - Human Resources Division | Representative Strinden - seconds motion | ||
02/07 | 09:08 AM | 24 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
02/07 | 09:27 AM | 24 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
02/07 | 10:22 AM | 24 | House Appropriations - Human Resources Division | Representative Strinden - moves amendment | ||
02/07 | 10:33 AM | 24 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
02/07 | 10:34 AM | 24 | House Appropriations - Human Resources Division | Representative Strinden - moves amendment | ||
02/07 | 03:18 PM | 24 | House Appropriations - Human Resources Division | Representative Strinden - Moved to Amend to Increase Budget by $24,000 for a Contract Exhibition Coordinator | ||
02/07 | 03:20 PM | 24 | House Appropriations - Human Resources Division | Representative Strinden - Moves to Amend to Increase the Budget by $100,000 for the Arts Across the Prairie Initiative | ||
02/07 | 03:28 PM | 24 | House Appropriations - Human Resources Division | Representative Strinden - Moved the Amendment | ||
02/07 | 03:29 PM | 24 | House Appropriations - Human Resources Division | Representative Strinden Seconded | ||
02/07 | 03:52 PM | 24 | House Appropriations - Human Resources Division | Representative Strinden - Seconded | ||
02/07 | 04:02 PM | 24 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/09 | 09:26 AM | 26 | House Appropriations | Representative Strinden Moves Do Not Pass | ||
02/09 | 09:30 AM | 26 | House Appropriations | Representative Strinden Carries | ||
02/09 | 11:20 AM | 26 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/09 | 01:57 PM | 26 | House | 11th Order - Final Passage House Measures - HB1261 - Human Services - Do Not Pass | 23.0851.01000 | |
02/09 | 03:05 PM | 26 | House Appropriations - Human Resources Division | Representative Strinden - Move DO PASS LC # 23.0239.01001 | ||
02/09 | 03:06 PM | 26 | House Appropriations - Human Resources Division | Representative Strinden - move DO PASS HB 1010 AS AMENDED | ||
02/10 | 09:33 AM | 27 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/10 | 09:54 AM | 27 | House Appropriations - Human Resources Division | Representative Strinden - Moves to Amend to Add Funding to Expand the Biomedical Cache | ||
02/10 | 10:39 AM | 27 | House Appropriations - Human Resources Division | Representative Strinden Seconds | ||
02/10 | 10:54 AM | 27 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 09:07 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 09:09 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 09:33 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Moves to Amend to Add 1 Position at HRCC and Deal with Operating Costs | ||
02/13 | 09:55 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Moves to Amend to Add Funding for the Electronic Medical Record System | ||
02/13 | 09:58 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Moves to Amend to Add Funding for a Recovery Impact Program | ||
02/13 | 10:01 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 10:10 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Moves to Amend to Add Funding for an Adult Education Program | ||
02/13 | 11:06 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 11:41 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 11:57 AM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 03:52 PM | 28 | House Appropriations - Human Resources Division | Representative Strinden - Seconds | ||
02/13 | 06:59 PM | 28 | House Appropriations | Representative Strinden Introduces Bill with Amendment 23.0239.01001 | ||
02/13 | 07:07 PM | 28 | House Appropriations | Representative Strinden Moves to Amend | ||
02/13 | 07:09 PM | 28 | House Appropriations | Representative Strinden Moves Do Pass as Amended | ||
02/13 | 07:09 PM | 28 | House Appropriations | Representative Strinden Carries | ||
02/15 | 08:09 AM | 30 | House Appropriations | Representative Strinden Introduces Bill | ||
02/15 | 08:13 AM | 30 | House Appropriations | Representative Strinden Seconds | ||
02/15 | 08:14 AM | 30 | House Appropriations | Representative Strinden Carries | ||
02/15 | 03:21 PM | 30 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | 23.0239.02000 | |
02/16 | 10:23 AM | 31 | House Appropriations | Representative Strinden Seconds | ||
02/16 | 04:15 PM | 31 | House Appropriations | Representative Strinden Moves Do Pass as Amended | ||
02/16 | 06:21 PM | 31 | House Appropriations | Representative Strinden Carries | ||
02/17 | 11:25 AM | 32 | House Appropriations | Representative Strinden Seconds | ||
02/17 | 11:32 AM | 32 | House Appropriations | Representative Strinden seconds the Do Pass on the amendment on HB 1307 | ||
02/22 | 12:19 PM | 35 | House | 11th Order - Final Passage House Measures - HB1157 - Appropriations - Do Pass | 23.0556.01000 | |
03/07 | 09:02 AM | 38 | Senate Education | Representative Strinden - District 41 - Introduced the bill - In Favor | ||
03/07 | 03:23 PM | 38 | Senate Education | Representative Strinden District 41 - Introduced the bill - In Favor | ||
03/14 | 03:16 PM | 43 | House Education | Representative Strinden Support | ||
03/15 | 03:32 PM | 44 | Senate Education | Representative Strinden Dist 41 - Introduced the bill - In Favor | ||
03/15 | 03:48 PM | 44 | Senate Education | Representative Strinden District 41 - responded to question of the committee | ||
03/16 | 09:30 AM | 45 | House Appropriations | Representative Strinden seconds | ||
03/28 | 03:04 PM | 53 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
04/03 | 10:49 AM | 57 | House Appropriations | Representative Strinden Seconds | ||
04/06 | 11:16 AM | 60 | House Appropriations | Representative Strinden Explains Amendment LC# 23.0268.02001 | ||
04/06 | 11:18 AM | 60 | House Appropriations | Representative Strinden Moves to Amend LC# 23.0268.02001 | ||
04/06 | 11:19 AM | 60 | House Appropriations | Representative Strinden Moves Do Pass as Amended | ||
04/06 | 11:20 AM | 60 | House Appropriations | Representative Strinden Carries | ||
04/10 | 10:07 AM | 62 | House Appropriations - Human Resources Division | Representative Strinden - Discusses proposed amendment | ||
04/10 | 10:22 AM | 62 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
04/10 | 11:55 AM | 62 | House Appropriations - Human Resources Division | Representative Strinden - proposed amendment 23.0266.02011 | ||
04/10 | 11:57 AM | 62 | House Appropriations - Human Resources Division | Representative Strinden - moves amendment 23.0266.02011 | ||
04/10 | 01:25 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 23.0268.03000 | |
04/10 | 02:54 PM | 62 | House Appropriations - Human Resources Division | Representative Strinden - Proposed Amendment - LC # 23.0266.02011 | ||
04/11 | 01:15 PM | 63 | House | 12th Order - Consideration of Message from Senate - HB1157 - Appropriations - Concur In |
23.0556.01000
23.0556.01001 A 23.0556.01001 M 23.0556.02000 E |
|
04/11 | 01:16 PM | 63 | House | 11th Order - Final Passage House Measures - HB1157 - Appropriations - Concur In | 23.0556.02000 | |
04/12 | 03:01 PM | 64 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
04/13 | 11:27 AM | 65 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
04/13 | 02:59 PM | 65 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
04/14 | 12:09 PM | House Appropriations - Human Resources Division | Representative Strinden - Proposed amendment - LC #23.0266.0212 | |||
04/14 | 12:10 PM | House Appropriations - Human Resources Division | Representative Strinden - moves LC #23.0266.0212 | |||
04/14 | 01:02 PM | Conference Committee | HB 1010 - Representative Strinden - Call to Order | |||
04/14 | 01:12 PM | Conference Committee | Representative Strinden - Adjourn | |||
04/14 | 01:32 PM | Conference Committee | HB 1024 - Representative Strinden - seconds | |||
04/14 | 02:40 PM | House Appropriations - Human Resources Division | Representative Strinden - moves cross disability amendment as it relates to HB 1035 | |||
04/18 | 01:56 PM | House Appropriations | Representative Strinden Seconds | |||
04/19 | 08:12 AM | 67 | House Appropriations - Human Resources Division | Representative Strinden - seconds | ||
04/19 | 10:51 AM | 67 | House Appropriations | Representative Strinden Seconds | ||
04/19 | 11:10 AM | 67 | Conference Committee | HB 1231 - Representative Strinden - explanation of Hunt Institute | ||
04/19 | 02:59 PM | 67 | Conference Committee | Representative Strinden - Call to Order | ||
04/19 | 03:12 PM | 67 | Conference Committee | Representative Strinden - Adjourn | ||
04/20 | 10:14 AM | 68 | Conference Committee | SB 2238 - Representative Strinden seconded | ||
04/20 | 10:37 AM | 68 | Conference Committee | Representative Strinden - Call to Order | ||
04/20 | 10:44 AM | 68 | Conference Committee | Representative Strinden - Adjourn | ||
04/21 | 11:45 AM | 69 | Conference Committee | SB 2181 - Representative Strinden seconded | ||
04/25 | 12:56 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2181 - Human Services - Conference Committee | 23.0465.04000 | |
04/25 | 06:13 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1010 - Appropriations - Conference Committee |
23.0239.02000
23.0239.02002 A 23.0239.02002 M 23.0239.04000 E |
|
04/25 | 06:14 PM | 71 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee | 23.0239.04000 |