Biography for Representative Olson
68th Legislative Assembly (2023-25)
Video Index for Representative Olson, SuAnn
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 108
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
12/06 | 07:49 AM | 2 | House | Representative Olson, S. | ||
12/06 | 07:49 AM | 2 | House | Representative Olson, S. | ||
01/11 | 10:20 AM | 5 | House Finance and Taxation | Representative S. Olson - Opposition | ||
01/17 | 09:00 AM | 9 | House Finance and Taxation | Representative S. Olson - Introduction | ||
01/17 | 09:24 AM | 9 | House Finance and Taxation | Representative S. Olson - Introduction | ||
01/18 | 01:11 PM | 10 | House | 11th Order - Final Passage House Measures - HB1115 - Judiciary - Do Pass | 23.8010.01000 | |
01/19 | 10:45 AM | 11 | House Agriculture | Representative S. Olson Moves Do Pass | ||
01/20 | 11:24 AM | 12 | House Agriculture | Representative S. Olson Moves to Amend to Clarify Language | ||
01/20 | 11:25 AM | 12 | House Agriculture | Representative S. Olson Seconds | ||
01/20 | 11:29 AM | 12 | House Agriculture | Representative S. Olson Carries | ||
01/23 | 09:31 AM | 13 | House Judiciary | Representative S. Olson move to amend HB 1333 | ||
01/23 | 11:31 AM | 13 | House Judiciary | Representative S. Olson Moves a DO PASS on HB 1277 | ||
01/23 | 11:31 AM | 13 | House Judiciary | Representative S. Olson Move a DO PASS on HB 1277 | ||
01/23 | 02:46 PM | 13 | Senate Finance and Taxation | Representative S. Olson | ||
01/23 | 02:46 PM | 13 | Senate Finance and Taxation | Representative SuAnn Olson - ND Representative - provided Oral testimony - In favor | ||
01/24 | 01:11 PM | 14 | House | 11th Order - Final Passage House Measures - HB1257 - Political Subdivisions - Do Not Pass | 23.0694.01000 | |
01/24 | 02:45 PM | 14 | House Human Services | Representative S. Olson - Testifying in support of HB 1473 | ||
01/25 | 09:31 AM | 15 | House Human Services | Representative S. Olson - Testifying in support of HB 1474 | ||
01/25 | 01:18 PM | 15 | House | 11th Order - Final Passage House Measures - HB1302 - Agriculture - Do Pass | 23.0855.02000 | |
01/26 | 02:31 PM | 16 | House Agriculture | Representative S. Olson proposed amendment- page 1 line 17- replacing "is" with "means" | ||
01/30 | 02:45 PM | 18 | House Finance and Taxation | Representative S. Olson seconded | ||
01/30 | 03:43 PM | 18 | House Judiciary | Representative S. Olson Second | ||
01/31 | 11:17 AM | 19 | House Judiciary | Representative S. Olson | ||
01/31 | 01:10 PM | 19 | House | 11th Order - Final Passage House Measures - HB1360 - Judiciary - Do Pass | 23.0807.03000 | |
02/02 | 11:14 AM | 21 | House Agriculture | Representative S. Olson Motion Do not Pass | ||
02/02 | 11:14 AM | 21 | House Agriculture | Representative S. Olson Moves Do not pass | ||
02/02 | 01:06 PM | 21 | House | 11th Order - Final Passage House Measures - HB1268 - Judiciary - Do Pass | 23.0395.03000 | |
02/02 | 03:15 PM | 21 | House Agriculture | Representative S. Olson Moves to amend bill | ||
02/03 | 02:06 PM | 22 | House | 17th Order - Announcements | ||
02/06 | 10:13 AM | 23 | House Judiciary | Representative S. Olson introduction to HB 1364 | ||
02/06 | 11:29 AM | 23 | House Judiciary | Representative S. Olson moved to Amend HB 1445 divide Sub section 2 into parts A & B Interest and Penalty | ||
02/06 | 01:26 PM | 23 | House | 11th Order - Final Passage House Measures - HB1269 - Judiciary - Do Pass | 23.0396.02000 | |
02/06 | 03:56 PM | 23 | House Judiciary | Representative S. Olson moved a DO PASS on HB 1364 | ||
02/07 | 01:16 PM | 24 | House | 11th Order - Final Passage House Measures - HB1258 - Agriculture - Do Not Pass | 23.0730.01000 | |
02/07 | 02:09 PM | 24 | House | 11th Order - Final Passage House Measures - HB1508 - Political Subdivisions - Do Not Pass | 23.0679.02000 | |
02/08 | 10:32 AM | 25 | House Human Services | Representative S. Olson - Testifying in support of HCR 3010 | ||
02/08 | 02:11 PM | 25 | House | 11th Order - Final Passage House Measures - HB1436 - Agriculture - Do Not Pass | 23.0591.02000 | |
02/10 | 02:18 PM | 27 | House Agriculture | Representative S. Olson Seconds | ||
02/13 | 09:49 AM | 28 | House Judiciary | Representative S. Olson explanation of Amendment on HB 1500 | ||
02/13 | 03:08 PM | 28 | House | 11th Order - Final Passage House Measures - HB1364 - Judiciary - Do Pass | 23.0894.01000 | |
02/14 | 09:19 AM | 29 | House Judiciary | Representative S. Olson motion to to approve amendment to HB 1510 | ||
02/14 | 05:55 PM | 29 | House | 11th Order - Final Passage House Measures - HB1166 - Agriculture - Do Pass | 23.0099.02000 | |
02/15 | 01:45 PM | 30 | House | 11th Order - Final Passage House Measures - HB1249 - Human Services - Do Pass | 23.0569.04000 | |
02/15 | 02:28 PM | 30 | House | 11th Order - Final Passage House Measures - HB1500 - Judiciary - Do Not Pass | 23.1069.02000 | |
02/15 | 02:55 PM | 30 | House | 11th Order - Final Passage House Measures - HB1510 - Judiciary - Do Pass | 23.0991.04000 | |
02/16 | 08:40 AM | 31 | House Agriculture | Representative S. Olson Moves to Amend | ||
02/16 | 08:44 AM | 31 | House Agriculture | Representative S. Olson Seconds | ||
02/16 | 04:07 PM | 31 | House Agriculture | Representative S. Olson Further Amends | ||
02/17 | 12:49 PM | 32 | House | 11th Order - Final Passage House Measures - HB1474 - Human Services - Do Pass | 23.1055.02000 | |
02/20 | 04:06 PM | 33 | House | 11th Order - Final Passage House Measures - HB1515 - Agriculture - Do Pass | 23.0745.02000 | |
02/20 | 04:33 PM | 33 | House | 11th Order - Final Passage House Measures - HB1423 - Agriculture - Do Pass | 23.0640.02000 | |
02/21 | 11:01 AM | 34 | House | 11th Order - Final Passage House Measures - HB1371 - Agriculture - Do Pass | 23.0721.03000 | |
02/21 | 06:42 PM | 34 | House | 11th Order - Final Passage House Measures - HB1151 - Energy and Natural Resources - Do Pass | 23.0021.03000 | |
02/22 | 10:28 AM | 35 | House | 11th Order - Final Passage House Measures - HB1522 - Human Services - Do Pass | 23.0864.06000 | |
03/03 | 01:26 PM | 36 | House | 14th Order - Final Passage Senate Measures - SB2259 - Agriculture - Do Pass | 23.0707.03000 | |
03/06 | 10:46 AM | 37 | House Judiciary | Representative S. Olson moved to a DO PASS on SB 2138 | ||
03/08 | 08:30 AM | 39 | Senate Judiciary | Representative S. Olson - Bill introduction | ||
03/08 | 10:11 AM | 39 | House Judiciary | Representative S. Olson move to a DO PASS on SB 2047 | ||
03/08 | 10:39 AM | 39 | Senate Human Services | Representative S. Olson introduced the bill in favor #22875 | ||
03/08 | 01:28 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2336 - Judiciary - Do Pass | 23.0972.02000 | |
03/08 | 03:10 PM | 39 | House Finance and Taxation | Representative S. Olson moved to further amend using 01001 | ||
03/08 | 03:17 PM | 39 | House Judiciary | Representative S. Olson Second | ||
03/10 | 10:46 AM | 41 | House Agriculture | Representative S Olson Move to Amend - 23 3062 02001 - | ||
03/13 | 01:42 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2028 - Education - Do Pass | 23.0146.03000 | |
03/13 | 02:01 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2062 - Agriculture - Do Pass | 23.8112.01000 | |
03/13 | 02:16 PM | 42 | House | 17th Order - Announcements | ||
03/14 | 09:03 AM | 43 | Senate Finance and Taxation | Representative S. Olson introduced the bill - In Favor #24598 | ||
03/14 | 09:14 AM | 43 | Senate Finance and Taxation | Representative S. Olson provided additional information verbally | ||
03/14 | 02:30 PM | 43 | House | 11th Order - Final Passage House Measures - HCR3024 - Finance and Taxation - Do Not Pass | 23.3078.02000 | |
03/14 | 03:00 PM | 43 | House | 17th Order - Announcements | ||
03/15 | 09:04 AM | 44 | Senate Human Services | Representative S. Olson introduced the bill in favor #25066 | ||
03/15 | 09:04 AM | 44 | Senate Human Services | Representative S. Olson proposed an amendment LC23049806001 #25068 | ||
03/15 | 09:20 AM | 44 | Senate Human Services | Representative S. Olson provided additional information | ||
03/15 | 02:32 PM | 44 | House | 17th Order - Announcements | ||
03/20 | 01:50 PM | 47 | House | 14th Order - Final Passage Senate Measures - SB2381 - Judiciary - Do Pass | 23.1122.02000 | |
03/21 | 09:15 AM | 48 | Senate Human Services | Representative S. Olson in favor #26080 | ||
03/21 | 02:38 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2273 - Appropriations - Do Pass | 23.0708.03000 | |
03/21 | 03:00 PM | 48 | Senate Human Services | Representative S. Olson introduced the bill in favor #26022 | ||
03/22 | 02:03 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2231 - Judiciary - Do Pass | 23.0590.03000 | |
03/23 | 01:11 PM | 50 | House | 4th Order - Petitions and Communications | ||
03/23 | 01:41 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2245 - Finance and Taxation - Do Pass | 23.0929.03000 | |
03/24 | 01:24 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2286 - Judiciary - Do Pass | 23.0988.02000 | |
03/28 | 01:44 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2313 - Energy and Natural Resources - Do Not Pass | 23.0914.02000 | |
03/29 | 09:22 AM | 54 | House Judiciary | Representative S. Olson Second | ||
03/29 | 09:24 AM | 54 | House Judiciary | Representative S. Olson moves a DO Pass as amended and refers to Appropriations | ||
04/03 | 01:26 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2231 - Judiciary - Reconsideration Governor's Veto | 23.0590.03000 | |
04/03 | 02:12 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2276 - Human Services - Do Pass | 23.0635.04000 | |
04/05 | 01:46 PM | 59 | House | 6th Order - Consideration Of Amendments - SB2282 - Judiciary - Do Pass |
23.0456.02000
23.0456.02001 A 23.0456.02001 M 23.0456.03000 E |
|
04/06 | 01:22 PM | 60 | House | 14th Order - Final Passage Senate Measures - SB2266 - Industry, Business and Labor - Do Not Pass | 23.0856.02000 | |
04/12 | 01:19 PM | 64 | House | 12th Order - Consideration of Message from Senate - HB1153 - Agriculture - Concur In |
23.0594.02000
23.0594.02004 A 23.0594.02004 M 23.0594.05000 E |
|
04/13 | 11:01 AM | 65 | Conference Committee | HB 1415 - Representative S. Olson moves to recede to Senate amendments and further amend on HB 1415 | ||
04/13 | 01:45 PM | 65 | House | 7th Order - Consideration of Committee Report - SB2273 - Agriculture - Conference Committee |
23.0708.02000
23.0708.02002 A 23.0708.02002 M 23.0708.04000 E |
|
04/13 | 01:47 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2273 - Agriculture - Conference Committee | 23.0708.04000 | |
04/17 | 01:18 PM | 66 | House | 11th Order - Final Passage House Measures - HB1415 - Judiciary - Conference Committee | 23.0976.04000 | |
04/20 | 07:10 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 23.0267.03000 | |
04/21 | 08:21 AM | 69 | House | 11th Order - Final Passage House Measures - HB1540 - Appropriations - Do Pass | 23.1130.06000 | |
04/21 | 08:44 AM | 69 | House | 11th Order - Final Passage House Measures - HB1540 - Appropriations - Do Pass | 23.1130.06000 | |
04/21 | 01:32 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Conference Committee | 23.0740.04000 | |
04/21 | 01:44 PM | 69 | House | 17th Order - Announcements | ||
04/21 | 03:06 PM | 69 | Conference Committee | HB 1415 - Representative S. Olson moves the Senate recede from the Senate amendment and amend as follows (29,000 from 50,000 in amendment 2006) | ||
04/21 | 05:24 PM | 69 | House | 14th Order - Final Passage Senate Measures - SB2015 - Appropriations - Do Pass | 23.0269.03000 | |
04/24 | 01:14 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1501 - Agriculture - Conference Committee |
23.0865.04000
23.0865.04002 A 23.0865.04002 M 23.0865.06000 E |
|
04/24 | 01:33 PM | 70 | House | 11th Order - Final Passage House Measures - HB1501 - Agriculture - Conference Committee | 23.0865.06000 | |
04/25 | 12:57 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2129 - Judiciary - Conference Committee | 23.0136.06000 | |
04/25 | 07:48 PM | 71 | House | 11th Order - Final Passage House Measures - HB1114 - Judiciary - Conference Committee | 23.8011.04000 | |
04/26 | 01:07 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2371 - Agriculture - Conference Committee | 23.1043.04000 | |
04/28 | 08:16 AM | 74 | House | 7th Order - Consideration of Committee Report - SB2107 - Judiciary - Conference Committee |
23.8013.04000
23.8013.04007 A 23.8013.04007 M 23.8013.07000 E |
|
04/28 | 08:31 AM | 74 | House | 14th Order - Final Passage Senate Measures - SB2107 - Judiciary - Conference Committee | 23.8013.07000 |